IDlockTeam NameConferenceRecordW-L Pct.
Element1
RPI
Element2
RPI
Element3
Unadjusted
RPI
Approx
Strength
GFGALast 8Home (GF-GA)Away (GF-GA)Neutral (GF-GA)Conf (GF-GA)Non-conf (GF-GA)
327examinecalAbilene ChristianWestern Athletic (WAC)6-9-10.4060.4070.4660.4220.3052026WLLLWWLL5-2-1 (16-9)1-7-0 (4-17)0-0-0 (0-0)4-5-1 (16-14)2-4-0 (4-12)
252examinecalAir ForceMountain West6-10-20.3890.5280.4800.4810.3261826LLLTWLLL4-3-1 (12-12)2-7-0 (6-14)0-0-1 (0-0)3-7-1 (12-17)3-3-1 (6-9)
189examinecalAkronMid-American3-15-10.1840.4520.4850.3930.2051237LLWTLLLL2-6-1 (3-14)1-9-0 (9-23)0-0-0 (0-0)1-9-1 (4-19)2-6-0 (8-18)
109examinecalAlabamaSoutheastern (SEC)10-9-10.5250.6180.5620.5810.4172730WLWTWLWL10-2-0 (23-8)0-6-1 (4-21)0-1-0 (0-1)5-4-1 (10-16)5-5-0 (17-14)
274examinecalAlabama A&MSouthwestern (SWAC)10-8-00.5560.3720.4280.4320.3712934WWWWWWWL5-2-0 (17-6)3-4-0 (9-18)2-2-0 (3-10)8-1-0 (18-5)2-7-0 (11-29)
317examinecalAlabama St.Southwestern (SWAC)7-9-20.4440.3480.4180.3900.3092127LLWTWLWL2-3-1 (5-11)4-6-1 (13-16)1-0-0 (3-0)5-3-1 (12-12)2-6-1 (9-15)
303examinecalAlbany (NY)America East6-8-40.4440.5030.4840.4830.3482224WWLWLWWL4-3-1 (12-10)2-5-3 (10-14)0-0-0 (0-0)4-3-2 (10-7)2-5-2 (12-17)
318examinecalAlcorn St.Southwestern (SWAC)2-13-10.1560.4010.4240.3450.1781586LLLTLLLW1-6-0 (4-31)1-7-1 (11-55)0-0-0 (0-0)1-7-1 (13-23)1-6-0 (2-63)
232examinecalAmericanPatriot5-9-20.3750.4420.4760.4340.2981524LWWLLTLL1-6-1 (4-11)4-3-1 (11-13)0-0-0 (0-0)2-5-2 (8-14)3-4-0 (7-10)
220examinecalAppalachian St.Sun Belt7-11-10.3950.4780.4930.4610.3172126LLLLWWWL4-5-0 (10-10)2-5-1 (8-13)1-1-0 (3-3)2-8-0 (8-15)5-3-1 (13-11)
75examinecalArizonaPacific-125-13-00.2780.5730.5520.4940.2821534LLLLLWLW4-6-0 (12-18)0-6-0 (0-12)1-1-0 (3-4)2-9-0 (6-22)3-4-0 (9-12)
65examinecalArizona St.Pacific-1210-8-20.5500.5330.5510.5420.4084233LLTLLWWL5-3-1 (27-20)3-5-1 (11-11)2-0-0 (4-2)2-7-2 (17-21)8-1-0 (25-12)
305examinecalArk.-Pine BluffSouthwestern (SWAC)2-14-00.1250.4280.4350.3540.1691459LLLLWWLL0-7-0 (5-22)2-7-0 (9-37)0-0-0 (0-0)2-7-0 (13-21)0-7-0 (1-38)
136examinecalArkansasSoutheastern (SEC)16-4-00.8000.6450.5660.6640.5615819WWWWLWWL8-0-0 (30-5)4-3-0 (11-9)4-1-0 (17-5)9-1-0 (28-9)7-3-0 (30-10)
283examinecalArkansas St.Sun Belt10-6-20.6110.5350.5060.5470.4392519LWWTWWLL5-2-1 (13-10)5-3-1 (11-7)0-1-0 (1-2)7-2-1 (19-12)3-4-1 (6-7)
138examinecalArmyPatriot7-9-30.4470.4310.4880.4490.3312426LWLLWLWL5-3-1 (12-11)2-6-2 (12-15)0-0-0 (0-0)3-4-2 (15-14)4-5-1 (9-12)
47examinecalAuburnSoutheastern (SEC)12-6-10.6580.6270.5660.6200.4863722WWWLTLWL8-2-0 (24-6)3-3-1 (10-10)1-1-0 (3-6)5-4-1 (15-10)7-2-0 (22-12)
290examinecalAustin PeayOhio Valley (OVC)4-10-30.3240.4510.4580.4210.2751226LLLLTLWL1-4-3 (6-12)3-6-0 (6-14)0-0-0 (0-0)1-6-1 (4-12)3-4-2 (8-14)
15examinecalBYUWest Coast (WCC)13-4-10.7500.5580.5550.6050.5156215WWWWWLWW10-1-0 (49-8)3-3-1 (13-7)0-0-0 (0-0)8-1-0 (34-4)5-3-1 (28-11)
178examinecalBall St.Mid-American6-9-20.4120.5420.4970.4980.3412226WLLTLLWW4-2-2 (13-7)2-7-0 (9-19)0-0-0 (0-0)4-5-2 (14-13)2-4-0 (8-13)
154examinecalBaylorBig 128-5-60.5790.5450.5510.5550.4262516WLTTWTLL4-1-4 (14-8)4-3-2 (11-7)0-1-0 (0-1)4-2-3 (10-8)4-3-3 (15-8)
341examinecalBellarmineAtlantic Sun4-7-80.4210.4430.4740.4450.3211522WLTTLWTL2-3-3 (7-9)2-3-5 (8-12)0-1-0 (0-1)2-5-2 (6-11)2-2-6 (9-11)
90examinecalBelmontOhio Valley (OVC)8-8-10.5000.4430.4750.4650.3611622WWLWLWLL6-3-0 (12-9)2-5-1 (4-13)0-0-0 (0-0)5-3-0 (8-6)3-5-1 (8-16)
258examinecalBinghamton-SUNYAmerica East8-8-30.5000.4450.4740.4660.3612016WWWTTLLL5-2-1 (10-3)3-6-2 (10-13)0-0-0 (0-0)4-3-2 (8-5)4-5-1 (12-11)
206examinecalBoise St.Mountain West11-7-40.5910.4930.4950.5180.4193221TLWTWWTL8-2-2 (22-10)3-5-2 (10-11)0-0-0 (0-0)4-4-3 (14-13)7-3-1 (18-8)
7examinecalBoston CollegeAtlantic Coast (ACC)7-10-10.4170.6200.5510.5520.3633334LLLLWLLL4-5-0 (17-17)3-5-1 (16-17)0-0-0 (0-0)1-9-0 (6-24)6-1-1 (27-10)
49examinecalBoston U.Patriot11-6-30.6250.4810.4980.5210.4332623WWWTTWWL6-4-2 (13-11)5-2-1 (13-12)0-0-0 (0-0)6-1-2 (15-7)5-5-1 (11-16)
125examinecalBowling GreenMid-American11-6-30.6250.5620.5180.5670.4533521WWWLWWWW6-3-2 (20-10)5-3-1 (15-11)0-0-0 (0-0)8-2-1 (19-6)3-4-2 (16-15)
74examinecalBrownIvy12-3-00.8000.5590.5520.6180.5403615WWWWWWWW8-0-0 (23-7)4-3-0 (13-8)0-0-0 (0-0)7-0-0 (17-4)5-3-0 (19-11)
261examinecalBryantNortheast8-10-00.4440.4380.4480.4420.3322326WLWWWWLL5-4-0 (15-10)2-6-0 (6-15)1-0-0 (2-1)6-4-0 (16-14)2-6-0 (7-12)
137examinecalBucknellPatriot11-7-30.5950.5180.4840.5290.4273027WTTLWWWW6-1-2 (18-9)5-6-1 (12-18)0-0-0 (0-0)5-2-2 (15-10)6-5-1 (15-17)
237examinecalBuffaloMid-American13-4-30.7250.4690.5030.5420.4803420LWTWTWWL6-1-2 (19-8)7-3-1 (15-12)0-0-0 (0-0)6-2-3 (14-10)7-2-0 (20-10)
156examinecalButlerBig East15-4-10.7750.5280.5570.5970.5204017LWWLWWWL10-1-0 (24-9)5-2-1 (15-6)0-1-0 (1-2)7-2-1 (18-6)8-2-0 (22-11)
97examinecalCal PolyBig West13-8-00.6190.4890.4790.5190.4323925WWWWWLWL8-3-0 (28-13)4-5-0 (9-12)1-0-0 (2-0)8-2-0 (20-10)5-6-0 (19-15)
256examinecalCal St. BakersfieldBig West3-13-20.2220.4510.4700.3990.2241044LLLLLLWW0-7-0 (0-20)3-6-2 (10-24)0-0-0 (0-0)2-7-1 (6-22)1-6-1 (4-22)
172examinecalCal St. FullertonBig West10-10-00.5000.4730.4980.4860.3682927LWWWWWWL5-3-0 (14-9)5-6-0 (15-16)0-1-0 (0-2)7-3-0 (15-8)3-7-0 (14-19)
142examinecalCal St. NorthridgeBig West3-17-00.1500.4740.4940.3980.1941755LLLWLLLL2-6-0 (7-18)1-10-0 (8-34)0-1-0 (2-3)2-8-0 (8-24)1-9-0 (9-31)
45examinecalCaliforniaPacific-128-7-30.5280.5940.5450.5650.4121817LLWWWLLL4-2-3 (9-8)4-5-0 (9-9)0-0-0 (0-0)4-6-1 (8-14)4-1-2 (10-3)
336examinecalCalifornia BaptistWestern Athletic (WAC)6-8-30.4410.5210.4930.4940.3511323LWWWTLLT4-1-1 (6-3)2-7-2 (7-20)0-0-0 (0-0)4-4-2 (9-13)2-4-1 (4-10)
243examinecalCampbellBig South12-4-20.7220.4700.4740.5340.4795022LWWWWWWL8-1-1 (36-11)4-3-1 (14-11)0-0-0 (0-0)9-1-0 (36-9)3-3-2 (14-13)
164examinecalCanisiusMetro Atlantic0-15-20.0590.4810.4600.3700.150839LLLLLLLL0-6-1 (5-13)0-9-1 (3-26)0-0-0 (0-0)0-10-0 (5-22)0-5-2 (3-17)
297examinecalCentral Ark.Atlantic Sun9-9-00.5000.5070.4850.5000.3773734LLWWWWLL4-4-0 (25-15)5-4-0 (9-15)0-1-0 (3-4)6-3-0 (17-12)3-6-0 (20-22)
102examinecalCentral Conn. St.Northeast13-5-00.7220.4750.4660.5350.4802914LWWLWWWW9-1-0 (18-6)3-4-0 (10-8)1-0-0 (1-0)8-2-0 (19-5)5-3-0 (10-9)
120examinecalCentral Mich.Mid-American9-8-10.5280.4900.4940.5010.3862018WWLLTWWL4-3-0 (9-7)5-5-1 (11-11)0-0-0 (0-0)6-4-1 (13-10)3-4-0 (7-8)
198examinecalCharleston So.Big South6-8-10.4330.4660.4410.4520.3331420WWLWWLLL3-3-1 (6-8)3-5-0 (8-12)0-0-0 (0-0)5-5-0 (10-10)1-3-1 (4-10)
21examinecalCharlotteConference USA7-5-40.5630.4970.4990.5140.4062220WTWLTWTT4-2-2 (11-7)3-3-2 (11-13)0-0-0 (0-0)3-2-3 (11-8)4-3-1 (11-12)
273examinecalChattanoogaSouthern6-11-30.3750.4960.4930.4650.3121428LLWWLLTL3-4-3 (7-11)3-7-0 (7-17)0-0-0 (0-0)3-5-1 (6-13)3-6-2 (8-15)
331examinecalChicago StateWestern Athletic (WAC)2-14-10.1470.3930.4500.3460.1721250LLLWLLLW1-7-1 (5-19)1-7-0 (7-31)0-0-0 (0-0)2-8-0 (6-33)0-6-1 (6-17)
78examinecalCincinnatiAmerican Athletic7-7-30.5000.5800.5400.5500.3952826LWTLTLLW5-1-3 (19-10)2-6-0 (9-16)0-0-0 (0-0)2-4-2 (12-14)5-3-1 (16-12)
298examinecalCitadelSouthern8-7-20.5290.4280.4760.4650.3723022LWLTTLWL4-3-1 (19-11)4-4-1 (11-11)0-0-0 (0-0)3-4-2 (10-16)5-3-0 (20-6)
133examinecalClemsonAtlantic Coast (ACC)12-6-10.6580.5600.5680.5860.4695222WLWWTWWL7-1-1 (35-6)5-4-0 (17-15)0-1-0 (0-1)6-3-1 (21-12)6-3-0 (31-10)
194examinecalCleveland St.Horizon5-11-20.3330.4650.4540.4300.2831537LLLWTWWL3-5-1 (11-19)2-6-1 (4-18)0-0-0 (0-0)4-5-1 (8-15)1-6-1 (7-22)
124examinecalCoastal CarolinaSun Belt6-9-20.4120.5230.5010.4900.3371530TLWWLLWL5-3-0 (9-12)1-5-2 (6-17)0-1-0 (0-1)4-5-1 (12-19)2-4-1 (3-11)
211examinecalColgatePatriot7-8-20.4710.4000.4830.4380.3352320WTLLLTLW5-0-2 (13-5)2-7-0 (10-14)0-1-0 (0-1)3-4-2 (13-11)4-4-0 (10-9)
113examinecalCollege of CharlestonColonial3-12-30.2500.5260.5160.4540.2561740LLWTLLWL1-7-2 (9-17)2-5-1 (8-23)0-0-0 (0-0)2-6-1 (10-19)1-6-2 (7-21)
20examinecalColoradoPacific-127-7-40.5000.6250.5530.5760.4062830LLTTWLWT4-2-2 (15-12)2-5-2 (12-18)1-0-0 (1-0)3-4-4 (16-20)4-3-0 (12-10)
64examinecalColorado Col.Mountain West5-10-30.3610.4810.5010.4560.3011525LLWTTLWW3-3-3 (9-9)2-6-0 (6-15)0-1-0 (0-1)4-4-3 (12-12)1-6-0 (3-13)
326examinecalColorado StateMountain West6-8-30.4410.4970.4890.4810.3451922WWWWLTLL5-3-1 (13-9)1-4-2 (6-12)0-1-0 (0-1)5-5-1 (12-15)1-3-2 (7-7)
60examinecalColumbiaIvy8-6-10.5670.5830.5250.5650.4292117WLLWLWWL5-3-0 (10-8)3-3-1 (11-9)0-0-0 (0-0)3-4-0 (9-9)5-2-1 (12-8)
56examinecalConnecticutBig East9-8-10.5280.5780.5440.5570.4082126WLWWTLWL6-4-0 (14-15)3-4-1 (7-11)0-0-0 (0-0)5-4-1 (11-12)4-4-0 (10-14)
259examinecalCornellIvy3-11-20.2500.5030.5120.4420.2511431WLWLLLLL3-4-1 (10-18)0-7-1 (4-13)0-0-0 (0-0)1-6-0 (2-13)2-5-2 (12-18)
116examinecalCreightonBig East7-10-20.4210.5320.5180.5010.3442221LLLLWLLL5-3-2 (12-8)2-7-0 (10-13)0-0-0 (0-0)1-8-1 (7-18)6-2-1 (15-3)
98examinecalDartmouthIvy7-7-10.5000.5210.5300.5180.3802227LLWLLLWW5-3-0 (14-13)2-4-1 (8-14)0-0-0 (0-0)2-5-0 (9-18)5-2-1 (13-9)
84examinecalDavidsonAtlantic 104-10-40.3330.4050.4750.4040.2681321LLTLTLLT2-5-2 (8-11)2-5-2 (5-10)0-0-0 (0-0)0-7-3 (4-14)4-3-1 (9-7)
46examinecalDaytonAtlantic 1012-6-20.6500.4640.4970.5180.4414223WLWWWWWL7-2-1 (25-13)5-4-1 (17-10)0-0-0 (0-0)8-2-0 (26-10)4-4-2 (16-13)
214examinecalDePaulBig East7-11-00.3890.5850.5350.5230.3411817WWWLLWLL5-4-0 (13-7)2-7-0 (5-10)0-0-0 (0-0)4-6-0 (10-11)3-5-0 (8-6)
184examinecalDelawareColonial5-11-20.3330.5250.5200.4760.2981432TLLTWLLL3-7-0 (7-19)2-4-2 (7-13)0-0-0 (0-0)2-5-2 (8-15)3-6-0 (6-17)
307examinecalDelaware St.Division I Independents2-11-10.1790.3980.4010.3440.189647LWLLLWLT1-5-1 (4-21)1-6-0 (2-26)0-0-0 (0-0)1-0-1 (3-2)1-11-0 (3-45)
36examinecalDenverSummit13-6-20.6670.5160.4950.5480.4625426WWWWTWTL7-4-2 (29-17)5-2-0 (19-7)1-0-0 (6-2)8-0-1 (27-3)5-6-1 (27-23)
161examinecalDetroitHorizon2-13-20.1760.4660.4690.3940.2051846TLWLLWTL0-4-2 (8-12)2-9-0 (10-34)0-0-0 (0-0)2-7-2 (13-18)0-6-0 (5-28)
342examinecalDixie StateWestern Athletic (WAC)6-13-10.3250.4850.5030.4500.2842345LTLLWWLL2-5-0 (8-18)3-7-1 (11-22)1-1-0 (4-5)2-7-1 (12-25)4-6-0 (11-20)
217examinecalDrakeMissouri Valley8-7-50.5250.4830.4880.4950.3832124LWLTLWWL5-3-2 (10-7)3-4-3 (11-17)0-0-0 (0-0)2-3-3 (8-10)6-4-2 (13-14)
242examinecalDrexelColonial6-8-30.4410.4810.5180.4800.3411923WTLTLLWL2-4-2 (9-11)4-4-1 (10-12)0-0-0 (0-0)2-5-2 (8-12)4-3-1 (11-11)
9examinecalDukeAtlantic Coast (ACC)13-3-10.7940.6610.5870.6760.562369WLWWWWWL9-2-0 (29-7)4-1-1 (7-2)0-0-0 (0-0)7-2-1 (15-4)6-1-0 (21-5)
166examinecalDuquesneAtlantic 104-10-20.3130.4510.4730.4220.2691930LWTLLLLL4-3-1 (16-13)0-7-1 (3-17)0-0-0 (0-0)2-7-1 (11-17)2-3-1 (8-13)
40examinecalEast CarolinaAmerican Athletic8-9-20.4740.6070.5420.5570.3892327TWWWTLWL6-3-0 (13-9)2-6-2 (10-18)0-0-0 (0-0)3-3-2 (10-12)5-6-0 (13-15)
193examinecalEast Tenn. St.Southern7-6-30.5310.4870.4790.4960.3871114WLWLLWWL2-3-2 (2-5)5-2-1 (9-7)0-1-0 (0-2)4-4-1 (6-9)3-2-2 (5-5)
294examinecalEastern Ill.Ohio Valley (OVC)3-11-20.2500.4370.4790.4010.234731LWLLWLLL3-3-1 (6-8)0-7-1 (1-22)0-1-0 (0-1)2-5-1 (5-13)1-6-1 (2-18)
218examinecalEastern Ky.Atlantic Sun9-10-00.4740.5190.4760.4970.3672537LWWLWLWL5-4-0 (14-16)3-6-0 (10-21)1-0-0 (1-0)4-5-0 (10-10)5-5-0 (15-27)
101examinecalEastern Mich.Mid-American2-13-30.1940.4650.4830.4020.2141332WLLLTLLL1-6-2 (8-16)1-7-1 (5-16)0-0-0 (0-0)1-8-2 (8-18)1-5-1 (5-14)
271examinecalEastern Wash.Big Sky5-12-00.2940.4690.4760.4270.2641630LWLWLLLL3-5-0 (9-7)2-6-0 (7-19)0-1-0 (0-4)3-6-0 (10-13)2-6-0 (6-17)
176examinecalElonColonial9-6-20.5880.4750.5180.5140.4132119TWLWTWLW5-2-1 (11-5)4-4-1 (10-14)0-0-0 (0-0)4-3-2 (10-10)5-3-0 (11-9)
99examinecalEvansvilleMissouri Valley7-5-70.5530.4750.4650.4920.3952224LTWLTTWL3-2-2 (7-6)3-3-5 (13-17)1-0-0 (2-1)2-3-3 (8-11)5-2-4 (14-13)
223examinecalFIUConference USA2-12-20.1880.4940.4850.4150.2171434LTTLLLWL1-8-1 (9-20)1-4-1 (5-14)0-0-0 (0-0)1-5-2 (7-20)1-7-0 (7-14)
68examinecalFairfieldMetro Atlantic9-7-40.5500.5140.4840.5150.4033127LWWLWLTL7-1-1 (21-4)2-6-3 (10-23)0-0-0 (0-0)5-4-1 (15-12)4-3-3 (16-15)
238examinecalFairleigh DickinsonNortheast10-6-40.6000.4600.4810.5000.4152426WWLTWTWL5-2-1 (10-7)4-4-3 (9-16)1-0-0 (5-3)6-2-2 (14-7)4-4-2 (10-19)
180examinecalFla. AtlanticConference USA6-7-50.4720.5300.5010.5090.3691919TLWWWLTL3-6-1 (11-14)2-1-4 (6-5)1-0-0 (2-0)4-2-2 (9-8)2-5-3 (10-11)
158examinecalFla. Gulf CoastAtlantic Sun9-6-10.5940.5130.5110.5330.4252121WWLWLWWT4-4-1 (12-11)5-2-0 (9-10)0-0-0 (0-0)7-2-0 (15-5)2-4-1 (6-16)
8examinecalFloridaSoutheastern (SEC)4-12-40.3000.6150.5720.5260.3042239LLLLWLTL2-6-2 (10-17)2-5-1 (9-16)0-1-1 (3-6)3-6-1 (13-15)1-6-3 (9-24)
6examinecalFlorida St.Atlantic Coast (ACC)16-1-20.8950.6180.5890.6800.6025512WWWTLTWW8-0-1 (33-5)6-1-1 (19-6)2-0-0 (3-1)7-1-2 (30-7)9-0-0 (25-5)
91examinecalFordhamAtlantic 104-12-20.2780.4800.4560.4240.2591830LWLLLLLW2-5-1 (11-14)2-7-1 (7-16)0-0-0 (0-0)2-7-1 (7-15)2-5-1 (11-15)
155examinecalFresno St.Mountain West9-6-40.5790.5010.4960.5190.4152921WLWLWLWT5-1-2 (19-4)4-5-2 (10-17)0-0-0 (0-0)7-3-1 (20-11)2-3-3 (9-10)
88examinecalFurmanSouthern11-6-10.6390.4970.4810.5290.4443727LWWWWWWL7-3-1 (20-13)4-3-0 (17-14)0-0-0 (0-0)6-3-0 (23-17)5-3-1 (14-10)
250examinecalGa. SouthernSun Belt11-7-40.5910.5140.4890.5270.4243424WTLLTWWL5-1-1 (14-8)4-5-3 (17-14)2-1-0 (3-2)4-3-3 (16-14)7-4-1 (18-10)
280examinecalGardner-WebbBig South8-12-00.4000.4370.4420.4290.3092636LLWLLWWL2-6-0 (9-18)6-6-0 (17-18)0-0-0 (0-0)5-5-0 (17-16)3-7-0 (9-20)
216examinecalGeorge MasonAtlantic 106-11-10.3610.5160.4900.4710.3101934LWLWTLWL5-6-0 (13-19)1-5-1 (6-15)0-0-0 (0-0)4-5-1 (11-19)2-6-0 (8-15)
183examinecalGeorge WashingtonAtlantic 103-12-30.2500.4970.4810.4310.2491840WLLLLWWT2-3-2 (7-8)1-9-1 (11-32)0-0-0 (0-0)3-6-1 (13-19)0-6-2 (5-21)
71examinecalGeorgetownBig East13-1-60.8000.5910.5650.6370.548369WWWWWLWW5-1-4 (16-6)6-0-2 (17-2)2-0-0 (3-1)7-1-2 (18-4)6-0-4 (18-5)
38examinecalGeorgiaSoutheastern (SEC)11-5-30.6580.5480.5430.5740.4664726LWWTWLLT8-3-1 (42-19)3-2-1 (5-7)0-0-1 (0-0)4-4-2 (14-19)7-1-1 (33-7)
143examinecalGeorgia St.Sun Belt9-4-70.6250.4810.4920.5200.4333929TWTTTTWL5-1-4 (24-12)3-2-3 (13-15)1-1-0 (2-2)3-1-6 (19-15)6-3-1 (20-14)
177examinecalGonzagaWest Coast (WCC)15-5-00.7500.5070.5230.5720.5024719WLLLWWWW6-2-0 (19-9)9-3-0 (28-10)0-0-0 (0-0)5-4-0 (12-16)10-1-0 (35-3)
296examinecalGramblingSouthwestern (SWAC)8-8-30.5000.4330.4170.4460.3583418WWWLWWWT4-3-1 (15-4)2-4-2 (15-12)2-1-0 (4-2)6-2-1 (25-5)2-6-2 (9-13)
330examinecalGrand CanyonWestern Athletic (WAC)16-3-20.8100.5330.4990.5940.5386018WWTLWWWW9-1-0 (37-9)5-2-2 (18-8)2-0-0 (5-1)7-1-2 (32-9)9-2-0 (28-9)
201examinecalGreen BayHorizon8-3-50.6560.4110.4510.4820.4311915WWTTWLWL5-0-3 (13-3)3-3-2 (6-12)0-0-0 (0-0)4-2-5 (8-11)4-1-0 (11-4)
334examinecalHamptonBig South1-13-10.1000.3650.4230.3130.141942LLLLLLLL1-5-1 (8-15)0-8-0 (1-27)0-0-0 (0-0)0-9-1 (1-32)1-4-0 (8-10)
196examinecalHartfordAmerica East8-4-40.6250.4510.4650.4980.4252411WTLLTWTL5-2-1 (11-4)3-2-3 (13-7)0-0-0 (0-0)3-3-3 (10-8)5-1-1 (14-3)
34examinecalHarvardIvy12-2-10.8330.5830.5460.6370.5633512WWWLWLWW6-2-1 (18-9)6-0-0 (17-3)0-0-0 (0-0)5-2-0 (14-4)7-0-1 (21-8)
165examinecalHawaiiBig West2-9-30.2500.5370.4580.4450.2591431LLTTLLWW0-4-2 (4-10)2-5-1 (10-21)0-0-0 (0-0)2-5-2 (12-15)0-4-1 (2-16)
188examinecalHigh PointBig South10-7-20.5790.5110.4760.5190.4174426WLWWWWWW4-5-0 (21-12)6-2-2 (23-14)0-0-0 (0-0)8-2-0 (35-12)2-5-2 (9-14)
48examinecalHofstraColonial16-3-10.8250.5420.5370.6110.5484810WLTWLWWW8-1-1 (30-3)6-2-0 (15-6)2-0-0 (3-1)6-2-1 (19-5)10-1-0 (29-5)
266examinecalHoly CrossPatriot1-15-10.0880.4810.4850.3840.1641343LLLLLLLL1-6-0 (5-12)0-9-1 (8-31)0-0-0 (0-0)0-8-1 (4-20)1-7-0 (9-23)
186examinecalHoustonAmerican Athletic13-5-20.7000.5420.5210.5760.4863817LWLLWWWL9-1-1 (29-8)4-3-1 (9-8)0-1-0 (0-1)5-2-1 (9-5)8-3-1 (29-12)
219examinecalHouston BaptistSouthland5-11-30.3420.4680.4540.4330.2882228WWLWWLLL3-5-0 (13-10)2-5-3 (9-14)0-1-0 (0-4)5-5-2 (19-12)0-6-1 (3-16)
299examinecalHowardNortheast6-5-30.5360.4240.4390.4560.3742117WTLLTWWT6-2-1 (16-7)0-3-2 (5-10)0-0-0 (0-0)5-3-2 (17-12)1-2-1 (4-5)
308examinecalIPFWHorizon5-8-60.4210.4130.4530.4250.3142029LLWWTTLL4-2-2 (8-4)1-6-4 (12-25)0-0-0 (0-0)4-5-2 (13-16)1-3-4 (7-13)
163examinecalIUPUIHorizon3-10-30.2810.4820.4600.4260.2611124LLLWTTWL2-3-1 (2-4)1-7-2 (9-20)0-0-0 (0-0)3-5-2 (6-9)0-5-1 (5-15)
304examinecalIdahoBig Sky10-6-20.6110.3490.4700.4450.3932823WTLLLWWL5-1-2 (17-10)5-4-0 (11-10)0-1-0 (0-3)4-4-1 (14-13)6-2-1 (14-10)
275examinecalIdaho St.Big Sky2-15-10.1390.4530.4540.3750.1831254LLWLWLLL1-6-1 (4-12)1-7-0 (7-32)0-2-0 (1-10)2-7-0 (9-21)0-8-1 (3-33)
22examinecalIllinoisBig Ten5-11-10.3240.6100.5560.5250.3142735LLWTLLLL1-6-1 (8-20)4-5-0 (19-15)0-0-0 (0-0)1-8-1 (9-23)4-3-0 (18-12)
174examinecalIllinois St.Missouri Valley4-10-30.3240.4710.4940.4400.2791927LWWLTLTT1-6-2 (5-15)3-4-1 (14-12)0-0-0 (0-0)2-3-3 (6-8)2-7-0 (13-19)
333examinecalIllinois-ChicagoHorizon2-12-30.2060.4770.4700.4080.222929TTWLLLLW2-3-1 (8-8)0-9-2 (1-21)0-0-0 (0-0)2-7-2 (9-20)0-5-1 (0-9)
328examinecalIncarnate WordSouthland8-11-20.4290.4420.4570.4420.3252422WLTWWWWL3-8-0 (10-14)3-2-2 (9-7)2-1-0 (5-1)6-5-1 (17-13)2-6-1 (7-9)
106examinecalIndianaBig Ten9-5-40.6110.5780.5490.5790.4502312WTTWLTLL7-2-1 (18-5)2-3-3 (5-7)0-0-0 (0-0)3-4-3 (6-10)6-1-1 (17-2)
279examinecalIndiana St.Missouri Valley6-7-40.4710.4670.4790.4710.3522523LTWWWTWT2-3-2 (10-10)4-4-2 (15-13)0-0-0 (0-0)4-2-2 (16-9)2-5-2 (9-14)
278examinecalIonaMetro Atlantic11-8-00.5790.4260.4810.4780.3962730LWWWWWWL6-3-0 (10-7)5-5-0 (17-23)0-0-0 (0-0)6-4-0 (12-8)5-4-0 (15-22)
126examinecalIowaBig Ten12-6-20.6500.5220.5560.5620.4563120LLWWWTWL7-1-1 (19-7)5-5-1 (12-13)0-0-0 (0-0)5-4-1 (15-14)7-2-1 (16-6)
197examinecalIowa St.Big 125-11-10.3240.5640.5290.4950.3031022WLLLLLWT3-5-0 (5-9)2-6-0 (5-13)0-0-1 (0-0)2-6-0 (3-14)3-5-1 (7-8)
236examinecalJackson St.Southwestern (SWAC)4-12-30.2890.4100.4330.3860.2472232LWWWTLTL3-5-2 (13-15)1-6-1 (8-15)0-1-0 (1-2)3-3-3 (15-9)1-9-0 (7-23)
187examinecalJacksonvilleAtlantic Sun7-8-30.4720.4140.4650.4410.3402822LLLLTWLW4-4-1 (11-9)3-4-2 (17-13)0-0-0 (0-0)2-6-1 (6-13)5-2-2 (22-9)
281examinecalJacksonville St.Atlantic Sun7-10-20.4210.5090.4730.4780.3382338LWLTLLWL4-3-2 (14-10)3-7-0 (9-28)0-0-0 (0-0)3-5-1 (9-19)4-5-1 (14-19)
37examinecalJames MadisonColonial9-9-10.5000.5590.5330.5380.3902724LWLWWWWL4-5-0 (14-13)5-3-1 (13-10)0-1-0 (0-1)6-3-0 (13-10)3-6-1 (14-14)
27examinecalKansasBig 127-11-10.3950.5990.5500.5360.3472025LLLWWLLL5-4-1 (12-11)2-7-0 (8-14)0-0-0 (0-0)2-7-0 (9-16)5-4-1 (11-9)
335examinecalKansas StateBig 126-10-20.3890.5190.5300.4890.3242024LWTTLLLL2-4-2 (4-9)3-6-0 (15-15)1-0-0 (1-0)1-6-2 (6-14)5-4-0 (14-10)
77examinecalKennesaw St.Atlantic Sun9-8-20.5260.5160.4970.5140.3922829WTWTLWWL4-4-1 (14-14)3-4-1 (9-12)2-0-0 (5-3)4-3-2 (14-13)5-5-0 (14-16)
222examinecalKent St.Mid-American13-5-30.6900.4820.4950.5380.4664430WWTWTWWL6-2-1 (23-12)6-3-2 (18-16)1-0-0 (3-2)7-1-3 (19-10)6-4-0 (25-20)
131examinecalKentuckySoutheastern (SEC)7-10-20.4210.5320.5410.5060.3433324LLLLLLWL6-4-1 (23-13)1-6-1 (10-11)0-0-0 (0-0)1-9-0 (6-18)6-1-2 (27-6)
