America East
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 9-10-3 (29-30) | 0.477 | 7-3-0 (17-10) | 2-7-3 (12-20) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 9-10-3 (29-30) |
Albany (NY) | 0-2-0 (1-4) | 0.000 | 0-1-0 (0-2) | 0-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (1-4) |
Binghamton-SUNY | 2-1-0 (5-3) | 0.667 | 1-0-0 (2-0) | 1-1-0 (3-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (5-3) |
Hartford | 2-1-0 (6-1) | 0.667 | 1-0-0 (1-0) | 1-1-0 (5-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (6-1) |
Maine | 1-0-1 (3-1) | 0.750 | 1-0-0 (2-0) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (3-1) |
NJIT | 0-3-0 (0-7) | 0.000 | 0-2-0 (0-4) | 0-1-0 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-3-0 (0-7) |
New Hampshire | 1-1-0 (3-1) | 0.500 | 1-0-0 (3-0) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (3-1) |
Stony Brook | 0-1-1 (1-5) | 0.250 | 0-0-0 (0-0) | 0-1-1 (1-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (1-5) |
UMBC | 1-0-0 (3-1) | 1.000 | 1-0-0 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (3-1) |
UMass-Lowell | 1-1-1 (3-4) | 0.500 | 1-0-0 (2-0) | 0-1-1 (1-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-1 (3-4) |
Vermont | 1-0-0 (4-3) | 1.000 | 1-0-0 (4-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (4-3) |
American Athletic
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 12-7-3 (44-27) | 0.614 | 9-2-3 (37-13) | 3-3-0 (7-8) | 0-2-0 (0-6) | 0-0-0 (0-0) | | | | 12-7-3 (44-27) |
Cincinnati | 1-1-1 (3-3) | 0.500 | 0-0-1 (1-1) | 1-1-0 (2-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-1 (3-3) |
East Carolina | 1-2-0 (6-5) | 0.333 | 1-1-0 (5-3) | 0-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (6-5) |
Houston | 2-0-1 (9-6) | 0.833 | 1-0-1 (7-5) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-1 (9-6) |
Memphis | 2-0-1 (13-1) | 0.833 | 2-0-1 (13-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-1 (13-1) |
SMU | 1-0-0 (2-0) | 1.000 | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (2-0) |
South Fla. | 2-1-0 (4-3) | 0.667 | 2-1-0 (4-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (4-3) |
Temple | 0-1-0 (0-3) | 0.000 | 0-0-0 (0-0) | 0-1-0 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-0 (0-3) |
Tulsa | 1-2-0 (1-6) | 0.333 | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-2-0 (0-6) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (1-6) |
UCF | 2-0-0 (6-0) | 1.000 | 1-0-0 (4-0) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (6-0) |
Atlantic 10
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 11-19-5 (38-59) | 0.386 | 7-7-3 (20-21) | 4-12-2 (18-38) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 11-19-5 (38-59) |
Davidson | 2-0-0 (5-2) | 1.000 | 2-0-0 (5-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (5-2) |
Dayton | 3-0-0 (9-1) | 1.000 | 1-0-0 (2-1) | 2-0-0 (7-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (9-1) |
Duquesne | 1-0-0 (3-1) | 1.000 | 1-0-0 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (3-1) |
Fordham | 1-2-0 (2-4) | 0.333 | 0-0-0 (0-0) | 1-2-0 (2-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (2-4) |
George Mason | 0-3-0 (1-6) | 0.000 | 0-2-0 (0-4) | 0-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-3-0 (1-6) |
George Washington | 0-1-2 (3-5) | 0.333 | 0-0-1 (1-1) | 0-1-1 (2-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-2 (3-5) |
La Salle | 0-2-0 (1-6) | 0.000 | 0-0-0 (0-0) | 0-2-0 (1-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (1-6) |
Massachusetts | 1-2-0 (5-6) | 0.333 | 1-0-0 (3-0) | 0-2-0 (2-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (5-6) |
Rhode Island | 0-0-1 (1-1) | 0.500 | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-0-1 (1-1) |
Richmond | 0-2-0 (1-10) | 0.000 | 0-0-0 (0-0) | 0-2-0 (1-10) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (1-10) |
St. Bonaventure | 1-1-1 (4-2) | 0.500 | 1-1-0 (4-2) | 0-0-1 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-1 (4-2) |
St. Joseph's | 0-2-1 (0-8) | 0.167 | 0-1-1 (0-5) | 0-1-0 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-1 (0-8) |
St. Louis | 0-3-0 (0-4) | 0.000 | 0-2-0 (0-2) | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-3-0 (0-4) |
VCU | 2-1-0 (3-3) | 0.667 | 1-1-0 (1-2) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (3-3) |
Atlantic Coast (ACC)
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 32-2-3 (113-23) | 0.905 | 23-2-1 (85-15) | 8-0-2 (25-8) | 1-0-0 (3-0) | 0-0-0 (0-0) | | | | 32-2-3 (113-23) |
Boston College | 3-0-0 (11-2) | 1.000 | 2-0-0 (6-2) | 1-0-0 (5-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (11-2) |
Clemson | 2-0-0 (12-0) | 1.000 | 2-0-0 (12-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (12-0) |
Duke | 3-0-0 (11-2) | 1.000 | 3-0-0 (11-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (11-2) |
Florida St. | 3-0-0 (9-0) | 1.000 | 3-0-0 (9-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (9-0) |
Louisville | 1-0-0 (6-2) | 1.000 | 1-0-0 (6-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (6-2) |
Miami (FL) | 1-1-0 (1-2) | 0.500 | 1-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (1-2) |
North Carolina | 3-0-0 (10-2) | 1.000 | 2-0-0 (5-1) | 1-0-0 (5-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (10-2) |
North Carolina St. | 1-0-2 (5-4) | 0.667 | 0-0-0 (0-0) | 1-0-2 (5-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-2 (5-4) |
Notre Dame | 2-0-1 (5-2) | 0.833 | 1-0-1 (3-1) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-1 (5-2) |
Pittsburgh | 3-0-0 (11-2) | 1.000 | 1-0-0 (5-0) | 1-0-0 (3-2) | 1-0-0 (3-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (11-2) |
Syracuse | 1-1-0 (4-4) | 0.500 | 1-1-0 (4-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (4-4) |
Virginia | 3-0-0 (11-0) | 1.000 | 1-0-0 (8-0) | 2-0-0 (3-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (11-0) |
Virginia Tech | 3-0-0 (11-1) | 1.000 | 3-0-0 (11-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (11-1) |
Wake Forest | 3-0-0 (6-0) | 1.000 | 2-0-0 (4-0) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (6-0) |
Atlantic Sun
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 10-14-3 (35-50) | 0.426 | 5-2-2 (16-11) | 5-12-1 (19-39) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 10-14-3 (35-50) |
Bellarmine | 0-0-2 (2-2) | 0.500 | 0-0-1 (1-1) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-0-2 (2-2) |
Central Ark. | 0-2-0 (1-11) | 0.000 | 0-0-0 (0-0) | 0-2-0 (1-11) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (1-11) |
Eastern Ky. | 1-1-0 (5-5) | 0.500 | 1-0-0 (4-3) | 0-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (5-5) |
Fla. Gulf Coast | 0-1-0 (0-6) | 0.000 | 0-0-0 (0-0) | 0-1-0 (0-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-0 (0-6) |
Jacksonville | 2-1-0 (10-5) | 0.667 | 1-0-0 (3-2) | 1-1-0 (7-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (10-5) |
Jacksonville St. | 1-1-0 (2-4) | 0.500 | 1-0-0 (2-0) | 0-1-0 (0-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (2-4) |
Kennesaw St. | 1-2-0 (3-4) | 0.333 | 0-1-0 (1-2) | 1-1-0 (2-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (3-4) |
Liberty | 0-2-0 (0-4) | 0.000 | 0-0-0 (0-0) | 0-2-0 (0-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (0-4) |
Lipscomb | 3-0-0 (6-1) | 1.000 | 2-0-0 (4-1) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (6-1) |
North Alabama | 0-1-1 (0-2) | 0.250 | 0-0-1 (0-0) | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (0-2) |
North Florida | 2-1-0 (5-2) | 0.667 | 0-0-0 (0-0) | 2-1-0 (5-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (5-2) |
Stetson | 0-2-0 (1-4) | 0.000 | 0-1-0 (1-2) | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (1-4) |
Big 12
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 12-11-3 (40-26) | 0.519 | 7-6-1 (16-12) | 5-5-2 (24-14) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 12-11-3 (40-26) |
Baylor | 1-2-0 (5-3) | 0.333 | 0-1-0 (1-2) | 1-1-0 (4-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (5-3) |
Iowa St. | 1-2-0 (4-4) | 0.333 | 0-0-0 (0-0) | 1-2-0 (4-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (4-4) |
Kansas | 1-1-1 (2-1) | 0.500 | 1-1-1 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-1 (2-1) |
Kansas State | 1-1-0 (1-2) | 0.500 | 1-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (1-2) |
Oklahoma | 1-2-0 (5-5) | 0.333 | 0-1-0 (0-2) | 1-1-0 (5-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (5-5) |
Oklahoma St. | 2-1-0 (6-3) | 0.667 | 1-1-0 (4-3) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (6-3) |
TCU | 2-0-0 (9-1) | 1.000 | 1-0-0 (2-1) | 1-0-0 (7-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (9-1) |
Texas | 0-1-1 (1-5) | 0.250 | 0-0-0 (0-0) | 0-1-1 (1-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (1-5) |
Texas Tech | 2-0-1 (3-1) | 0.833 | 2-0-0 (2-0) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-1 (3-1) |
West Virginia | 1-1-0 (4-1) | 0.500 | 1-1-0 (4-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (4-1) |
Big East
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 18-3-2 (47-21) | 0.826 | 13-2-1 (33-18) | 5-1-1 (14-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 18-3-2 (47-21) |
Butler | 1-1-0 (3-6) | 0.500 | 1-1-0 (3-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (3-6) |
Connecticut | 2-0-0 (4-2) | 1.000 | 2-0-0 (4-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (4-2) |
Creighton | 2-1-0 (4-2) | 0.667 | 2-0-0 (4-1) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (4-2) |
DePaul | 1-1-0 (2-2) | 0.500 | 0-1-0 (1-2) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (2-2) |
Georgetown | 1-0-1 (4-2) | 0.750 | 1-0-1 (4-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (4-2) |
Marquette | 1-0-0 (4-3) | 1.000 | 1-0-0 (4-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (4-3) |
Providence | 1-0-1 (5-1) | 0.750 | 1-0-0 (4-0) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (5-1) |
Seton Hall | 2-0-0 (3-0) | 1.000 | 1-0-0 (1-0) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (3-0) |
St. John's (NY) | 2-0-0 (8-0) | 1.000 | 1-0-0 (3-0) | 1-0-0 (5-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (8-0) |
Villanova | 2-0-0 (6-2) | 1.000 | 1-0-0 (2-1) | 1-0-0 (4-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (6-2) |
Xavier | 3-0-0 (4-1) | 1.000 | 2-0-0 (3-1) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (4-1) |
Big Sky
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 3-13-3 (11-35) | 0.237 | 1-5-2 (4-12) | 2-8-0 (7-23) | 0-0-1 (0-0) | 0-0-0 (0-0) | | | | 3-13-3 (11-35) |
Eastern Wash. | 0-2-0 (0-5) | 0.000 | 0-1-0 (0-1) | 0-1-0 (0-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (0-5) |
Idaho | 1-0-0 (1-0) | 1.000 | 0-0-0 (0-0) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (1-0) |
Idaho St. | 0-0-1 (0-0) | 0.500 | 0-0-1 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-0-1 (0-0) |
Montana | 0-3-0 (2-5) | 0.000 | 0-1-0 (0-1) | 0-2-0 (2-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-3-0 (2-5) |
Northern Ariz. | 0-2-0 (2-4) | 0.000 | 0-0-0 (0-0) | 0-2-0 (2-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (2-4) |
Northern Colo. | 1-1-1 (3-3) | 0.500 | 1-0-0 (3-1) | 0-1-0 (0-2) | 0-0-1 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-1 (3-3) |
Portland St. | 0-1-0 (0-2) | 0.000 | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-0 (0-2) |
Sacramento St. | 0-1-1 (1-4) | 0.250 | 0-0-1 (1-1) | 0-1-0 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (1-4) |
Southern Utah | 0-2-0 (0-9) | 0.000 | 0-1-0 (0-3) | 0-1-0 (0-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (0-9) |
Weber St. | 1-1-0 (2-3) | 0.500 | 0-1-0 (0-3) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (2-3) |
Big South
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 3-16-3 (18-50) | 0.205 | 3-5-2 (13-19) | 0-11-1 (5-31) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 3-16-3 (18-50) |
Campbell | 0-1-1 (2-8) | 0.250 | 0-0-1 (1-1) | 0-1-0 (1-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (2-8) |
Charleston So. | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | - | 0-0-0 |
Gardner-Webb | 0-3-0 (2-9) | 0.000 | 0-1-0 (1-3) | 0-2-0 (1-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-3-0 (2-9) |
Hampton | 0-1-0 (1-3) | 0.000 | 0-0-0 (0-0) | 0-1-0 (1-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-0 (1-3) |
High Point | 0-2-1 (1-5) | 0.167 | 0-1-0 (1-2) | 0-1-1 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-1 (1-5) |
Longwood | 0-3-0 (2-6) | 0.000 | 0-1-0 (1-2) | 0-2-0 (1-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-3-0 (2-6) |
Presbyterian | 1-2-0 (1-4) | 0.333 | 1-1-0 (1-3) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (1-4) |
Radford | 1-0-0 (3-2) | 1.000 | 1-0-0 (3-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (3-2) |
S.C. Upstate | 0-1-0 (0-2) | 0.000 | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-0 (0-2) |
UNC Asheville | 0-3-0 (1-7) | 0.000 | 0-0-0 (0-0) | 0-3-0 (1-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-3-0 (1-7) |
Winthrop | 1-0-1 (5-4) | 0.750 | 1-0-1 (5-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (5-4) |
Big Ten
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 29-5-4 (86-26) | 0.816 | 17-2-2 (50-14) | 12-3-2 (36-12) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 29-5-4 (86-26) |
Illinois | 2-1-0 (10-6) | 0.667 | 0-1-0 (1-5) | 2-0-0 (9-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (10-6) |
Indiana | 2-0-1 (2-0) | 0.833 | 2-0-0 (2-0) | 0-0-1 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-1 (2-0) |
Iowa | 3-0-0 (5-2) | 1.000 | 1-0-0 (2-1) | 2-0-0 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (5-2) |
Maryland | 3-0-0 (7-1) | 1.000 | 2-0-0 (5-1) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (7-1) |
Michigan | 3-0-0 (11-1) | 1.000 | 2-0-0 (6-1) | 1-0-0 (5-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (11-1) |
Michigan St. | 3-0-0 (8-0) | 1.000 | 2-0-0 (7-0) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (8-0) |
Minnesota | 2-0-1 (2-0) | 0.833 | 1-0-1 (1-0) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-1 (2-0) |
Nebraska | 3-0-0 (10-1) | 1.000 | 1-0-0 (3-0) | 2-0-0 (7-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (10-1) |
Northwestern | 0-2-0 (2-5) | 0.000 | 0-0-0 (0-0) | 0-2-0 (2-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (2-5) |
Ohio St. | 2-1-0 (7-5) | 0.667 | 2-0-0 (7-2) | 0-1-0 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (7-5) |
Penn St. | 2-0-0 (7-1) | 1.000 | 2-0-0 (7-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (7-1) |
Purdue | 1-0-2 (3-2) | 0.667 | 1-0-1 (2-1) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-2 (3-2) |
Rutgers | 1-0-0 (6-0) | 1.000 | 1-0-0 (6-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (6-0) |
Wisconsin | 2-1-0 (6-2) | 0.667 | 0-1-0 (1-2) | 2-0-0 (5-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (6-2) |
Big West
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 8-11-3 (27-39) | 0.432 | 4-6-1 (14-17) | 3-5-2 (12-22) | 1-0-0 (1-0) | 0-0-0 (0-0) | | | | 8-11-3 (27-39) |
Cal Poly | 1-2-0 (3-5) | 0.333 | 1-2-0 (3-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (3-5) |
Cal St. Bakersfield | 0-0-1 (1-1) | 0.500 | 0-0-0 (0-0) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-0-1 (1-1) |
Cal St. Fullerton | 0-2-0 (1-5) | 0.000 | 0-1-0 (0-3) | 0-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (1-5) |
Cal St. Northridge | 1-2-0 (2-10) | 0.333 | 1-1-0 (2-3) | 0-1-0 (0-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (2-10) |
Hawaii | 0-0-0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | - | 0-0-0 |
