America East
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 70-74-30 (197-202) | 0.489 | 43-27-13 (109-78) | 27-46-17 (87-122) | 0-1-0 (1-2) | 38-38-14 (90-90) | | | | 32-36-16 (107-112) |
Albany (NY) | 6-8-4 (22-24) | 0.444 | 4-3-1 (12-10) | 2-5-3 (10-14) | 0-0-0 (0-0) | 4-3-2 (10-7) | 14 | 3 | 1.56 | 2-5-2 (12-17) |
Binghamton-SUNY | 8-8-3 (20-16) | 0.500 | 5-2-1 (10-3) | 3-6-2 (10-13) | 0-0-0 (0-0) | 4-3-2 (8-5) | 14 | 3 | 1.56 | 4-5-1 (12-11) |
Hartford | 8-4-4 (24-11) | 0.625 | 5-2-1 (11-4) | 3-2-3 (13-7) | 0-0-0 (0-0) | 3-3-3 (10-8) | 12 | 2 | 1.33 | 5-1-1 (14-3) |
Maine | 3-7-4 (12-17) | 0.357 | 2-4-2 (9-11) | 1-3-2 (3-6) | 0-0-0 (0-0) | 1-6-2 (6-11) | 5 | -5 | 0.56 | 2-1-2 (6-6) |
NJIT | 7-10-2 (15-22) | 0.421 | 5-4-1 (11-7) | 2-6-1 (4-15) | 0-0-0 (0-0) | 5-3-1 (7-6) | 16 | 1 | 1.78 | 2-7-1 (8-16) |
New Hampshire | 6-9-4 (17-18) | 0.421 | 3-3-1 (8-5) | 3-6-3 (9-13) | 0-0-0 (0-0) | 4-4-1 (10-9) | 13 | 1 | 1.44 | 2-5-3 (7-9) |
Stony Brook | 7-8-2 (16-27) | 0.471 | 5-1-1 (10-8) | 2-7-1 (6-19) | 0-0-0 (0-0) | 4-4-1 (8-11) | 13 | -3 | 1.44 | 3-4-1 (8-16) |
UMBC | 5-9-3 (17-26) | 0.382 | 2-5-2 (6-11) | 3-4-1 (11-15) | 0-0-0 (0-0) | 1-7-1 (3-18) | 4 | -15 | 0.44 | 4-2-2 (14-8) |
UMass-Lowell | 8-6-3 (22-21) | 0.559 | 5-2-2 (15-10) | 3-4-1 (7-11) | 0-0-0 (0-0) | 5-3-1 (12-9) | 16 | 3 | 1.78 | 3-3-2 (10-12) |
Vermont | 12-5-1 (32-20) | 0.694 | 7-1-1 (17-9) | 5-3-0 (14-9) | 0-1-0 (1-2) | 7-2-0 (16-6) | 21 | 10 | 2.33 | 5-3-1 (16-14) |
American Athletic
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 83-56-20 (247-187) | 0.585 | 52-18-14 (161-74) | 30-35-6 (85-106) | 1-3-0 (1-7) | 31-31-10 (98-98) | | | | 52-25-10 (149-89) |
Cincinnati | 7-7-3 (28-26) | 0.500 | 5-1-3 (19-10) | 2-6-0 (9-16) | 0-0-0 (0-0) | 2-4-2 (12-14) | 8 | -2 | 1 | 5-3-1 (16-12) |
East Carolina | 8-9-2 (23-27) | 0.474 | 6-3-0 (13-9) | 2-6-2 (10-18) | 0-0-0 (0-0) | 3-3-2 (10-12) | 11 | -2 | 1.38 | 5-6-0 (13-15) |
Houston | 13-5-2 (38-17) | 0.700 | 9-1-1 (29-8) | 4-3-1 (9-8) | 0-1-0 (0-1) | 5-2-1 (9-5) | 16 | 4 | 2 | 8-3-1 (29-12) |
Memphis | 13-4-2 (38-10) | 0.737 | 9-1-1 (31-4) | 3-3-1 (6-6) | 1-0-0 (1-0) | 5-3-0 (16-6) | 15 | 10 | 1.88 | 8-1-2 (22-4) |
SMU | 11-4-2 (25-17) | 0.706 | 7-1-1 (12-3) | 4-3-1 (13-14) | 0-0-0 (0-0) | 4-2-2 (12-10) | 14 | 2 | 1.75 | 7-2-0 (13-7) |
South Fla. | 12-3-3 (24-14) | 0.750 | 6-3-3 (15-12) | 6-0-0 (9-2) | 0-0-0 (0-0) | 6-1-1 (12-6) | 19 | 6 | 2.38 | 6-2-2 (12-8) |
Temple | 5-8-3 (17-30) | 0.406 | 3-2-3 (11-11) | 2-6-0 (6-19) | 0-0-0 (0-0) | 2-6-0 (7-22) | 6 | -15 | 0.75 | 3-2-3 (10-8) |
Tulsa | 6-9-2 (22-28) | 0.412 | 2-3-2 (10-10) | 4-4-0 (12-12) | 0-2-0 (0-6) | 1-6-1 (6-14) | 4 | -8 | 0.5 | 5-3-1 (16-14) |
UCF | 8-7-1 (32-18) | 0.531 | 5-3-0 (21-7) | 3-4-1 (11-11) | 0-0-0 (0-0) | 3-4-1 (14-9) | 10 | 5 | 1.25 | 5-3-0 (18-9) |
Atlantic 10
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 101-127-30 (301-370) | 0.450 | 59-47-16 (165-143) | 40-78-14 (129-220) | 2-2-0 (7-7) | 64-64-12 (172-172) | | | | 37-63-18 (129-198) |
Davidson | 4-10-4 (13-21) | 0.333 | 2-5-2 (8-11) | 2-5-2 (5-10) | 0-0-0 (0-0) | 0-7-3 (4-14) | 3 | -10 | 0.3 | 4-3-1 (9-7) |
Dayton | 12-6-2 (42-23) | 0.650 | 7-2-1 (25-13) | 5-4-1 (17-10) | 0-0-0 (0-0) | 8-2-0 (26-10) | 24 | 16 | 2.4 | 4-4-2 (16-13) |
Duquesne | 4-10-2 (19-30) | 0.313 | 4-3-1 (16-13) | 0-7-1 (3-17) | 0-0-0 (0-0) | 2-7-1 (11-17) | 7 | -6 | 0.7 | 2-3-1 (8-13) |
Fordham | 4-12-2 (18-30) | 0.278 | 2-5-1 (11-14) | 2-7-1 (7-16) | 0-0-0 (0-0) | 2-7-1 (7-15) | 7 | -8 | 0.7 | 2-5-1 (11-15) |
George Mason | 6-11-1 (19-34) | 0.361 | 5-6-0 (13-19) | 1-5-1 (6-15) | 0-0-0 (0-0) | 4-5-1 (11-19) | 13 | -8 | 1.3 | 2-6-0 (8-15) |
George Washington | 3-12-3 (18-40) | 0.250 | 2-3-2 (7-8) | 1-9-1 (11-32) | 0-0-0 (0-0) | 3-6-1 (13-19) | 10 | -6 | 1 | 0-6-2 (5-21) |
La Salle | 6-9-2 (14-28) | 0.412 | 3-3-1 (7-8) | 3-6-1 (7-20) | 0-0-0 (0-0) | 4-5-1 (9-14) | 13 | -5 | 1.3 | 2-4-1 (5-14) |
Massachusetts | 11-6-4 (32-24) | 0.619 | 6-1-3 (18-7) | 4-4-1 (11-13) | 1-1-0 (3-4) | 5-3-2 (13-10) | 17 | 3 | 1.7 | 6-3-2 (19-14) |
Rhode Island | 6-9-2 (15-19) | 0.412 | 5-2-1 (9-5) | 1-7-1 (6-14) | 0-0-0 (0-0) | 5-4-1 (11-9) | 16 | 2 | 1.6 | 1-5-1 (4-10) |
Richmond | 7-10-1 (21-34) | 0.417 | 6-1-1 (11-4) | 1-9-0 (10-30) | 0-0-0 (0-0) | 5-5-0 (12-12) | 15 | 0 | 1.5 | 2-5-1 (9-22) |
St. Bonaventure | 7-8-4 (19-24) | 0.474 | 4-4-0 (11-10) | 3-4-4 (8-14) | 0-0-0 (0-0) | 5-4-1 (9-9) | 16 | 0 | 1.6 | 2-4-3 (10-15) |
St. Joseph's | 6-12-2 (15-33) | 0.350 | 2-6-2 (8-20) | 4-5-0 (7-11) | 0-1-0 (0-2) | 5-5-0 (13-12) | 15 | 1 | 1.5 | 1-7-2 (2-21) |
St. Louis | 12-8-1 (31-16) | 0.595 | 6-3-1 (12-4) | 5-5-0 (15-11) | 1-0-0 (4-1) | 7-3-0 (15-5) | 21 | 10 | 2.1 | 5-5-1 (16-11) |
VCU | 13-4-0 (25-14) | 0.765 | 5-3-0 (9-7) | 8-1-0 (16-7) | 0-0-0 (0-0) | 9-1-0 (18-7) | 27 | 11 | 2.7 | 4-3-0 (7-7) |
Atlantic Coast (ACC)
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 149-85-18 (505-303) | 0.627 | 84-40-9 (314-140) | 59-40-9 (177-155) | 6-5-0 (14-8) | 64-64-12 (213-213) | | | | 85-21-6 (292-90) |
Boston College | 7-10-1 (33-34) | 0.417 | 4-5-0 (17-17) | 3-5-1 (16-17) | 0-0-0 (0-0) | 1-9-0 (6-24) | 3 | -18 | 0.3 | 6-1-1 (27-10) |
Clemson | 12-6-1 (52-22) | 0.658 | 7-1-1 (35-6) | 5-4-0 (17-15) | 0-1-0 (0-1) | 6-3-1 (21-12) | 19 | 9 | 1.9 | 6-3-0 (31-10) |
Duke | 13-3-1 (36-9) | 0.794 | 9-2-0 (29-7) | 4-1-1 (7-2) | 0-0-0 (0-0) | 7-2-1 (15-4) | 22 | 11 | 2.2 | 6-1-0 (21-5) |
Florida St. | 16-1-2 (55-12) | 0.895 | 8-0-1 (33-5) | 6-1-1 (19-6) | 2-0-0 (3-1) | 7-1-2 (30-7) | 23 | 23 | 2.3 | 9-0-0 (25-5) |
Louisville | 7-7-2 (26-27) | 0.500 | 4-5-1 (18-16) | 3-2-1 (8-11) | 0-0-0 (0-0) | 3-6-1 (11-20) | 10 | -9 | 1 | 4-1-1 (15-7) |
Miami (FL) | 4-12-0 (11-36) | 0.250 | 2-7-0 (6-18) | 2-5-0 (5-18) | 0-0-0 (0-0) | 1-9-0 (6-32) | 3 | -26 | 0.3 | 3-3-0 (5-4) |
North Carolina | 12-2-3 (39-12) | 0.794 | 6-1-3 (18-8) | 6-1-0 (21-4) | 0-0-0 (0-0) | 5-2-3 (16-8) | 18 | 8 | 1.8 | 7-0-0 (23-4) |
North Carolina St. | 8-8-2 (26-19) | 0.500 | 3-4-0 (9-8) | 4-3-2 (12-10) | 1-1-0 (5-1) | 4-6-0 (11-12) | 12 | -1 | 1.2 | 4-2-2 (15-7) |
Notre Dame | 13-5-1 (45-18) | 0.711 | 9-1-1 (31-8) | 4-4-0 (14-10) | 0-0-0 (0-0) | 7-3-0 (24-9) | 21 | 15 | 2.1 | 6-2-1 (21-9) |
Pittsburgh | 11-7-0 (41-22) | 0.611 | 6-4-0 (26-6) | 4-3-0 (12-16) | 1-0-0 (3-0) | 4-6-0 (13-19) | 12 | -6 | 1.2 | 7-1-0 (28-3) |
Syracuse | 4-12-1 (13-45) | 0.265 | 3-6-1 (11-20) | 1-6-0 (2-25) | 0-0-0 (0-0) | 0-10-0 (4-37) | 0 | -33 | 0 | 4-2-1 (9-8) |
Virginia | 16-2-2 (50-12) | 0.850 | 7-1-0 (31-9) | 7-0-2 (17-2) | 2-1-0 (2-1) | 8-0-2 (25-5) | 26 | 20 | 2.6 | 8-2-0 (25-7) |
Virginia Tech | 11-5-2 (38-20) | 0.667 | 7-1-1 (24-5) | 4-3-1 (14-13) | 0-1-0 (0-2) | 5-3-2 (17-12) | 17 | 5 | 1.7 | 6-2-0 (21-8) |
Wake Forest | 15-5-0 (40-15) | 0.750 | 9-2-0 (26-7) | 6-2-0 (13-6) | 0-1-0 (1-2) | 6-4-0 (14-12) | 18 | 2 | 1.8 | 9-1-0 (26-3) |
Atlantic Sun
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 97-96-26 (302-305) | 0.502 | 56-39-14 (180-125) | 38-53-11 (112-169) | 3-4-1 (10-11) | 49-49-10 (137-137) | | | | 48-47-16 (165-168) |
Bellarmine | 4-7-8 (15-22) | 0.421 | 2-3-3 (7-9) | 2-3-5 (8-12) | 0-1-0 (0-1) | 2-5-2 (6-11) | 8 | -5 | 0.89 | 2-2-6 (9-11) |
Central Ark. | 9-9-0 (37-34) | 0.500 | 4-4-0 (25-15) | 5-4-0 (9-15) | 0-1-0 (3-4) | 6-3-0 (17-12) | 18 | 5 | 2 | 3-6-0 (20-22) |
Eastern Ky. | 9-10-0 (25-37) | 0.474 | 5-4-0 (14-16) | 3-6-0 (10-21) | 1-0-0 (1-0) | 4-5-0 (10-10) | 12 | 0 | 1.33 | 5-5-0 (15-27) |
Fla. Gulf Coast | 9-6-1 (21-21) | 0.594 | 4-4-1 (12-11) | 5-2-0 (9-10) | 0-0-0 (0-0) | 7-2-0 (15-5) | 21 | 10 | 2.33 | 2-4-1 (6-16) |
Jacksonville | 7-8-3 (28-22) | 0.472 | 4-4-1 (11-9) | 3-4-2 (17-13) | 0-0-0 (0-0) | 2-6-1 (6-13) | 7 | -7 | 0.78 | 5-2-2 (22-9) |
Jacksonville St. | 7-10-2 (23-38) | 0.421 | 4-3-2 (14-10) | 3-7-0 (9-28) | 0-0-0 (0-0) | 3-5-1 (9-19) | 10 | -10 | 1.11 | 4-5-1 (14-19) |
Kennesaw St. | 9-8-2 (28-29) | 0.526 | 4-4-1 (14-14) | 3-4-1 (9-12) | 2-0-0 (5-3) | 4-3-2 (14-13) | 14 | 1 | 1.56 | 5-5-0 (14-16) |
Liberty | 11-7-1 (35-16) | 0.605 | 6-2-1 (23-6) | 5-4-0 (12-9) | 0-1-0 (0-1) | 6-3-0 (19-7) | 18 | 12 | 2 | 5-4-1 (16-9) |
Lipscomb | 15-4-1 (41-10) | 0.775 | 11-2-1 (32-6) | 4-2-0 (9-4) | 0-0-0 (0-0) | 7-2-0 (18-5) | 21 | 13 | 2.33 | 8-2-1 (23-5) |
North Alabama | 2-13-3 (10-35) | 0.194 | 2-6-2 (8-16) | 0-6-0 (1-17) | 0-1-1 (1-2) | 1-7-1 (4-18) | 4 | -14 | 0.44 | 1-6-2 (6-17) |
North Florida | 9-4-3 (18-13) | 0.656 | 5-2-1 (9-8) | 4-2-2 (9-5) | 0-0-0 (0-0) | 4-3-2 (7-9) | 14 | -2 | 1.56 | 5-1-1 (11-4) |
Stetson | 6-10-2 (21-28) | 0.389 | 5-1-1 (11-5) | 1-9-1 (10-23) | 0-0-0 (0-0) | 3-5-1 (12-15) | 10 | -3 | 1.11 | 3-5-1 (9-13) |
Big 12
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 92-71-30 (285-211) | 0.554 | 58-27-13 (169-84) | 29-38-11 (99-105) | 5-6-6 (17-22) | 37-37-14 (111-111) | | | | 55-34-16 (174-100) |
Baylor | 8-5-6 (25-16) | 0.579 | 4-1-4 (14-8) | 4-3-2 (11-7) | 0-1-0 (0-1) | 4-2-3 (10-8) | 15 | 2 | 1.67 | 4-3-3 (15-8) |
Iowa St. | 5-11-1 (10-22) | 0.324 | 3-5-0 (5-9) | 2-6-0 (5-13) | 0-0-1 (0-0) | 2-6-0 (3-14) | 6 | -11 | 0.75 | 3-5-1 (7-8) |
Kansas | 7-11-1 (20-25) | 0.395 | 5-4-1 (12-11) | 2-7-0 (8-14) | 0-0-0 (0-0) | 2-7-0 (9-16) | 6 | -7 | 0.67 | 5-4-1 (11-9) |
Kansas State | 6-10-2 (20-24) | 0.389 | 2-4-2 (4-9) | 3-6-0 (15-15) | 1-0-0 (1-0) | 1-6-2 (6-14) | 5 | -8 | 0.56 | 5-4-0 (14-10) |
Oklahoma | 8-11-1 (30-44) | 0.425 | 6-2-1 (19-14) | 2-7-0 (9-20) | 0-2-0 (2-10) | 4-5-0 (13-21) | 12 | -8 | 1.33 | 4-6-1 (17-23) |
Oklahoma St. | 9-6-3 (26-19) | 0.583 | 7-2-1 (19-9) | 2-4-1 (7-10) | 0-0-1 (0-0) | 4-3-1 (13-12) | 13 | 1 | 1.63 | 5-3-2 (13-7) |
TCU | 17-2-2 (48-11) | 0.857 | 8-2-0 (23-7) | 7-0-1 (20-3) | 2-0-1 (5-1) | 7-1-1 (16-5) | 22 | 11 | 2.44 | 10-1-1 (32-6) |
Texas | 11-4-6 (38-19) | 0.667 | 7-2-2 (22-6) | 3-1-3 (10-9) | 1-1-1 (6-4) | 6-0-3 (14-5) | 21 | 9 | 2.33 | 5-4-3 (24-14) |
Texas Tech | 11-6-3 (37-19) | 0.625 | 9-1-1 (28-4) | 2-3-1 (7-9) | 0-2-1 (2-6) | 4-4-1 (16-10) | 13 | 6 | 1.44 | 7-2-2 (21-9) |
West Virginia | 10-5-5 (31-12) | 0.625 | 7-4-1 (23-7) | 2-1-3 (7-5) | 1-0-1 (1-0) | 3-3-3 (11-6) | 12 | 5 | 1.33 | 7-2-2 (20-6) |
Big East
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 111-79-16 (301-232) | 0.578 | 68-30-9 (174-105) | 41-47-7 (123-123) | 2-2-0 (4-4) | 51-51-8 (132-132) | | | | 60-28-8 (169-100) |
Butler | 15-4-1 (40-17) | 0.775 | 10-1-0 (24-9) | 5-2-1 (15-6) | 0-1-0 (1-2) | 7-2-1 (18-6) | 22 | 12 | 2.2 | 8-2-0 (22-11) |
Connecticut | 9-8-1 (21-26) | 0.528 | 6-4-0 (14-15) | 3-4-1 (7-11) | 0-0-0 (0-0) | 5-4-1 (11-12) | 16 | -1 | 1.6 | 4-4-0 (10-14) |
Creighton | 7-10-2 (22-21) | 0.421 | 5-3-2 (12-8) | 2-7-0 (10-13) | 0-0-0 (0-0) | 1-8-1 (7-18) | 4 | -11 | 0.4 | 6-2-1 (15-3) |
DePaul | 7-11-0 (18-17) | 0.389 | 5-4-0 (13-7) | 2-7-0 (5-10) | 0-0-0 (0-0) | 4-6-0 (10-11) | 12 | -1 | 1.2 | 3-5-0 (8-6) |
Georgetown | 13-1-6 (36-9) | 0.800 | 5-1-4 (16-6) | 6-0-2 (17-2) | 2-0-0 (3-1) | 7-1-2 (18-4) | 23 | 14 | 2.3 | 6-0-4 (18-5) |
Marquette | 9-8-0 (23-30) | 0.529 | 7-3-0 (16-11) | 2-5-0 (7-19) | 0-0-0 (0-0) | 5-5-0 (13-17) | 15 | -4 | 1.5 | 4-3-0 (10-13) |
Providence | 10-6-3 (33-20) | 0.605 | 7-1-1 (22-5) | 3-5-2 (11-15) | 0-0-0 (0-0) | 5-3-2 (10-6) | 17 | 4 | 1.7 | 5-3-1 (23-14) |
Seton Hall | 6-12-0 (15-29) | 0.333 | 3-6-0 (9-17) | 3-6-0 (6-12) | 0-0-0 (0-0) | 1-9-0 (4-22) | 3 | -18 | 0.3 | 5-3-0 (11-7) |
St. John's (NY) | 12-6-2 (38-18) | 0.650 | 6-1-2 (17-7) | 6-4-0 (21-10) | 0-1-0 (0-1) | 6-3-1 (15-8) | 19 | 7 | 1.9 | 6-3-1 (23-10) |
Villanova | 7-11-0 (24-35) | 0.389 | 5-4-0 (13-12) | 2-7-0 (11-23) | 0-0-0 (0-0) | 1-9-0 (7-24) | 3 | -17 | 0.3 | 6-2-0 (17-11) |
Xavier | 16-2-1 (31-10) | 0.868 | 9-2-0 (18-8) | 7-0-1 (13-2) | 0-0-0 (0-0) | 9-1-0 (19-4) | 27 | 15 | 2.7 | 7-1-1 (12-6) |
Big Sky
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 66-101-12 (215-308) | 0.402 | 35-41-7 (119-119) | 27-51-4 (85-157) | 4-9-1 (11-32) | 42-42-6 (133-133) | | | | 24-59-6 (82-175) |
Eastern Wash. | 5-12-0 (16-30) | 0.294 | 3-5-0 (9-7) | 2-6-0 (7-19) | 0-1-0 (0-4) | 3-6-0 (10-13) | 9 | -3 | 1 | 2-6-0 (6-17) |
Idaho | 10-6-2 (28-23) | 0.611 | 5-1-2 (17-10) | 5-4-0 (11-10) | 0-1-0 (0-3) | 4-4-1 (14-13) | 13 | 1 | 1.44 | 6-2-1 (14-10) |
Idaho St. | 2-15-1 (12-54) | 0.139 | 1-6-1 (4-12) | 1-7-0 (7-32) | 0-2-0 (1-10) | 2-7-0 (9-21) | 6 | -12 | 0.67 | 0-8-1 (3-33) |
Montana | 12-5-1 (23-12) | 0.694 | 5-1-1 (12-3) | 5-4-0 (9-9) | 2-0-0 (2-0) | 7-1-1 (11-4) | 22 | 7 | 2.44 | 5-4-0 (12-8) |
Northern Ariz. | 7-11-0 (26-36) | 0.389 | 3-3-0 (8-7) | 4-5-0 (14-16) | 0-3-0 (4-13) | 6-3-0 (15-10) | 18 | 5 | 2 | 1-8-0 (11-26) |
Northern Colo. | 10-8-2 (36-28) | 0.550 | 6-4-1 (25-17) | 4-4-0 (11-11) | 0-0-1 (0-0) | 8-1-0 (26-10) | 24 | 16 | 2.67 | 2-7-2 (10-18) |
Portland St. | 3-10-2 (15-35) | 0.267 | 3-6-1 (12-23) | 0-4-1 (3-12) | 0-0-0 (0-0) | 2-5-2 (12-17) | 8 | -5 | 0.89 | 1-5-0 (3-18) |
Sacramento St. | 5-12-2 (19-34) | 0.316 | 3-3-1 (12-13) | 1-8-1 (6-20) | 1-1-0 (1-1) | 3-6-0 (11-18) | 9 | -7 | 1 | 2-6-2 (8-16) |
Southern Utah | 1-13-2 (9-30) | 0.125 | 0-9-0 (6-18) | 1-4-2 (3-12) | 0-0-0 (0-0) | 1-6-2 (6-13) | 5 | -7 | 0.56 | 0-7-0 (3-17) |
Weber St. | 11-9-0 (31-26) | 0.550 | 6-3-0 (14-9) | 4-5-0 (14-16) | 1-1-0 (3-1) | 6-3-0 (19-14) | 18 | 5 | 2 | 5-6-0 (12-12) |
Big South
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 76-100-16 (286-332) | 0.438 | 42-43-8 (163-144) | 34-57-8 (123-188) | 0-0-0 (0-0) | 52-52-6 (182-182) | | | | 24-48-10 (104-150) |
Campbell | 12-4-2 (50-22) | 0.722 | 8-1-1 (36-11) | 4-3-1 (14-11) | 0-0-0 (0-0) | 9-1-0 (36-9) | 27 | 27 | 2.7 | 3-3-2 (14-13) |
Charleston So. | 6-8-1 (14-20) | 0.433 | 3-3-1 (6-8) | 3-5-0 (8-12) | 0-0-0 (0-0) | 5-5-0 (10-10) | 15 | 0 | 1.5 | 1-3-1 (4-10) |
Gardner-Webb | 8-12-0 (26-36) | 0.400 | 2-6-0 (9-18) | 6-6-0 (17-18) | 0-0-0 (0-0) | 5-5-0 (17-16) | 15 | 1 | 1.5 | 3-7-0 (9-20) |
Hampton | 1-13-1 (9-42) | 0.100 | 1-5-1 (8-15) | 0-8-0 (1-27) | 0-0-0 (0-0) | 0-9-1 (1-32) | 1 | -31 | 0.1 | 1-4-0 (8-10) |
High Point | 10-7-2 (44-26) | 0.579 | 4-5-0 (21-12) | 6-2-2 (23-14) | 0-0-0 (0-0) | 8-2-0 (35-12) | 24 | 23 | 2.4 | 2-5-2 (9-14) |
Longwood | 8-8-4 (24-28) | 0.500 | 4-2-1 (14-9) | 4-6-3 (10-19) | 0-0-0 (0-0) | 6-2-2 (18-12) | 20 | 6 | 2 | 2-6-2 (6-16) |
Presbyterian | 1-16-1 (10-55) | 0.083 | 1-8-0 (4-24) | 0-8-1 (6-31) | 0-0-0 (0-0) | 0-9-1 (4-25) | 1 | -21 | 0.1 | 1-7-0 (6-30) |
Radford | 13-5-1 (53-19) | 0.711 | 9-1-0 (34-5) | 4-4-1 (19-14) | 0-0-0 (0-0) | 6-3-1 (23-9) | 19 | 14 | 1.9 | 7-2-0 (30-10) |
S.C. Upstate | 5-9-1 (15-23) | 0.367 | 3-5-1 (11-13) | 2-4-0 (4-10) | 0-0-0 (0-0) | 4-6-0 (8-18) | 12 | -10 | 1.2 | 1-3-1 (7-5) |
UNC Asheville | 6-11-1 (19-33) | 0.361 | 4-5-1 (9-14) | 2-6-0 (10-19) | 0-0-0 (0-0) | 5-5-0 (16-19) | 15 | -3 | 1.5 | 1-6-1 (3-14) |
Winthrop | 6-7-2 (22-28) | 0.467 | 3-2-2 (11-15) | 3-5-0 (11-13) | 0-0-0 (0-0) | 4-5-1 (14-20) | 13 | -6 | 1.3 | 2-2-1 (8-8) |
Big Ten
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 136-90-34 (417-283) | 0.588 | 80-39-18 (247-138) | 54-49-16 (164-139) | 2-2-0 (6-6) | 60-60-20 (181-181) | | | | 76-30-14 (236-102) |
Illinois | 5-11-1 (27-35) | 0.324 | 1-6-1 (8-20) | 4-5-0 (19-15) | 0-0-0 (0-0) | 1-8-1 (9-23) | 4 | -14 | 0.4 | 4-3-0 (18-12) |
Indiana | 9-5-4 (23-12) | 0.611 | 7-2-1 (18-5) | 2-3-3 (5-7) | 0-0-0 (0-0) | 3-4-3 (6-10) | 12 | -4 | 1.2 | 6-1-1 (17-2) |
Iowa | 12-6-2 (31-20) | 0.650 | 7-1-1 (19-7) | 5-5-1 (12-13) | 0-0-0 (0-0) | 5-4-1 (15-14) | 16 | 1 | 1.6 | 7-2-1 (16-6) |
Maryland | 4-9-5 (19-29) | 0.361 | 3-3-4 (14-14) | 1-6-1 (5-15) | 0-0-0 (0-0) | 0-7-3 (7-21) | 3 | -14 | 0.3 | 4-2-2 (12-8) |
Michigan | 15-3-3 (38-17) | 0.786 | 9-1-1 (18-5) | 5-2-2 (16-11) | 1-0-0 (4-1) | 6-2-2 (14-11) | 20 | 3 | 2 | 9-1-1 (24-6) |
Michigan St. | 10-5-3 (26-13) | 0.639 | 5-3-2 (15-7) | 5-2-1 (11-6) | 0-0-0 (0-0) | 5-4-1 (11-9) | 16 | 2 | 1.6 | 5-1-2 (15-4) |
Minnesota | 8-6-3 (27-15) | 0.559 | 5-3-2 (18-7) | 3-3-1 (9-8) | 0-0-0 (0-0) | 4-6-0 (19-15) | 12 | 4 | 1.2 | 4-0-3 (8-0) |
Nebraska | 7-9-2 (30-23) | 0.444 | 3-4-1 (15-13) | 4-4-1 (15-9) | 0-1-0 (0-1) | 3-5-2 (15-16) | 11 | -1 | 1.1 | 4-4-0 (15-7) |
Northwestern | 7-9-1 (20-21) | 0.441 | 4-3-0 (8-7) | 3-6-1 (12-14) | 0-0-0 (0-0) | 3-6-1 (8-11) | 10 | -3 | 1 | 4-3-0 (12-10) |
Ohio St. | 9-8-2 (27-27) | 0.526 | 6-5-1 (22-20) | 3-3-1 (5-7) | 0-0-0 (0-0) | 4-4-2 (11-12) | 14 | -1 | 1.4 | 5-4-0 (16-15) |
Penn St. | 11-7-0 (35-24) | 0.611 | 6-2-0 (20-7) | 4-5-0 (14-17) | 1-0-0 (1-0) | 5-5-0 (17-15) | 15 | 2 | 1.5 | 6-2-0 (18-9) |
Purdue | 14-4-2 (35-20) | 0.750 | 10-1-1 (24-9) | 4-2-1 (10-7) | 0-1-0 (1-4) | 8-2-0 (18-10) | 24 | 8 | 2.4 | 6-2-2 (17-10) |
Rutgers | 17-3-0 (55-13) | 0.850 | 11-2-0 (35-8) | 6-1-0 (20-5) | 0-0-0 (0-0) | 10-0-0 (23-6) | 30 | 17 | 3 | 7-3-0 (32-7) |
Wisconsin | 8-5-6 (24-14) | 0.579 | 3-3-3 (13-9) | 5-2-3 (11-5) | 0-0-0 (0-0) | 3-3-4 (8-8) | 13 | 0 | 1.3 | 5-2-2 (16-6) |
Big West
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 82-107-14 (252-324) | 0.438 | 38-46-6 (115-129) | 42-59-8 (132-190) | 2-2-0 (5-5) | 51-51-8 (147-147) | | | | 31-56-6 (105-177) |
Cal Poly | 13-8-0 (39-25) | 0.619 | 8-3-0 (28-13) | 4-5-0 (9-12) | 1-0-0 (2-0) | 8-2-0 (20-10) | 24 | 10 | 2.4 | 5-6-0 (19-15) |
Cal St. Bakersfield | 3-13-2 (10-44) | 0.222 | 0-7-0 (0-20) | 3-6-2 (10-24) | 0-0-0 (0-0) | 2-7-1 (6-22) | 7 | -16 | 0.7 | 1-6-1 (4-22) |
