America East
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary58-63-39 (236-235)0.48433-29-18 (131-111)25-34-21 (105-124)0-0-0 (0-0)25-25-22 (99-99)33-38-17 (137-136)
Albany (NY)7-8-5 (26-29)0.4754-3-3 (14-12)3-5-2 (12-17)0-0-0 (0-0)3-2-3 (9-9)1201.54-6-2 (17-20)
Binghamton-SUNY9-5-5 (44-30)0.6054-2-3 (19-16)5-3-2 (25-14)0-0-0 (0-0)6-1-1 (22-8)19142.383-4-4 (22-22)
Bryant3-10-4 (15-33)0.2942-4-2 (10-13)1-6-2 (5-20)0-0-0 (0-0)0-5-3 (5-16)3-110.383-5-1 (10-17)
Maine9-3-5 (32-15)0.6765-0-4 (19-3)4-3-1 (13-12)0-0-0 (0-0)4-0-4 (10-6)16425-3-1 (22-9)
NJIT5-8-6 (22-24)0.4213-5-2 (14-14)2-3-4 (8-10)0-0-0 (0-0)2-4-2 (7-10)8-313-4-4 (15-14)
New Hampshire9-5-3 (30-19)0.6185-3-1 (17-9)4-2-2 (13-10)0-0-0 (0-0)5-1-2 (16-7)1792.134-4-1 (14-12)
UMBC5-8-4 (13-23)0.4123-5-0 (8-15)2-3-4 (5-8)0-0-0 (0-0)1-5-2 (4-14)5-100.634-3-2 (9-9)
UMass-Lowell7-7-4 (33-34)0.5006-2-1 (22-12)1-5-3 (11-22)0-0-0 (0-0)4-2-2 (17-11)1461.753-5-2 (16-23)
Vermont4-9-3 (21-28)0.3441-5-2 (8-17)3-4-1 (13-11)0-0-0 (0-0)0-5-3 (9-18)3-90.384-4-0 (12-10)
American Athletic
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary64-56-35 (198-179)0.52644-23-11 (126-67)18-30-24 (64-103)2-3-0 (8-9)28-28-16 (85-85)36-28-19 (113-94)
Cincinnati7-3-7 (26-17)0.6187-1-2 (20-5)0-2-5 (6-12)0-0-0 (0-0)3-1-4 (11-10)1311.634-2-3 (15-7)
East Carolina8-8-3 (16-18)0.5004-4-2 (9-7)4-4-1 (7-11)0-0-0 (0-0)3-3-2 (6-9)11-31.385-5-1 (10-9)
Houston6-7-3 (18-24)0.4694-2-1 (10-9)2-5-2 (8-15)0-0-0 (0-0)2-4-2 (8-11)8-314-3-1 (10-13)
Memphis9-5-5 (36-24)0.6056-0-2 (24-5)2-4-3 (9-16)1-1-0 (3-3)3-2-3 (17-10)1271.56-3-2 (19-14)
SMU10-4-5 (27-13)0.6586-2-1 (14-7)3-1-4 (8-5)1-1-0 (5-1)3-3-2 (9-8)1111.387-1-3 (18-5)
South Fla.8-9-0 (18-23)0.4716-4-0 (13-10)2-4-0 (5-8)0-1-0 (0-5)5-3-0 (9-7)1521.883-6-0 (9-16)
Temple1-11-4 (9-30)0.1881-5-1 (8-12)0-6-3 (1-18)0-0-0 (0-0)0-8-0 (2-16)0-1401-3-4 (7-14)
Tulsa6-7-3 (22-19)0.4694-4-1 (13-8)2-3-2 (9-11)0-0-0 (0-0)2-4-2 (9-12)8-314-3-1 (13-7)
UCF9-2-5 (26-11)0.7196-1-1 (15-4)3-1-4 (11-7)0-0-0 (0-0)7-0-1 (14-2)22122.752-2-4 (12-9)
Atlantic 10
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary110-104-63 (344-344)0.51159-44-32 (172-144)51-60-31 (172-200)0-0-0 (0-0)58-58-34 (184-184)52-46-29 (160-160)
Davidson12-3-4 (21-9)0.7377-1-2 (10-2)5-2-2 (11-7)0-0-0 (0-0)5-2-3 (10-6)1841.87-1-1 (11-3)
Dayton16-4-1 (39-18)0.7868-3-1 (22-10)8-1-0 (17-8)0-0-0 (0-0)8-2-0 (23-7)24162.48-2-1 (16-11)
Duquesne6-7-3 (18-22)0.4693-3-2 (10-11)3-4-1 (8-11)0-0-0 (0-0)4-3-3 (14-12)1521.52-4-0 (4-10)
Fordham5-11-1 (19-32)0.3241-4-1 (10-14)4-7-0 (9-18)0-0-0 (0-0)4-5-1 (15-18)13-31.31-6-0 (4-14)
George Mason1-10-7 (16-34)0.2501-4-3 (7-12)0-6-4 (9-22)0-0-0 (0-0)0-5-5 (8-18)5-100.51-5-2 (8-16)
George Washington7-5-6 (23-23)0.5564-2-3 (9-9)3-3-3 (14-14)0-0-0 (0-0)2-5-3 (10-21)9-110.95-0-3 (13-2)
La Salle8-8-2 (23-25)0.5004-4-0 (11-13)4-4-2 (12-12)0-0-0 (0-0)3-6-1 (10-16)10-615-2-1 (13-9)
Loyola (Ill.)8-8-3 (20-17)0.5003-4-1 (5-6)5-4-2 (15-11)0-0-0 (0-0)4-5-1 (9-8)1311.34-3-2 (11-9)
Massachusetts5-9-5 (20-32)0.3953-4-2 (10-12)2-5-3 (10-20)0-0-0 (0-0)4-4-2 (11-12)14-11.41-5-3 (9-20)
Rhode Island3-9-6 (15-34)0.3332-2-5 (8-9)1-7-1 (7-25)0-0-0 (0-0)2-5-3 (7-17)9-100.91-4-3 (8-17)
Richmond3-10-4 (8-22)0.2942-6-0 (3-11)1-4-4 (5-11)0-0-0 (0-0)2-5-3 (5-10)9-50.91-5-1 (3-12)
St. Bonaventure3-8-6 (14-22)0.3532-3-4 (8-10)1-5-2 (6-12)0-0-0 (0-0)1-8-1 (5-16)4-110.42-0-5 (9-6)
St. Joseph's5-8-7 (18-29)0.4253-2-3 (10-11)2-6-4 (8-18)0-0-0 (0-0)3-2-5 (10-10)1401.42-6-2 (8-19)
St. Louis20-1-0 (65-9)0.95211-1-0 (35-5)9-0-0 (30-4)0-0-0 (0-0)10-0-0 (29-4)3025310-1-0 (36-5)
VCU8-3-8 (25-16)0.6325-1-5 (14-9)3-2-3 (11-7)0-0-0 (0-0)6-1-3 (18-9)2192.12-2-5 (7-7)
Atlantic Coast (ACC)
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary137-73-44 (453-276)0.62680-33-20 (260-126)53-39-20 (174-139)4-1-4 (19-11)60-60-20 (190-190)77-13-24 (263-86)
Boston College5-8-5 (20-30)0.4173-3-3 (10-14)2-5-2 (10-16)0-0-0 (0-0)1-7-2 (3-22)5-190.54-1-3 (17-8)
Clemson8-4-5 (30-18)0.6185-1-2 (16-4)3-3-3 (14-14)0-0-0 (0-0)4-3-3 (13-12)1511.54-1-2 (17-6)
Duke12-4-3 (37-19)0.7116-3-0 (18-8)6-1-2 (19-11)0-0-1 (0-0)6-2-2 (20-9)201126-2-1 (17-10)
Florida St.13-2-3 (51-16)0.8065-1-1 (24-7)7-1-1 (22-5)1-0-1 (5-4)8-2-0 (27-10)24172.45-0-3 (24-6)
Louisville6-8-2 (13-22)0.4383-4-1 (7-8)2-4-1 (3-12)1-0-0 (3-2)3-7-0 (5-18)9-130.93-1-2 (8-4)
Miami (FL)5-8-3 (13-22)0.4065-3-1 (8-8)0-5-2 (5-14)0-0-0 (0-0)2-7-1 (9-19)7-100.73-1-2 (4-3)
North Carolina15-4-1 (45-12)0.7757-2-0 (20-6)7-1-0 (18-4)1-1-1 (7-2)8-2-0 (22-6)24162.47-2-1 (23-6)
North Carolina St.7-7-5 (22-30)0.5005-4-2 (17-18)2-3-3 (5-12)0-0-0 (0-0)2-6-2 (8-23)8-150.85-1-3 (14-7)
Notre Dame14-2-3 (45-14)0.8168-1-2 (28-8)6-1-0 (14-3)0-0-1 (3-3)7-2-1 (20-7)22132.27-0-2 (25-7)
Pittsburgh12-4-3 (44-17)0.7117-1-1 (24-5)4-3-2 (19-12)1-0-0 (1-0)5-3-2 (14-10)1741.77-1-1 (30-7)
Syracuse8-7-3 (24-24)0.5286-3-2 (18-14)2-4-1 (6-10)0-0-0 (0-0)1-6-3 (7-14)6-70.67-1-0 (17-10)
Virginia13-3-3 (45-12)0.7639-2-2 (36-6)4-1-1 (9-6)0-0-0 (0-0)6-2-2 (17-9)20827-1-1 (28-3)
Virginia Tech10-6-2 (37-26)0.6115-3-2 (19-13)5-3-0 (18-13)0-0-0 (0-0)4-5-1 (14-18)13-41.36-1-1 (23-8)
Wake Forest9-6-3 (27-14)0.5836-2-1 (15-7)3-4-2 (12-7)0-0-0 (0-0)3-6-1 (11-13)10-216-0-2 (16-1)
Atlantic Sun
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary90-105-55 (293-329)0.47057-42-22 (181-131)32-62-30 (109-195)1-1-3 (3-3)54-54-32 (163-163)36-51-23 (130-166)
Austin Peay3-9-6 (13-21)0.3331-5-3 (5-11)2-4-3 (8-10)0-0-0 (0-0)1-6-3 (8-13)6-50.62-3-3 (5-8)
Bellarmine1-7-9 (7-15)0.3241-4-3 (5-8)0-3-6 (2-7)0-0-0 (0-0)1-4-5 (5-10)8-50.80-3-4 (2-5)
Central Ark.6-9-4 (20-31)0.4215-2-1 (12-9)1-7-2 (7-21)0-0-1 (1-1)4-4-2 (12-18)14-61.42-5-2 (8-13)
Eastern Ky.9-7-2 (21-28)0.5565-3-1 (13-14)3-4-1 (7-14)1-0-0 (1-0)4-4-2 (10-16)14-61.45-3-0 (11-12)
Fla. Gulf Coast12-5-2 (35-23)0.6848-1-1 (20-7)4-4-1 (15-16)0-0-0 (0-0)8-1-1 (22-6)25162.54-4-1 (13-17)
Jacksonville6-5-5 (19-18)0.5312-2-2 (5-4)4-3-3 (14-14)0-0-0 (0-0)3-4-3 (9-11)12-21.23-1-2 (10-7)
Jacksonville St.3-13-2 (12-31)0.2223-6-0 (8-14)0-7-2 (4-17)0-0-0 (0-0)1-7-2 (4-15)5-110.52-6-0 (8-16)
Kennesaw St.7-9-3 (22-35)0.4474-3-2 (16-16)3-5-1 (6-18)0-1-0 (0-1)5-3-2 (13-9)1741.72-6-1 (9-26)
Liberty14-3-4 (44-13)0.7629-0-2 (32-6)5-3-2 (12-7)0-0-0 (0-0)8-0-2 (23-3)26202.66-3-2 (21-10)
Lipscomb11-5-3 (39-19)0.6587-1-1 (27-2)4-4-1 (11-16)0-0-1 (1-1)8-1-1 (22-4)25182.53-4-2 (17-15)
North Alabama5-8-5 (20-22)0.4174-3-1 (14-8)1-5-3 (6-14)0-0-1 (0-0)2-6-2 (9-16)8-70.83-2-3 (11-6)
North Florida4-7-5 (9-15)0.4062-1-4 (3-3)2-6-1 (6-12)0-0-0 (0-0)3-3-4 (6-8)13-21.31-4-1 (3-7)
Queens3-7-4 (8-19)0.3572-4-1 (4-7)1-3-3 (4-12)0-0-0 (0-0)3-5-2 (7-10)11-31.10-2-2 (1-9)
Stetson6-11-1 (24-39)0.3614-7-0 (17-22)2-4-1 (7-17)0-0-0 (0-0)3-6-1 (13-24)10-1113-5-0 (11-15)
Big 12
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary87-66-40 (284-222)0.55439-27-23 (145-90)39-31-17 (117-106)9-8-0 (22-26)34-34-22 (109-109)53-32-18 (175-113)
Baylor4-11-2 (15-31)0.2941-5-2 (5-12)2-5-0 (8-12)1-1-0 (2-7)2-7-0 (8-17)6-90.672-4-2 (7-14)
Iowa St.3-10-4 (14-31)0.2942-2-3 (9-8)1-8-1 (5-23)0-0-0 (0-0)0-7-2 (4-18)2-140.223-3-2 (10-13)
Kansas9-9-2 (30-27)0.5006-4-0 (15-8)3-4-2 (14-14)0-1-0 (1-5)2-5-2 (11-14)8-30.897-4-0 (19-13)
Kansas State6-10-3 (15-24)0.3953-5-2 (10-10)3-4-1 (5-10)0-1-0 (0-4)2-5-2 (5-11)8-60.894-5-1 (10-13)
Oklahoma9-8-3 (34-34)0.5252-3-3 (12-16)6-4-0 (21-15)1-1-0 (1-3)3-5-1 (14-16)10-21.116-3-2 (20-18)
Oklahoma St.11-4-4 (31-14)0.6844-2-2 (13-8)7-1-2 (17-4)0-1-0 (1-2)4-2-3 (9-8)1511.677-2-1 (22-6)
TCU12-4-5 (43-16)0.6903-1-5 (17-8)7-2-0 (18-6)2-1-0 (8-2)5-1-3 (13-4)18927-3-2 (30-12)
Texas14-2-4 (51-16)0.8009-1-1 (35-8)4-0-3 (12-7)1-1-0 (4-1)7-0-2 (18-5)23132.567-2-2 (33-11)
Texas Tech9-4-6 (23-12)0.6325-2-2 (14-5)4-1-4 (9-6)0-1-0 (0-1)5-1-3 (12-6)18624-3-3 (11-6)
West Virginia10-4-7 (28-17)0.6434-2-3 (15-7)2-2-4 (8-9)4-0-0 (5-1)4-1-4 (15-10)1651.786-3-3 (13-7)
Big East
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary80-72-51 (246-214)0.52045-34-25 (141-95)32-35-25 (98-112)3-3-1 (7-7)40-40-28 (111-111)40-32-23 (135-103)
Butler7-7-5 (31-24)0.5003-6-3 (21-18)4-1-2 (10-6)0-0-0 (0-0)4-3-3 (14-15)15-11.53-4-2 (17-9)
Connecticut8-6-4 (30-15)0.5564-3-1 (14-8)4-3-3 (16-7)0-0-0 (0-0)4-4-2 (11-8)1431.44-2-2 (19-7)
Creighton8-4-8 (26-19)0.6006-1-3 (17-7)2-2-4 (8-10)0-1-1 (1-2)4-3-3 (13-12)1511.54-1-5 (13-7)
DePaul3-12-1 (17-30)0.2192-6-0 (10-14)1-6-1 (7-16)0-0-0 (0-0)1-7-1 (10-16)4-60.442-5-0 (7-14)
Georgetown14-1-5 (32-8)0.8258-1-1 (19-1)4-0-4 (11-7)2-0-0 (2-0)8-0-2 (15-2)26132.66-1-3 (17-6)
Marquette7-7-4 (25-23)0.5003-3-3 (13-9)4-4-1 (12-14)0-0-0 (0-0)3-4-3 (13-13)1201.24-3-1 (12-10)
Providence4-9-5 (14-27)0.3612-5-2 (6-12)2-4-3 (8-15)0-0-0 (0-0)2-4-4 (7-10)10-312-5-1 (7-17)
Seton Hall5-10-3 (12-22)0.3613-4-3 (9-8)2-6-0 (3-14)0-0-0 (0-0)1-8-1 (4-19)4-150.44-2-2 (8-3)
St. John's (NY)7-5-7 (21-17)0.5535-1-4 (12-6)2-3-3 (8-8)0-1-0 (1-3)4-2-3 (8-5)1531.673-3-4 (13-12)
Villanova4-8-4 (10-15)0.3752-3-3 (5-6)2-5-1 (5-9)0-0-0 (0-0)3-5-2 (6-8)11-21.11-3-2 (4-7)
Xavier13-3-5 (28-14)0.7387-1-2 (15-6)5-1-3 (10-6)1-1-0 (3-2)6-0-4 (10-3)2272.27-3-1 (18-11)
Big Sky
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary50-73-36 (152-216)0.42831-26-16 (88-72)17-45-14 (56-136)2-2-6 (8-8)32-32-8 (73-73)18-41-28 (79-143)
Eastern Wash.5-8-5 (18-29)0.4175-1-2 (13-6)0-7-3 (5-23)0-0-0 (0-0)2-3-3 (8-9)9-11.133-5-2 (10-20)
Idaho12-3-3 (22-12)0.7506-1-1 (12-4)5-2-1 (9-8)1-0-1 (1-0)6-2-0 (10-5)1852.256-1-3 (12-7)
Idaho St.3-11-1 (9-27)0.2331-4-0 (5-10)2-7-1 (4-17)0-0-0 (0-0)2-6-0 (7-11)6-40.751-5-1 (2-16)
Montana6-7-6 (19-17)0.4743-3-4 (12-9)2-3-2 (4-7)1-1-0 (3-1)3-4-1 (7-9)10-21.253-3-5 (12-8)
Northern Ariz.7-5-6 (20-14)0.5564-3-2 (13-8)3-2-2 (6-5)0-0-2 (1-1)7-1-0 (12-2)21102.630-4-6 (8-12)
Northern Colo.4-11-3 (19-26)0.3064-4-2 (14-6)0-7-1 (5-20)0-0-0 (0-0)0-7-1 (2-10)1-80.134-4-2 (17-16)
Portland St.4-8-5 (14-31)0.3823-3-3 (10-15)1-4-2 (4-13)0-1-0 (0-3)4-2-2 (9-10)14-11.750-6-3 (5-21)
Sacramento St.4-9-5 (14-30)0.3612-4-2 (5-9)2-5-2 (8-20)0-0-1 (1-1)4-3-1 (7-7)1301.630-6-4 (7-23)
Weber St.5-11-2 (17-30)0.3333-3-0 (4-5)2-8-0 (11-23)0-0-2 (2-2)4-4-0 (11-10)1211.51-7-2 (6-20)
Big South
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary64-74-37 (241-245)0.47137-33-18 (144-103)25-39-17 (91-136)2-2-2 (6-6)37-37-16 (124-124)27-37-21 (117-121)
Campbell11-3-4 (41-19)0.7227-0-1 (27-2)4-3-2 (13-16)0-0-1 (1-1)7-0-2 (30-7)23232.564-3-2 (11-12)
Charleston So.4-8-4 (21-29)0.3752-3-2 (13-9)2-5-2 (8-20)0-0-0 (0-0)3-3-3 (11-16)12-51.331-5-1 (10-13)
Gardner-Webb8-7-5 (31-33)0.5255-3-3 (22-19)3-3-1 (8-10)0-1-1 (1-4)4-3-2 (14-14)1401.564-4-3 (17-19)
High Point5-10-3 (24-31)0.3614-5-1 (16-15)1-5-2 (8-16)0-0-0 (0-0)4-4-1 (16-10)1361.441-6-2 (8-21)
Longwood5-9-4 (14-27)0.3894-3-2 (10-8)1-6-2 (4-19)0-0-0 (0-0)2-5-2 (6-19)8-130.893-4-2 (8-8)
Presbyterian2-12-3 (11-32)0.2061-7-1 (7-16)1-5-2 (4-16)0-0-0 (0-0)2-6-1 (7-16)7-90.780-6-2 (4-16)
Radford12-2-4 (39-13)0.7785-2-2 (18-6)5-0-2 (17-7)2-0-0 (4-0)6-2-1 (19-7)19122.116-0-3 (20-6)
S.C. Upstate9-5-4 (22-15)0.6115-2-2 (11-6)4-2-2 (11-8)0-1-0 (0-1)6-2-1 (10-7)1932.113-3-3 (12-8)
UNC Asheville4-10-3 (22-29)0.3243-3-2 (15-9)1-7-1 (7-20)0-0-0 (0-0)2-6-1 (8-16)7-80.782-4-2 (14-13)
Winthrop4-8-3 (16-17)0.3671-5-2 (5-13)3-3-1 (11-4)0-0-0 (0-0)1-6-2 (3-12)5-90.563-2-1 (13-5)
Big Ten
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary121-86-53 (413-309)0.56768-38-28 (229-142)49-45-25 (169-156)4-3-0 (15-11)56-56-28 (200-200)65-30-25 (213-109)
Illinois7-7-4 (22-37)0.5004-4-3 (15-22)3-3-1 (7-15)0-0-0 (0-0)2-5-3 (11-28)9-170.95-2-1 (11-9)
Indiana2-7-7 (6-16)0.3441-3-4 (5-9)1-4-3 (1-7)0-0-0 (0-0)1-7-2 (3-16)5-130.51-0-5 (3-0)
Iowa5-6-7 (26-18)0.4722-2-4 (14-9)3-4-3 (12-9)0-0-0 (0-0)2-3-5 (13-13)1101.13-3-2 (13-5)
Maryland4-8-5 (16-27)0.3822-5-2 (8-13)2-3-3 (8-14)0-0-0 (0-0)3-7-0 (9-22)9-130.91-1-5 (7-5)
Michigan7-8-3 (31-24)0.4722-5-2 (8-13)5-3-1 (23-11)0-0-0 (0-0)2-6-2 (5-14)8-90.85-2-1 (26-10)
Michigan St.16-2-3 (44-12)0.8339-0-2 (26-5)6-1-1 (14-3)1-1-0 (4-4)9-0-1 (19-3)28162.87-2-2 (25-9)
Minnesota8-8-3 (29-19)0.5006-3-0 (16-4)2-5-3 (13-15)0-0-0 (0-0)4-4-2 (14-11)1431.44-4-1 (15-8)
Nebraska8-7-5 (31-33)0.5256-3-4 (24-17)2-3-1 (6-14)0-1-0 (1-2)5-3-2 (17-18)17-11.73-4-3 (14-15)
Northwestern14-4-2 (39-15)0.7507-2-1 (19-7)7-1-1 (20-6)0-1-0 (0-2)7-2-1 (23-9)22142.27-2-1 (16-6)
Ohio St.10-5-3 (36-18)0.6394-3-1 (14-6)6-2-2 (22-12)0-0-0 (0-0)5-3-2 (24-8)17161.75-2-1 (12-10)
Penn St.13-4-3 (38-18)0.7257-1-1 (23-5)4-3-2 (10-11)2-0-0 (5-2)5-3-2 (19-10)1791.78-1-1 (19-8)
Purdue3-11-3 (19-35)0.2652-6-1 (11-19)1-5-2 (8-16)0-0-0 (0-0)0-7-3 (10-26)3-160.33-4-0 (9-9)
Rutgers13-4-2 (42-16)0.7379-0-1 (26-6)3-4-1 (11-9)1-0-0 (5-1)5-3-2 (14-9)1751.78-1-0 (28-7)
Wisconsin11-5-3 (34-21)0.6587-1-2 (20-7)4-4-1 (14-14)0-0-0 (0-0)6-3-1 (19-13)1961.95-2-2 (15-8)
Big West
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary68-88-53 (254-314)0.45236-39-31 (137-139)29-47-22 (111-170)3-2-0 (6-5)38-38-34 (141-141)30-50-19 (113-173)
Cal Poly9-7-3 (24-21)0.5534-2-2 (12-5)5-5-1 (12-16)0-0-0 (0-0)6-1-3 (17-6)21112.13-6-0 (7-15)
Cal St. Bakersfield4-8-6 (23-37)0.3893-1-4 (15-14)0-7-2 (6-22)1-0-0 (2-1)2-3-5 (13-16)11-31.12-5-1 (10-21)
Cal St. Fullerton9-6-5 (26-22)0.5755-3-4 (16-11)4-3-1 (10-11)0-0-0 (0-0)6-2-2 (17-8)20923-4-3 (9-14)
Cal St. Northridge3-15-1 (14-48)0.1841-8-0 (4-14)2-7-1 (10-34)0-0-0 (0-0)1-8-1 (8-20)4-120.42-7-0 (6-28)
Hawaii6-6-3 (15-21)0.5004-2-1 (7-7)2-4-2 (8-14)0-0-0 (0-0)3-4-3 (9-15)12-61.23-2-0 (6-6)
Long Beach St.8-7-6 (36-30)0.5245-4-4 (24-20)3-2-2 (12-7)0-1-0 (0-3)5-2-3 (22-10)18121.83-5-3 (14-20)
UC Davis9-6-4 (26-18)0.5794-2-3 (16-12)5-3-1 (10-5)0-1-0 (0-1)6-2-2 (17-9)20823-4-2 (9-9)
UC Irvine10-5-6 (30-16)0.6195-1-4 (15-4)3-4-2 (11-12)2-0-0 (4-0)3-2-5 (10-8)1421.47-3-1 (20-8)
UC Riverside2-9-7 (25-36)0.3061-5-4 (11-16)1-4-3 (14-20)0-0-0 (0-0)0-7-3 (10-21)3-110.32-2-4 (15-15)
UC San Diego3-10-6 (16-35)0.3161-8-1 (8-25)2-2-5 (8-10)0-0-0 (0-0)2-4-4 (8-17)10-911-6-2 (8-18)
UC Santa Barbara5-9-6 (19-30)0.4003-3-4 (9-11)2-6-2 (10-19)0-0-0 (0-0)4-3-3 (10-11)15-11.51-6-3 (9-19)
Colonial
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary97-82-44 (343-303)0.53455-28-23 (203-116)39-51-21 (132-179)3-3-0 (8-8)41-41-26 (165-165)56-41-18 (178-138)
College of Charleston8-7-3 (32-23)0.5287-3-1 (21-10)1-4-2 (11-13)0-0-0 (0-0)2-4-3 (12-13)9-116-3-0 (20-10)
Delaware2-11-5 (14-24)0.2502-3-3 (11-9)0-8-2 (3-15)0-0-0 (0-0)1-6-2 (7-13)5-60.561-5-3 (7-11)
Drexel11-3-5 (37-26)0.7114-2-3 (15-12)7-1-2 (22-14)0-0-0 (0-0)5-2-2 (20-18)1721.896-1-3 (17-8)
Elon9-6-3 (27-24)0.5836-2-2 (19-11)3-3-1 (7-11)0-1-0 (1-2)5-3-1 (9-10)16-11.784-3-2 (18-14)
Hampton1-14-1 (6-62)0.0940-4-0 (2-13)1-10-1 (4-49)0-0-0 (0-0)0-9-0 (2-45)0-4301-5-1 (4-17)
Hofstra10-7-4 (32-22)0.5716-4-0 (21-11)3-3-4 (9-11)1-0-0 (2-0)3-4-2 (17-12)1151.227-3-2 (15-10)
Monmouth13-2-3 (38-12)0.8068-1-2 (24-8)5-1-1 (14-4)0-0-0 (0-0)6-1-2 (15-7)2082.227-1-1 (23-5)
Northeastern10-6-4 (32-22)0.6004-2-3 (14-10)5-4-1 (16-11)1-0-0 (2-1)5-2-2 (19-9)17101.895-4-2 (13-13)
Stony Brook7-8-4 (40-36)0.4744-1-3 (26-10)3-6-1 (13-24)0-1-0 (1-2)4-2-3 (23-12)15111.673-6-1 (17-24)
Towson12-3-5 (35-11)0.7257-2-2 (25-6)4-0-3 (8-2)1-1-0 (2-3)4-1-4 (13-4)1691.788-2-1 (22-7)
UNC Wilmington7-7-3 (26-19)0.5004-2-1 (12-5)3-5-2 (14-14)0-0-0 (0-0)3-4-2 (13-11)1121.224-3-1 (13-8)
William & Mary7-8-4 (24-22)0.4743-2-3 (13-11)4-6-1 (11-11)0-0-0 (0-0)3-3-3 (15-11)1241.334-5-1 (9-11)
Conference USA
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary81-91-35 (265-279)0.47650-31-19 (156-107)26-55-16 (89-152)5-5-0 (20-20)44-44-22 (120-120)37-47-13 (145-159)
Charlotte4-11-4 (18-31)0.3164-3-3 (14-8)0-8-1 (4-23)0-0-0 (0-0)2-6-2 (6-13)8-70.82-5-2 (12-18)
FIU3-8-4 (16-22)0.3332-4-1 (10-11)1-4-3 (6-11)0-0-0 (0-0)1-5-4 (6-12)7-60.72-3-0 (10-10)
Fla. Atlantic11-8-3 (35-21)0.5685-2-3 (18-8)5-5-0 (11-9)1-1-0 (6-4)5-4-1 (16-6)16101.66-4-2 (19-15)
Louisiana Tech7-9-3 (22-36)0.4475-2-2 (11-12)2-6-1 (10-20)0-1-0 (1-4)5-3-2 (16-17)17-11.72-6-1 (6-19)
Middle Tenn.2-12-3 (15-40)0.2062-7-1 (12-26)0-5-2 (3-14)0-0-0 (0-0)0-8-2 (7-26)2-190.22-4-1 (8-14)
North Texas12-6-2 (46-22)0.6506-3-2 (28-13)5-2-0 (12-6)1-1-0 (6-3)7-2-1 (17-6)22112.25-4-1 (29-16)
Rice11-8-1 (29-24)0.5757-3-0 (15-9)4-5-1 (14-15)0-0-0 (0-0)9-0-1 (19-3)28162.82-8-0 (10-21)
UAB9-4-5 (25-18)0.6396-1-2 (16-6)3-2-3 (9-11)0-1-0 (0-1)6-1-3 (10-4)2162.13-3-2 (15-14)
UTEP4-11-3 (11-30)0.3062-3-3 (6-7)2-8-0 (5-23)0-0-0 (0-0)1-7-2 (4-17)5-130.53-4-1 (7-13)
UTSA12-5-4 (38-18)0.6677-1-1 (22-5)2-4-3 (10-10)3-0-0 (6-3)4-3-3 (14-10)1541.58-2-1 (24-8)
Western Kentucky6-9-3 (10-17)0.4174-2-1 (4-2)2-6-2 (5-10)0-1-0 (1-5)4-5-1 (5-6)13-11.32-4-2 (5-11)
Division I Independents
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary13-48-4 (53-193)0.2316-17-4 (24-73)7-30-0 (28-116)0-1-0 (1-4)4-4-0 (17-17)9-44-4 (36-176)
Chicago State3-14-1 (13-38)0.1940-3-1 (0-6)3-10-0 (12-28)0-1-0 (1-4)0-2-0 (1-7)0-603-12-1 (12-31)
Delaware St.2-14-2 (13-57)0.1671-7-2 (8-29)1-7-0 (5-28)0-0-0 (0-0)2-0-0 (7-2)6530-14-2 (6-55)
Hartford8-3-1 (22-10)0.7085-0-1 (13-3)3-3-0 (9-7)0-0-0 (0-0)2-0-0 (7-1)6636-3-1 (15-9)
South Carolina St.0-17-0 (5-88)0.0000-7-0 (3-35)0-10-0 (2-53)0-0-0 (0-0)0-2-0 (2-7)0-500-15-0 (3-81)
Horizon
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary79-75-41 (240-243)0.51049-22-22 (147-79)29-52-19 (92-163)1-1-0 (1-1)43-43-24 (139-139)36-32-17 (101-104)
Cleveland St.7-6-4 (26-23)0.5294-2-2 (11-12)3-4-2 (15-11)0-0-0 (0-0)4-4-2 (13-12)1411.43-2-2 (13-11)
Detroit6-10-1 (16-31)0.3825-1-1 (11-5)1-9-0 (5-26)0-0-0 (0-0)4-6-0 (9-18)12-91.22-4-1 (7-13)
