America East
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary21-21-16 (76-87)0.50013-11-5 (45-37)8-10-11 (31-50)0-0-0 (0-0)0-0-0 (0-0)21-21-16 (76-87)
Binghamton5-1-1 (13-8)0.7863-0-0 (9-4)2-1-1 (4-4)0-0-0 (0-0)0-0-0 (0-0)00-5-1-1 (13-8)
Bryant3-2-2 (8-5)0.5712-1-1 (6-2)1-1-1 (2-3)0-0-0 (0-0)0-0-0 (0-0)00-3-2-2 (8-5)
Maine1-3-1 (6-10)0.3000-3-0 (1-6)1-0-1 (5-4)0-0-0 (0-0)0-0-0 (0-0)00-1-3-1 (6-10)
NJIT4-2-1 (12-8)0.6433-1-0 (9-3)1-1-1 (3-5)0-0-0 (0-0)0-0-0 (0-0)00-4-2-1 (12-8)
New Hampshire1-2-3 (8-12)0.4171-0-2 (5-4)0-2-1 (3-8)0-0-0 (0-0)0-0-0 (0-0)00-1-2-3 (8-12)
UAlbany1-4-1 (6-18)0.2500-2-0 (4-6)1-2-1 (2-12)0-0-0 (0-0)0-0-0 (0-0)00-1-4-1 (6-18)
UMBC3-2-3 (10-5)0.5633-1-0 (7-1)0-1-3 (3-4)0-0-0 (0-0)0-0-0 (0-0)00-3-2-3 (10-5)
UMass Lowell1-3-2 (7-14)0.3330-2-2 (2-10)1-1-0 (5-4)0-0-0 (0-0)0-0-0 (0-0)00-1-3-2 (7-14)
Vermont2-2-2 (6-7)0.5001-1-0 (2-1)1-1-2 (4-6)0-0-0 (0-0)0-0-0 (0-0)00-2-2-2 (6-7)
American Athletic
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary39-33-9 (136-107)0.53723-11-7 (76-50)15-22-2 (59-57)1-0-0 (1-0)1-1-0 (6-6)38-32-9 (130-101)
Charlotte4-3-0 (10-10)0.5712-1-0 (5-4)2-2-0 (5-6)0-0-0 (0-0)0-0-0 (0-0)00-4-3-0 (10-10)
East Carolina2-3-2 (9-8)0.4290-1-2 (3-5)2-2-0 (6-3)0-0-0 (0-0)0-0-0 (0-0)00-2-3-2 (9-8)
Fla. Atlantic2-5-1 (9-21)0.3131-2-1 (4-9)1-3-0 (5-12)0-0-0 (0-0)0-0-0 (0-0)00-2-5-1 (9-21)
Memphis6-0-1 (20-3)0.9295-0-1 (13-3)1-0-0 (7-0)0-0-0 (0-0)0-0-0 (0-0)00-6-0-1 (20-3)
North Texas4-4-0 (14-10)0.5003-2-0 (12-7)1-2-0 (2-3)0-0-0 (0-0)0-0-0 (0-0)00-4-4-0 (14-10)
Rice5-1-0 (15-8)0.8332-0-0 (5-3)3-1-0 (10-5)0-0-0 (0-0)0-0-0 (0-0)00-5-1-0 (15-8)
South Fla.4-4-0 (11-11)0.5001-1-0 (3-1)3-3-0 (8-10)0-0-0 (0-0)1-0-0 (4-2)3233-4-0 (7-9)
Temple2-7-0 (10-16)0.2222-1-0 (6-4)0-6-0 (4-12)0-0-0 (0-0)0-1-0 (2-4)0-202-6-0 (8-12)
Tulsa4-2-1 (19-12)0.6432-1-1 (9-10)2-1-0 (10-2)0-0-0 (0-0)0-0-0 (0-0)00-4-2-1 (19-12)
UAB3-2-2 (14-6)0.5713-1-1 (12-3)0-1-1 (2-3)0-0-0 (0-0)0-0-0 (0-0)00-3-2-2 (14-6)
UTSA3-2-2 (5-2)0.5712-1-1 (4-1)0-1-1 (0-1)1-0-0 (1-0)0-0-0 (0-0)00-3-2-2 (5-2)
Atlantic 10
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary38-33-15 (113-110)0.52921-13-5 (57-43)17-20-10 (56-67)0-0-0 (0-0)0-0-0 (0-0)38-33-15 (113-110)
Davidson3-2-1 (7-5)0.5832-1-0 (5-2)1-1-1 (2-3)0-0-0 (0-0)0-0-0 (0-0)00-3-2-1 (7-5)
Dayton2-3-2 (3-7)0.4290-2-1 (0-5)2-1-1 (3-2)0-0-0 (0-0)0-0-0 (0-0)00-2-3-2 (3-7)
Duquesne4-2-0 (16-7)0.6672-0-0 (7-1)2-2-0 (9-6)0-0-0 (0-0)0-0-0 (0-0)00-4-2-0 (16-7)
Fordham4-1-1 (14-12)0.7502-0-0 (8-2)2-1-1 (6-10)0-0-0 (0-0)0-0-0 (0-0)00-4-1-1 (14-12)
George Mason0-5-1 (2-12)0.0830-3-0 (1-8)0-2-1 (1-4)0-0-0 (0-0)0-0-0 (0-0)00-0-5-1 (2-12)
George Washington2-2-2 (7-10)0.5001-1-0 (1-2)1-1-2 (6-8)0-0-0 (0-0)0-0-0 (0-0)00-2-2-2 (7-10)
La Salle1-3-1 (6-8)0.3001-1-0 (4-4)0-2-1 (2-4)0-0-0 (0-0)0-0-0 (0-0)00-1-3-1 (6-8)
Loyola Chicago4-1-1 (5-2)0.7501-1-1 (1-2)3-0-0 (4-0)0-0-0 (0-0)0-0-0 (0-0)00-4-1-1 (5-2)
Rhode Island5-1-0 (11-4)0.8333-0-0 (6-1)2-1-0 (5-3)0-0-0 (0-0)0-0-0 (0-0)00-5-1-0 (11-4)
Richmond3-2-2 (10-5)0.5712-1-1 (7-2)1-1-1 (3-3)0-0-0 (0-0)0-0-0 (0-0)00-3-2-2 (10-5)
Saint Joseph's3-3-0 (9-8)0.5003-1-0 (8-4)0-2-0 (1-4)0-0-0 (0-0)0-0-0 (0-0)00-3-3-0 (9-8)
Saint Louis5-2-0 (12-8)0.7143-0-0 (4-1)2-2-0 (8-7)0-0-0 (0-0)0-0-0 (0-0)00-5-2-0 (12-8)
St. Bonaventure0-3-2 (3-8)0.2000-0-1 (1-1)0-3-1 (2-7)0-0-0 (0-0)0-0-0 (0-0)00-0-3-2 (3-8)
VCU2-3-2 (8-14)0.4291-2-1 (4-8)1-1-1 (4-6)0-0-0 (0-0)0-0-0 (0-0)00-2-3-2 (8-14)
Atlantic Coast (ACC)
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary77-22-24 (295-92)0.72458-7-13 (232-43)19-15-11 (63-49)0-0-0 (0-0)1-1-0 (4-4)76-21-24 (291-88)
Boston College4-1-2 (17-3)0.7143-0-2 (14-2)1-1-0 (3-1)0-0-0 (0-0)0-0-0 (0-0)00-4-1-2 (17-3)
California3-1-4 (9-7)0.6252-1-1 (5-4)1-0-3 (4-3)0-0-0 (0-0)0-0-0 (0-0)00-3-1-4 (9-7)
Clemson3-1-3 (8-6)0.6432-0-2 (6-1)1-1-1 (2-5)0-0-0 (0-0)0-0-0 (0-0)00-3-1-3 (8-6)
Duke5-0-1 (19-3)0.9174-0-1 (17-3)1-0-0 (2-0)0-0-0 (0-0)0-0-0 (0-0)00-5-0-1 (19-3)
Florida St.4-0-1 (20-1)0.9003-0-0 (14-0)1-0-1 (6-1)0-0-0 (0-0)0-0-0 (0-0)00-4-0-1 (20-1)
Louisville7-1-0 (37-4)0.8756-0-0 (36-2)1-1-0 (1-2)0-0-0 (0-0)0-0-0 (0-0)00-7-1-0 (37-4)
Miami (FL)5-2-1 (14-8)0.6884-0-1 (12-4)1-2-0 (2-4)0-0-0 (0-0)0-1-0 (1-3)0-205-1-1 (13-5)
NC State1-5-2 (7-14)0.2501-2-0 (6-6)0-3-2 (1-8)0-0-0 (0-0)0-0-0 (0-0)00-1-5-2 (7-14)
North Carolina6-2-0 (24-5)0.7505-0-0 (21-1)1-2-0 (3-4)0-0-0 (0-0)0-0-0 (0-0)00-6-2-0 (24-5)
Notre Dame5-0-1 (22-3)0.9174-0-0 (17-1)1-0-1 (5-2)0-0-0 (0-0)0-0-0 (0-0)00-5-0-1 (22-3)
Pittsburgh4-2-2 (11-6)0.6252-2-2 (5-5)2-0-0 (6-1)0-0-0 (0-0)0-0-0 (0-0)00-4-2-2 (11-6)
SMU5-2-0 (14-8)0.7144-0-0 (10-1)1-2-0 (4-7)0-0-0 (0-0)0-0-0 (0-0)00-5-2-0 (14-8)
Stanford6-1-0 (30-5)0.8575-0-0 (25-2)1-1-0 (5-3)0-0-0 (0-0)0-0-0 (0-0)00-6-1-0 (30-5)
Syracuse4-1-3 (17-4)0.6883-1-1 (13-2)1-0-2 (4-2)0-0-0 (0-0)0-0-0 (0-0)00-4-1-3 (17-4)
Virginia5-0-1 (11-1)0.9173-0-1 (8-1)2-0-0 (3-0)0-0-0 (0-0)0-0-0 (0-0)00-5-0-1 (11-1)
Virginia Tech4-2-2 (22-10)0.6252-1-1 (13-6)2-1-1 (9-4)0-0-0 (0-0)0-0-0 (0-0)00-4-2-2 (22-10)
Wake Forest6-1-1 (13-4)0.8135-0-1 (10-2)1-1-0 (3-2)0-0-0 (0-0)1-0-0 (3-1)3235-1-1 (10-3)
Atlantic Sun
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary26-37-13 (96-138)0.42816-11-8 (56-42)9-26-5 (39-96)1-0-0 (1-0)0-0-0 (0-0)26-37-13 (96-138)
Austin Peay0-5-2 (0-14)0.1430-2-1 (0-2)0-3-1 (0-12)0-0-0 (0-0)0-0-0 (0-0)00-0-5-2 (0-14)
Bellarmine3-0-2 (7-3)0.8002-0-2 (5-2)1-0-0 (2-1)0-0-0 (0-0)0-0-0 (0-0)00-3-0-2 (7-3)
Central Ark.3-3-0 (14-7)0.5002-1-0 (11-3)0-2-0 (2-4)1-0-0 (1-0)0-0-0 (0-0)00-3-3-0 (14-7)
Eastern Ky.4-1-1 (13-13)0.7503-0-0 (7-2)1-1-1 (6-11)0-0-0 (0-0)0-0-0 (0-0)00-4-1-1 (13-13)
FGCU1-3-1 (4-14)0.3000-1-0 (1-6)1-2-1 (3-8)0-0-0 (0-0)0-0-0 (0-0)00-1-3-1 (4-14)
Jacksonville1-3-0 (7-7)0.2500-1-0 (2-3)1-2-0 (5-4)0-0-0 (0-0)0-0-0 (0-0)00-1-3-0 (7-7)
Lipscomb4-2-1 (16-8)0.6433-0-1 (11-3)1-2-0 (5-5)0-0-0 (0-0)0-0-0 (0-0)00-4-2-1 (16-8)
North Ala.3-2-2 (8-3)0.5712-1-1 (5-2)1-1-1 (3-1)0-0-0 (0-0)0-0-0 (0-0)00-3-2-2 (8-3)
North Florida2-4-2 (9-20)0.3751-0-1 (4-3)1-4-1 (5-17)0-0-0 (0-0)0-0-0 (0-0)00-2-4-2 (9-20)
Queens (NC)1-4-2 (6-13)0.2861-2-2 (5-8)0-2-0 (1-5)0-0-0 (0-0)0-0-0 (0-0)00-1-4-2 (6-13)
Stetson3-4-0 (8-17)0.4291-1-0 (1-3)2-3-0 (7-14)0-0-0 (0-0)0-0-0 (0-0)00-3-4-0 (8-17)
West Ga.1-6-0 (4-19)0.1431-2-0 (4-5)0-4-0 (0-14)0-0-0 (0-0)0-0-0 (0-0)00-1-6-0 (4-19)
Big 12
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary64-19-18 (205-87)0.72341-8-7 (136-41)23-11-10 (69-46)0-0-1 (0-0)0-0-0 (0-0)64-19-18 (205-87)
Arizona4-3-0 (11-12)0.5713-1-0 (8-4)1-2-0 (3-8)0-0-0 (0-0)0-0-0 (0-0)00-4-3-0 (11-12)
Arizona St.6-0-1 (16-3)0.9294-0-0 (7-1)2-0-1 (9-2)0-0-0 (0-0)0-0-0 (0-0)00-6-0-1 (16-3)
BYU4-1-1 (10-4)0.7503-1-0 (5-1)1-0-1 (5-3)0-0-0 (0-0)0-0-0 (0-0)00-4-1-1 (10-4)
Baylor4-0-2 (10-2)0.8332-0-0 (3-0)2-0-1 (7-2)0-0-1 (0-0)0-0-0 (0-0)00-4-0-2 (10-2)
Cincinnati2-2-4 (9-10)0.5001-1-2 (4-5)1-1-2 (5-5)0-0-0 (0-0)0-0-0 (0-0)00-2-2-4 (9-10)
Colorado5-1-1 (26-6)0.7865-0-1 (26-5)0-1-0 (0-1)0-0-0 (0-0)0-0-0 (0-0)00-5-1-1 (26-6)
Houston3-0-2 (18-1)0.8003-0-0 (18-1)0-0-2 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-2 (18-1)
Iowa St.2-1-2 (8-4)0.6001-0-2 (7-3)1-1-0 (1-1)0-0-0 (0-0)0-0-0 (0-0)00-2-1-2 (8-4)
Kansas5-0-2 (17-6)0.8574-0-1 (13-6)1-0-1 (4-0)0-0-0 (0-0)0-0-0 (0-0)00-5-0-2 (17-6)
Kansas St.4-1-1 (10-2)0.7502-0-0 (4-0)2-1-1 (6-2)0-0-0 (0-0)0-0-0 (0-0)00-4-1-1 (10-2)
Oklahoma St.3-3-1 (10-11)0.5002-1-1 (6-4)1-2-0 (4-7)0-0-0 (0-0)0-0-0 (0-0)00-3-3-1 (10-11)
TCU5-1-0 (15-7)0.8332-1-0 (8-3)3-0-0 (7-4)0-0-0 (0-0)0-0-0 (0-0)00-5-1-0 (15-7)
Texas Tech5-1-0 (14-4)0.8332-0-0 (6-1)3-1-0 (8-3)0-0-0 (0-0)0-0-0 (0-0)00-5-1-0 (14-4)
UCF5-1-0 (12-5)0.8333-1-0 (9-4)2-0-0 (3-1)0-0-0 (0-0)0-0-0 (0-0)00-5-1-0 (12-5)
Utah3-2-1 (7-6)0.5831-1-0 (3-2)2-1-1 (4-4)0-0-0 (0-0)0-0-0 (0-0)00-3-2-1 (7-6)
West Virginia4-2-0 (12-4)0.6673-1-0 (9-1)1-1-0 (3-3)0-0-0 (0-0)0-0-0 (0-0)00-4-2-0 (12-4)
Big East
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary31-24-9 (100-71)0.55518-8-4 (63-29)13-16-5 (37-42)0-0-0 (0-0)0-0-0 (0-0)31-24-9 (100-71)
Butler2-1-2 (10-5)0.6001-0-0 (5-1)1-1-2 (5-4)0-0-0 (0-0)0-0-0 (0-0)00-2-1-2 (10-5)
Creighton2-4-1 (9-14)0.3571-1-1 (6-6)1-3-0 (3-8)0-0-0 (0-0)0-0-0 (0-0)00-2-4-1 (9-14)
DePaul3-4-0 (9-8)0.4292-3-0 (7-7)1-1-0 (2-1)0-0-0 (0-0)0-0-0 (0-0)00-3-4-0 (9-8)
Georgetown3-1-2 (10-5)0.6672-0-1 (7-2)1-1-1 (3-3)0-0-0 (0-0)0-0-0 (0-0)00-3-1-2 (10-5)
Marquette4-3-0 (13-8)0.5711-1-0 (3-2)3-2-0 (10-6)0-0-0 (0-0)0-0-0 (0-0)00-4-3-0 (13-8)
Providence3-1-0 (4-3)0.7502-0-0 (2-0)1-1-0 (2-3)0-0-0 (0-0)0-0-0 (0-0)00-3-1-0 (4-3)
Seton Hall3-1-2 (12-7)0.6672-0-2 (9-4)1-1-0 (3-3)0-0-0 (0-0)0-0-0 (0-0)00-3-1-2 (12-7)
St. John's (NY)2-3-0 (3-5)0.4001-1-0 (2-2)1-2-0 (1-3)0-0-0 (0-0)0-0-0 (0-0)00-2-3-0 (3-5)
UConn2-2-1 (3-3)0.5001-1-0 (1-1)1-1-1 (2-2)0-0-0 (0-0)0-0-0 (0-0)00-2-2-1 (3-3)
Villanova4-2-0 (9-4)0.6673-1-0 (8-2)1-1-0 (1-2)0-0-0 (0-0)0-0-0 (0-0)00-4-2-0 (9-4)
Xavier3-2-1 (18-9)0.5832-0-0 (13-2)1-2-1 (5-7)0-0-0 (0-0)0-0-0 (0-0)00-3-2-1 (18-9)
Big Sky
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary19-22-13 (66-78)0.47212-11-6 (41-45)5-10-6 (22-31)2-1-1 (3-2)0-0-0 (0-0)19-22-13 (66-78)
Eastern Wash.3-2-2 (11-11)0.5713-0-2 (11-6)0-2-0 (0-5)0-0-0 (0-0)0-0-0 (0-0)00-3-2-2 (11-11)
Idaho3-2-2 (8-6)0.5712-1-1 (4-2)1-1-1 (4-4)0-0-0 (0-0)0-0-0 (0-0)00-3-2-2 (8-6)
Idaho St.2-2-2 (9-9)0.5002-1-1 (7-5)0-1-1 (2-4)0-0-0 (0-0)0-0-0 (0-0)00-2-2-2 (9-9)
Montana2-2-1 (7-6)0.5002-1-1 (6-4)0-1-0 (1-2)0-0-0 (0-0)0-0-0 (0-0)00-2-2-1 (7-6)
Northern Ariz.1-1-3 (6-5)0.5000-1-0 (1-2)1-0-2 (4-2)0-0-1 (1-1)0-0-0 (0-0)00-1-1-3 (6-5)
Northern Colo.1-4-2 (5-8)0.2860-2-1 (3-5)0-2-1 (1-3)1-0-0 (1-0)0-0-0 (0-0)00-1-4-2 (5-8)
Portland St.0-3-1 (2-9)0.1250-2-0 (0-5)0-1-1 (2-4)0-0-0 (0-0)0-0-0 (0-0)00-0-3-1 (2-9)
Sacramento St.3-4-0 (8-15)0.4291-3-0 (4-14)1-0-0 (3-0)1-1-0 (1-1)0-0-0 (0-0)00-3-4-0 (8-15)
Weber St.4-2-0 (10-9)0.6672-0-0 (5-2)2-2-0 (5-7)0-0-0 (0-0)0-0-0 (0-0)00-4-2-0 (10-9)
Big South
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary15-29-13 (61-95)0.3779-12-6 (33-39)6-17-7 (28-56)0-0-0 (0-0)0-0-0 (0-0)15-29-13 (61-95)
Charleston So.0-3-3 (3-11)0.2500-1-1 (1-2)0-2-2 (2-9)0-0-0 (0-0)0-0-0 (0-0)00-0-3-3 (3-11)
Gardner-Webb1-5-1 (13-14)0.2140-1-0 (1-2)1-4-1 (12-12)0-0-0 (0-0)0-0-0 (0-0)00-1-5-1 (13-14)
High Point0-5-2 (3-11)0.1430-3-1 (1-7)0-2-1 (2-4)0-0-0 (0-0)0-0-0 (0-0)00-0-5-2 (3-11)
Longwood3-4-1 (14-12)0.4383-2-1 (14-10)0-2-0 (0-2)0-0-0 (0-0)0-0-0 (0-0)00-3-4-1 (14-12)
Presbyterian3-3-1 (9-14)0.5002-2-1 (7-8)1-1-0 (2-6)0-0-0 (0-0)0-0-0 (0-0)00-3-3-1 (9-14)
Radford1-2-1 (5-7)0.3751-1-0 (3-4)0-1-1 (2-3)0-0-0 (0-0)0-0-0 (0-0)00-1-2-1 (5-7)
UNC Asheville3-2-1 (5-3)0.5831-1-0 (1-1)2-1-1 (4-2)0-0-0 (0-0)0-0-0 (0-0)00-3-2-1 (5-3)
USC Upstate3-3-1 (7-16)0.5001-0-1 (3-2)2-3-0 (4-14)0-0-0 (0-0)0-0-0 (0-0)00-3-3-1 (7-16)
Winthrop1-2-2 (2-7)0.4001-1-1 (2-3)0-1-1 (0-4)0-0-0 (0-0)0-0-0 (0-0)00-1-2-2 (2-7)
Big Ten
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary68-30-20 (214-98)0.66144-12-12 (148-46)24-17-8 (66-51)0-1-0 (0-1)0-0-0 (0-0)68-30-20 (214-98)
Illinois7-0-0 (15-1)1.0002-0-0 (7-0)5-0-0 (8-1)0-0-0 (0-0)0-0-0 (0-0)00-7-0-0 (15-1)
Indiana3-2-1 (11-6)0.5833-0-1 (10-3)0-2-0 (1-3)0-0-0 (0-0)0-0-0 (0-0)00-3-2-1 (11-6)
Iowa5-1-1 (16-5)0.7863-1-0 (8-3)2-0-1 (8-2)0-0-0 (0-0)0-0-0 (0-0)00-5-1-1 (16-5)
Maryland4-3-0 (12-7)0.5714-1-0 (12-4)0-2-0 (0-3)0-0-0 (0-0)0-0-0 (0-0)00-4-3-0 (12-7)
Michigan3-4-0 (10-12)0.4292-1-0 (7-2)1-3-0 (3-10)0-0-0 (0-0)0-0-0 (0-0)00-3-4-0 (10-12)
Michigan St.3-2-2 (17-10)0.5713-1-1 (14-4)0-1-1 (3-6)0-0-0 (0-0)0-0-0 (0-0)00-3-2-2 (17-10)
Minnesota4-2-0 (14-7)0.6673-2-0 (12-7)1-0-0 (2-0)0-0-0 (0-0)0-0-0 (0-0)00-4-2-0 (14-7)
Nebraska5-0-2 (15-3)0.8574-0-1 (12-1)1-0-1 (3-2)0-0-0 (0-0)0-0-0 (0-0)00-5-0-2 (15-3)
Northwestern4-1-2 (8-6)0.7141-0-1 (2-1)3-1-1 (6-5)0-0-0 (0-0)0-0-0 (0-0)00-4-1-2 (8-6)
Ohio St.3-1-1 (8-3)0.7000-0-1 (1-1)3-1-0 (7-2)0-0-0 (0-0)0-0-0 (0-0)00-3-1-1 (8-3)
Oregon2-4-1 (8-6)0.3571-2-1 (4-3)1-1-0 (4-2)0-1-0 (0-1)0-0-0 (0-0)00-2-4-1 (8-6)
Penn St.4-2-1 (15-7)0.6433-0-1 (10-3)1-2-0 (5-4)0-0-0 (0-0)0-0-0 (0-0)00-4-2-1 (15-7)
Purdue3-3-2 (15-8)0.5002-1-1 (9-3)1-2-1 (6-5)0-0-0 (0-0)0-0-0 (0-0)00-3-3-2 (15-8)
Rutgers2-0-3 (6-1)0.7002-0-2 (5-0)0-0-1 (1-1)0-0-0 (0-0)0-0-0 (0-0)00-2-0-3 (6-1)
Southern California3-1-1 (12-7)0.7003-1-1 (12-7)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-3-1-1 (12-7)
UCLA4-2-0 (7-2)0.6672-1-0 (4-1)2-1-0 (3-1)0-0-0 (0-0)0-0-0 (0-0)00-4-2-0 (7-2)
Washington3-1-3 (11-4)0.6432-1-1 (8-2)1-0-2 (3-2)0-0-0 (0-0)0-0-0 (0-0)00-3-1-3 (11-4)
Wisconsin6-1-0 (14-3)0.8574-0-0 (11-1)2-1-0 (3-2)0-0-0 (0-0)0-0-0 (0-0)00-6-1-0 (14-3)
Big West
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary25-28-21 (97-92)0.4808-10-11 (41-36)17-18-10 (56-56)0-0-0 (0-0)0-0-0 (0-0)25-28-21 (97-92)
CSU Bakersfield3-4-0 (12-8)0.4292-0-0 (8-2)1-4-0 (4-6)0-0-0 (0-0)0-0-0 (0-0)00-3-4-0 (12-8)
CSUN2-5-1 (9-10)0.3130-3-0 (1-4)2-2-1 (8-6)0-0-0 (0-0)0-0-0 (0-0)00-2-5-1 (9-10)
Cal Poly2-0-6 (13-10)0.6250-0-3 (4-4)2-0-3 (9-6)0-0-0 (0-0)0-0-0 (0-0)00-2-0-6 (13-10)
Cal St. Fullerton4-0-1 (7-1)0.9001-0-1 (2-1)3-0-0 (5-0)0-0-0 (0-0)0-0-0 (0-0)00-4-0-1 (7-1)
Hawaii2-4-2 (10-16)0.3751-2-1 (5-9)1-2-1 (5-7)0-0-0 (0-0)0-0-0 (0-0)00-2-4-2 (10-16)
Long Beach St.2-4-0 (10-10)0.3332-1-0 (9-3)0-3-0 (1-7)0-0-0 (0-0)0-0-0 (0-0)00-2-4-0 (10-10)
UC Davis1-3-2 (6-8)0.3330-2-1 (2-4)1-1-1 (4-4)0-0-0 (0-0)0-0-0 (0-0)00-1-3-2 (6-8)
UC Irvine2-1-4 (9-3)0.5710-0-2 (1-1)2-1-2 (8-2)0-0-0 (0-0)0-0-0 (0-0)00-2-1-4 (9-3)
UC Riverside0-4-1 (0-13)0.1000-0-1 (0-0)0-4-0 (0-13)0-0-0 (0-0)0-0-0 (0-0)00-0-4-1 (0-13)
UC San Diego2-2-3 (9-9)0.5001-1-1 (5-5)1-1-2 (4-4)0-0-0 (0-0)0-0-0 (0-0)00-2-2-3 (9-9)
UC Santa Barbara5-1-1 (12-4)0.7861-1-1 (4-3)4-0-0 (8-1)0-0-0 (0-0)0-0-0 (0-0)00-5-1-1 (12-4)
Colonial
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary33-25-22 (122-101)0.55017-12-12 (64-46)15-12-10 (53-51)1-1-0 (5-4)0-0-0 (0-0)33-25-22 (122-101)
Campbell2-3-2 (7-13)0.4291-2-1 (4-8)1-1-1 (3-5)0-0-0 (0-0)0-0-0 (0-0)00-2-3-2 (7-13)
Col. of Charleston2-3-1 (8-8)0.4171-2-0 (3-4)1-1-1 (5-4)0-0-0 (0-0)0-0-0 (0-0)00-2-3-1 (8-8)
Drexel1-1-6 (6-6)0.5001-1-2 (5-5)0-0-4 (1-1)0-0-0 (0-0)0-0-0 (0-0)00-1-1-6 (6-6)
Elon6-0-2 (18-1)0.8753-0-1 (11-0)3-0-1 (7-1)0-0-0 (0-0)0-0-0 (0-0)00-6-0-2 (18-1)
Hampton1-3-1 (7-10)0.3000-0-1 (2-2)0-2-0 (0-4)1-1-0 (5-4)0-0-0 (0-0)00-1-3-1 (7-10)
Hofstra3-1-2 (9-8)0.6672-0-2 (7-3)1-1-0 (2-5)0-0-0 (0-0)0-0-0 (0-0)00-3-1-2 (9-8)
Monmouth5-2-0 (12-9)0.7143-1-0 (6-3)2-1-0 (6-6)0-0-0 (0-0)0-0-0 (0-0)00-5-2-0 (12-9)
Northeastern1-3-2 (5-8)0.3330-2-1 (2-4)1-1-1 (3-4)0-0-0 (0-0)0-0-0 (0-0)00-1-3-2 (5-8)
Stony Brook4-2-1 (17-10)0.6432-1-1 (9-8)2-1-0 (8-2)0-0-0 (0-0)0-0-0 (0-0)00-4-2-1 (17-10)
Towson2-2-2 (14-10)0.5001-0-2 (8-3)1-2-0 (6-7)0-0-0 (0-0)0-0-0 (0-0)00-2-2-2 (14-10)
UNCW4-2-1 (10-7)0.6431-2-0 (1-3)3-0-1 (9-4)0-0-0 (0-0)0-0-0 (0-0)00-4-2-1 (10-7)
William & Mary2-3-2 (9-11)0.4292-1-1 (6-3)0-2-1 (3-8)0-0-0 (0-0)0-0-0 (0-0)00-2-3-2 (9-11)
Conference USA
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary31-42-16 (95-142)0.43817-16-9 (54-58)14-26-7 (41-84)0-0-0 (0-0)0-0-0 (0-0)31-42-16 (95-142)
Delaware6-0-2 (16-6)0.8753-0-1 (10-4)3-0-1 (6-2)0-0-0 (0-0)0-0-0 (0-0)00-6-0-2 (16-6)
FIU3-2-2 (8-8)0.5712-0-1 (6-3)1-2-1 (2-5)0-0-0 (0-0)0-0-0 (0-0)00-3-2-2 (8-8)
Jacksonville St.4-2-2 (9-8)0.6252-1-1 (4-3)2-1-1 (5-5)0-0-0 (0-0)0-0-0 (0-0)00-4-2-2 (9-8)
Kennesaw St.0-4-3 (4-22)0.2140-1-3 (2-9)0-3-0 (2-13)0-0-0 (0-0)0-0-0 (0-0)00-0-4-3 (4-22)
Liberty4-2-2 (12-10)0.6251-2-1 (5-7)3-0-1 (7-3)0-0-0 (0-0)0-0-0 (0-0)00-4-2-2 (12-10)
Louisiana Tech1-6-1 (5-20)0.1881-1-1 (5-7)0-5-0 (0-13)0-0-0 (0-0)0-0-0 (0-0)00-1-6-1 (5-20)
Middle Tenn.4-3-1 (12-9)0.5633-1-1 (10-3)1-2-0 (2-6)0-0-0 (0-0)0-0-0 (0-0)00-4-3-1 (12-9)
Missouri St.2-5-1 (11-18)0.3130-3-0 (0-8)2-2-1 (11-10)0-0-0 (0-0)0-0-0 (0-0)00-2-5-1 (11-18)
New Mexico State1-7-0 (3-19)0.1251-3-0 (2-6)0-4-0 (1-13)0-0-0 (0-0)0-0-0 (0-0)00-1-7-0 (3-19)
Sam Houston2-3-1 (7-11)0.4171-1-0 (4-5)1-2-1 (3-6)0-0-0 (0-0)0-0-0 (0-0)00-2-3-1 (7-11)
UTEP3-4-1 (7-5)0.4382-2-0 (5-2)1-2-1 (2-3)0-0-0 (0-0)0-0-0 (0-0)00-3-4-1 (7-5)
Western Ky.1-4-0 (1-6)0.2001-1-0 (1-1)0-3-0 (0-5)0-0-0 (0-0)0-0-0 (0-0)00-1-4-0 (1-6)
Division I Independents
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
