America East

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 6-8-4 (19-31) | 0.444 | 3-3-1 (9-11) | 3-5-3 (10-20) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 6-8-4 (19-31) |
Binghamton | 2-0-0 (4-2) | 1.000 | 1-0-0 (2-1) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (4-2) |
Bryant | 1-0-0 (1-0) | 1.000 | 0-0-0 (0-0) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (1-0) |
Maine | 0-1-0 (0-2) | 0.000 | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-0 (0-2) |
NJIT | 1-1-0 (3-3) | 0.500 | 1-0-0 (3-0) | 0-1-0 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (3-3) |
New Hampshire | 0-1-1 (1-4) | 0.250 | 0-0-1 (1-1) | 0-1-0 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (1-4) |
UAlbany | 0-2-0 (2-9) | 0.000 | 0-1-0 (2-3) | 0-1-0 (0-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (2-9) |
UMBC | 1-1-1 (2-2) | 0.500 | 1-0-0 (1-0) | 0-1-1 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-1 (2-2) |
UMass Lowell | 1-2-0 (5-8) | 0.333 | 0-1-0 (0-4) | 1-1-0 (5-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (5-8) |
Vermont | 0-0-2 (1-1) | 0.500 | 0-0-0 (0-0) | 0-0-2 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-0-2 (1-1) |
American Athletic

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 12-15-4 (53-46) | 0.452 | 7-6-3 (29-21) | 5-9-1 (24-25) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 12-15-4 (53-46) |
Charlotte | 2-1-0 (4-2) | 0.667 | 1-1-0 (2-2) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (4-2) |
East Carolina | 0-2-1 (2-5) | 0.167 | 0-1-1 (2-4) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-1 (2-5) |
Fla. Atlantic | 0-2-1 (2-8) | 0.167 | 0-0-1 (1-1) | 0-2-0 (1-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-1 (2-8) |
Memphis | 3-0-0 (16-2) | 1.000 | 2-0-0 (9-2) | 1-0-0 (7-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (16-2) |
North Texas | 1-2-0 (6-6) | 0.333 | 1-2-0 (6-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (6-6) |
Rice | 2-0-0 (8-1) | 1.000 | 1-0-0 (2-1) | 1-0-0 (6-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (8-1) |
South Fla. | 1-2-0 (3-7) | 0.333 | 0-0-0 (0-0) | 1-2-0 (3-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (3-7) |
Temple | 1-2-0 (4-5) | 0.333 | 1-0-0 (3-0) | 0-2-0 (1-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (4-5) |
Tulsa | 2-1-0 (5-4) | 0.667 | 1-0-0 (3-2) | 1-1-0 (2-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (5-4) |
UAB | 0-2-1 (3-5) | 0.167 | 0-1-0 (1-2) | 0-1-1 (2-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-1 (3-5) |
UTSA | 0-1-1 (0-1) | 0.250 | 0-1-1 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (0-1) |
Atlantic 10

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 15-11-6 (49-43) | 0.563 | 7-4-2 (24-12) | 8-7-4 (25-31) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 15-11-6 (49-43) |
Davidson | 2-1-0 (5-3) | 0.667 | 1-0-0 (3-0) | 1-1-0 (2-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (5-3) |
Dayton | 1-0-1 (2-0) | 0.750 | 0-0-0 (0-0) | 1-0-1 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (2-0) |
Duquesne | 2-0-0 (6-2) | 1.000 | 1-0-0 (3-0) | 1-0-0 (3-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (6-2) |
Fordham | 1-1-0 (5-7) | 0.500 | 1-0-0 (4-0) | 0-1-0 (1-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (5-7) |
George Mason | 0-1-1 (1-3) | 0.250 | 0-1-0 (0-2) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (1-3) |
George Washington | 1-0-1 (3-2) | 0.750 | 0-0-0 (0-0) | 1-0-1 (3-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (3-2) |
La Salle | 1-1-0 (4-4) | 0.500 | 1-1-0 (4-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (4-4) |
Loyola Chicago | 1-1-0 (1-2) | 0.500 | 0-1-0 (0-2) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (1-2) |
Rhode Island | 3-0-0 (5-1) | 1.000 | 1-0-0 (2-1) | 2-0-0 (3-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (5-1) |
Richmond | 2-1-0 (6-1) | 0.667 | 2-1-0 (6-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (6-1) |
Saint Joseph's | 0-2-0 (1-4) | 0.000 | 0-0-0 (0-0) | 0-2-0 (1-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (1-4) |
Saint Louis | 1-1-0 (5-4) | 0.500 | 0-0-0 (0-0) | 1-1-0 (5-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (5-4) |
St. Bonaventure | 0-1-1 (2-3) | 0.250 | 0-0-1 (1-1) | 0-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (2-3) |
VCU | 0-1-2 (3-7) | 0.333 | 0-0-1 (1-1) | 0-1-1 (2-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-2 (3-7) |
Atlantic Coast (ACC)

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 34-9-4 (114-39) | 0.766 | 26-2-0 (94-13) | 8-7-4 (20-26) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 34-9-4 (114-39) |
Boston College | 2-0-0 (8-1) | 1.000 | 2-0-0 (8-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (8-1) |
California | 2-0-1 (6-4) | 0.833 | 1-0-0 (3-2) | 1-0-1 (3-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-1 (6-4) |
Clemson | 1-1-1 (2-5) | 0.500 | 0-0-0 (0-0) | 1-1-1 (2-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-1 (2-5) |
Duke | 2-0-0 (6-2) | 1.000 | 2-0-0 (6-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (6-2) |
Florida St. | 2-0-0 (7-0) | 1.000 | 2-0-0 (7-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (7-0) |
Louisville | 2-1-0 (9-2) | 0.667 | 1-0-0 (8-0) | 1-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (9-2) |
Miami (FL) | 2-1-0 (5-1) | 0.667 | 1-0-0 (4-0) | 1-1-0 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (5-1) |
NC State | 0-2-1 (1-7) | 0.167 | 0-1-0 (0-3) | 0-1-1 (1-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-1 (1-7) |
North Carolina | 1-2-0 (5-4) | 0.333 | 1-0-0 (5-0) | 0-2-0 (0-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (5-4) |
Notre Dame | 2-0-1 (8-3) | 0.833 | 2-0-0 (6-1) | 0-0-1 (2-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-1 (8-3) |
Pittsburgh | 3-0-0 (6-1) | 1.000 | 2-0-0 (3-0) | 1-0-0 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (6-1) |
SMU | 2-1-0 (6-5) | 0.667 | 1-0-0 (2-0) | 1-1-0 (4-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (6-5) |
Stanford | 3-0-0 (15-1) | 1.000 | 3-0-0 (15-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (15-1) |
Syracuse | 2-1-0 (10-2) | 0.667 | 2-1-0 (10-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (10-2) |
Virginia | 2-0-0 (4-0) | 1.000 | 1-0-0 (3-0) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (4-0) |
Virginia Tech | 3-0-0 (11-1) | 1.000 | 2-0-0 (9-1) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (11-1) |
Wake Forest | 3-0-0 (5-0) | 1.000 | 3-0-0 (5-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (5-0) |
Atlantic Sun

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 9-14-5 (29-58) | 0.411 | 6-6-4 (21-24) | 3-8-1 (8-34) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 9-14-5 (29-58) |
Austin Peay | 0-3-0 (0-12) | 0.000 | 0-0-0 (0-0) | 0-3-0 (0-12) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-3-0 (0-12) |
Bellarmine | 1-0-0 (2-0) | 1.000 | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (2-0) |
Central Ark. | 1-2-0 (4-4) | 0.333 | 1-1-0 (4-3) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (4-4) |
Eastern Ky. | 2-1-0 (5-11) | 0.667 | 2-0-0 (5-2) | 0-1-0 (0-9) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (5-11) |
FGCU | 0-1-0 (1-6) | 0.000 | 0-1-0 (1-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-0 (1-6) |
Jacksonville | 1-0-0 (4-1) | 1.000 | 0-0-0 (0-0) | 1-0-0 (4-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (4-1) |
Lipscomb | 2-0-0 (4-1) | 1.000 | 1-0-0 (2-1) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (4-1) |
North Ala. | 0-1-2 (0-1) | 0.333 | 0-1-1 (0-1) | 0-0-1 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-2 (0-1) |
North Florida | 1-1-1 (3-2) | 0.500 | 0-0-1 (1-1) | 1-1-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-1 (3-2) |
Queens (NC) | 0-1-2 (3-4) | 0.333 | 0-1-2 (3-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-2 (3-4) |
Stetson | 1-1-0 (1-3) | 0.500 | 1-1-0 (1-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (1-3) |
West Ga. | 0-3-0 (2-13) | 0.000 | 0-1-0 (2-3) | 0-2-0 (0-10) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-3-0 (2-13) |
Big 12

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 27-4-9 (90-36) | 0.788 | 16-1-4 (59-16) | 11-3-4 (31-20) | 0-0-1 (0-0) | 0-0-0 (0-0) | | | | 27-4-9 (90-36) |
Arizona | 3-0-0 (8-0) | 1.000 | 2-0-0 (6-0) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (8-0) |
Arizona St. | 1-0-1 (3-1) | 0.750 | 1-0-0 (2-0) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (3-1) |
BYU | 1-0-1 (5-3) | 0.750 | 0-0-0 (0-0) | 1-0-1 (5-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (5-3) |
Baylor | 0-0-2 (1-1) | 0.500 | 0-0-0 (0-0) | 0-0-1 (1-1) | 0-0-1 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-0-2 (1-1) |
Cincinnati | 1-1-1 (5-5) | 0.500 | 0-0-1 (1-1) | 1-1-0 (4-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-1 (5-5) |
Colorado | 2-0-1 (12-3) | 0.833 | 2-0-1 (12-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-1 (12-3) |
Houston | 0-0-1 (0-0) | 0.500 | 0-0-0 (0-0) | 0-0-1 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-0-1 (0-0) |
Iowa St. | 1-0-1 (3-2) | 0.750 | 0-0-1 (2-2) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (3-2) |
Kansas | 3-0-0 (9-4) | 1.000 | 3-0-0 (9-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (9-4) |
Kansas St. | 3-0-0 (6-0) | 1.000 | 2-0-0 (4-0) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (6-0) |
Oklahoma St. | 1-1-1 (4-5) | 0.500 | 1-0-1 (3-1) | 0-1-0 (1-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-1 (4-5) |
TCU | 3-0-0 (10-3) | 1.000 | 1-0-0 (6-1) | 2-0-0 (4-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (10-3) |
Texas Tech | 3-0-0 (10-2) | 1.000 | 1-0-0 (4-1) | 2-0-0 (6-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (10-2) |
UCF | 3-0-0 (9-3) | 1.000 | 2-0-0 (7-2) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (9-3) |
Utah | 1-1-0 (2-3) | 0.500 | 0-0-0 (0-0) | 1-1-0 (2-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (2-3) |
West Virginia | 1-1-0 (3-1) | 0.500 | 1-1-0 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (3-1) |
Big East

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 13-8-1 (38-23) | 0.614 | 8-2-1 (28-9) | 5-6-0 (10-14) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 13-8-1 (38-23) |
Butler | 2-0-0 (7-1) | 1.000 | 1-0-0 (5-1) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (7-1) |
Creighton | 1-2-0 (3-6) | 0.333 | 0-1-0 (0-1) | 1-1-0 (3-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (3-6) |
DePaul | 2-1-0 (8-3) | 0.667 | 1-0-0 (6-2) | 1-1-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (8-3) |
Georgetown | 1-0-1 (6-2) | 0.750 | 1-0-1 (6-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (6-2) |
Marquette | 3-0-0 (5-0) | 1.000 | 1-0-0 (2-0) | 2-0-0 (3-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (5-0) |
Providence | 1-0-0 (1-0) | 1.000 | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (1-0) |
Seton Hall | 2-0-0 (6-1) | 1.000 | 2-0-0 (6-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (6-1) |
St. John's (NY) | 0-1-0 (0-1) | 0.000 | 0-0-0 (0-0) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-0 (0-1) |
UConn | 1-0-0 (1-0) | 1.000 | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-0 (1-0) |
Villanova | 0-2-0 (1-4) | 0.000 | 0-1-0 (1-2) | 0-1-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (1-4) |
Xavier | 0-2-0 (0-5) | 0.000 | 0-0-0 (0-0) | 0-2-0 (0-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (0-5) |
Big Sky

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 10-6-5 (30-24) | 0.595 | 5-1-2 (15-7) | 3-5-3 (13-17) | 2-0-0 (2-0) | 0-0-0 (0-0) | | | | 10-6-5 (30-24) |
Eastern Wash. | 1-1-0 (2-2) | 0.500 | 1-0-0 (2-1) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (2-2) |
Idaho | 2-1-0 (6-4) | 0.667 | 1-0-0 (2-0) | 1-1-0 (4-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (6-4) |
Idaho St. | 1-0-1 (4-2) | 0.750 | 1-0-1 (4-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (4-2) |
Montana | 1-0-1 (4-1) | 0.750 | 1-0-1 (4-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (4-1) |
Northern Ariz. | 0-1-1 (1-2) | 0.250 | 0-1-0 (1-2) | 0-0-1 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (1-2) |
Northern Colo. | 1-1-1 (2-2) | 0.500 | 0-0-0 (0-0) | 0-1-1 (1-2) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-1 (2-2) |
Portland St. | 0-1-1 (2-4) | 0.250 | 0-0-0 (0-0) | 0-1-1 (2-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (2-4) |
Sacramento St. | 2-0-0 (4-0) | 1.000 | 0-0-0 (0-0) | 1-0-0 (3-0) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (4-0) |
Weber St. | 2-1-0 (5-7) | 0.667 | 1-0-0 (2-1) | 1-1-0 (3-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (5-7) |
Big South

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 7-9-3 (21-29) | 0.447 | 4-2-1 (13-8) | 3-7-2 (8-21) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 7-9-3 (21-29) |
Charleston So. | 0-1-1 (1-6) | 0.250 | 0-0-0 (0-0) | 0-1-1 (1-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (1-6) |
Gardner-Webb | 0-1-1 (1-2) | 0.250 | 0-0-0 (0-0) | 0-1-1 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (1-2) |
High Point | 0-2-0 (0-3) | 0.000 | 0-1-0 (0-2) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-2-0 (0-3) |
Longwood | 3-0-0 (11-4) | 1.000 | 3-0-0 (11-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (11-4) |
Presbyterian | 1-0-1 (2-1) | 0.750 | 0-0-1 (0-0) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-1 (2-1) |
Radford | 0-1-0 (1-2) | 0.000 | 0-0-0 (0-0) | 0-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-0 (1-2) |
UNC Asheville | 1-1-0 (1-1) | 0.500 | 0-1-0 (0-1) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (1-1) |
USC Upstate | 1-2-0 (2-5) | 0.333 | 0-0-0 (0-0) | 1-2-0 (2-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-0 (2-5) |
Winthrop | 1-1-0 (2-5) | 0.500 | 1-0-0 (2-1) | 0-1-0 (0-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (2-5) |
Big Ten

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 29-9-7 (98-35) | 0.722 | 20-4-5 (76-17) | 9-4-2 (22-17) | 0-1-0 (0-1) | 0-0-0 (0-0) | | | | 29-9-7 (98-35) |
Illinois | 2-0-0 (2-0) | 1.000 | 0-0-0 (0-0) | 2-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (2-0) |
Indiana | 2-0-0 (7-1) | 1.000 | 2-0-0 (7-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (7-1) |
Iowa | 1-1-0 (5-5) | 0.500 | 0-1-0 (2-3) | 1-0-0 (3-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (5-5) |
Maryland | 3-0-0 (9-0) | 1.000 | 3-0-0 (9-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-0 (9-0) |
Michigan | 2-1-0 (7-4) | 0.667 | 1-0-0 (4-0) | 1-1-0 (3-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (7-4) |
Michigan St. | 1-0-2 (4-1) | 0.667 | 1-0-1 (3-0) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-2 (4-1) |
Minnesota | 1-1-0 (4-3) | 0.500 | 1-1-0 (4-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (4-3) |
Nebraska | 1-0-2 (8-2) | 0.667 | 1-0-1 (7-1) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-0-2 (8-2) |
Northwestern | 2-1-0 (3-3) | 0.667 | 0-0-0 (0-0) | 2-1-0 (3-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (3-3) |
Ohio St. | 0-1-1 (1-2) | 0.250 | 0-0-1 (1-1) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-1-1 (1-2) |
Oregon | 1-1-1 (4-1) | 0.500 | 1-0-1 (4-0) | 0-0-0 (0-0) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-1 (4-1) |
Penn St. | 1-1-0 (6-4) | 0.500 | 1-0-0 (4-1) | 0-1-0 (2-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (6-4) |
Purdue | 2-1-0 (9-4) | 0.667 | 1-1-0 (4-2) | 1-0-0 (5-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-0 (9-4) |
Rutgers | 2-0-0 (5-0) | 1.000 | 2-0-0 (5-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (5-0) |
Southern California | 2-0-0 (7-2) | 1.000 | 2-0-0 (7-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-0 (7-2) |
UCLA | 1-1-0 (1-1) | 0.500 | 0-1-0 (0-1) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-0 (1-1) |
