America East

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 21-21-16 (76-87) | 0.500 | 13-11-5 (45-37) | 8-10-11 (31-50) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 21-21-16 (76-87) |
Binghamton | 5-1-1 (13-8) | 0.786 | 3-0-0 (9-4) | 2-1-1 (4-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-1-1 (13-8) |
Bryant | 3-2-2 (8-5) | 0.571 | 2-1-1 (6-2) | 1-1-1 (2-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-2 (8-5) |
Maine | 1-3-1 (6-10) | 0.300 | 0-3-0 (1-6) | 1-0-1 (5-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-3-1 (6-10) |
NJIT | 4-2-1 (12-8) | 0.643 | 3-1-0 (9-3) | 1-1-1 (3-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-2-1 (12-8) |
New Hampshire | 1-2-3 (8-12) | 0.417 | 1-0-2 (5-4) | 0-2-1 (3-8) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-3 (8-12) |
UAlbany | 1-4-1 (6-18) | 0.250 | 0-2-0 (4-6) | 1-2-1 (2-12) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-4-1 (6-18) |
UMBC | 3-2-3 (10-5) | 0.563 | 3-1-0 (7-1) | 0-1-3 (3-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-3 (10-5) |
UMass Lowell | 1-3-2 (7-14) | 0.333 | 0-2-2 (2-10) | 1-1-0 (5-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-3-2 (7-14) |
Vermont | 2-2-2 (6-7) | 0.500 | 1-1-0 (2-1) | 1-1-2 (4-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-2-2 (6-7) |
American Athletic

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 39-33-9 (136-107) | 0.537 | 23-11-7 (76-50) | 15-22-2 (59-57) | 1-0-0 (1-0) | 1-1-0 (6-6) | | | | 38-32-9 (130-101) |
Charlotte | 4-3-0 (10-10) | 0.571 | 2-1-0 (5-4) | 2-2-0 (5-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-3-0 (10-10) |
East Carolina | 2-3-2 (9-8) | 0.429 | 0-1-2 (3-5) | 2-2-0 (6-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-3-2 (9-8) |
Fla. Atlantic | 2-5-1 (9-21) | 0.313 | 1-2-1 (4-9) | 1-3-0 (5-12) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-5-1 (9-21) |
Memphis | 6-0-1 (20-3) | 0.929 | 5-0-1 (13-3) | 1-0-0 (7-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 6-0-1 (20-3) |
North Texas | 4-4-0 (14-10) | 0.500 | 3-2-0 (12-7) | 1-2-0 (2-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-4-0 (14-10) |
Rice | 5-1-0 (15-8) | 0.833 | 2-0-0 (5-3) | 3-1-0 (10-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-1-0 (15-8) |
South Fla. | 4-4-0 (11-11) | 0.500 | 1-1-0 (3-1) | 3-3-0 (8-10) | 0-0-0 (0-0) | 1-0-0 (4-2) | 3 | 2 | 3 | 3-4-0 (7-9) |
Temple | 2-7-0 (10-16) | 0.222 | 2-1-0 (6-4) | 0-6-0 (4-12) | 0-0-0 (0-0) | 0-1-0 (2-4) | 0 | -2 | 0 | 2-6-0 (8-12) |
Tulsa | 4-2-1 (19-12) | 0.643 | 2-1-1 (9-10) | 2-1-0 (10-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-2-1 (19-12) |
UAB | 3-2-2 (14-6) | 0.571 | 3-1-1 (12-3) | 0-1-1 (2-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-2 (14-6) |
UTSA | 3-2-2 (5-2) | 0.571 | 2-1-1 (4-1) | 0-1-1 (0-1) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-2 (5-2) |
Atlantic 10

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 38-33-15 (113-110) | 0.529 | 21-13-5 (57-43) | 17-20-10 (56-67) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 38-33-15 (113-110) |
Davidson | 3-2-1 (7-5) | 0.583 | 2-1-0 (5-2) | 1-1-1 (2-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-1 (7-5) |
Dayton | 2-3-2 (3-7) | 0.429 | 0-2-1 (0-5) | 2-1-1 (3-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-3-2 (3-7) |
Duquesne | 4-2-0 (16-7) | 0.667 | 2-0-0 (7-1) | 2-2-0 (9-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-2-0 (16-7) |
Fordham | 4-1-1 (14-12) | 0.750 | 2-0-0 (8-2) | 2-1-1 (6-10) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-1-1 (14-12) |
George Mason | 0-5-1 (2-12) | 0.083 | 0-3-0 (1-8) | 0-2-1 (1-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-5-1 (2-12) |
George Washington | 2-2-2 (7-10) | 0.500 | 1-1-0 (1-2) | 1-1-2 (6-8) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-2-2 (7-10) |
La Salle | 1-3-1 (6-8) | 0.300 | 1-1-0 (4-4) | 0-2-1 (2-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-3-1 (6-8) |
Loyola Chicago | 4-1-1 (5-2) | 0.750 | 1-1-1 (1-2) | 3-0-0 (4-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-1-1 (5-2) |
Rhode Island | 5-1-0 (11-4) | 0.833 | 3-0-0 (6-1) | 2-1-0 (5-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-1-0 (11-4) |
Richmond | 3-2-2 (10-5) | 0.571 | 2-1-1 (7-2) | 1-1-1 (3-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-2 (10-5) |
Saint Joseph's | 3-3-0 (9-8) | 0.500 | 3-1-0 (8-4) | 0-2-0 (1-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-3-0 (9-8) |
Saint Louis | 5-2-0 (12-8) | 0.714 | 3-0-0 (4-1) | 2-2-0 (8-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-2-0 (12-8) |
St. Bonaventure | 0-3-2 (3-8) | 0.200 | 0-0-1 (1-1) | 0-3-1 (2-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-3-2 (3-8) |
VCU | 2-3-2 (8-14) | 0.429 | 1-2-1 (4-8) | 1-1-1 (4-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-3-2 (8-14) |
Atlantic Coast (ACC)

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 77-22-24 (295-92) | 0.724 | 58-7-13 (232-43) | 19-15-11 (63-49) | 0-0-0 (0-0) | 1-1-0 (4-4) | | | | 76-21-24 (291-88) |
Boston College | 4-1-2 (17-3) | 0.714 | 3-0-2 (14-2) | 1-1-0 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-1-2 (17-3) |
California | 3-1-4 (9-7) | 0.625 | 2-1-1 (5-4) | 1-0-3 (4-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-1-4 (9-7) |
Clemson | 3-1-3 (8-6) | 0.643 | 2-0-2 (6-1) | 1-1-1 (2-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-1-3 (8-6) |
Duke | 5-0-1 (19-3) | 0.917 | 4-0-1 (17-3) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-0-1 (19-3) |
Florida St. | 4-0-1 (20-1) | 0.900 | 3-0-0 (14-0) | 1-0-1 (6-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-0-1 (20-1) |
Louisville | 7-1-0 (37-4) | 0.875 | 6-0-0 (36-2) | 1-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 7-1-0 (37-4) |
Miami (FL) | 5-2-1 (14-8) | 0.688 | 4-0-1 (12-4) | 1-2-0 (2-4) | 0-0-0 (0-0) | 0-1-0 (1-3) | 0 | -2 | 0 | 5-1-1 (13-5) |
NC State | 1-5-2 (7-14) | 0.250 | 1-2-0 (6-6) | 0-3-2 (1-8) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-5-2 (7-14) |
North Carolina | 6-2-0 (24-5) | 0.750 | 5-0-0 (21-1) | 1-2-0 (3-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 6-2-0 (24-5) |
Notre Dame | 5-0-1 (22-3) | 0.917 | 4-0-0 (17-1) | 1-0-1 (5-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-0-1 (22-3) |
Pittsburgh | 4-2-2 (11-6) | 0.625 | 2-2-2 (5-5) | 2-0-0 (6-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-2-2 (11-6) |
SMU | 5-2-0 (14-8) | 0.714 | 4-0-0 (10-1) | 1-2-0 (4-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-2-0 (14-8) |
Stanford | 6-1-0 (30-5) | 0.857 | 5-0-0 (25-2) | 1-1-0 (5-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 6-1-0 (30-5) |
Syracuse | 4-1-3 (17-4) | 0.688 | 3-1-1 (13-2) | 1-0-2 (4-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-1-3 (17-4) |
Virginia | 5-0-1 (11-1) | 0.917 | 3-0-1 (8-1) | 2-0-0 (3-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-0-1 (11-1) |
Virginia Tech | 4-2-2 (22-10) | 0.625 | 2-1-1 (13-6) | 2-1-1 (9-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-2-2 (22-10) |
Wake Forest | 6-1-1 (13-4) | 0.813 | 5-0-1 (10-2) | 1-1-0 (3-2) | 0-0-0 (0-0) | 1-0-0 (3-1) | 3 | 2 | 3 | 5-1-1 (10-3) |
Atlantic Sun

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 26-37-13 (96-138) | 0.428 | 16-11-8 (56-42) | 9-26-5 (39-96) | 1-0-0 (1-0) | 0-0-0 (0-0) | | | | 26-37-13 (96-138) |
Austin Peay | 0-5-2 (0-14) | 0.143 | 0-2-1 (0-2) | 0-3-1 (0-12) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-5-2 (0-14) |
Bellarmine | 3-0-2 (7-3) | 0.800 | 2-0-2 (5-2) | 1-0-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-2 (7-3) |
Central Ark. | 3-3-0 (14-7) | 0.500 | 2-1-0 (11-3) | 0-2-0 (2-4) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-3-0 (14-7) |
Eastern Ky. | 4-1-1 (13-13) | 0.750 | 3-0-0 (7-2) | 1-1-1 (6-11) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-1-1 (13-13) |
FGCU | 1-3-1 (4-14) | 0.300 | 0-1-0 (1-6) | 1-2-1 (3-8) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-3-1 (4-14) |
Jacksonville | 1-3-0 (7-7) | 0.250 | 0-1-0 (2-3) | 1-2-0 (5-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-3-0 (7-7) |
Lipscomb | 4-2-1 (16-8) | 0.643 | 3-0-1 (11-3) | 1-2-0 (5-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-2-1 (16-8) |
North Ala. | 3-2-2 (8-3) | 0.571 | 2-1-1 (5-2) | 1-1-1 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-2 (8-3) |
North Florida | 2-4-2 (9-20) | 0.375 | 1-0-1 (4-3) | 1-4-1 (5-17) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-4-2 (9-20) |
Queens (NC) | 1-4-2 (6-13) | 0.286 | 1-2-2 (5-8) | 0-2-0 (1-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-4-2 (6-13) |
Stetson | 3-4-0 (8-17) | 0.429 | 1-1-0 (1-3) | 2-3-0 (7-14) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-4-0 (8-17) |
West Ga. | 1-6-0 (4-19) | 0.143 | 1-2-0 (4-5) | 0-4-0 (0-14) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-6-0 (4-19) |
Big 12

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 64-19-18 (205-87) | 0.723 | 41-8-7 (136-41) | 23-11-10 (69-46) | 0-0-1 (0-0) | 0-0-0 (0-0) | | | | 64-19-18 (205-87) |
Arizona | 4-3-0 (11-12) | 0.571 | 3-1-0 (8-4) | 1-2-0 (3-8) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-3-0 (11-12) |
Arizona St. | 6-0-1 (16-3) | 0.929 | 4-0-0 (7-1) | 2-0-1 (9-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 6-0-1 (16-3) |
BYU | 4-1-1 (10-4) | 0.750 | 3-1-0 (5-1) | 1-0-1 (5-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-1-1 (10-4) |
Baylor | 4-0-2 (10-2) | 0.833 | 2-0-0 (3-0) | 2-0-1 (7-2) | 0-0-1 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-0-2 (10-2) |
Cincinnati | 2-2-4 (9-10) | 0.500 | 1-1-2 (4-5) | 1-1-2 (5-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-2-4 (9-10) |
Colorado | 5-1-1 (26-6) | 0.786 | 5-0-1 (26-5) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-1-1 (26-6) |
Houston | 3-0-2 (18-1) | 0.800 | 3-0-0 (18-1) | 0-0-2 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-0-2 (18-1) |
Iowa St. | 2-1-2 (8-4) | 0.600 | 1-0-2 (7-3) | 1-1-0 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-2 (8-4) |
Kansas | 5-0-2 (17-6) | 0.857 | 4-0-1 (13-6) | 1-0-1 (4-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-0-2 (17-6) |
Kansas St. | 4-1-1 (10-2) | 0.750 | 2-0-0 (4-0) | 2-1-1 (6-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-1-1 (10-2) |
Oklahoma St. | 3-3-1 (10-11) | 0.500 | 2-1-1 (6-4) | 1-2-0 (4-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-3-1 (10-11) |
TCU | 5-1-0 (15-7) | 0.833 | 2-1-0 (8-3) | 3-0-0 (7-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-1-0 (15-7) |
Texas Tech | 5-1-0 (14-4) | 0.833 | 2-0-0 (6-1) | 3-1-0 (8-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-1-0 (14-4) |
UCF | 5-1-0 (12-5) | 0.833 | 3-1-0 (9-4) | 2-0-0 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-1-0 (12-5) |
Utah | 3-2-1 (7-6) | 0.583 | 1-1-0 (3-2) | 2-1-1 (4-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-1 (7-6) |
West Virginia | 4-2-0 (12-4) | 0.667 | 3-1-0 (9-1) | 1-1-0 (3-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-2-0 (12-4) |
Big East

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 31-24-9 (100-71) | 0.555 | 18-8-4 (63-29) | 13-16-5 (37-42) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 31-24-9 (100-71) |
Butler | 2-1-2 (10-5) | 0.600 | 1-0-0 (5-1) | 1-1-2 (5-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-1-2 (10-5) |
Creighton | 2-4-1 (9-14) | 0.357 | 1-1-1 (6-6) | 1-3-0 (3-8) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-4-1 (9-14) |
DePaul | 3-4-0 (9-8) | 0.429 | 2-3-0 (7-7) | 1-1-0 (2-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-4-0 (9-8) |
Georgetown | 3-1-2 (10-5) | 0.667 | 2-0-1 (7-2) | 1-1-1 (3-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-1-2 (10-5) |
Marquette | 4-3-0 (13-8) | 0.571 | 1-1-0 (3-2) | 3-2-0 (10-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-3-0 (13-8) |
Providence | 3-1-0 (4-3) | 0.750 | 2-0-0 (2-0) | 1-1-0 (2-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-1-0 (4-3) |
Seton Hall | 3-1-2 (12-7) | 0.667 | 2-0-2 (9-4) | 1-1-0 (3-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-1-2 (12-7) |
St. John's (NY) | 2-3-0 (3-5) | 0.400 | 1-1-0 (2-2) | 1-2-0 (1-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-3-0 (3-5) |
UConn | 2-2-1 (3-3) | 0.500 | 1-1-0 (1-1) | 1-1-1 (2-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-2-1 (3-3) |
Villanova | 4-2-0 (9-4) | 0.667 | 3-1-0 (8-2) | 1-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-2-0 (9-4) |
Xavier | 3-2-1 (18-9) | 0.583 | 2-0-0 (13-2) | 1-2-1 (5-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-1 (18-9) |
Big Sky

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 19-22-13 (66-78) | 0.472 | 12-11-6 (41-45) | 5-10-6 (22-31) | 2-1-1 (3-2) | 0-0-0 (0-0) | | | | 19-22-13 (66-78) |
Eastern Wash. | 3-2-2 (11-11) | 0.571 | 3-0-2 (11-6) | 0-2-0 (0-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-2 (11-11) |
Idaho | 3-2-2 (8-6) | 0.571 | 2-1-1 (4-2) | 1-1-1 (4-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-2 (8-6) |
Idaho St. | 2-2-2 (9-9) | 0.500 | 2-1-1 (7-5) | 0-1-1 (2-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-2-2 (9-9) |
Montana | 2-2-1 (7-6) | 0.500 | 2-1-1 (6-4) | 0-1-0 (1-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-2-1 (7-6) |
Northern Ariz. | 1-1-3 (6-5) | 0.500 | 0-1-0 (1-2) | 1-0-2 (4-2) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0 | 0 | - | 1-1-3 (6-5) |
Northern Colo. | 1-4-2 (5-8) | 0.286 | 0-2-1 (3-5) | 0-2-1 (1-3) | 1-0-0 (1-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-4-2 (5-8) |
Portland St. | 0-3-1 (2-9) | 0.125 | 0-2-0 (0-5) | 0-1-1 (2-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-3-1 (2-9) |
Sacramento St. | 3-4-0 (8-15) | 0.429 | 1-3-0 (4-14) | 1-0-0 (3-0) | 1-1-0 (1-1) | 0-0-0 (0-0) | 0 | 0 | - | 3-4-0 (8-15) |
Weber St. | 4-2-0 (10-9) | 0.667 | 2-0-0 (5-2) | 2-2-0 (5-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-2-0 (10-9) |
Big South

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 15-29-13 (61-95) | 0.377 | 9-12-6 (33-39) | 6-17-7 (28-56) | 0-0-0 (0-0) | 0-0-0 (0-0) | | | | 15-29-13 (61-95) |
Charleston So. | 0-3-3 (3-11) | 0.250 | 0-1-1 (1-2) | 0-2-2 (2-9) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-3-3 (3-11) |
Gardner-Webb | 1-5-1 (13-14) | 0.214 | 0-1-0 (1-2) | 1-4-1 (12-12) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-5-1 (13-14) |
High Point | 0-5-2 (3-11) | 0.143 | 0-3-1 (1-7) | 0-2-1 (2-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 0-5-2 (3-11) |
Longwood | 3-4-1 (14-12) | 0.438 | 3-2-1 (14-10) | 0-2-0 (0-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-4-1 (14-12) |
Presbyterian | 3-3-1 (9-14) | 0.500 | 2-2-1 (7-8) | 1-1-0 (2-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-3-1 (9-14) |
Radford | 1-2-1 (5-7) | 0.375 | 1-1-0 (3-4) | 0-1-1 (2-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-1 (5-7) |
UNC Asheville | 3-2-1 (5-3) | 0.583 | 1-1-0 (1-1) | 2-1-1 (4-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-1 (5-3) |
USC Upstate | 3-3-1 (7-16) | 0.500 | 1-0-1 (3-2) | 2-3-0 (4-14) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-3-1 (7-16) |
Winthrop | 1-2-2 (2-7) | 0.400 | 1-1-1 (2-3) | 0-1-1 (0-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 1-2-2 (2-7) |
Big Ten

Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 68-30-20 (214-98) | 0.661 | 44-12-12 (148-46) | 24-17-8 (66-51) | 0-1-0 (0-1) | 0-0-0 (0-0) | | | | 68-30-20 (214-98) |
Illinois | 7-0-0 (15-1) | 1.000 | 2-0-0 (7-0) | 5-0-0 (8-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 7-0-0 (15-1) |
Indiana | 3-2-1 (11-6) | 0.583 | 3-0-1 (10-3) | 0-2-0 (1-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-1 (11-6) |
Iowa | 5-1-1 (16-5) | 0.786 | 3-1-0 (8-3) | 2-0-1 (8-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-1-1 (16-5) |
Maryland | 4-3-0 (12-7) | 0.571 | 4-1-0 (12-4) | 0-2-0 (0-3) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-3-0 (12-7) |
Michigan | 3-4-0 (10-12) | 0.429 | 2-1-0 (7-2) | 1-3-0 (3-10) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-4-0 (10-12) |
Michigan St. | 3-2-2 (17-10) | 0.571 | 3-1-1 (14-4) | 0-1-1 (3-6) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-2-2 (17-10) |
Minnesota | 4-2-0 (14-7) | 0.667 | 3-2-0 (12-7) | 1-0-0 (2-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-2-0 (14-7) |
Nebraska | 5-0-2 (15-3) | 0.857 | 4-0-1 (12-1) | 1-0-1 (3-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 5-0-2 (15-3) |
Northwestern | 4-1-2 (8-6) | 0.714 | 1-0-1 (2-1) | 3-1-1 (6-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-1-2 (8-6) |
Ohio St. | 3-1-1 (8-3) | 0.700 | 0-0-1 (1-1) | 3-1-0 (7-2) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-1-1 (8-3) |
Oregon | 2-4-1 (8-6) | 0.357 | 1-2-1 (4-3) | 1-1-0 (4-2) | 0-1-0 (0-1) | 0-0-0 (0-0) | 0 | 0 | - | 2-4-1 (8-6) |
Penn St. | 4-2-1 (15-7) | 0.643 | 3-0-1 (10-3) | 1-2-0 (5-4) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-2-1 (15-7) |
Purdue | 3-3-2 (15-8) | 0.500 | 2-1-1 (9-3) | 1-2-1 (6-5) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-3-2 (15-8) |
Rutgers | 2-0-3 (6-1) | 0.700 | 2-0-2 (5-0) | 0-0-1 (1-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 2-0-3 (6-1) |
Southern California | 3-1-1 (12-7) | 0.700 | 3-1-1 (12-7) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 3-1-1 (12-7) |
UCLA | 4-2-0 (7-2) | 0.667 | 2-1-0 (4-1) | 2-1-0 (3-1) | 0-0-0 (0-0) | 0-0-0 (0-0) | 0 | 0 | - | 4-2-0 (7-2) |
