America East
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary6-8-4 (19-31)0.4443-3-1 (9-11)3-5-3 (10-20)0-0-0 (0-0)0-0-0 (0-0)6-8-4 (19-31)
Binghamton2-0-0 (4-2)1.0001-0-0 (2-1)1-0-0 (2-1)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (4-2)
Bryant1-0-0 (1-0)1.0000-0-0 (0-0)1-0-0 (1-0)0-0-0 (0-0)0-0-0 (0-0)00-1-0-0 (1-0)
Maine0-1-0 (0-2)0.0000-1-0 (0-2)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-0-1-0 (0-2)
NJIT1-1-0 (3-3)0.5001-0-0 (3-0)0-1-0 (0-3)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (3-3)
New Hampshire0-1-1 (1-4)0.2500-0-1 (1-1)0-1-0 (0-3)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (1-4)
UAlbany0-2-0 (2-9)0.0000-1-0 (2-3)0-1-0 (0-6)0-0-0 (0-0)0-0-0 (0-0)00-0-2-0 (2-9)
UMBC1-1-1 (2-2)0.5001-0-0 (1-0)0-1-1 (1-2)0-0-0 (0-0)0-0-0 (0-0)00-1-1-1 (2-2)
UMass Lowell1-2-0 (5-8)0.3330-1-0 (0-4)1-1-0 (5-4)0-0-0 (0-0)0-0-0 (0-0)00-1-2-0 (5-8)
Vermont0-0-2 (1-1)0.5000-0-0 (0-0)0-0-2 (1-1)0-0-0 (0-0)0-0-0 (0-0)00-0-0-2 (1-1)
American Athletic
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary12-15-4 (53-46)0.4527-6-3 (29-21)5-9-1 (24-25)0-0-0 (0-0)0-0-0 (0-0)12-15-4 (53-46)
Charlotte2-1-0 (4-2)0.6671-1-0 (2-2)1-0-0 (2-0)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (4-2)
East Carolina0-2-1 (2-5)0.1670-1-1 (2-4)0-1-0 (0-1)0-0-0 (0-0)0-0-0 (0-0)00-0-2-1 (2-5)
Fla. Atlantic0-2-1 (2-8)0.1670-0-1 (1-1)0-2-0 (1-7)0-0-0 (0-0)0-0-0 (0-0)00-0-2-1 (2-8)
Memphis3-0-0 (16-2)1.0002-0-0 (9-2)1-0-0 (7-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (16-2)
North Texas1-2-0 (6-6)0.3331-2-0 (6-6)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-2-0 (6-6)
Rice2-0-0 (8-1)1.0001-0-0 (2-1)1-0-0 (6-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (8-1)
South Fla.1-2-0 (3-7)0.3330-0-0 (0-0)1-2-0 (3-7)0-0-0 (0-0)0-0-0 (0-0)00-1-2-0 (3-7)
Temple1-2-0 (4-5)0.3331-0-0 (3-0)0-2-0 (1-5)0-0-0 (0-0)0-0-0 (0-0)00-1-2-0 (4-5)
Tulsa2-1-0 (5-4)0.6671-0-0 (3-2)1-1-0 (2-2)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (5-4)
UAB0-2-1 (3-5)0.1670-1-0 (1-2)0-1-1 (2-3)0-0-0 (0-0)0-0-0 (0-0)00-0-2-1 (3-5)
UTSA0-1-1 (0-1)0.2500-1-1 (0-1)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (0-1)
Atlantic 10
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary15-11-6 (49-43)0.5637-4-2 (24-12)8-7-4 (25-31)0-0-0 (0-0)0-0-0 (0-0)15-11-6 (49-43)
Davidson2-1-0 (5-3)0.6671-0-0 (3-0)1-1-0 (2-3)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (5-3)
Dayton1-0-1 (2-0)0.7500-0-0 (0-0)1-0-1 (2-0)0-0-0 (0-0)0-0-0 (0-0)00-1-0-1 (2-0)
Duquesne2-0-0 (6-2)1.0001-0-0 (3-0)1-0-0 (3-2)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (6-2)
Fordham1-1-0 (5-7)0.5001-0-0 (4-0)0-1-0 (1-7)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (5-7)
George Mason0-1-1 (1-3)0.2500-1-0 (0-2)0-0-1 (1-1)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (1-3)
George Washington1-0-1 (3-2)0.7500-0-0 (0-0)1-0-1 (3-2)0-0-0 (0-0)0-0-0 (0-0)00-1-0-1 (3-2)
La Salle1-1-0 (4-4)0.5001-1-0 (4-4)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (4-4)
Loyola Chicago1-1-0 (1-2)0.5000-1-0 (0-2)1-0-0 (1-0)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (1-2)
Rhode Island3-0-0 (5-1)1.0001-0-0 (2-1)2-0-0 (3-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (5-1)
Richmond2-1-0 (6-1)0.6672-1-0 (6-1)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (6-1)
Saint Joseph's0-2-0 (1-4)0.0000-0-0 (0-0)0-2-0 (1-4)0-0-0 (0-0)0-0-0 (0-0)00-0-2-0 (1-4)
Saint Louis1-1-0 (5-4)0.5000-0-0 (0-0)1-1-0 (5-4)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (5-4)
St. Bonaventure0-1-1 (2-3)0.2500-0-1 (1-1)0-1-0 (1-2)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (2-3)
VCU0-1-2 (3-7)0.3330-0-1 (1-1)0-1-1 (2-6)0-0-0 (0-0)0-0-0 (0-0)00-0-1-2 (3-7)
Atlantic Coast (ACC)
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary34-9-4 (114-39)0.76626-2-0 (94-13)8-7-4 (20-26)0-0-0 (0-0)0-0-0 (0-0)34-9-4 (114-39)
Boston College2-0-0 (8-1)1.0002-0-0 (8-1)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (8-1)
California2-0-1 (6-4)0.8331-0-0 (3-2)1-0-1 (3-2)0-0-0 (0-0)0-0-0 (0-0)00-2-0-1 (6-4)
Clemson1-1-1 (2-5)0.5000-0-0 (0-0)1-1-1 (2-5)0-0-0 (0-0)0-0-0 (0-0)00-1-1-1 (2-5)
Duke2-0-0 (6-2)1.0002-0-0 (6-2)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (6-2)
Florida St.2-0-0 (7-0)1.0002-0-0 (7-0)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (7-0)
Louisville2-1-0 (9-2)0.6671-0-0 (8-0)1-1-0 (1-2)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (9-2)
Miami (FL)2-1-0 (5-1)0.6671-0-0 (4-0)1-1-0 (1-1)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (5-1)
NC State0-2-1 (1-7)0.1670-1-0 (0-3)0-1-1 (1-4)0-0-0 (0-0)0-0-0 (0-0)00-0-2-1 (1-7)
North Carolina1-2-0 (5-4)0.3331-0-0 (5-0)0-2-0 (0-4)0-0-0 (0-0)0-0-0 (0-0)00-1-2-0 (5-4)
Notre Dame2-0-1 (8-3)0.8332-0-0 (6-1)0-0-1 (2-2)0-0-0 (0-0)0-0-0 (0-0)00-2-0-1 (8-3)
Pittsburgh3-0-0 (6-1)1.0002-0-0 (3-0)1-0-0 (3-1)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (6-1)
SMU2-1-0 (6-5)0.6671-0-0 (2-0)1-1-0 (4-5)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (6-5)
Stanford3-0-0 (15-1)1.0003-0-0 (15-1)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (15-1)
Syracuse2-1-0 (10-2)0.6672-1-0 (10-2)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (10-2)
Virginia2-0-0 (4-0)1.0001-0-0 (3-0)1-0-0 (1-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (4-0)
Virginia Tech3-0-0 (11-1)1.0002-0-0 (9-1)1-0-0 (2-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (11-1)
Wake Forest3-0-0 (5-0)1.0003-0-0 (5-0)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (5-0)
Atlantic Sun
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary9-14-5 (29-58)0.4116-6-4 (21-24)3-8-1 (8-34)0-0-0 (0-0)0-0-0 (0-0)9-14-5 (29-58)
Austin Peay0-3-0 (0-12)0.0000-0-0 (0-0)0-3-0 (0-12)0-0-0 (0-0)0-0-0 (0-0)00-0-3-0 (0-12)
Bellarmine1-0-0 (2-0)1.0001-0-0 (2-0)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-0-0 (2-0)
Central Ark.1-2-0 (4-4)0.3331-1-0 (4-3)0-1-0 (0-1)0-0-0 (0-0)0-0-0 (0-0)00-1-2-0 (4-4)
Eastern Ky.2-1-0 (5-11)0.6672-0-0 (5-2)0-1-0 (0-9)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (5-11)
FGCU0-1-0 (1-6)0.0000-1-0 (1-6)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-0-1-0 (1-6)
Jacksonville1-0-0 (4-1)1.0000-0-0 (0-0)1-0-0 (4-1)0-0-0 (0-0)0-0-0 (0-0)00-1-0-0 (4-1)
Lipscomb2-0-0 (4-1)1.0001-0-0 (2-1)1-0-0 (2-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (4-1)
North Ala.0-1-2 (0-1)0.3330-1-1 (0-1)0-0-1 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-0-1-2 (0-1)
North Florida1-1-1 (3-2)0.5000-0-1 (1-1)1-1-0 (2-1)0-0-0 (0-0)0-0-0 (0-0)00-1-1-1 (3-2)
Queens (NC)0-1-2 (3-4)0.3330-1-2 (3-4)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-0-1-2 (3-4)
Stetson1-1-0 (1-3)0.5001-1-0 (1-3)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (1-3)
West Ga.0-3-0 (2-13)0.0000-1-0 (2-3)0-2-0 (0-10)0-0-0 (0-0)0-0-0 (0-0)00-0-3-0 (2-13)
Big 12
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary27-4-9 (90-36)0.78816-1-4 (59-16)11-3-4 (31-20)0-0-1 (0-0)0-0-0 (0-0)27-4-9 (90-36)
Arizona3-0-0 (8-0)1.0002-0-0 (6-0)1-0-0 (2-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (8-0)
Arizona St.1-0-1 (3-1)0.7501-0-0 (2-0)0-0-1 (1-1)0-0-0 (0-0)0-0-0 (0-0)00-1-0-1 (3-1)
BYU1-0-1 (5-3)0.7500-0-0 (0-0)1-0-1 (5-3)0-0-0 (0-0)0-0-0 (0-0)00-1-0-1 (5-3)
Baylor0-0-2 (1-1)0.5000-0-0 (0-0)0-0-1 (1-1)0-0-1 (0-0)0-0-0 (0-0)00-0-0-2 (1-1)
Cincinnati1-1-1 (5-5)0.5000-0-1 (1-1)1-1-0 (4-4)0-0-0 (0-0)0-0-0 (0-0)00-1-1-1 (5-5)
Colorado2-0-1 (12-3)0.8332-0-1 (12-3)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-1 (12-3)
Houston0-0-1 (0-0)0.5000-0-0 (0-0)0-0-1 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-0-0-1 (0-0)
Iowa St.1-0-1 (3-2)0.7500-0-1 (2-2)1-0-0 (1-0)0-0-0 (0-0)0-0-0 (0-0)00-1-0-1 (3-2)
Kansas3-0-0 (9-4)1.0003-0-0 (9-4)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (9-4)
Kansas St.3-0-0 (6-0)1.0002-0-0 (4-0)1-0-0 (2-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (6-0)
Oklahoma St.1-1-1 (4-5)0.5001-0-1 (3-1)0-1-0 (1-4)0-0-0 (0-0)0-0-0 (0-0)00-1-1-1 (4-5)
TCU3-0-0 (10-3)1.0001-0-0 (6-1)2-0-0 (4-2)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (10-3)
Texas Tech3-0-0 (10-2)1.0001-0-0 (4-1)2-0-0 (6-1)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (10-2)
UCF3-0-0 (9-3)1.0002-0-0 (7-2)1-0-0 (2-1)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (9-3)
Utah1-1-0 (2-3)0.5000-0-0 (0-0)1-1-0 (2-3)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (2-3)
West Virginia1-1-0 (3-1)0.5001-1-0 (3-1)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (3-1)
Big East
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary13-8-1 (38-23)0.6148-2-1 (28-9)5-6-0 (10-14)0-0-0 (0-0)0-0-0 (0-0)13-8-1 (38-23)
Butler2-0-0 (7-1)1.0001-0-0 (5-1)1-0-0 (2-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (7-1)
Creighton1-2-0 (3-6)0.3330-1-0 (0-1)1-1-0 (3-5)0-0-0 (0-0)0-0-0 (0-0)00-1-2-0 (3-6)
DePaul2-1-0 (8-3)0.6671-0-0 (6-2)1-1-0 (2-1)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (8-3)
Georgetown1-0-1 (6-2)0.7501-0-1 (6-2)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-0-1 (6-2)
Marquette3-0-0 (5-0)1.0001-0-0 (2-0)2-0-0 (3-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (5-0)
Providence1-0-0 (1-0)1.0001-0-0 (1-0)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-0-0 (1-0)
Seton Hall2-0-0 (6-1)1.0002-0-0 (6-1)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (6-1)
St. John's (NY)0-1-0 (0-1)0.0000-0-0 (0-0)0-1-0 (0-1)0-0-0 (0-0)0-0-0 (0-0)00-0-1-0 (0-1)
UConn1-0-0 (1-0)1.0001-0-0 (1-0)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-0-0 (1-0)
Villanova0-2-0 (1-4)0.0000-1-0 (1-2)0-1-0 (0-2)0-0-0 (0-0)0-0-0 (0-0)00-0-2-0 (1-4)
Xavier0-2-0 (0-5)0.0000-0-0 (0-0)0-2-0 (0-5)0-0-0 (0-0)0-0-0 (0-0)00-0-2-0 (0-5)
Big Sky
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary10-6-5 (30-24)0.5955-1-2 (15-7)3-5-3 (13-17)2-0-0 (2-0)0-0-0 (0-0)10-6-5 (30-24)
Eastern Wash.1-1-0 (2-2)0.5001-0-0 (2-1)0-1-0 (0-1)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (2-2)
Idaho2-1-0 (6-4)0.6671-0-0 (2-0)1-1-0 (4-4)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (6-4)
Idaho St.1-0-1 (4-2)0.7501-0-1 (4-2)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-0-1 (4-2)
Montana1-0-1 (4-1)0.7501-0-1 (4-1)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-0-1 (4-1)
Northern Ariz.0-1-1 (1-2)0.2500-1-0 (1-2)0-0-1 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (1-2)
Northern Colo.1-1-1 (2-2)0.5000-0-0 (0-0)0-1-1 (1-2)1-0-0 (1-0)0-0-0 (0-0)00-1-1-1 (2-2)
Portland St.0-1-1 (2-4)0.2500-0-0 (0-0)0-1-1 (2-4)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (2-4)
Sacramento St.2-0-0 (4-0)1.0000-0-0 (0-0)1-0-0 (3-0)1-0-0 (1-0)0-0-0 (0-0)00-2-0-0 (4-0)
Weber St.2-1-0 (5-7)0.6671-0-0 (2-1)1-1-0 (3-6)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (5-7)
Big South
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary7-9-3 (21-29)0.4474-2-1 (13-8)3-7-2 (8-21)0-0-0 (0-0)0-0-0 (0-0)7-9-3 (21-29)
Charleston So.0-1-1 (1-6)0.2500-0-0 (0-0)0-1-1 (1-6)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (1-6)
Gardner-Webb0-1-1 (1-2)0.2500-0-0 (0-0)0-1-1 (1-2)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (1-2)
High Point0-2-0 (0-3)0.0000-1-0 (0-2)0-1-0 (0-1)0-0-0 (0-0)0-0-0 (0-0)00-0-2-0 (0-3)
Longwood3-0-0 (11-4)1.0003-0-0 (11-4)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (11-4)
Presbyterian1-0-1 (2-1)0.7500-0-1 (0-0)1-0-0 (2-1)0-0-0 (0-0)0-0-0 (0-0)00-1-0-1 (2-1)
Radford0-1-0 (1-2)0.0000-0-0 (0-0)0-1-0 (1-2)0-0-0 (0-0)0-0-0 (0-0)00-0-1-0 (1-2)
UNC Asheville1-1-0 (1-1)0.5000-1-0 (0-1)1-0-0 (1-0)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (1-1)
USC Upstate1-2-0 (2-5)0.3330-0-0 (0-0)1-2-0 (2-5)0-0-0 (0-0)0-0-0 (0-0)00-1-2-0 (2-5)
Winthrop1-1-0 (2-5)0.5001-0-0 (2-1)0-1-0 (0-4)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (2-5)
Big Ten
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary29-9-7 (98-35)0.72220-4-5 (76-17)9-4-2 (22-17)0-1-0 (0-1)0-0-0 (0-0)29-9-7 (98-35)
Illinois2-0-0 (2-0)1.0000-0-0 (0-0)2-0-0 (2-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (2-0)
Indiana2-0-0 (7-1)1.0002-0-0 (7-1)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (7-1)
Iowa1-1-0 (5-5)0.5000-1-0 (2-3)1-0-0 (3-2)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (5-5)
Maryland3-0-0 (9-0)1.0003-0-0 (9-0)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (9-0)
Michigan2-1-0 (7-4)0.6671-0-0 (4-0)1-1-0 (3-4)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (7-4)
Michigan St.1-0-2 (4-1)0.6671-0-1 (3-0)0-0-1 (1-1)0-0-0 (0-0)0-0-0 (0-0)00-1-0-2 (4-1)
Minnesota1-1-0 (4-3)0.5001-1-0 (4-3)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (4-3)
Nebraska1-0-2 (8-2)0.6671-0-1 (7-1)0-0-1 (1-1)0-0-0 (0-0)0-0-0 (0-0)00-1-0-2 (8-2)
Northwestern2-1-0 (3-3)0.6670-0-0 (0-0)2-1-0 (3-3)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (3-3)
Ohio St.0-1-1 (1-2)0.2500-0-1 (1-1)0-1-0 (0-1)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (1-2)
Oregon1-1-1 (4-1)0.5001-0-1 (4-0)0-0-0 (0-0)0-1-0 (0-1)0-0-0 (0-0)00-1-1-1 (4-1)
Penn St.1-1-0 (6-4)0.5001-0-0 (4-1)0-1-0 (2-3)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (6-4)
Purdue2-1-0 (9-4)0.6671-1-0 (4-2)1-0-0 (5-2)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (9-4)
Rutgers2-0-0 (5-0)1.0002-0-0 (5-0)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (5-0)
Southern California2-0-0 (7-2)1.0002-0-0 (7-2)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (7-2)
UCLA1-1-0 (1-1)0.5000-1-0 (0-1)1-0-0 (1-0)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (1-1)
Washington2-0-1 (8-1)0.8332-0-1 (8-1)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-1 (8-1)
Wisconsin3-0-0 (8-1)1.0002-0-0 (7-1)1-0-0 (1-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (8-1)
Big West
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary7-13-10 (30-37)0.4003-5-5 (13-14)4-8-5 (17-23)0-0-0 (0-0)0-0-0 (0-0)7-13-10 (30-37)
CSU Bakersfield0-3-0 (1-4)0.0000-0-0 (0-0)0-3-0 (1-4)0-0-0 (0-0)0-0-0 (0-0)00-0-3-0 (1-4)
CSUN1-1-1 (3-3)0.5000-1-0 (0-1)1-0-1 (3-2)0-0-0 (0-0)0-0-0 (0-0)00-1-1-1 (3-3)
Cal Poly0-0-3 (5-5)0.5000-0-1 (2-2)0-0-2 (3-3)0-0-0 (0-0)0-0-0 (0-0)00-0-0-3 (5-5)
Cal St. Fullerton1-0-1 (1-0)0.7500-0-1 (0-0)1-0-0 (1-0)0-0-0 (0-0)0-0-0 (0-0)00-1-0-1 (1-0)
Hawaii1-1-1 (4-4)0.5001-0-0 (1-0)0-1-1 (3-4)0-0-0 (0-0)0-0-0 (0-0)00-1-1-1 (4-4)
Long Beach St.1-2-0 (3-6)0.3331-1-0 (3-3)0-1-0 (0-3)0-0-0 (0-0)0-0-0 (0-0)00-1-2-0 (3-6)
UC Davis1-1-1 (4-4)0.5000-1-1 (2-3)1-0-0 (2-1)0-0-0 (0-0)0-0-0 (0-0)00-1-1-1 (4-4)
UC Irvine1-1-1 (4-2)0.5000-0-0 (0-0)1-1-1 (4-2)0-0-0 (0-0)0-0-0 (0-0)00-1-1-1 (4-2)
UC Riverside0-2-1 (0-4)0.1670-0-1 (0-0)0-2-0 (0-4)0-0-0 (0-0)0-0-0 (0-0)00-0-2-1 (0-4)
UC San Diego0-1-1 (2-3)0.2500-1-1 (2-3)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (2-3)
UC Santa Barbara1-1-0 (3-2)0.5001-1-0 (3-2)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (3-2)
Colonial
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary10-11-6 (41-38)0.4817-6-4 (28-19)3-4-2 (12-15)0-1-0 (1-4)0-0-0 (0-0)10-11-6 (41-38)
Campbell1-0-1 (1-0)0.7501-0-0 (1-0)0-0-1 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-0-1 (1-0)
Col. of Charleston0-1-0 (0-1)0.0000-1-0 (0-1)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-0-1-0 (0-1)
Drexel1-0-2 (5-3)0.6671-0-2 (5-3)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-0-2 (5-3)
Elon1-0-1 (5-1)0.7501-0-0 (4-0)0-0-1 (1-1)0-0-0 (0-0)0-0-0 (0-0)00-1-0-1 (5-1)
Hampton0-1-0 (1-4)0.0000-0-0 (0-0)0-0-0 (0-0)0-1-0 (1-4)0-0-0 (0-0)00-0-1-0 (1-4)
Hofstra2-0-0 (5-1)1.0002-0-0 (5-1)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-2-0-0 (5-1)
Monmouth1-2-0 (5-8)0.3330-1-0 (1-3)1-1-0 (4-5)0-0-0 (0-0)0-0-0 (0-0)00-1-2-0 (5-8)
Northeastern0-1-1 (1-2)0.2500-1-1 (1-2)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (1-2)
Stony Brook1-2-0 (5-6)0.3331-1-0 (5-5)0-1-0 (0-1)0-0-0 (0-0)0-0-0 (0-0)00-1-2-0 (5-6)
Towson1-1-0 (7-4)0.5001-0-0 (5-0)0-1-0 (2-4)0-0-0 (0-0)0-0-0 (0-0)00-1-1-0 (7-4)
UNCW2-1-0 (5-5)0.6670-1-0 (0-2)2-0-0 (5-3)0-0-0 (0-0)0-0-0 (0-0)00-2-1-0 (5-5)
William & Mary0-2-1 (1-3)0.1670-1-1 (1-2)0-1-0 (0-1)0-0-0 (0-0)0-0-0 (0-0)00-0-2-1 (1-3)
Conference USA
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary13-11-7 (42-46)0.5328-6-1 (24-23)5-5-6 (18-23)0-0-0 (0-0)0-0-0 (0-0)13-11-7 (42-46)
Delaware3-0-0 (9-3)1.0002-0-0 (7-3)1-0-0 (2-0)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (9-3)
FIU0-1-1 (1-3)0.2500-0-0 (0-0)0-1-1 (1-3)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (1-3)
Jacksonville St.1-1-1 (3-5)0.5000-0-0 (0-0)1-1-1 (3-5)0-0-0 (0-0)0-0-0 (0-0)00-1-1-1 (3-5)
Kennesaw St.0-1-0 (0-7)0.0000-1-0 (0-7)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-0-1-0 (0-7)
Liberty2-0-1 (6-3)0.8330-0-0 (0-0)2-0-1 (6-3)0-0-0 (0-0)0-0-0 (0-0)00-2-0-1 (6-3)
Louisiana Tech1-1-1 (5-7)0.5001-1-1 (5-7)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-1-1 (5-7)
Middle Tenn.3-0-0 (7-1)1.0002-0-0 (5-0)1-0-0 (2-1)0-0-0 (0-0)0-0-0 (0-0)00-3-0-0 (7-1)
Missouri St.0-2-1 (3-7)0.1670-1-0 (0-1)0-1-1 (3-6)0-0-0 (0-0)0-0-0 (0-0)00-0-2-1 (3-7)
New Mexico State1-2-0 (2-4)0.3331-2-0 (2-4)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)00-1-2-0 (2-4)
Sam Houston0-1-1 (1-3)0.2500-0-0 (0-0)0-1-1 (1-3)0-0-0 (0-0)0-0-0 (0-0)00-0-1-1 (1-3)
