IDlockTeam NameConferenceRecordW-L Pct.
Element1
RPI
Element2
RPI
Element3
Unadjusted
RPI
Approx
Strength
GFGALast 8Home (GF-GA)Away (GF-GA)Neutral (GF-GA)Conf (GF-GA)Non-conf (GF-GA)
327examinecalAbilene ChristianSouthland9-6-20.5880.4920.5000.5180.4172417WWTWWWWL3-2-1 (8-4)5-3-1 (13-12)1-1-0 (3-1)7-3-1 (16-9)2-3-1 (8-8)
252examinecalAir ForceMountain West2-6-00.2500.5060.5070.4420.251316LWLLLWLL1-3-0 (2-6)1-3-0 (1-10)0-0-0 (0-0)2-6-0 (3-16)0-0-0 (0-0)
189examinecalAkronMid-American3-5-10.3890.4890.5030.4680.317813LLTLWWLW2-2-1 (3-4)1-3-0 (5-9)0-0-0 (0-0)3-5-1 (8-13)0-0-0 (0-0)
109examinecalAlabamaSoutheastern (SEC)5-8-20.4000.6030.5440.5370.3511721WLWWLWLL2-4-0 (6-9)3-2-2 (11-9)0-2-0 (0-3)2-4-2 (10-13)3-4-0 (7-8)
274examinecalAlabama A&MSouthwestern (SWAC)4-3-00.5710.4240.4410.4650.39286 LWLWWWL2-1-0 (4-2)2-2-0 (4-4)0-0-0 (0-0)4-3-0 (8-6)0-0-0 (0-0)
317examinecalAlabama St.Southwestern (SWAC)8-2-20.7500.4560.4490.5280.4892919WWWWWWWT3-2-1 (14-13)3-0-0 (4-1)2-0-1 (11-5)6-0-1 (16-3)2-2-1 (13-16)
303examinecalAlbany (NY)America East5-5-00.5000.4690.4930.4830.3671118LLWWLLWW2-3-0 (5-7)3-2-0 (6-11)0-0-0 (0-0)4-2-0 (8-5)1-3-0 (3-13)
318examinecalAlcorn St.Southwestern (SWAC)0-10-00.0000.4280.4350.3230.107736LLLLLLLL0-5-0 (3-16)0-4-0 (3-14)0-1-0 (1-6)0-8-0 (6-26)0-2-0 (1-10)
232examinecalAmericanPatriot0-4-10.1000.4600.4470.3670.16519 LLLLT0-3-0 (0-7)0-1-1 (1-2)0-0-0 (0-0)0-4-1 (1-9)0-0-0 (0-0)
220examinecalAppalachian St.Sun Belt6-11-10.3610.4660.4580.4380.2971233WLWWLLWL3-7-0 (6-26)2-3-0 (4-5)1-1-1 (2-2)4-6-0 (7-11)2-5-1 (5-22)
75examinecalArizonaPacific-129-5-10.6330.5540.5430.5710.4552412LWLWWTLW6-2-0 (14-6)3-3-1 (10-6)0-0-0 (0-0)4-5-1 (10-11)5-0-0 (14-1)
65examinecalArizona St.Pacific-128-5-20.6000.5280.5500.5520.4322314WLWLWLLL5-2-1 (16-6)3-3-1 (7-8)0-0-0 (0-0)4-4-2 (9-10)4-1-0 (14-4)
305examinecalArk.-Pine BluffSouthwestern (SWAC)1-9-00.1000.4220.4410.3460.156726LLWLLLLL1-3-0 (6-7)0-5-0 (1-17)0-1-0 (0-2)1-7-0 (7-17)0-2-0 (0-9)
136examinecalArkansasSoutheastern (SEC)11-3-00.7860.6350.5710.6570.5523419WWWWLWLW4-2-0 (15-7)5-0-0 (12-5)2-1-0 (7-7)7-1-0 (17-8)4-2-0 (17-11)
283examinecalArkansas St.Sun Belt11-5-10.6760.4990.4870.5400.4632510WWWLWLLL5-2-0 (15-5)4-2-1 (7-3)2-1-0 (3-2)7-0-1 (17-1)4-5-0 (8-9)
138examinecalArmyPatriot4-1-00.8000.4170.5150.5370.504102 WWWWL2-1-0 (3-2)2-0-0 (7-0)0-0-0 (0-0)4-1-0 (10-2)0-0-0 (0-0)
47examinecalAuburnSoutheastern (SEC)10-5-30.6390.5610.5760.5840.4602715WTLWWWWW4-1-3 (12-3)4-3-0 (6-6)2-1-0 (9-6)3-3-2 (6-7)7-2-1 (21-8)
290examinecalAustin PeayOhio Valley (OVC)2-7-10.2500.4890.5020.4330.2471117WLLWLTLL2-2-1 (7-8)0-5-0 (4-9)0-0-0 (0-0)2-7-1 (11-17)0-0-0 (0-0)
15examinecalBYUWest Coast (WCC)11-3-10.7670.5770.5140.6090.5284717WWWWWTWW4-1-0 (16-5)6-2-1 (26-11)1-0-0 (5-1)7-1-1 (29-8)4-2-0 (18-9)
178examinecalBall St.Mid-American6-3-10.6500.5570.4830.5620.464139TWWWLWWL4-0-1 (8-2)2-3-0 (5-7)0-0-0 (0-0)6-2-1 (12-7)0-1-0 (1-2)
154examinecalBaylorBig 125-5-30.5000.4990.5180.5040.3751611LWLWLWLW4-2-2 (12-5)1-3-1 (4-6)0-0-0 (0-0)3-3-3 (9-5)2-2-0 (7-6)
341examinecalBellarmineAtlantic Sun2-6-30.3180.4410.4760.4190.269611LWLTLTTL0-3-2 (2-5)2-3-1 (4-6)0-0-0 (0-0)2-3-3 (6-7)0-3-0 (0-4)
90examinecalBelmontOhio Valley (OVC)5-4-10.5500.4880.5020.5070.397118LLWWWLTW3-2-0 (6-2)2-2-1 (5-6)0-0-0 (0-0)5-4-1 (11-8)0-0-0 (0-0)
258examinecalBinghamton-SUNYAmerica East6-2-00.7500.5290.4810.5720.507114WLWWWWWL2-1-0 (5-2)4-0-0 (6-1)0-1-0 (0-1)4-1-0 (8-3)2-1-0 (3-1)
206examinecalBoise St.Mountain West5-4-10.5500.4830.4930.5020.396108WWWWLLLW4-1-0 (6-1)1-3-1 (4-7)0-0-0 (0-0)5-4-1 (10-8)0-0-0 (0-0)
7examinecalBoston CollegeAtlantic Coast (ACC)3-10-10.2500.5230.5490.4610.2561727LLLLWWTL1-5-0 (5-12)2-3-1 (10-10)0-2-0 (2-5)1-7-0 (8-18)2-3-1 (9-9)
49examinecalBoston U.Patriot2-2-10.5000.5450.4810.5180.38644 LWWTL1-2-0 (2-3)1-0-1 (2-1)0-0-0 (0-0)2-1-1 (4-3)0-1-0 (0-1)
125examinecalBowling GreenMid-American6-1-00.8570.5140.5120.5990.557173 WWLWWWW4-0-0 (10-1)2-1-0 (7-2)0-0-0 (0-0)5-1-0 (15-2)1-0-0 (2-1)
74examinecalBrownIvy0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
261examinecalBryantNortheast3-5-00.3750.5090.4960.4720.315511LWLLWWLL2-2-0 (3-3)1-3-0 (2-8)0-0-0 (0-0)3-4-0 (5-7)0-1-0 (0-4)
137examinecalBucknellPatriot1-2-20.4000.3940.4520.4100.29812 TLTWL0-1-1 (0-1)1-1-1 (1-1)0-0-0 (0-0)1-2-2 (1-2)0-0-0 (0-0)
237examinecalBuffaloMid-American6-1-10.8130.5130.5040.5860.535175LWWTWWWW4-0-0 (11-4)2-1-1 (6-1)0-0-0 (0-0)6-1-1 (17-5)0-0-0 (0-0)
156examinecalButlerBig East8-2-00.8000.5850.5180.6220.546227WWWLWWWL5-0-0 (14-3)2-1-0 (5-1)1-1-0 (3-3)6-1-0 (15-3)2-1-0 (7-4)
97examinecalCal PolyBig West0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
256examinecalCal St. BakersfieldBig West0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
172examinecalCal St. FullertonBig West0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
142examinecalCal St. NorthridgeBig West0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
45examinecalCaliforniaPacific-125-7-10.4230.5380.5560.5140.3461117WLTWLLLL1-5-1 (3-12)4-2-0 (8-5)0-0-0 (0-0)3-7-0 (9-17)2-0-1 (2-0)
336examinecalCalifornia BaptistWestern Athletic (WAC)9-4-30.6560.4050.4720.4840.4293215TWWLWTLL6-1-0 (23-4)3-3-3 (9-11)0-0-0 (0-0)8-4-2 (28-13)1-0-1 (4-2)
243examinecalCampbellBig South8-3-10.7080.5570.4940.5790.4932610WTWWWWWW3-1-1 (11-3)5-2-0 (15-7)0-0-0 (0-0)6-2-1 (19-5)2-1-0 (7-5)
164examinecalCanisiusMetro Atlantic1-6-00.1430.3640.4950.3410.162618 LLLLWLL1-2-0 (3-7)0-4-0 (3-11)0-0-0 (0-0)1-6-0 (6-18)0-0-0 (0-0)
297examinecalCentral Ark.Southland12-9-20.5650.4670.4940.4980.3993835LLWLLTLL7-4-1 (20-14)5-5-1 (18-21)0-0-0 (0-0)3-7-1 (15-24)9-2-1 (23-11)
102examinecalCentral Conn. St.Northeast7-0-01.0000.4760.4950.6120.619191 WWWWWWW4-0-0 (11-1)3-0-0 (8-0)0-0-0 (0-0)6-0-0 (15-1)1-0-0 (4-0)
120examinecalCentral Mich.Mid-American5-4-00.5560.5020.4920.5130.403159WWWWLLLW3-1-0 (7-2)2-3-0 (8-7)0-0-0 (0-0)5-4-0 (15-9)0-0-0 (0-0)
198examinecalCharleston So.Big South2-6-10.2780.4720.4920.4280.257411TWLLLWLL1-2-1 (2-3)1-4-0 (2-8)0-0-0 (0-0)2-6-1 (4-11)0-0-0 (0-0)
21examinecalCharlotteConference USA6-6-00.5000.5540.4710.5200.3881312WWLWLWWL3-2-0 (9-7)1-4-0 (1-5)2-0-0 (3-0)4-2-0 (8-4)2-4-0 (5-8)
273examinecalChattanoogaSouthern7-3-10.6820.4690.4990.5300.458116WLWWWLWL5-0-1 (8-2)2-3-0 (3-4)0-0-0 (0-0)6-2-1 (9-5)1-1-0 (2-1)
331examinecalChicago StateWestern Athletic (WAC)0-17-00.0000.4580.4640.3450.115780LLLLLLLL0-7-0 (2-27)0-10-0 (5-53)0-0-0 (0-0)0-14-0 (4-68)0-3-0 (3-12)
78examinecalCincinnatiAmerican Athletic5-5-10.5000.5860.5230.5490.3961114LLWWWTWL2-3-1 (5-8)2-2-0 (5-6)1-0-0 (1-0)3-3-1 (8-7)2-2-0 (3-7)
298examinecalCitadelSouthern5-9-30.3820.4640.4730.4460.3071822LLLWLLLT3-5-2 (13-12)2-4-0 (5-10)0-0-1 (0-0)1-6-1 (6-13)4-3-2 (12-9)
133examinecalClemsonAtlantic Coast (ACC)12-4-00.7500.5410.5690.6000.5103112LLWWWWWW7-0-0 (15-2)4-3-0 (12-9)1-1-0 (4-1)5-3-0 (12-7)7-1-0 (19-5)
194examinecalCleveland St.Horizon6-4-00.6000.4560.5100.5060.4142515WLWLLWWW4-1-0 (17-7)2-3-0 (8-8)0-0-0 (0-0)6-4-0 (25-15)0-0-0 (0-0)
124examinecalCoastal CarolinaSun Belt7-8-00.4670.4710.4810.4730.3511828LLWLLWLL3-2-0 (8-6)4-5-0 (10-19)0-1-0 (0-3)6-4-0 (17-11)1-4-0 (1-17)
211examinecalColgatePatriot4-3-20.5560.5210.4920.5220.4081210LLLTWWWT1-1-0 (5-3)3-2-2 (7-7)0-0-0 (0-0)3-3-1 (10-9)1-0-1 (2-1)
113examinecalCollege of CharlestonColonial0-8-10.0560.5100.4920.3920.155421LLLLTLLL0-4-1 (2-10)0-4-0 (2-11)0-0-0 (0-0)0-3-1 (1-4)0-5-0 (3-17)
20examinecalColoradoPacific-129-5-20.6250.5830.5480.5850.4581812WWLLWTWW6-2-1 (12-5)3-3-1 (6-7)0-0-0 (0-0)5-4-2 (11-10)4-1-0 (7-2)
64examinecalColorado Col.Mountain West4-2-20.6250.5270.5040.5460.444810WWLWWTTL1-1-1 (3-3)3-1-1 (5-7)0-0-0 (0-0)4-2-2 (8-10)0-0-0 (0-0)
326examinecalColorado StateMountain West2-4-10.3570.5650.5020.4970.320613 LWWTLLL2-2-1 (5-9)0-2-0 (1-4)0-0-0 (0-0)2-4-1 (6-13)0-0-0 (0-0)
60examinecalColumbiaIvy0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
56examinecalConnecticutBig East8-3-10.7080.5280.5480.5780.486217WWLWWWWL6-0-0 (15-0)2-2-1 (5-5)0-1-0 (1-2)6-2-1 (16-5)2-1-0 (5-2)
259examinecalCornellIvy0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
116examinecalCreightonBig East4-6-00.4000.5690.5230.5150.3421114LLWWWWLL2-2-0 (5-6)2-3-0 (5-6)0-1-0 (1-2)4-4-0 (10-11)0-2-0 (1-3)
98examinecalDartmouthIvy0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
84examinecalDavidsonAtlantic 106-4-30.5770.4600.4870.4960.4031310LLWWTTWL2-1-2 (6-3)3-3-1 (6-7)1-0-0 (1-0)4-2-2 (9-6)2-2-1 (4-4)
46examinecalDaytonAtlantic 107-6-10.5360.5120.4940.5130.3962319LWWWWLLL5-2-0 (14-5)1-4-1 (7-13)1-0-0 (2-1)4-3-1 (17-10)3-3-0 (6-9)
214examinecalDePaulBig East3-5-00.3750.5410.5180.4940.323913WLLWWLLL2-2-0 (5-6)1-3-0 (4-7)0-0-0 (0-0)2-5-0 (7-12)1-0-0 (2-1)
184examinecalDelawareColonial3-4-00.4290.4810.4960.4720.334815 WWLLLLW2-2-0 (6-12)1-2-0 (2-3)0-0-0 (0-0)1-3-0 (1-9)2-1-0 (7-6)
307examinecalDelaware St.Division I Independents0-6-00.0000.4360.4240.3240.109441 LLLLLL0-2-0 (1-15)0-4-0 (3-26)0-0-0 (0-0)0-0-0 (0-0)0-6-0 (4-41)
36examinecalDenverSummit16-2-10.8680.5110.5000.5980.562379WWWWWWWW8-0-0 (17-3)5-2-1 (12-6)3-0-0 (8-0)14-1-1 (32-8)2-1-0 (5-1)
161examinecalDetroitHorizon2-6-10.2780.4420.4980.4150.249722LTLLLWLL2-2-1 (5-6)0-4-0 (2-16)0-0-0 (0-0)2-6-1 (7-22)0-0-0 (0-0)
342examinecalDixie StateWestern Athletic (WAC)3-10-20.2670.4640.4590.4130.2491928WWLTLWLL1-6-1 (8-18)2-4-1 (11-10)0-0-0 (0-0)3-8-1 (16-20)0-2-1 (3-8)
217examinecalDrakeMissouri Valley2-4-20.3750.4470.4840.4380.29936LLWTTWLL2-1-1 (2-1)0-3-1 (1-5)0-0-0 (0-0)2-4-2 (3-6)0-0-0 (0-0)
242examinecalDrexelColonial3-4-10.4380.4140.4720.4340.3221510LWLWWTLL3-0-1 (13-2)0-4-0 (2-8)0-0-0 (0-0)1-2-1 (3-5)2-2-0 (12-5)
9examinecalDukeAtlantic Coast (ACC)10-5-30.6390.6450.5550.6210.4812916WWLWWLWT3-1-3 (10-3)6-3-0 (18-9)1-1-0 (1-4)4-2-2 (10-5)6-3-1 (19-11)
166examinecalDuquesneAtlantic 103-5-10.3890.4930.4860.4650.318713TWLLLLWW1-2-1 (2-7)2-3-0 (5-6)0-0-0 (0-0)3-4-1 (7-10)0-1-0 (0-3)
40examinecalEast CarolinaAmerican Athletic3-6-20.3640.6020.4970.5160.3321213TLTWLWLL2-2-0 (6-3)1-4-2 (6-10)0-0-0 (0-0)3-3-2 (11-8)0-3-0 (1-5)
193examinecalEast Tenn. St.Southern1-6-10.1880.4290.4710.3790.201617LLWTLLLL1-3-1 (5-7)0-3-0 (1-10)0-0-0 (0-0)1-4-1 (4-13)0-2-0 (2-4)
294examinecalEastern Ill.Ohio Valley (OVC)2-7-10.2500.4890.5020.4330.247522LLLLLTWL2-3-0 (4-12)0-4-1 (1-10)0-0-0 (0-0)2-7-1 (5-22)0-0-0 (0-0)
218examinecalEastern Ky.Ohio Valley (OVC)4-5-10.4500.4870.5020.4820.3471419WLLWWWLT3-2-0 (7-8)1-3-1 (7-11)0-0-0 (0-0)4-5-1 (14-19)0-0-0 (0-0)
101examinecalEastern Mich.Mid-American6-3-00.6670.5060.4910.5420.4601713LWWLWWWL4-1-0 (12-7)2-2-0 (5-6)0-0-0 (0-0)6-3-0 (17-13)0-0-0 (0-0)
271examinecalEastern Wash.Big Sky4-4-20.5000.5020.4610.4910.3751315WWTTLWWL3-1-0 (8-4)1-3-2 (5-11)0-0-0 (0-0)4-2-2 (12-9)0-2-0 (1-6)
176examinecalElonColonial5-3-00.6250.5350.4990.5480.44679LWLLWWWW1-2-0 (2-6)2-1-0 (3-3)2-0-0 (2-0)3-1-0 (5-3)2-2-0 (2-6)
99examinecalEvansvilleMissouri Valley2-3-30.4380.4830.4710.4690.33923LWTTLWLT1-2-1 (1-2)1-1-2 (1-1)0-0-0 (0-0)2-3-2 (2-3)0-0-1 (0-0)
223examinecalFIUConference USA3-9-00.2500.3800.4520.3660.2201229LLLLLWLL2-2-0 (5-6)1-7-0 (7-23)0-0-0 (0-0)1-5-0 (7-16)2-4-0 (5-13)
68examinecalFairfieldMetro Atlantic2-3-10.4170.5150.5030.4870.337109 LTWWLL1-1-0 (2-4)1-2-1 (8-5)0-0-0 (0-0)2-2-1 (10-8)0-1-0 (0-1)
238examinecalFairleigh DickinsonNortheast5-3-00.6250.5070.4770.5290.4391411LWWWLLWW2-1-0 (6-4)3-2-0 (8-7)0-0-0 (0-0)5-2-0 (13-6)0-1-0 (1-5)
180examinecalFla. AtlanticConference USA5-4-20.5450.5330.4640.5190.4061214WWTLWWWL3-2-1 (7-9)2-1-1 (4-3)0-1-0 (1-2)4-1-1 (9-4)1-3-1 (3-10)
158examinecalFla. Gulf CoastAtlantic Sun7-3-20.6670.3870.4420.4710.430189LWLWWWWL5-1-2 (13-7)2-2-0 (5-2)0-0-0 (0-0)4-2-0 (11-6)3-1-2 (7-3)
8examinecalFloridaSoutheastern (SEC)6-8-30.4410.4710.5360.4800.3383232LWTWLWTW3-2-2 (13-8)2-4-0 (10-14)1-2-1 (9-10)1-6-1 (11-20)5-2-2 (21-12)
6examinecalFlorida St.Atlantic Coast (ACC)11-0-01.0000.6560.5780.7220.664346WWWWWWWW4-0-0 (9-0)4-0-0 (16-4)3-0-0 (9-2)8-0-0 (25-4)3-0-0 (9-2)
91examinecalFordhamAtlantic 104-3-10.5630.4040.4860.4640.38266TLLWWWWL2-1-1 (4-3)2-2-0 (2-3)0-0-0 (0-0)4-3-0 (6-6)0-0-1 (0-0)
155examinecalFresno St.Mountain West6-3-10.6500.4810.4930.5260.4451713WLTLLWWW5-0-0 (12-5)1-3-1 (5-8)0-0-0 (0-0)6-3-1 (17-13)0-0-0 (0-0)
88examinecalFurmanSouthern8-0-20.9000.5610.4900.6280.590165WWWTWTWW4-0-1 (7-2)4-0-1 (9-3)0-0-0 (0-0)6-0-2 (13-4)2-0-0 (3-1)
250examinecalGa. SouthernSun Belt4-12-10.2650.4250.4740.3970.2391330TLWLLWLL1-5-1 (6-13)3-6-0 (6-15)0-1-0 (1-2)3-6-1 (8-15)1-6-0 (5-15)
280examinecalGardner-WebbBig South2-6-20.3000.4810.4940.4390.270927LWLTTLLL2-2-1 (6-8)0-4-1 (3-19)0-0-0 (0-0)2-5-2 (9-21)0-1-0 (0-6)
216examinecalGeorge MasonAtlantic 103-6-10.3500.5180.4810.4660.304815LLWTWLLW1-4-1 (3-8)2-2-0 (5-7)0-0-0 (0-0)3-3-1 (8-9)0-3-0 (0-6)
183examinecalGeorge WashingtonAtlantic 106-4-10.5910.4290.4800.4820.4031612WLWLLWWT1-3-1 (10-7)5-1-0 (6-5)0-0-0 (0-0)4-3-1 (7-7)2-1-0 (9-5)
71examinecalGeorgetownBig East11-0-10.9580.5330.5420.6410.612303WWWWTWWW6-0-0 (19-1)3-0-1 (7-0)2-0-0 (4-2)7-0-1 (20-1)4-0-0 (10-2)
38examinecalGeorgiaSoutheastern (SEC)5-7-30.4330.5610.5480.5260.3571820LWLLLTWW4-1-0 (8-3)0-4-2 (6-11)1-2-1 (4-6)2-3-2 (7-8)3-4-1 (11-12)
143examinecalGeorgia St.Sun Belt10-3-20.7330.4400.4760.5230.4772516WWTWLWWL5-2-0 (9-8)4-0-2 (10-6)1-1-0 (6-2)6-2-2 (13-12)4-1-0 (12-4)
177examinecalGonzagaWest Coast (WCC)7-3-10.6820.4290.4950.5090.4481910WWWLWLTW5-0-1 (11-1)2-3-0 (8-9)0-0-0 (0-0)5-2-1 (12-8)2-1-0 (7-2)
296examinecalGramblingSouthwestern (SWAC)8-2-20.7500.4250.4330.5090.4812914TWWWWWWT2-1-0 (10-5)4-1-1 (13-7)2-0-1 (6-2)6-1-1 (23-10)2-1-1 (6-4)
330examinecalGrand CanyonWestern Athletic (WAC)8-9-10.4720.5020.4730.4870.3623831WWWTWWWL4-7-1 (22-21)4-2-0 (16-10)0-0-0 (0-0)7-4-1 (28-13)1-5-0 (10-18)
201examinecalGreen BayHorizon1-4-10.2500.6140.4640.4850.278917 LWLLLT1-2-0 (5-10)0-2-1 (4-7)0-0-0 (0-0)1-4-1 (9-17)0-0-0 (0-0)
334examinecalHamptonBig South0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
196examinecalHartfordAmerica East0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
34examinecalHarvardIvy0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
165examinecalHawaiiBig West0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
188examinecalHigh PointBig South10-1-00.9090.5390.5040.6230.589327WWWWWWWL6-1-0 (25-7)4-0-0 (7-0)0-0-0 (0-0)8-0-0 (25-3)2-1-0 (7-4)
48examinecalHofstraColonial7-1-10.8330.5300.4990.5980.549329WWWWWTWL5-0-0 (23-6)1-0-1 (7-1)1-1-0 (2-2)3-0-1 (17-3)4-1-0 (15-6)
266examinecalHoly CrossPatriot1-3-00.2500.5730.4650.4650.26838 WLLL1-1-0 (2-2)0-2-0 (1-6)0-0-0 (0-0)1-3-0 (3-8)0-0-0 (0-0)
186examinecalHoustonAmerican Athletic6-4-10.5910.4780.5190.5160.415249TWLWLLWW5-1-0 (21-5)1-3-1 (3-4)0-0-0 (0-0)3-4-0 (11-8)3-0-1 (13-1)
219examinecalHouston BaptistSouthland3-10-20.2670.4900.5020.4370.2561428LWLLLLWT2-4-1 (7-10)1-6-1 (7-18)0-0-0 (0-0)3-7-1 (12-21)0-3-1 (2-7)
299examinecalHowardDivision I Independents0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
308examinecalIPFWHorizon2-5-10.3130.5360.4820.4660.290815LWLLWLTL2-2-0 (5-7)0-3-1 (3-8)0-0-0 (0-0)2-5-1 (8-15)0-0-0 (0-0)
163examinecalIUPUIHorizon5-2-20.6670.5850.4840.5800.47996TWWWTLWL3-1-0 (5-3)2-1-2 (4-3)0-0-0 (0-0)5-1-2 (9-3)0-1-0 (0-3)
304examinecalIdahoBig Sky5-6-00.4550.4880.4720.4760.3491612LWWWWWLL2-3-0 (4-6)3-2-0 (12-5)0-1-0 (0-1)5-3-0 (16-5)0-3-0 (0-7)
275examinecalIdaho St.Big Sky0-7-10.0630.4370.4530.3480.141415LLLLTLLL0-3-1 (2-7)0-4-0 (2-8)0-0-0 (0-0)0-7-1 (4-15)0-0-0 (0-0)
22examinecalIllinoisBig Ten6-5-10.5420.5090.5030.5150.3981412TWWLLWWL3-3-0 (9-7)3-2-1 (5-5)0-0-0 (0-0)6-4-1 (13-10)0-1-0 (1-2)
174examinecalIllinois St.Missouri Valley4-7-10.3750.5440.4700.4830.3241616LLLWWLTL2-2-1 (6-4)2-5-0 (10-12)0-0-0 (0-0)4-4-0 (11-7)0-3-1 (5-9)
333examinecalIllinois-ChicagoHorizon5-3-10.6110.4050.5090.4830.407129WWLWLWTL3-0-1 (8-2)2-3-0 (4-7)0-0-0 (0-0)5-2-1 (12-6)0-1-0 (0-3)
328examinecalIncarnate WordSouthland6-5-30.5360.5090.4880.5110.3952014WWTWTWLL2-2-2 (12-4)4-2-1 (8-7)0-1-0 (0-3)5-3-3 (18-9)1-2-0 (2-5)
106examinecalIndianaBig Ten6-5-10.5420.5270.5010.5240.4031312WLWLWWTL4-1-0 (6-2)2-4-1 (7-10)0-0-0 (0-0)6-4-1 (12-9)0-1-0 (1-3)
279examinecalIndiana St.Missouri Valley6-4-00.6000.5040.4810.5220.426911WLWLWWWL3-2-0 (5-6)3-2-0 (4-5)0-0-0 (0-0)6-2-0 (9-7)0-2-0 (0-4)
278examinecalIonaMetro Atlantic1-4-10.2500.4990.4990.4370.250417 LTLLWL0-1-1 (1-4)1-3-0 (3-13)0-0-0 (0-0)1-3-1 (4-14)0-1-0 (0-3)
126examinecalIowaBig Ten6-8-10.4330.5480.4980.5070.354914WLWLWWWW1-3-1 (1-4)3-5-0 (5-10)2-0-0 (3-0)2-8-1 (3-13)4-0-0 (6-1)
197examinecalIowa St.Big 123-6-40.3850.4790.5090.4630.312914LLLTTTTW1-3-2 (3-7)2-3-1 (4-5)0-0-1 (2-2)2-6-1 (5-11)1-0-3 (4-3)
236examinecalJackson St.Southwestern (SWAC)6-4-00.6000.4330.4450.4780.4082317LWLWLWWL2-2-0 (4-6)3-1-0 (9-6)1-1-0 (10-5)5-3-0 (13-12)1-1-0 (10-5)
187examinecalJacksonvilleAtlantic Sun1-10-10.1250.4410.4050.3530.173625LTLWLLLL0-4-1 (3-10)1-6-0 (3-15)0-0-0 (0-0)1-4-1 (5-14)0-6-0 (1-11)
281examinecalJacksonville St.Ohio Valley (OVC)4-5-10.4500.4850.5020.4810.3462018LWWTWLLW3-2-0 (9-7)1-3-1 (11-11)0-0-0 (0-0)4-5-1 (20-18)0-0-0 (0-0)
37examinecalJames MadisonColonial1-3-20.3330.3910.4810.3990.265610 TLLWTL1-0-2 (5-4)0-3-0 (1-6)0-0-0 (0-0)1-2-1 (5-7)0-1-1 (1-3)
27examinecalKansasBig 126-4-30.5770.4860.5110.5150.4101310LLTWWTTL3-1-2 (7-4)3-3-1 (6-6)0-0-0 (0-0)5-3-1 (10-8)1-1-2 (3-2)
335examinecalKansas StateBig 123-9-20.2860.4830.5140.4410.2641329LWWLTTLL2-5-0 (7-10)1-4-2 (6-19)0-0-0 (0-0)3-6-0 (10-22)0-3-2 (3-7)
77examinecalKennesaw St.Atlantic Sun8-8-00.5000.4700.4760.4790.3671421WWWLWWWL4-3-0 (7-5)4-5-0 (7-16)0-0-0 (0-0)5-3-0 (9-9)3-5-0 (5-12)
222examinecalKent St.Mid-American2-5-00.2860.4510.5110.4250.256514 WWLLLLL2-1-0 (3-3)0-4-0 (2-11)0-0-0 (0-0)2-5-0 (5-14)0-0-0 (0-0)
131examinecalKentuckySoutheastern (SEC)1-6-30.2500.5750.5370.4840.2691626LTTTLWLL1-1-2 (6-7)0-4-1 (5-13)0-1-0 (5-6)1-4-3 (10-16)0-2-0 (6-10)
44examinecalLSUSoutheastern (SEC)8-7-30.5280.5880.5590.5660.4112018LWTWWWWW2-3-1 (7-7)2-3-2 (6-8)4-1-0 (7-3)0-6-2 (6-14)8-1-1 (14-4)
151examinecalLa SalleAtlantic 107-2-00.7780.3760.4770.5020.483215WWLWWLWW4-2-0 (9-4)3-0-0 (12-1)0-0-0 (0-0)4-2-0 (7-5)3-0-0 (14-0)
260examinecalLa.-LafayetteSun Belt10-9-10.5250.4580.4950.4840.3772624LWLLLWLL5-2-1 (11-2)3-6-0 (9-17)2-1-0 (6-5)4-3-1 (10-7)6-6-0 (16-17)
276examinecalLa.-MonroeSun Belt4-12-00.2500.3920.4700.3760.2231833LLLWWWLW2-5-0 (6-12)2-6-0 (11-19)0-1-0 (1-2)0-8-0 (4-23)4-4-0 (14-10)
309examinecalLafayettePatriot1-1-20.5000.3750.5080.4400.34454 TLWT0-0-2 (1-1)1-1-0 (4-3)0-0-0 (0-0)1-1-2 (5-4)0-0-0 (0-0)
282examinecalLamarSouthland8-4-00.6670.4800.5040.5320.4532414WWWWWLLL4-2-0 (16-8)4-2-0 (8-6)0-0-0 (0-0)7-3-0 (20-10)1-1-0 (4-4)
230examinecalLehighPatriot1-2-30.4170.4760.4570.4560.32734 WLTTLT1-0-2 (2-1)0-2-1 (1-3)0-0-0 (0-0)1-2-3 (3-4)0-0-0 (0-0)
249examinecalLibertyAtlantic Sun7-5-50.5590.4760.4630.4930.3981819TLTLWWWW3-4-0 (10-13)3-1-5 (7-6)1-0-0 (1-0)2-3-3 (6-10)5-2-2 (12-9)
