America East
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary31-33-6 (83-90)0.48618-13-4 (51-29)11-18-2 (27-56)2-2-0 (5-5)20-20-4 (54-54)11-13-2 (29-36)
Albany (NY)5-5-0 (11-18)0.5002-3-0 (5-7)3-2-0 (6-11)0-0-0 (0-0)4-2-0 (8-5)12321-3-0 (3-13)
Binghamton-SUNY6-2-0 (11-4)0.7502-1-0 (5-2)4-0-0 (6-1)0-1-0 (0-1)4-1-0 (8-3)1252.42-1-0 (3-1)
Hartford0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
Maine0-5-2 (3-12)0.1430-0-2 (2-2)0-5-0 (1-10)0-0-0 (0-0)0-3-2 (3-8)2-50.40-2-0 (0-4)
NJIT2-6-1 (7-16)0.2782-4-0 (5-6)0-2-1 (2-10)0-0-0 (0-0)0-5-1 (3-14)1-110.172-1-0 (4-2)
New Hampshire5-2-0 (11-5)0.7145-0-0 (11-2)0-2-0 (0-3)0-0-0 (0-0)2-2-0 (3-4)6-11.53-0-0 (8-1)
Stony Brook6-3-0 (19-10)0.6673-0-0 (11-2)1-3-0 (4-7)2-0-0 (4-1)4-1-0 (12-3)1292.42-2-0 (7-7)
UMBC1-4-1 (3-10)0.2500-2-1 (1-3)1-2-0 (2-7)0-0-0 (0-0)1-4-0 (3-10)3-70.60-0-1 (0-0)
UMass-Lowell5-2-1 (13-4)0.6884-1-1 (11-1)1-1-0 (2-3)0-0-0 (0-0)4-0-0 (10-1)12931-2-1 (3-3)
Vermont1-4-1 (5-11)0.2500-2-0 (0-4)1-1-1 (4-4)0-1-0 (1-3)1-2-1 (4-6)4-210-2-0 (1-5)
American Athletic
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary40-34-8 (122-98)0.53723-13-3 (72-41)16-20-5 (49-56)1-1-0 (1-1)27-27-6 (79-79)13-7-2 (43-19)
Cincinnati5-5-1 (11-14)0.5002-3-1 (5-8)2-2-0 (5-6)1-0-0 (1-0)3-3-1 (8-7)1011.432-2-0 (3-7)
East Carolina3-6-2 (12-13)0.3642-2-0 (6-3)1-4-2 (6-10)0-0-0 (0-0)3-3-2 (11-8)1131.380-3-0 (1-5)
Houston6-4-1 (24-9)0.5915-1-0 (21-5)1-3-1 (3-4)0-0-0 (0-0)3-4-0 (11-8)931.293-0-1 (13-1)
Memphis8-3-0 (17-9)0.7275-0-0 (8-0)3-2-0 (9-8)0-1-0 (0-1)6-1-0 (10-3)1872.572-2-0 (7-6)
SMU1-1-0 (5-4)0.5000-1-0 (2-3)1-0-0 (3-1)0-0-0 (0-0)1-1-0 (5-4)311.50-0-0 (0-0)
South Fla.9-0-2 (22-4)0.9096-0-0 (14-2)3-0-2 (8-2)0-0-0 (0-0)6-0-1 (14-4)19102.713-0-1 (8-0)
Temple4-5-1 (11-15)0.4500-3-1 (3-9)4-2-0 (8-6)0-0-0 (0-0)2-5-1 (7-15)7-80.882-0-0 (4-0)
Tulsa2-6-0 (11-20)0.2502-2-0 (10-7)0-4-0 (1-13)0-0-0 (0-0)1-6-0 (4-20)3-160.431-0-0 (7-0)
UCF2-4-1 (9-10)0.3571-1-1 (3-4)1-3-0 (6-6)0-0-0 (0-0)2-4-1 (9-10)7-110-0-0 (0-0)
Atlantic 10
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary70-70-16 (192-175)0.50037-33-10 (106-84)30-36-6 (81-89)3-1-0 (5-2)47-47-12 (115-115)23-23-4 (77-60)
Davidson6-4-3 (13-10)0.5772-1-2 (6-3)3-3-1 (6-7)1-0-0 (1-0)4-2-2 (9-6)1431.752-2-1 (4-4)
Dayton7-6-1 (23-19)0.5365-2-0 (14-5)1-4-1 (7-13)1-0-0 (2-1)4-3-1 (17-10)1371.633-3-0 (6-9)
Duquesne3-5-1 (7-13)0.3891-2-1 (2-7)2-3-0 (5-6)0-0-0 (0-0)3-4-1 (7-10)10-31.250-1-0 (0-3)
Fordham4-3-1 (6-6)0.5632-1-1 (4-3)2-2-0 (2-3)0-0-0 (0-0)4-3-0 (6-6)1201.710-0-1 (0-0)
George Mason3-6-1 (8-15)0.3501-4-1 (3-8)2-2-0 (5-7)0-0-0 (0-0)3-3-1 (8-9)10-11.430-3-0 (0-6)
George Washington6-4-1 (16-12)0.5911-3-1 (10-7)5-1-0 (6-5)0-0-0 (0-0)4-3-1 (7-7)1301.632-1-0 (9-5)
La Salle7-2-0 (21-5)0.7784-2-0 (9-4)3-0-0 (12-1)0-0-0 (0-0)4-2-0 (7-5)12223-0-0 (14-0)
Massachusetts6-5-1 (9-9)0.5424-1-1 (6-2)2-3-0 (3-6)0-1-0 (0-1)5-2-1 (7-4)16321-3-0 (2-5)
Rhode Island2-8-2 (7-16)0.2500-1-0 (0-1)2-7-2 (7-15)0-0-0 (0-0)1-4-2 (4-7)5-30.711-4-0 (3-9)
Richmond1-6-1 (6-12)0.1880-4-0 (2-7)1-2-1 (4-5)0-0-0 (0-0)1-6-1 (6-12)4-60.50-0-0 (0-0)
St. Bonaventure0-8-0 (1-21)0.0000-4-0 (0-12)0-4-0 (1-9)0-0-0 (0-0)0-8-0 (1-21)0-2000-0-0 (0-0)
St. Joseph's3-8-2 (14-17)0.3083-4-2 (12-11)0-4-0 (2-6)0-0-0 (0-0)2-5-1 (7-9)7-20.881-3-1 (7-8)
St. Louis15-1-0 (40-9)0.9389-1-0 (22-6)5-0-0 (16-3)1-0-0 (2-0)8-0-0 (20-4)241637-1-0 (20-5)
VCU7-4-2 (21-11)0.6155-3-1 (16-8)2-1-1 (5-3)0-0-0 (0-0)4-2-1 (9-5)1341.863-2-1 (12-6)
Atlantic Coast (ACC)
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary102-80-10 (317-251)0.55747-30-6 (139-96)46-38-4 (148-120)9-12-0 (30-35)50-50-4 (157-157)52-30-6 (160-94)
Boston College3-10-1 (17-27)0.2501-5-0 (5-12)2-3-1 (10-10)0-2-0 (2-5)1-7-0 (8-18)3-100.382-3-1 (9-9)
Clemson12-4-0 (31-12)0.7507-0-0 (15-2)4-3-0 (12-9)1-1-0 (4-1)5-3-0 (12-7)1551.887-1-0 (19-5)
Duke10-5-3 (29-16)0.6393-1-3 (10-3)6-3-0 (18-9)1-1-0 (1-4)4-2-2 (10-5)1451.756-3-1 (19-11)
Florida St.11-0-0 (34-6)1.0004-0-0 (9-0)4-0-0 (16-4)3-0-0 (9-2)8-0-0 (25-4)242133-0-0 (9-2)
Louisville5-7-0 (12-13)0.4172-3-0 (6-5)3-3-0 (5-4)0-1-0 (1-4)4-4-0 (10-7)1231.51-3-0 (2-6)
Miami (FL)1-11-1 (8-35)0.1151-5-0 (5-15)0-5-1 (3-16)0-1-0 (0-4)0-8-0 (3-27)0-2401-3-1 (5-8)
North Carolina14-1-0 (38-6)0.9335-0-0 (10-1)7-0-0 (23-2)2-1-0 (5-3)8-0-0 (19-3)241636-1-0 (19-3)
North Carolina St.5-3-1 (10-6)0.6113-2-1 (5-3)1-0-0 (2-1)1-1-0 (3-2)0-0-0 (0-0)00-5-3-1 (10-6)
Notre Dame6-7-0 (18-16)0.4623-2-0 (7-3)3-4-0 (11-11)0-1-0 (0-2)4-4-0 (12-10)1221.52-3-0 (6-6)
Pittsburgh11-5-0 (37-18)0.6886-1-0 (20-9)5-4-0 (17-9)0-0-0 (0-0)3-5-0 (11-14)9-31.138-0-0 (26-4)
Syracuse1-7-0 (5-21)0.1250-4-0 (4-14)1-3-0 (1-7)0-0-0 (0-0)1-7-0 (5-21)3-160.380-0-0 (0-0)
Virginia10-4-2 (31-20)0.6885-1-1 (16-7)4-2-1 (11-10)1-1-0 (4-3)5-2-1 (18-13)16525-2-1 (13-7)
Virginia Tech8-9-0 (31-30)0.4714-3-0 (15-9)4-4-0 (15-16)0-2-0 (1-5)4-4-0 (17-14)1231.54-5-0 (14-16)
Wake Forest5-7-2 (16-25)0.4293-3-1 (12-13)2-4-1 (4-12)0-0-0 (0-0)3-4-1 (7-14)10-71.252-3-1 (9-11)
Atlantic Sun
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary44-52-16 (127-144)0.46422-25-8 (74-61)21-26-8 (52-82)1-1-0 (1-1)26-26-12 (78-78)18-26-4 (49-66)
Bellarmine2-6-3 (6-11)0.3180-3-2 (2-5)2-3-1 (4-6)0-0-0 (0-0)2-3-3 (6-7)9-11.130-3-0 (0-4)
Fla. Gulf Coast7-3-2 (18-9)0.6675-1-2 (13-7)2-2-0 (5-2)0-0-0 (0-0)4-2-0 (11-6)12523-1-2 (7-3)
Jacksonville1-10-1 (6-25)0.1250-4-1 (3-10)1-6-0 (3-15)0-0-0 (0-0)1-4-1 (5-14)4-90.670-6-0 (1-11)
Kennesaw St.8-8-0 (14-21)0.5004-3-0 (7-5)4-5-0 (7-16)0-0-0 (0-0)5-3-0 (9-9)1501.883-5-0 (5-12)
Liberty7-5-5 (18-19)0.5593-4-0 (10-13)3-1-5 (7-6)1-0-0 (1-0)2-3-3 (6-10)9-41.135-2-2 (12-9)
Lipscomb7-2-2 (25-7)0.7272-2-2 (12-3)5-0-0 (13-4)0-0-0 (0-0)6-0-2 (23-4)20192.51-2-0 (2-3)
North Alabama1-9-2 (8-29)0.1671-3-1 (7-8)0-6-1 (1-21)0-0-0 (0-0)0-6-2 (3-17)2-140.251-3-0 (5-12)
North Florida10-2-0 (25-8)0.8336-1-0 (16-4)4-0-0 (9-3)0-1-0 (0-1)6-0-0 (13-2)181134-2-0 (12-6)
Stetson1-7-1 (7-15)0.1671-4-0 (4-6)0-3-1 (3-9)0-0-0 (0-0)0-5-1 (2-9)1-70.171-2-0 (5-6)
Big 12
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary61-53-19 (164-140)0.53038-19-8 (99-50)22-33-9 (60-85)1-1-2 (5-5)40-40-10 (98-98)21-13-9 (66-42)
Baylor5-5-3 (16-11)0.5004-2-2 (12-5)1-3-1 (4-6)0-0-0 (0-0)3-3-3 (9-5)1241.332-2-0 (7-6)
Iowa St.3-6-4 (9-14)0.3851-3-2 (3-7)2-3-1 (4-5)0-0-1 (2-2)2-6-1 (5-11)7-60.781-0-3 (4-3)
Kansas6-4-3 (13-10)0.5773-1-2 (7-4)3-3-1 (6-6)0-0-0 (0-0)5-3-1 (10-8)1621.781-1-2 (3-2)
Kansas State3-9-2 (13-29)0.2862-5-0 (7-10)1-4-2 (6-19)0-0-0 (0-0)3-6-0 (10-22)9-1210-3-2 (3-7)
Oklahoma1-12-2 (7-24)0.1331-5-1 (4-8)0-7-0 (1-14)0-0-1 (2-2)0-8-1 (3-15)1-120.111-4-1 (4-9)
Oklahoma St.12-3-1 (30-14)0.7818-1-0 (21-6)4-2-1 (9-8)0-0-0 (0-0)6-2-1 (13-6)1972.116-1-0 (17-8)
TCU11-1-1 (23-5)0.8857-0-0 (15-1)4-1-1 (8-4)0-0-0 (0-0)8-0-1 (15-3)25122.783-1-0 (8-2)
Texas7-5-0 (22-9)0.5834-1-0 (13-1)3-4-0 (9-8)0-0-0 (0-0)4-5-0 (11-9)1221.333-0-0 (11-0)
Texas Tech3-6-2 (7-12)0.3642-1-1 (3-2)0-4-1 (3-9)1-1-0 (1-1)2-5-2 (6-11)8-50.891-1-0 (1-1)
West Virginia10-2-1 (24-12)0.8086-0-0 (14-6)4-2-1 (10-6)0-0-0 (0-0)7-2-0 (16-8)2182.333-0-1 (8-4)
Big East
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary60-51-10 (173-149)0.53738-17-5 (113-51)19-30-5 (51-87)3-4-0 (9-11)41-41-10 (119-119)19-10-0 (54-30)
Butler8-2-0 (22-7)0.8005-0-0 (14-3)2-1-0 (5-1)1-1-0 (3-3)6-1-0 (15-3)18122.572-1-0 (7-4)
Connecticut8-3-1 (21-7)0.7086-0-0 (15-0)2-2-1 (5-5)0-1-0 (1-2)6-2-1 (16-5)19112.112-1-0 (5-2)
Creighton4-6-0 (11-14)0.4002-2-0 (5-6)2-3-0 (5-6)0-1-0 (1-2)4-4-0 (10-11)12-11.50-2-0 (1-3)
DePaul3-5-0 (9-13)0.3752-2-0 (5-6)1-3-0 (4-7)0-0-0 (0-0)2-5-0 (7-12)6-50.861-0-0 (2-1)
Georgetown11-0-1 (30-3)0.9586-0-0 (19-1)3-0-1 (7-0)2-0-0 (4-2)7-0-1 (20-1)22192.754-0-0 (10-2)
Marquette6-4-0 (16-10)0.6004-2-0 (13-6)2-2-0 (3-4)0-0-0 (0-0)4-4-0 (8-8)1201.52-0-0 (8-2)
Providence7-2-3 (21-7)0.7085-0-2 (17-2)2-2-1 (4-5)0-0-0 (0-0)5-2-3 (15-7)1881.82-0-0 (6-0)
Seton Hall2-9-0 (9-28)0.1821-4-0 (5-10)1-5-0 (4-18)0-0-0 (0-0)1-9-0 (7-27)3-200.31-0-0 (2-1)
St. John's (NY)5-4-3 (19-12)0.5425-1-1 (14-4)0-3-2 (5-8)0-0-0 (0-0)2-4-3 (9-11)9-213-0-0 (10-1)
Villanova3-10-2 (8-32)0.2672-4-2 (6-11)1-6-0 (2-21)0-0-0 (0-0)2-6-2 (7-23)8-160.81-4-0 (1-9)
Xavier3-6-0 (7-16)0.3330-2-0 (0-2)3-3-0 (7-12)0-1-0 (0-2)2-4-0 (5-11)6-611-2-0 (2-5)
Big Sky
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary36-41-14 (106-121)0.47317-17-6 (47-54)17-22-7 (54-62)2-2-1 (5-5)32-32-10 (93-93)4-9-4 (13-28)
Eastern Wash.4-4-2 (13-15)0.5003-1-0 (8-4)1-3-2 (5-11)0-0-0 (0-0)4-2-2 (12-9)1431.750-2-0 (1-6)
Idaho5-6-0 (16-12)0.4552-3-0 (4-6)3-2-0 (12-5)0-1-0 (0-1)5-3-0 (16-5)15111.880-3-0 (0-7)
Idaho St.0-7-1 (4-15)0.0630-3-1 (2-7)0-4-0 (2-8)0-0-0 (0-0)0-7-1 (4-15)1-110.130-0-0 (0-0)
Montana8-1-0 (18-6)0.8893-1-0 (10-5)4-0-0 (6-0)1-0-0 (2-1)7-1-0 (16-5)21112.631-0-0 (2-1)
Northern Ariz.7-2-1 (17-11)0.7503-0-0 (5-1)3-2-1 (11-10)1-0-0 (1-0)5-1-1 (14-8)1662.292-1-0 (3-3)
Northern Colo.3-3-2 (10-10)0.5001-0-1 (5-3)2-2-1 (4-5)0-1-0 (1-2)3-1-2 (9-5)1141.830-2-0 (1-5)
Portland St.0-8-0 (4-24)0.0000-4-0 (1-13)0-4-0 (3-11)0-0-0 (0-0)0-8-0 (4-24)0-2000-0-0 (0-0)
Sacramento St.3-4-4 (8-12)0.4551-2-3 (3-6)2-2-1 (5-6)0-0-0 (0-0)2-4-2 (4-9)8-511-0-2 (4-3)
Southern Utah3-3-1 (8-9)0.5002-2-0 (6-7)1-1-1 (2-2)0-0-0 (0-0)3-3-0 (7-8)9-11.50-0-1 (1-1)
Weber St.3-3-3 (8-7)0.5002-1-1 (3-2)1-2-1 (4-4)0-0-1 (1-1)3-2-2 (7-5)1121.570-1-1 (1-2)
Big South
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary43-44-10 (133-138)0.49526-17-5 (83-50)17-27-5 (50-88)0-0-0 (0-0)39-39-10 (118-118)4-5-0 (15-20)
Campbell8-3-1 (26-10)0.7083-1-1 (11-3)5-2-0 (15-7)0-0-0 (0-0)6-2-1 (19-5)19142.112-1-0 (7-5)
Charleston So.2-6-1 (4-11)0.2781-2-1 (2-3)1-4-0 (2-8)0-0-0 (0-0)2-6-1 (4-11)7-70.780-0-0 (0-0)
Gardner-Webb2-6-2 (9-27)0.3002-2-1 (6-8)0-4-1 (3-19)0-0-0 (0-0)2-5-2 (9-21)8-120.890-1-0 (0-6)
Hampton0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
High Point10-1-0 (32-7)0.9096-1-0 (25-7)4-0-0 (7-0)0-0-0 (0-0)8-0-0 (25-3)242232-1-0 (7-4)
Longwood4-3-3 (12-10)0.5504-0-0 (10-1)0-3-3 (2-9)0-0-0 (0-0)4-2-3 (12-8)1541.670-1-0 (0-2)
Presbyterian5-4-0 (12-12)0.5564-0-0 (7-1)1-4-0 (5-11)0-0-0 (0-0)5-4-0 (12-12)1501.670-0-0 (0-0)
Radford6-3-1 (17-6)0.6504-2-0 (13-5)2-1-1 (4-1)0-0-0 (0-0)6-2-1 (16-3)19132.110-1-0 (1-3)
S.C. Upstate2-5-1 (7-21)0.3131-3-1 (5-9)1-2-0 (2-12)0-0-0 (0-0)2-5-1 (7-21)7-140.880-0-0 (0-0)
UNC Asheville2-7-0 (8-18)0.2221-3-0 (4-6)1-4-0 (4-12)0-0-0 (0-0)2-7-0 (8-18)6-100.670-0-0 (0-0)
Winthrop2-6-1 (6-16)0.2780-3-1 (0-7)2-3-0 (6-9)0-0-0 (0-0)2-6-1 (6-16)7-100.780-0-0 (0-0)
Big Ten
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary73-73-28 (195-195)0.50042-26-14 (110-77)26-42-14 (77-110)5-5-0 (8-8)63-63-26 (170-170)10-10-2 (25-25)
Illinois6-5-1 (14-12)0.5423-3-0 (9-7)3-2-1 (5-5)0-0-0 (0-0)6-4-1 (13-10)1931.730-1-0 (1-2)
Indiana6-5-1 (13-12)0.5424-1-0 (6-2)2-4-1 (7-10)0-0-0 (0-0)6-4-1 (12-9)1931.730-1-0 (1-3)
Iowa6-8-1 (9-14)0.4331-3-1 (1-4)3-5-0 (5-10)2-0-0 (3-0)2-8-1 (3-13)7-100.644-0-0 (6-1)
Maryland0-10-2 (8-29)0.0830-4-2 (4-12)0-6-0 (4-17)0-0-0 (0-0)0-9-2 (6-25)2-190.180-1-0 (2-4)
Michigan5-3-3 (21-14)0.5913-2-1 (12-7)2-1-2 (9-7)0-0-0 (0-0)5-3-3 (21-14)1871.640-0-0 (0-0)
Michigan St.1-10-1 (10-23)0.1251-4-0 (3-5)0-5-1 (7-17)0-1-0 (0-1)1-9-1 (10-22)4-120.360-1-0 (0-1)
Minnesota5-4-3 (7-10)0.5423-0-3 (5-2)2-3-0 (2-6)0-1-0 (0-2)5-3-3 (7-8)18-11.640-1-0 (0-2)
Nebraska2-5-3 (6-16)0.3502-2-2 (5-7)0-3-1 (1-9)0-0-0 (0-0)2-5-3 (6-16)9-100.90-0-0 (0-0)
Northwestern6-6-1 (14-12)0.5003-3-0 (8-7)2-3-1 (5-5)1-0-0 (1-0)5-6-0 (12-11)1511.361-0-1 (2-1)
Ohio St.7-2-3 (21-12)0.7084-1-2 (13-7)3-1-1 (8-5)0-0-0 (0-0)6-1-3 (17-9)2182.11-1-0 (4-3)
Penn St.10-2-1 (35-11)0.8086-1-0 (21-5)4-1-1 (14-6)0-0-0 (0-0)9-1-1 (32-9)28232.551-1-0 (3-2)
Purdue4-6-2 (9-10)0.4173-1-2 (6-4)1-4-0 (3-5)0-1-0 (0-1)4-5-2 (9-9)1401.270-1-0 (0-1)
Rutgers8-3-3 (16-10)0.6795-0-0 (11-5)2-2-3 (3-3)1-1-0 (2-2)6-2-3 (13-8)2151.912-1-0 (3-2)
Wisconsin7-4-3 (12-10)0.6074-1-1 (6-3)2-2-2 (4-5)1-1-0 (2-2)6-3-2 (9-7)2021.821-1-1 (3-3)
Big West
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary0-0-0 (0-0)0.0000-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)
Cal Poly0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
Cal St. Bakersfield0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
Cal St. Fullerton0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
Cal St. Northridge0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
Hawaii0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
Long Beach St.0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
UC Davis0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
UC Irvine0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
UC Riverside0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
UC San Diego0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
UC Santa Barbara0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
Colonial
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary33-38-11 (113-117)0.47021-13-4 (72-51)8-22-7 (32-58)4-3-0 (9-8)17-17-6 (51-51)16-21-5 (62-66)
College of Charleston0-8-1 (4-21)0.0560-4-1 (2-10)0-4-0 (2-11)0-0-0 (0-0)0-3-1 (1-4)1-30.250-5-0 (3-17)
Delaware3-4-0 (8-15)0.4292-2-0 (6-12)1-2-0 (2-3)0-0-0 (0-0)1-3-0 (1-9)3-80.752-1-0 (7-6)
Drexel3-4-1 (15-10)0.4383-0-1 (13-2)0-4-0 (2-8)0-0-0 (0-0)1-2-1 (3-5)4-212-2-0 (12-5)
Elon5-3-0 (7-9)0.6251-2-0 (2-6)2-1-0 (3-3)2-0-0 (2-0)3-1-0 (5-3)922.252-2-0 (2-6)
Hofstra7-1-1 (32-9)0.8335-0-0 (23-6)1-0-1 (7-1)1-1-0 (2-2)3-0-1 (17-3)10142.54-1-0 (15-6)
James Madison1-3-2 (6-10)0.3331-0-2 (5-4)0-3-0 (1-6)0-0-0 (0-0)1-2-1 (5-7)4-210-1-1 (1-3)
Northeastern5-5-1 (11-11)0.5004-0-0 (8-1)1-4-1 (1-7)0-1-0 (2-3)3-1-0 (6-4)922.252-4-1 (5-7)
Towson2-4-2 (7-12)0.3752-2-0 (4-3)0-2-2 (3-9)0-0-0 (0-0)1-3-0 (3-9)3-60.751-1-2 (4-3)
UNC Wilmington7-3-0 (20-11)0.7003-1-0 (9-4)3-1-0 (8-4)1-1-0 (3-3)4-0-0 (8-2)12633-3-0 (12-9)
William & Mary0-3-3 (3-9)0.2500-2-0 (0-3)0-1-3 (3-6)0-0-0 (0-0)0-2-2 (2-5)2-30.50-1-1 (1-4)
Conference USA
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary72-70-13 (211-213)0.50642-22-7 (116-82)26-44-6 (88-124)4-4-0 (7-7)39-39-6 (124-124)33-31-7 (87-89)
Charlotte6-6-0 (13-12)0.5003-2-0 (9-7)1-4-0 (1-5)2-0-0 (3-0)4-2-0 (8-4)12422-4-0 (5-8)
FIU3-9-0 (12-29)0.2502-2-0 (5-6)1-7-0 (7-23)0-0-0 (0-0)1-5-0 (7-16)3-90.52-4-0 (5-13)
Fla. Atlantic5-4-2 (12-14)0.5453-2-1 (7-9)2-1-1 (4-3)0-1-0 (1-2)4-1-1 (9-4)1352.171-3-1 (3-10)
Louisiana Tech4-7-0 (10-16)0.3642-3-0 (5-7)2-4-0 (5-9)0-0-0 (0-0)1-5-0 (4-11)3-70.53-2-0 (6-5)
Marshall2-7-0 (9-21)0.2220-3-0 (3-12)2-4-0 (6-9)0-0-0 (0-0)0-6-0 (5-18)0-1302-1-0 (4-3)
Middle Tenn.3-3-0 (12-8)0.5000-3-0 (1-6)3-0-0 (11-2)0-0-0 (0-0)3-3-0 (12-8)941.50-0-0 (0-0)
North Texas6-3-1 (16-10)0.6504-1-0 (11-5)2-1-1 (5-4)0-1-0 (0-1)4-1-1 (11-5)1362.172-2-0 (5-5)
Old Dominion4-5-2 (10-14)0.4552-1-2 (4-2)2-4-0 (6-12)0-0-0 (0-0)3-2-1 (9-5)1041.671-3-1 (1-9)
Rice12-2-1 (34-9)0.8339-1-1 (28-5)3-1-0 (6-4)0-0-0 (0-0)5-1-0 (13-4)1592.57-1-1 (21-5)
Southern Miss.7-3-1 (17-12)0.6824-0-0 (9-3)2-3-1 (6-8)1-0-0 (2-1)4-2-0 (12-10)12223-1-1 (5-2)
UAB7-6-1 (27-19)0.5364-1-0 (11-4)3-4-1 (16-14)0-1-0 (0-1)3-3-0 (9-9)901.54-3-1 (18-10)
UTEP3-6-2 (11-21)0.3643-0-2 (8-4)0-6-0 (3-17)0-0-0 (0-0)2-3-1 (7-10)7-31.171-3-1 (4-11)
UTSA3-7-1 (9-15)0.3182-3-1 (7-8)1-4-0 (2-7)0-0-0 (0-0)1-5-0 (6-13)3-70.52-2-1 (3-2)
Western Kentucky7-2-2 (19-13)0.7274-0-0 (8-4)2-1-2 (10-7)1-1-0 (1-2)4-0-2 (12-7)1452.333-2-0 (7-6)
Division I Independents
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary0-6-0 (4-41)0.0000-2-0 (1-15)0-4-0 (3-26)0-0-0 (0-0)0-0-0 (0-0)0-6-0 (4-41)
Delaware St.0-6-0 (4-41)0.0000-2-0 (1-15)0-4-0 (3-26)0-0-0 (0-0)0-0-0 (0-0)00-0-6-0 (4-41)
Howard0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
South Carolina St.0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
Horizon
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary48-49-12 (157-158)0.49530-18-6 (90-66)18-30-6 (66-90)0-1-0 (1-2)46-46-10 (150-150)2-3-2 (7-8)
Cleveland St.6-4-0 (25-15)0.6004-1-0 (17-7)2-3-0 (8-8)0-0-0 (0-0)6-4-0 (25-15)18101.80-0-0 (0-0)
Detroit2-6-1 (7-22)0.2782-2-1 (5-6)0-4-0 (2-16)0-0-0 (0-0)2-6-1 (7-22)7-150.780-0-0 (0-0)
Green Bay1-4-1 (9-17)0.2501-2-0 (5-10)0-2-1 (4-7)0-0-0 (0-0)1-4-1 (9-17)4-80.670-0-0 (0-0)
IPFW2-5-1 (8-15)0.3132-2-0 (5-7)0-3-1 (3-8)0-0-0 (0-0)2-5-1 (8-15)7-70.880-0-0 (0-0)
IUPUI5-2-2 (9-6)0.6673-1-0 (5-3)2-1-2 (4-3)0-0-0 (0-0)5-1-2 (9-3)1762.130-1-0 (0-3)
Illinois-Chicago5-3-1 (12-9)0.6113-0-1 (8-2)2-3-0 (4-7)0-0-0 (0-0)5-2-1 (12-6)16620-1-0 (0-3)
Milwaukee8-1-1 (24-3)0.8505-1-0 (11-1)3-0-1 (13-2)0-0-0 (0-0)7-1-0 (21-3)21182.631-0-1 (3-0)
Northern Kentucky8-1-2 (16-4)0.8183-0-2 (8-1)5-0-0 (7-1)0-1-0 (1-2)7-0-1 (12-2)22102.751-1-1 (4-2)
Oakland5-3-2 (16-9)0.6002-2-1 (10-6)3-1-1 (6-3)0-0-0 (0-0)5-3-2 (16-9)1771.70-0-0 (0-0)
Robert Morris1-8-0 (8-29)0.1111-4-0 (5-15)0-4-0 (3-14)0-0-0 (0-0)1-8-0 (8-29)3-210.330-0-0 (0-0)
Wright St.4-5-0 (13-14)0.4443-1-0 (6-4)1-4-0 (7-10)0-0-0 (0-0)4-5-0 (13-14)12-11.330-0-0 (0-0)
Youngstown St.1-7-1 (10-15)0.1671-2-1 (5-4)0-5-0 (5-11)0-0-0 (0-0)1-7-1 (10-15)4-50.440-0-0 (0-0)
Ivy
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary0-0-0 (0-0)0.0000-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)0-0-0 (0-0)
Brown0-0-00.0000-0-00-0-00-0-00-0-000-0-0-0
