IDlockTeam NameConferenceRecordW-L Pct.
Element1
RPI
Element2
RPI
Element3
Unadjusted
RPI
Approx
Strength
GFGALast 8Home (GF-GA)Away (GF-GA)Neutral (GF-GA)Conf (GF-GA)Non-conf (GF-GA)
329examinecalA&M-Corpus ChristiSouthland7-8-40.4740.4170.4570.4410.3412627LWWWLLLT3-3-2 (9-8)4-5-2 (17-19)0-0-0 (0-0)4-5-1 (10-13)3-3-3 (16-14)
327examinecalAbilene ChristianWestern Athletic (WAC)6-9-20.4120.4580.4810.4520.3202429WWLLLLTL3-3-1 (15-10)3-6-1 (9-19)0-0-0 (0-0)2-6-1 (10-17)4-3-1 (14-12)
252examinecalAir ForceMountain West6-9-30.4170.4730.4910.4630.3262025LWLTLLWT4-3-1 (11-10)2-6-2 (9-15)0-0-0 (0-0)3-5-3 (9-12)3-4-0 (11-13)
189examinecalAkronMid-American3-14-10.1940.4730.4770.4050.2151133LLLLTWLL0-8-0 (3-19)3-6-1 (8-14)0-0-0 (0-0)1-9-1 (4-19)2-5-0 (7-14)
109examinecalAlabamaSoutheastern (SEC)11-4-50.6750.6000.5590.6090.4883021LWLWWLWT5-1-3 (13-7)6-3-1 (16-13)0-0-1 (1-1)5-4-1 (13-16)6-0-4 (17-5)
274examinecalAlabama A&MSouthwestern (SWAC)3-16-00.1580.4010.4040.3410.1791846LLWLLWWL2-5-0 (12-13)1-10-0 (6-30)0-1-0 (0-3)3-6-0 (13-17)0-10-0 (5-29)
317examinecalAlabama St.Southwestern (SWAC)1-12-20.1330.3660.4110.3190.1581548LLTLWLTL0-5-2 (7-17)1-7-0 (8-31)0-0-0 (0-0)1-6-2 (11-21)0-6-0 (4-27)
318examinecalAlcorn St.Southwestern (SWAC)3-11-10.2330.4180.3990.3670.2211039LLWLWWTL3-2-1 (6-9)0-6-0 (4-15)0-3-0 (0-15)3-5-1 (10-12)0-6-0 (0-27)
232examinecalAmericanPatriot3-9-40.3130.4620.4990.4340.2721128LTWLWLLL2-3-3 (6-9)1-6-1 (5-19)0-0-0 (0-0)3-5-1 (7-14)0-4-3 (4-14)
220examinecalApp StateSun Belt9-6-30.5830.5650.5120.5560.4332416WLWLWWWL6-0-2 (15-2)3-5-1 (8-12)0-1-0 (1-2)6-2-2 (14-8)3-4-1 (10-8)
75examinecalArizonaPacific-126-8-50.4470.6200.5400.5570.3792528LLTLTLWW3-3-3 (14-14)2-5-1 (5-13)1-0-1 (6-1)3-6-2 (12-19)3-2-3 (13-9)
65examinecalArizona St.Pacific-1210-6-40.6000.5720.5560.5750.4433017WWWWLLLL6-1-3 (18-4)3-4-1 (11-12)1-1-0 (1-1)5-5-1 (15-14)5-1-3 (15-3)
305examinecalArk.-Pine BluffSouthwestern (SWAC)6-11-00.3530.3430.4210.3650.2621934WLWWLLLL3-4-0 (5-8)2-6-0 (9-23)1-1-0 (5-3)4-5-0 (12-11)2-6-0 (7-23)
136examinecalArkansasSoutheastern (SEC)14-4-20.7500.6010.5900.6360.5255017LWTWWWWL9-0-0 (34-6)3-3-2 (10-10)2-1-0 (6-1)8-1-1 (23-6)6-3-1 (27-11)
283examinecalArkansas St.Sun Belt4-8-40.3750.5330.5170.4890.3211729LWWTTLLL3-3-2 (10-9)1-5-2 (7-20)0-0-0 (0-0)2-5-3 (10-16)2-3-1 (7-13)
138examinecalArmy West PointPatriot10-6-40.6000.5050.5130.5310.4262918LWWWWWWT8-1-1 (20-6)2-5-3 (9-12)0-0-0 (0-0)6-2-1 (14-6)4-4-3 (15-12)
47examinecalAuburnSoutheastern (SEC)8-7-50.5250.5630.5650.5540.4032622LWTLWTWL5-2-2 (17-7)2-4-3 (7-10)1-1-0 (2-5)3-4-3 (10-9)5-3-2 (16-13)
290examinecalAustin PeayAtlantic Sun5-11-50.3570.4460.4720.4300.2901937WLTTTLTL4-2-2 (10-7)1-9-2 (8-29)0-0-1 (1-1)3-5-3 (8-16)2-6-2 (11-21)
15examinecalBYUBig 1216-2-30.8330.6300.5470.6600.5746922TWWWWWWL6-0-3 (23-12)8-1-0 (35-6)2-1-0 (11-4)7-0-3 (30-10)9-2-0 (39-12)
178examinecalBall St.Mid-American7-8-30.4720.5050.5010.4960.3622828WWWTLLWL5-2-1 (16-9)2-6-2 (12-19)0-0-0 (0-0)6-2-3 (23-12)1-6-0 (5-16)
154examinecalBaylorBig 129-7-30.5530.5120.5520.5320.4043326TWWWTLWL4-4-1 (18-16)5-2-2 (13-7)0-1-0 (2-3)4-4-2 (13-18)5-3-1 (20-8)
341examinecalBellarmineAtlantic Sun3-9-50.3240.4750.4710.4360.2801726TWTLLLLL2-5-2 (12-17)1-4-3 (5-9)0-0-0 (0-0)1-7-3 (9-16)2-2-2 (8-10)
90examinecalBelmontMissouri Valley3-9-70.3420.4990.4780.4550.2961223TTWLTWLL1-3-3 (5-7)2-5-4 (7-15)0-1-0 (0-1)2-3-5 (7-8)1-6-2 (5-15)
258examinecalBinghamtonAmerica East6-5-60.5290.4590.4900.4850.3802420WTTWWTWL3-2-3 (13-8)3-3-3 (11-12)0-0-0 (0-0)5-0-3 (15-6)1-5-3 (9-14)
206examinecalBoise St.Mountain West11-4-60.6670.4670.5220.5300.4503122WWWWWLWL6-2-2 (18-13)4-1-3 (10-7)1-1-1 (3-2)8-2-1 (18-9)3-2-5 (13-13)
7examinecalBoston CollegeAtlantic Coast (ACC)3-9-60.3330.5840.5430.5110.3131832LLLLTTTT2-4-3 (11-14)1-5-3 (7-18)0-0-0 (0-0)0-6-4 (6-21)3-3-2 (12-11)
49examinecalBoston U.Patriot7-7-60.5000.5430.5020.5220.3863130WLTTWLTL6-3-2 (18-10)1-4-3 (11-18)0-0-1 (2-2)4-3-2 (19-13)3-4-4 (12-17)
125examinecalBowling GreenMid-American10-6-20.6110.5070.5070.5330.4322623WWLTWWWL5-2-1 (12-8)5-3-1 (13-13)0-1-0 (1-2)8-1-2 (19-8)2-5-0 (7-15)
74examinecalBrownIvy11-2-20.8000.6070.5480.6400.5523011WWWWWWWL6-1-2 (17-5)5-1-0 (13-6)0-0-0 (0-0)7-0-0 (15-4)4-2-2 (15-7)
261examinecalBryantAmerica East7-5-40.5630.4480.4810.4850.3931814LWTWLLWT4-1-2 (11-5)3-4-2 (7-9)0-0-0 (0-0)2-3-3 (6-8)5-2-1 (12-6)
137examinecalBucknellPatriot12-3-50.7250.5110.5150.5660.4903420WWTWWWWT8-0-2 (26-9)4-3-3 (8-11)0-0-0 (0-0)5-1-3 (12-7)7-2-2 (22-13)
237examinecalBuffaloMid-American7-5-60.5560.4880.4970.5070.4002422TTLWTWLL2-4-2 (8-11)5-1-4 (16-11)0-0-0 (0-0)4-4-3 (16-17)3-1-3 (8-5)
156examinecalButlerBig East6-8-60.4500.5580.5420.5270.3643131TLLTTLWL5-3-4 (21-14)1-5-2 (10-17)0-0-0 (0-0)2-3-5 (14-15)4-5-1 (17-16)
256examinecalCSU BakersfieldBig West3-9-40.3130.4560.4730.4240.2701436LWLTLWLL1-5-1 (8-18)2-4-3 (6-18)0-0-0 (0-0)2-5-3 (10-22)1-4-1 (4-14)
142examinecalCSUNBig West1-13-50.1840.5150.4840.4250.2211337TWLLLLTT1-6-3 (8-17)0-7-2 (5-20)0-0-0 (0-0)1-5-4 (10-16)0-8-1 (3-21)
97examinecalCal PolyBig West10-8-30.5480.5180.4930.5190.4033024WWLWLWWL5-3-1 (17-11)4-4-2 (11-11)1-1-0 (2-2)6-3-1 (17-8)4-5-2 (13-16)
172examinecalCal St. FullertonBig West8-5-70.5750.4460.5120.4950.3992519WTWWWWWL4-1-6 (13-7)4-4-1 (12-12)0-0-0 (0-0)6-1-3 (17-7)2-4-4 (8-12)
45examinecalCaliforniaPacific-127-6-60.5260.5680.5600.5560.4052923TTTWWLLL5-1-4 (23-6)2-5-2 (6-17)0-0-0 (0-0)4-3-4 (17-12)3-3-2 (12-11)
336examinecalCalifornia BaptistWestern Athletic (WAC)11-2-60.7370.4120.4990.5150.4713913TWTWWWWL6-2-2 (22-7)5-0-4 (17-6)0-0-0 (0-0)6-0-3 (21-6)5-2-3 (18-7)
243examinecalCampbellColonial4-6-70.4410.5100.4910.4880.3482222TLTWTWTL3-2-4 (12-11)1-4-3 (10-11)0-0-0 (0-0)2-4-6 (17-16)2-2-1 (5-6)
164examinecalCanisiusMetro Atlantic9-4-50.6390.4100.4490.4770.4222013WWTWLWWL4-2-4 (11-9)5-2-1 (9-4)0-0-0 (0-0)6-2-2 (15-8)3-2-3 (5-5)
297examinecalCentral Ark.Atlantic Sun8-7-50.5250.4900.4790.4960.3852430WLWWTWTL5-2-3 (14-9)3-4-2 (10-19)0-1-0 (0-2)7-1-3 (17-6)1-6-2 (7-24)
102examinecalCentral Conn. St.Northeast10-4-50.6580.4760.4610.5180.4483822WTWTTWWT4-2-4 (16-14)6-2-1 (22-8)0-0-0 (0-0)7-0-3 (21-8)3-4-2 (17-14)
120examinecalCentral Mich.Mid-American2-8-60.3130.4450.4960.4250.2681428LTLTTLLL1-3-3 (5-8)1-5-3 (9-20)0-0-0 (0-0)1-7-3 (8-20)1-1-3 (6-8)
198examinecalCharleston So.Big South9-5-40.6110.3530.4470.4410.3943017LTWLTWWL4-2-1 (10-6)5-2-3 (19-9)0-1-0 (1-2)4-2-2 (9-7)5-3-2 (21-10)
21examinecalCharlotteAmerican Athletic9-7-40.5500.5150.5250.5260.4042916LWLWLWWL2-4-3 (7-6)6-2-1 (17-8)1-1-0 (5-2)4-3-2 (11-5)5-4-2 (18-11)
273examinecalChattanoogaSouthern10-7-10.5830.4950.4920.5170.4162823LTLWWLLL6-1-1 (18-8)4-5-0 (8-12)0-1-0 (2-3)4-4-1 (11-11)6-3-0 (17-12)
331examinecalChicago St.Division I Independents3-11-00.2140.3770.4500.3550.2011544WLWLLLLL1-2-0 (3-5)2-9-0 (12-39)0-0-0 (0-0)0-0-0 (0-0)3-11-0 (15-44)
78examinecalCincinnatiBig 124-8-70.3950.5820.5480.5270.3431725LWTTLTWL3-3-2 (5-5)0-4-5 (8-16)1-1-0 (4-4)2-3-5 (7-10)2-5-2 (10-15)
133examinecalClemsonAtlantic Coast (ACC)15-3-30.7860.6080.5580.6400.5454914WWWWLWWL8-1-2 (32-7)6-1-1 (13-3)1-1-0 (4-4)7-2-1 (21-8)8-1-2 (28-6)
194examinecalCleveland St.Horizon4-10-30.3240.4520.4770.4260.2751926LLTTLLLW2-5-1 (10-12)2-5-2 (9-14)0-0-0 (0-0)1-6-3 (9-14)3-4-0 (10-12)
124examinecalCoastal CarolinaSun Belt3-12-20.2350.5140.5120.4440.2461130LLLLTLLL3-6-1 (9-11)0-6-1 (2-19)0-0-0 (0-0)0-8-2 (5-18)3-4-0 (6-12)
113examinecalCol. of CharlestonColonial2-10-50.2650.4950.4940.4370.2561925WLTLTLTL2-3-4 (17-11)0-7-1 (2-14)0-0-0 (0-0)2-6-4 (15-14)0-4-1 (4-11)
211examinecalColgatePatriot5-13-20.3000.5690.4890.4820.2921528LWLLLWWL3-3-1 (7-6)2-10-1 (8-22)0-0-0 (0-0)3-5-1 (7-10)2-8-1 (8-18)
20examinecalColoradoPacific-1213-4-30.7250.4950.5610.5690.4863717LTTLTWWW8-3-1 (22-9)5-1-2 (15-8)0-0-0 (0-0)5-3-3 (18-13)8-1-0 (19-4)
64examinecalColorado Col.Mountain West3-13-20.2220.5320.4950.4450.2441549LWLLLWLT1-4-2 (8-12)2-9-0 (7-37)0-0-0 (0-0)3-7-1 (10-25)0-6-1 (5-24)
326examinecalColorado StateMountain West12-6-40.6360.5230.4920.5440.4493223WWWLWWTL5-3-1 (15-9)6-2-2 (15-13)1-1-1 (2-1)6-3-2 (19-16)6-3-2 (13-7)
60examinecalColumbiaIvy10-4-30.6760.6180.5420.6130.4933210LTTLWWWL6-2-0 (24-3)4-1-3 (8-4)0-1-0 (0-3)3-2-2 (8-5)7-2-1 (24-5)
259examinecalCornellIvy4-5-60.4670.5010.5410.5020.3592120WLTLTWLL3-2-3 (13-10)1-3-3 (8-10)0-0-0 (0-0)0-5-2 (7-14)4-0-4 (14-6)
116examinecalCreightonBig East4-9-50.3610.5720.5390.5110.3232031LLLWWTLL2-5-2 (9-13)2-4-3 (11-18)0-0-0 (0-0)2-7-1 (10-18)2-2-4 (10-13)
98examinecalDartmouthIvy7-3-50.6330.5300.5410.5590.4491613TWWLTTLL4-1-3 (11-6)3-2-2 (5-7)0-0-0 (0-0)2-3-2 (4-9)5-0-3 (12-4)
84examinecalDavidsonAtlantic 104-11-20.2940.4430.4590.4100.2581123LLLLLTWL1-6-1 (4-13)3-5-1 (7-10)0-0-0 (0-0)1-7-2 (4-17)3-4-0 (7-6)
46examinecalDaytonAtlantic 1013-2-50.7750.4700.5010.5540.5053711TWWWWWWL8-1-2 (20-4)5-1-3 (17-7)0-0-0 (0-0)7-0-3 (16-2)6-2-2 (21-9)
214examinecalDePaulBig East6-7-40.4710.5240.5350.5130.3661321LTWLTTWL3-3-3 (7-13)3-4-1 (6-8)0-0-0 (0-0)2-5-3 (6-15)4-2-1 (7-6)
184examinecalDelawareColonial5-5-80.5000.4670.4930.4820.3672213LTTWTLWT3-2-4 (15-5)2-3-4 (7-8)0-0-0 (0-0)2-3-7 (15-9)3-2-1 (7-4)
307examinecalDelaware St.Northeast0-15-10.0310.3840.4300.3070.112254TLLLLLLL0-7-1 (1-22)0-8-0 (1-32)0-0-0 (0-0)0-9-1 (0-31)0-6-0 (2-23)
36examinecalDenverSummit9-2-70.6940.4570.5260.5330.4613822WTWWWLTT7-1-2 (26-12)2-1-5 (12-10)0-0-0 (0-0)5-1-2 (14-8)4-1-5 (24-14)
161examinecalDetroit MercyHorizon6-9-30.4170.4830.4650.4620.3292631WLWLWLWL5-3-1 (18-16)1-6-2 (8-15)0-0-0 (0-0)5-5-0 (15-14)1-4-3 (11-17)
217examinecalDrakeMissouri Valley12-4-30.7110.4700.4900.5350.4732918TWWWWWWL8-3-2 (19-12)4-1-1 (10-6)0-0-0 (0-0)8-1-1 (18-9)4-3-2 (11-9)
242examinecalDrexelColonial7-8-30.4720.4840.4980.4840.3573528LWLLTLWW6-2-1 (21-5)1-6-2 (14-23)0-0-0 (0-0)3-6-3 (24-22)4-2-0 (11-6)
9examinecalDukeAtlantic Coast (ACC)6-7-30.4690.6230.5640.5700.3901520TTLTLWLL3-4-2 (9-12)3-3-1 (6-8)0-0-0 (0-0)2-5-3 (7-12)4-2-0 (8-8)
166examinecalDuquesneAtlantic 108-8-40.5000.4960.4870.4950.3742530TTWLLWWL5-2-2 (17-7)3-6-2 (8-23)0-0-0 (0-0)4-2-4 (12-10)4-6-0 (13-20)
193examinecalETSUSouthern11-3-50.7110.4660.4860.5320.4722710LWWWTWWL8-1-2 (14-4)3-2-3 (13-6)0-0-0 (0-0)6-1-2 (12-4)5-2-3 (15-6)
40examinecalEast CarolinaAmerican Athletic9-5-50.6050.5040.5230.5340.4292620WWLTWTLL4-2-1 (14-6)5-2-4 (12-9)0-1-0 (0-5)4-2-3 (14-9)5-3-2 (12-11)
294examinecalEastern Ill.Ohio Valley (OVC)3-9-40.3130.4240.4590.4050.2621422TLLTLWWL1-4-2 (8-12)2-4-2 (6-9)0-1-0 (0-1)3-4-2 (11-12)0-5-2 (3-10)
218examinecalEastern Ky.Atlantic Sun5-8-60.4210.4530.4790.4520.3241516WTTLLTWT3-3-3 (9-8)2-5-2 (6-8)0-0-1 (0-0)4-3-4 (10-6)1-5-2 (5-10)
101examinecalEastern Mich.Mid-American1-12-60.2110.4910.4810.4180.2281843TLLLLLLL0-4-4 (8-18)1-8-2 (10-25)0-0-0 (0-0)1-8-2 (9-24)0-4-4 (9-19)
271examinecalEastern Wash.Big Sky1-14-10.0940.5090.4650.3940.1741948LWTLLLLL0-6-1 (5-22)1-8-0 (14-26)0-0-0 (0-0)1-6-1 (8-18)0-8-0 (11-30)
176examinecalElonColonial3-9-50.3240.4940.4860.4500.2852524LWLTLLTW3-4-2 (19-9)0-5-3 (6-15)0-0-0 (0-0)2-7-3 (19-17)1-2-2 (6-7)
99examinecalEvansvilleMissouri Valley1-7-90.3240.5030.4700.4500.287920TTWLLTLL1-3-4 (5-10)0-3-5 (4-9)0-1-0 (0-1)1-3-6 (9-13)0-4-3 (0-7)
158examinecalFGCUAtlantic Sun12-4-50.6900.4960.4750.5390.4693317WTWTWWWT6-1-2 (18-6)5-3-2 (10-8)1-0-1 (5-3)7-1-3 (17-6)5-3-2 (16-11)
223examinecalFIUConference USA8-6-40.5560.4290.4950.4770.3853819LTTTWLLL5-3-2 (18-10)2-2-2 (12-6)1-1-0 (8-3)3-2-3 (12-9)5-4-1 (26-10)
68examinecalFairfieldMetro Atlantic10-6-40.6000.4690.4600.4990.4173523LWTWWWWL6-3-2 (19-12)4-3-2 (16-11)0-0-0 (0-0)7-2-1 (21-8)3-4-3 (14-15)
238examinecalFairleigh DickinsonNortheast8-11-00.4210.4840.4720.4650.3312340WWWWWWWL4-5-0 (12-13)4-6-0 (11-27)0-0-0 (0-0)8-2-0 (20-8)0-9-0 (3-32)
180examinecalFla. AtlanticAmerican Athletic8-7-50.5250.5170.5250.5210.3922021WLTTWLWL4-2-3 (12-9)3-4-2 (7-9)1-1-0 (1-3)3-3-3 (7-7)5-4-2 (13-14)
8examinecalFloridaSoutheastern (SEC)6-5-60.5290.5550.5550.5480.4032415TWLTLWTT4-2-2 (15-5)2-3-4 (9-10)0-0-0 (0-0)2-4-4 (11-13)4-1-2 (13-2)
6examinecalFlorida St.Atlantic Coast (ACC)16-0-10.9710.5720.5810.6740.6285413WWWWWWWW7-0-0 (26-4)7-0-1 (24-8)2-0-0 (4-1)9-0-1 (36-10)7-0-0 (18-3)
91examinecalFordhamAtlantic 104-10-40.3330.4310.4910.4210.2742131LTWTLLLL4-6-1 (17-20)0-4-3 (4-11)0-0-0 (0-0)2-5-3 (11-16)2-5-1 (10-15)
155examinecalFresno St.Mountain West5-9-60.4000.5020.4880.4730.3262226LWLLWWWL3-4-3 (12-10)2-4-3 (10-14)0-1-0 (0-2)4-4-3 (17-13)1-5-3 (5-13)
88examinecalFurmanSouthern6-5-70.5280.5180.4900.5140.3932121TTLWWTTL3-0-3 (8-4)3-5-3 (11-15)0-0-1 (2-2)3-1-5 (11-8)3-4-2 (10-13)
250examinecalGa. SouthernSun Belt12-6-10.6580.5460.5290.5700.4653522WWWWWWTL6-2-0 (20-10)6-3-0 (13-9)0-1-1 (2-3)7-3-0 (20-13)5-3-1 (15-9)
280examinecalGardner-WebbBig South3-12-20.2350.4530.4720.4030.2311442LLLWTLLW2-5-1 (4-16)1-7-1 (10-26)0-0-0 (0-0)1-6-1 (4-14)2-6-1 (10-28)
216examinecalGeorge MasonAtlantic 103-15-00.1670.5010.4980.4160.208853WLLLLLWW2-7-0 (5-26)1-8-0 (3-27)0-0-0 (0-0)3-7-0 (8-27)0-8-0 (0-26)
183examinecalGeorge WashingtonAtlantic 104-11-30.3060.4260.4640.4050.2592538LLLLLLLW1-5-3 (16-19)3-6-0 (9-19)0-0-0 (0-0)1-8-1 (8-26)3-3-2 (17-12)
71examinecalGeorgetownBig East12-1-70.7750.6040.5570.6350.5383010TTWTWWWW5-0-4 (11-4)5-1-3 (16-6)2-0-0 (3-0)6-0-4 (18-5)6-1-3 (12-5)
38examinecalGeorgiaSoutheastern (SEC)11-4-50.6750.6280.5720.6260.4943020TWWLTWWW5-1-4 (17-6)3-3-1 (7-11)3-0-0 (6-3)4-3-3 (11-13)7-1-2 (19-7)
143examinecalGeorgia St.Sun Belt9-5-60.6000.4820.5150.5200.4203612TLWTTLWL5-2-3 (21-3)3-2-3 (14-8)1-1-0 (1-1)4-3-3 (11-6)5-2-3 (25-6)
177examinecalGonzagaWest Coast (WCC)13-3-20.7780.5300.5290.5920.5215420WWWLWWTW7-1-1 (29-7)5-2-1 (22-13)1-0-0 (3-0)6-1-1 (20-6)7-2-1 (34-14)
296examinecalGramblingSouthwestern (SWAC)14-4-40.7270.3880.4350.4840.4614325WWWTWWWW5-2-3 (20-8)6-2-1 (15-16)3-0-0 (8-1)8-0-1 (22-4)6-4-3 (21-21)
330examinecalGrand CanyonWestern Athletic (WAC)14-4-40.7270.4850.5140.5530.4855520TWWTWWWW8-2-1 (32-8)3-2-3 (14-9)3-0-0 (9-3)5-1-3 (26-9)9-3-1 (29-11)
201examinecalGreen BayHorizon0-11-50.1560.4870.4790.4020.200835LTLLTTLL0-5-2 (4-14)0-6-3 (4-21)0-0-0 (0-0)0-7-3 (4-20)0-4-2 (4-15)
334examinecalHamptonColonial0-18-00.0000.5090.4670.3710.1278108LLLLLLLL0-7-0 (2-28)0-11-0 (6-80)0-0-0 (0-0)0-12-0 (5-85)0-6-0 (3-23)
34examinecalHarvardIvy12-3-20.7650.6010.5670.6330.5334519WWWTWWWW6-1-1 (19-6)4-2-1 (19-11)2-0-0 (7-2)5-1-1 (15-6)7-2-1 (30-13)
165examinecalHawaiiBig West5-8-30.4060.4690.4830.4570.3202730WLWLWLLL4-3-1 (17-15)1-5-2 (10-15)0-0-0 (0-0)4-5-1 (15-15)1-3-2 (12-15)
188examinecalHigh PointBig South6-5-70.5280.4970.4770.5000.3882321TWLTWTWL2-2-3 (11-11)4-2-4 (12-8)0-1-0 (0-2)4-1-3 (15-7)2-4-4 (8-14)
48examinecalHofstraColonial12-5-10.6940.4870.5120.5450.4692416LWWWWWLL6-2-0 (10-5)6-3-1 (14-11)0-0-0 (0-0)9-2-1 (18-8)3-3-0 (6-8)
266examinecalHoly CrossPatriot5-7-50.4410.5260.4850.4950.3521621TTWWLWLL4-3-2 (13-10)1-4-3 (3-11)0-0-0 (0-0)2-4-3 (3-11)3-3-2 (13-10)
186examinecalHoustonBig 128-8-20.5000.4570.5280.4850.3643929LLWLWTLL5-5-0 (27-19)3-3-2 (12-10)0-0-0 (0-0)2-7-1 (11-21)6-1-1 (28-8)
219examinecalHouston ChristianSouthland7-11-00.3890.4640.4650.4450.3102735LWLWLWWL4-3-0 (13-8)2-5-0 (11-17)1-3-0 (3-10)4-6-0 (18-16)3-5-0 (9-19)
299examinecalHowardNortheast11-6-20.6320.3890.4530.4660.4133919TWLWLWWL8-1-2 (28-7)3-5-0 (11-12)0-0-0 (0-0)6-3-1 (21-10)5-3-1 (18-9)
163examinecalIUPUIHorizon11-3-50.7110.4730.4860.5360.4743318WTWLTWWT7-2-1 (23-11)4-1-3 (9-6)0-0-1 (1-1)5-1-4 (14-8)6-2-1 (19-10)
304examinecalIdahoBig Sky12-4-20.7220.4220.4670.5080.4663015LLWWWWWW3-2-2 (11-9)8-2-0 (18-6)1-0-0 (1-0)5-2-1 (14-7)7-2-1 (16-8)
275examinecalIdaho St.Big Sky4-13-20.2630.4870.4660.4260.2532552LTLLWTLL2-5-1 (12-23)2-7-1 (12-25)0-1-0 (1-4)2-4-2 (9-18)2-9-0 (16-34)
22examinecalIllinoisBig Ten6-8-30.4410.5970.5570.5480.3702125WTLLLWLL4-3-0 (13-13)2-5-3 (8-12)0-0-0 (0-0)2-6-2 (11-17)4-2-1 (10-8)
174examinecalIllinois St.Missouri Valley3-9-40.3130.4670.4810.4320.2731538TWTLLLLL2-4-2 (9-16)1-5-2 (6-22)0-0-0 (0-0)1-6-3 (7-26)2-3-1 (8-12)
106examinecalIndianaBig Ten11-3-40.7220.5210.5630.5820.4912514LTWTWLWL7-0-3 (16-4)4-3-1 (9-10)0-0-0 (0-0)6-2-2 (12-8)5-1-2 (13-6)
279examinecalIndiana St.Missouri Valley2-6-100.3890.4640.4810.4500.3111118LLTTLWTT2-2-4 (7-7)0-4-6 (4-11)0-0-0 (0-0)1-4-5 (5-10)1-2-5 (6-8)
278examinecalIonaMetro Atlantic1-15-30.1320.4480.4660.3730.178954LLLTLTLL1-4-2 (5-12)0-11-1 (4-42)0-0-0 (0-0)0-7-3 (8-22)1-8-0 (1-32)
126examinecalIowaBig Ten12-4-40.7000.5660.5540.5970.4923214LLWTLWWW5-1-2 (16-4)5-3-2 (14-10)2-0-0 (2-0)3-4-3 (15-12)9-0-1 (17-2)
197examinecalIowa St.Big 126-11-10.3610.5570.5240.5000.3201936LWLLLWWL3-5-1 (9-23)3-6-0 (10-13)0-0-0 (0-0)3-7-0 (9-22)3-4-1 (10-14)
236examinecalJackson St.Southwestern (SWAC)10-10-00.5000.3870.4180.4230.3472624WLLWWWWL4-6-0 (10-13)4-3-0 (12-9)2-1-0 (4-2)7-2-0 (14-8)3-8-0 (12-16)
187examinecalJacksonvilleAtlantic Sun2-11-40.2350.4530.4530.3980.2311537LLTLLTLW2-5-2 (11-17)0-6-2 (4-20)0-0-0 (0-0)1-8-2 (6-19)1-3-2 (9-18)
281examinecalJacksonville St.Conference USA6-9-20.4120.4050.4690.4230.3073529LTTWLLLL4-4-1 (26-9)2-5-1 (9-20)0-0-0 (0-0)1-5-2 (8-16)5-4-0 (27-13)
37examinecalJames MadisonSun Belt9-4-80.6190.5870.5350.5820.4562917TTTLWWWL5-1-3 (16-7)2-2-5 (9-7)2-1-0 (4-3)4-1-5 (14-4)5-3-3 (15-13)
27examinecalKansasBig 124-8-60.3890.4870.5370.4750.3162218LTLLLLLW3-3-3 (15-9)1-5-3 (7-9)0-0-0 (0-0)1-7-2 (5-12)3-1-4 (17-6)
322examinecalKansas CitySummit3-7-80.3890.4900.4990.4670.3171932TLWLLWTL3-1-4 (11-10)0-5-4 (7-20)0-1-0 (1-2)2-3-3 (9-11)1-4-5 (10-21)
335examinecalKansas St.Big 123-12-30.2500.5230.5340.4570.2561125LLLWLLLL2-6-2 (6-13)1-6-1 (5-12)0-0-0 (0-0)1-8-1 (4-16)2-4-2 (7-9)
77examinecalKennesaw St.Atlantic Sun4-8-70.3950.4850.4750.4600.3191227LWWTTLWT2-2-4 (5-7)2-5-2 (6-16)0-1-1 (1-4)3-5-3 (8-16)1-3-4 (4-11)
222examinecalKent St.Mid-American12-7-20.6190.4890.5030.5250.4323226WLLWWWWL5-3-1 (14-10)7-2-1 (17-9)0-2-0 (1-7)7-4-0 (18-13)5-3-2 (14-13)
131examinecalKentuckySoutheastern (SEC)9-4-60.6320.5380.5610.5670.4502412TWLLWLTL7-1-2 (15-4)2-2-3 (8-6)0-1-1 (1-2)3-3-4 (8-8)6-1-2 (16-4)
86examinecalLIUNortheast7-8-20.4710.3510.4400.4030.3231922WLWLTLWL3-3-1 (10-9)4-5-1 (9-13)0-0-0 (0-0)3-6-1 (10-16)4-2-1 (9-6)
50examinecalLMU (CA)West Coast (WCC)6-10-30.3950.4980.5060.4740.3221726TLTLLLTL4-6-0 (10-14)2-4-3 (7-12)0-0-0 (0-0)0-5-3 (4-14)6-5-0 (13-12)
44examinecalLSUSoutheastern (SEC)8-7-40.5260.6050.5530.5720.4143026LLWLTLTT6-2-3 (23-11)2-5-0 (7-15)0-0-1 (0-0)3-5-2 (8-17)5-2-2 (22-9)
151examinecalLa SalleAtlantic 1012-6-30.6430.4900.5050.5320.4443525WWWTWWWL7-3-1 (20-9)5-3-2 (15-16)0-0-0 (0-0)8-1-1 (22-6)4-5-2 (13-19)
309examinecalLafayettePatriot7-8-10.4690.4820.5000.4830.3551920LTLLLWLL5-2-1 (7-6)2-6-0 (12-14)0-0-0 (0-0)3-6-0 (6-13)4-2-1 (13-7)
282examinecalLamarSouthland15-2-30.8250.5030.4640.5740.5383712WWWTWWTW6-2-1 (16-8)8-0-1 (17-2)1-0-1 (4-2)9-0-1 (23-6)6-2-2 (14-6)
351examinecalLe MoyneNortheast2-12-40.2220.4340.4400.3830.2201137LTLLLTLL1-5-2 (6-14)1-7-2 (5-23)0-0-0 (0-0)1-7-2 (6-18)1-5-2 (5-19)
