America East
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary58-57-40 (211-212)0.50334-22-19 (115-80)24-35-21 (96-132)0-0-0 (0-0)24-24-24 (93-93)34-33-16 (118-119)
Binghamton6-5-6 (24-20)0.5293-2-3 (13-8)3-3-3 (11-12)0-0-0 (0-0)5-0-3 (15-6)1892.251-5-3 (9-14)
Bryant7-5-4 (18-14)0.5634-1-2 (11-5)3-4-2 (7-9)0-0-0 (0-0)2-3-3 (6-8)9-21.135-2-1 (12-6)
Maine11-1-6 (37-17)0.7786-0-3 (19-8)5-1-3 (18-9)0-0-0 (0-0)4-1-3 (14-8)1561.887-0-3 (23-9)
NJIT7-7-5 (26-26)0.5005-2-4 (19-9)2-5-1 (7-17)0-0-0 (0-0)3-4-1 (7-11)10-41.254-3-4 (19-15)
New Hampshire6-5-5 (17-13)0.5313-2-3 (5-3)3-3-2 (12-10)0-0-0 (0-0)3-1-4 (6-3)1331.633-4-1 (11-10)
UAlbany4-10-2 (17-33)0.3133-4-0 (8-10)1-6-2 (9-23)0-0-0 (0-0)1-5-2 (9-15)5-60.633-5-0 (8-18)
UMBC2-11-4 (15-39)0.2351-6-2 (9-18)1-5-2 (6-21)0-0-0 (0-0)0-4-4 (9-19)4-100.52-7-0 (6-20)
UMass Lowell5-6-7 (23-27)0.4724-3-1 (11-9)1-3-6 (12-18)0-0-0 (0-0)3-2-3 (10-12)12-21.52-4-4 (13-15)
Vermont10-7-1 (34-23)0.5835-2-1 (20-10)5-5-0 (14-13)0-0-0 (0-0)3-4-1 (17-11)1061.257-3-0 (17-12)
American Athletic
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary95-86-39 (300-283)0.52045-35-19 (157-107)43-44-20 (123-156)7-7-0 (20-20)41-41-26 (128-128)54-45-13 (172-155)
Charlotte9-7-4 (29-16)0.5502-4-3 (7-6)6-2-1 (17-8)1-1-0 (5-2)4-3-2 (11-5)1461.565-4-2 (18-11)
East Carolina9-5-5 (26-20)0.6054-2-1 (14-6)5-2-4 (12-9)0-1-0 (0-5)4-2-3 (14-9)1551.675-3-2 (12-11)
Fla. Atlantic8-7-5 (20-21)0.5254-2-3 (12-9)3-4-2 (7-9)1-1-0 (1-3)3-3-3 (7-7)1201.335-4-2 (13-14)
Memphis18-1-0 (48-7)0.9478-0-0 (29-2)7-1-0 (13-3)3-0-0 (6-2)9-0-0 (19-1)271839-1-0 (29-6)
North Texas8-5-3 (37-20)0.5944-2-2 (22-10)4-3-1 (15-10)0-0-0 (0-0)2-4-3 (15-13)9216-1-0 (22-7)
Rice3-13-2 (19-47)0.2220-7-1 (7-22)3-6-1 (12-25)0-0-0 (0-0)1-7-1 (7-22)4-150.442-6-1 (12-25)
SMU11-6-1 (28-21)0.6394-1-1 (5-2)5-4-0 (17-16)2-1-0 (6-3)5-3-1 (14-8)1661.786-3-0 (14-13)
South Fla.9-6-2 (18-19)0.5885-1-1 (11-5)4-4-1 (7-13)0-1-0 (0-1)6-1-2 (9-5)2042.223-5-0 (9-14)
Temple2-13-3 (7-44)0.1942-6-2 (6-18)0-7-1 (1-26)0-0-0 (0-0)0-9-0 (1-27)0-2602-4-3 (6-17)
Tulsa5-9-5 (27-33)0.3954-4-2 (20-14)1-4-3 (6-17)0-1-0 (1-2)3-2-4 (15-12)1331.442-7-1 (12-21)
UAB6-7-5 (21-22)0.4724-3-2 (12-7)2-3-3 (8-13)0-1-0 (1-2)2-3-4 (11-13)10-21.114-4-1 (10-9)
UTSA7-7-4 (20-13)0.5004-3-1 (12-6)3-4-3 (8-7)0-0-0 (0-0)2-4-3 (5-6)9-115-3-1 (15-7)
Atlantic 10
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary100-123-57 (347-375)0.45953-59-28 (193-168)46-64-29 (149-206)1-0-0 (5-1)59-59-32 (183-183)41-64-25 (164-192)
Davidson4-11-2 (11-23)0.2941-6-1 (4-13)3-5-1 (7-10)0-0-0 (0-0)1-7-2 (4-17)5-130.53-4-0 (7-6)
Dayton13-2-5 (37-11)0.7758-1-2 (20-4)5-1-3 (17-7)0-0-0 (0-0)7-0-3 (16-2)24142.46-2-2 (21-9)
Duquesne8-8-4 (25-30)0.5005-2-2 (17-7)3-6-2 (8-23)0-0-0 (0-0)4-2-4 (12-10)1621.64-6-0 (13-20)
Fordham4-10-4 (21-31)0.3334-6-1 (17-20)0-4-3 (4-11)0-0-0 (0-0)2-5-3 (11-16)9-50.92-5-1 (10-15)
George Mason3-15-0 (8-53)0.1672-7-0 (5-26)1-8-0 (3-27)0-0-0 (0-0)3-7-0 (8-27)9-190.90-8-0 (0-26)
George Washington4-11-3 (25-38)0.3061-5-3 (16-19)3-6-0 (9-19)0-0-0 (0-0)1-8-1 (8-26)4-180.43-3-2 (17-12)
La Salle12-6-3 (35-25)0.6437-3-1 (20-9)5-3-2 (15-16)0-0-0 (0-0)8-1-1 (22-6)25162.54-5-2 (13-19)
Loyola Chicago7-7-4 (20-23)0.5004-3-2 (13-11)3-4-2 (7-12)0-0-0 (0-0)3-3-4 (9-9)1301.34-4-0 (11-14)
Massachusetts9-5-4 (27-17)0.6116-1-1 (14-3)3-4-3 (13-14)0-0-0 (0-0)6-2-2 (17-9)20823-3-2 (10-8)
Rhode Island4-9-6 (11-20)0.3681-6-2 (4-14)3-3-4 (7-6)0-0-0 (0-0)4-3-3 (9-10)15-11.50-6-3 (2-10)
Richmond3-11-4 (9-24)0.2781-5-3 (6-10)2-6-1 (3-14)0-0-0 (0-0)1-8-1 (4-18)4-140.42-3-3 (5-6)
Saint Joseph's4-9-6 (13-25)0.3681-3-4 (3-7)3-6-2 (10-18)0-0-0 (0-0)4-3-3 (10-11)15-11.50-6-3 (3-14)
Saint Louis17-2-2 (67-10)0.8579-1-1 (41-3)7-1-1 (21-6)1-0-0 (5-1)9-0-1 (32-1)28312.88-2-1 (35-9)
St. Bonaventure3-8-6 (17-25)0.3531-5-3 (7-13)2-3-3 (10-12)0-0-0 (0-0)2-6-2 (9-14)8-50.81-2-4 (8-11)
VCU5-9-4 (21-20)0.3892-5-2 (6-9)3-4-2 (15-11)0-0-0 (0-0)4-4-2 (12-7)1451.41-5-2 (9-13)
Atlantic Coast (ACC)
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary112-84-57 (415-312)0.55565-30-33 (251-137)44-51-24 (154-165)3-3-0 (10-10)54-54-32 (205-205)58-30-25 (210-107)
Boston College3-9-6 (18-32)0.3332-4-3 (11-14)1-5-3 (7-18)0-0-0 (0-0)0-6-4 (6-21)4-150.43-3-2 (12-11)
Clemson15-3-3 (49-14)0.7868-1-2 (32-7)6-1-1 (13-3)1-1-0 (4-4)7-2-1 (21-8)22132.28-1-2 (28-6)
Duke6-7-3 (15-20)0.4693-4-2 (9-12)3-3-1 (6-8)0-0-0 (0-0)2-5-3 (7-12)9-50.94-2-0 (8-8)
Florida St.16-0-1 (54-13)0.9717-0-0 (26-4)7-0-1 (24-8)2-0-0 (4-1)9-0-1 (36-10)28262.87-0-0 (18-3)
Louisville4-9-5 (15-25)0.3614-2-4 (13-10)0-7-1 (2-15)0-0-0 (0-0)3-5-2 (8-15)11-71.11-4-3 (7-10)
Miami (FL)3-10-4 (11-28)0.2942-3-3 (5-11)1-7-1 (6-17)0-0-0 (0-0)2-7-1 (5-22)7-170.71-3-3 (6-6)
NC State3-9-6 (16-33)0.3332-4-3 (9-14)1-5-3 (7-19)0-0-0 (0-0)2-5-3 (6-18)9-120.91-4-3 (10-15)
North Carolina10-1-8 (39-14)0.7377-1-3 (28-9)3-0-5 (11-5)0-0-0 (0-0)5-0-5 (20-8)201225-1-3 (19-6)
Notre Dame11-3-4 (42-21)0.7227-1-2 (29-10)4-1-2 (11-8)0-1-0 (2-3)7-1-2 (24-11)23132.34-2-2 (18-10)
Pittsburgh14-5-1 (51-21)0.7258-0-1 (31-7)6-4-0 (20-12)0-1-0 (0-2)6-3-1 (23-11)19121.98-2-0 (28-10)
Syracuse2-14-2 (16-48)0.1671-5-1 (7-22)1-9-1 (9-26)0-0-0 (0-0)0-9-1 (8-36)1-280.12-5-1 (8-12)
Virginia8-3-6 (33-11)0.6476-1-4 (22-5)2-2-2 (11-6)0-0-0 (0-0)3-3-4 (13-9)1341.35-0-2 (20-2)
Virginia Tech7-8-3 (24-17)0.4723-4-1 (12-8)4-4-2 (12-9)0-0-0 (0-0)4-6-0 (14-12)1221.23-2-3 (10-5)
Wake Forest10-3-5 (32-15)0.6945-0-4 (17-4)5-3-1 (15-11)0-0-0 (0-0)4-2-4 (14-12)1621.66-1-1 (18-3)
Atlantic Sun
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary75-96-60 (236-303)0.45544-41-26 (137-121)30-52-28 (89-168)1-3-6 (10-14)48-48-36 (128-128)27-48-24 (108-175)
Austin Peay5-11-5 (19-37)0.3574-2-2 (10-7)1-9-2 (8-29)0-0-1 (1-1)3-5-3 (8-16)12-81.092-6-2 (11-21)
Bellarmine3-9-5 (17-26)0.3242-5-2 (12-17)1-4-3 (5-9)0-0-0 (0-0)1-7-3 (9-16)6-70.552-2-2 (8-10)
Central Ark.8-7-5 (24-30)0.5255-2-3 (14-9)3-4-2 (10-19)0-1-0 (0-2)7-1-3 (17-6)24112.181-6-2 (7-24)
Eastern Ky.5-8-6 (15-16)0.4213-3-3 (9-8)2-5-2 (6-8)0-0-1 (0-0)4-3-4 (10-6)1641.451-5-2 (5-10)
FGCU12-4-5 (33-17)0.6906-1-2 (18-6)5-3-2 (10-8)1-0-1 (5-3)7-1-3 (17-6)24112.185-3-2 (16-11)
Jacksonville2-11-4 (15-37)0.2352-5-2 (11-17)0-6-2 (4-20)0-0-0 (0-0)1-8-2 (6-19)5-130.451-3-2 (9-18)
Kennesaw St.4-8-7 (12-27)0.3952-2-4 (5-7)2-5-2 (6-16)0-1-1 (1-4)3-5-3 (8-16)12-81.091-3-4 (4-11)
Lipscomb14-5-1 (38-17)0.7259-4-0 (23-11)5-1-1 (15-6)0-0-0 (0-0)10-0-1 (24-1)31232.824-5-0 (14-16)
North Ala.11-5-6 (21-14)0.6365-2-2 (9-4)6-3-3 (9-7)0-0-1 (3-3)5-3-3 (8-7)1811.646-2-3 (13-7)
North Florida4-9-5 (16-25)0.3613-5-1 (9-11)1-4-4 (7-14)0-0-0 (0-0)2-6-3 (8-13)9-50.822-3-2 (8-12)
Queens (NC)4-7-8 (15-18)0.4213-2-3 (11-4)1-4-4 (4-13)0-1-1 (0-1)2-3-6 (6-10)12-41.092-4-2 (9-8)
Stetson3-12-3 (11-39)0.2500-8-2 (6-20)3-4-1 (5-19)0-0-0 (0-0)3-6-2 (7-12)11-510-6-1 (4-27)
Big 12
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary127-100-41 (474-332)0.55075-37-21 (278-150)42-53-20 (161-147)10-10-0 (35-35)58-58-24 (186-186)69-42-17 (288-146)
BYU16-2-3 (69-22)0.8336-0-3 (23-12)8-1-0 (35-6)2-1-0 (11-4)7-0-3 (30-10)24202.49-2-0 (39-12)
Baylor9-7-3 (33-26)0.5534-4-1 (18-16)5-2-2 (13-7)0-1-0 (2-3)4-4-2 (13-18)14-51.45-3-1 (20-8)
Cincinnati4-8-7 (17-25)0.3953-3-2 (5-5)0-4-5 (8-16)1-1-0 (4-4)2-3-5 (7-10)11-31.12-5-2 (10-15)
Houston8-8-2 (39-29)0.5005-5-0 (27-19)3-3-2 (12-10)0-0-0 (0-0)2-7-1 (11-21)7-100.76-1-1 (28-8)
Iowa St.6-11-1 (19-36)0.3613-5-1 (9-23)3-6-0 (10-13)0-0-0 (0-0)3-7-0 (9-22)9-130.93-4-1 (10-14)
Kansas4-8-6 (22-18)0.3893-3-3 (15-9)1-5-3 (7-9)0-0-0 (0-0)1-7-2 (5-12)5-70.53-1-4 (17-6)
Kansas St.3-12-3 (11-25)0.2502-6-2 (6-13)1-6-1 (5-12)0-0-0 (0-0)1-8-1 (4-16)4-120.42-4-2 (7-9)
Oklahoma8-10-2 (34-34)0.4506-2-1 (30-10)1-6-1 (3-17)1-2-0 (1-7)3-5-2 (9-14)11-51.15-5-0 (25-20)
Oklahoma St.12-8-0 (37-15)0.6009-1-0 (28-6)3-6-0 (9-8)0-1-0 (0-1)5-5-0 (10-9)1511.57-3-0 (27-6)
TCU10-6-3 (28-21)0.6057-1-2 (12-5)3-4-1 (14-13)0-1-0 (2-3)6-2-2 (18-11)20724-4-1 (10-10)
Texas15-4-2 (66-21)0.7627-3-2 (40-11)5-1-0 (19-8)3-0-0 (7-2)6-3-1 (24-13)19111.99-1-1 (42-8)
Texas Tech15-1-4 (44-10)0.85010-0-0 (31-2)3-0-4 (10-6)2-1-0 (3-2)8-0-2 (18-4)26142.67-1-2 (26-6)
UCF10-7-1 (27-25)0.5835-2-1 (14-10)4-4-0 (9-9)1-1-0 (4-6)5-4-1 (15-14)1611.65-3-0 (12-11)
West Virginia7-8-4 (28-25)0.4745-2-3 (20-9)2-5-1 (7-13)0-1-0 (1-3)5-3-2 (13-12)1711.72-5-2 (15-13)
Big East
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary87-66-55 (273-228)0.55052-27-30 (157-110)32-36-25 (111-113)3-3-0 (5-5)39-39-34 (132-132)48-27-21 (141-96)
Butler6-8-6 (31-31)0.4505-3-4 (21-14)1-5-2 (10-17)0-0-0 (0-0)2-3-5 (14-15)11-11.14-5-1 (17-16)
Creighton4-9-5 (20-31)0.3612-5-2 (9-13)2-4-3 (11-18)0-0-0 (0-0)2-7-1 (10-18)7-80.72-2-4 (10-13)
DePaul6-7-4 (13-21)0.4713-3-3 (7-13)3-4-1 (6-8)0-0-0 (0-0)2-5-3 (6-15)9-90.94-2-1 (7-6)
Georgetown12-1-7 (30-10)0.7755-0-4 (11-4)5-1-3 (16-6)2-0-0 (3-0)6-0-4 (18-5)22132.26-1-3 (12-5)
Marquette5-10-4 (11-30)0.3682-6-2 (5-20)3-4-2 (6-10)0-0-0 (0-0)2-6-2 (6-18)8-120.83-4-2 (5-12)
Providence10-4-5 (29-14)0.6588-2-1 (22-6)2-1-4 (7-6)0-1-0 (0-2)5-1-5 (17-10)2071.825-3-0 (12-4)
Seton Hall6-7-5 (22-24)0.4725-2-3 (14-9)1-5-2 (8-15)0-0-0 (0-0)2-4-4 (8-13)10-514-3-1 (14-11)
St. John's (NY)10-6-3 (34-27)0.6056-2-2 (21-15)4-4-1 (13-12)0-0-0 (0-0)5-5-1 (17-17)1601.455-1-2 (17-10)
UConn10-4-5 (31-10)0.6587-1-3 (21-5)3-2-2 (10-4)0-1-0 (0-1)6-1-3 (17-3)21142.14-3-2 (14-7)
Villanova4-7-7 (18-20)0.4172-2-4 (10-8)2-5-3 (8-12)0-0-0 (0-0)1-7-2 (5-16)5-110.53-0-5 (13-4)
Xavier14-3-4 (34-10)0.7627-1-2 (16-3)6-1-2 (16-5)1-1-0 (2-2)6-0-4 (14-2)22122.28-3-0 (20-8)
Big Sky
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary52-79-27 (194-270)0.41525-32-14 (91-117)23-45-13 (92-147)4-2-0 (11-6)27-27-18 (91-91)25-52-9 (103-179)
Eastern Wash.1-14-1 (19-48)0.0940-6-1 (5-22)1-8-0 (14-26)0-0-0 (0-0)1-6-1 (8-18)4-100.50-8-0 (11-30)
Idaho12-4-2 (30-15)0.7223-2-2 (11-9)8-2-0 (18-6)1-0-0 (1-0)5-2-1 (14-7)16727-2-1 (16-8)
Idaho St.4-13-2 (25-52)0.2632-5-1 (12-23)2-7-1 (12-25)0-1-0 (1-4)2-4-2 (9-18)8-912-9-0 (16-34)
Montana12-3-3 (29-9)0.7505-2-1 (12-5)5-1-2 (12-4)2-0-0 (5-0)7-0-1 (14-3)22112.755-3-2 (15-6)
Northern Ariz.11-6-3 (32-17)0.6258-4-0 (26-12)3-2-3 (6-5)0-0-0 (0-0)4-3-1 (13-6)1371.637-3-2 (19-11)
Northern Colo.1-13-4 (12-41)0.1670-3-3 (3-14)1-10-1 (9-27)0-0-0 (0-0)1-4-3 (9-15)6-60.750-9-1 (3-26)
Portland St.7-8-2 (23-27)0.4713-4-1 (10-17)3-3-1 (9-8)1-1-0 (4-2)4-2-2 (12-8)1441.753-6-0 (11-19)
Sacramento St.3-9-5 (11-27)0.3243-4-2 (7-10)0-5-3 (4-17)0-0-0 (0-0)2-3-3 (5-7)9-21.131-6-2 (6-20)
Weber St.1-9-5 (13-34)0.2331-2-3 (5-5)0-7-2 (8-29)0-0-0 (0-0)1-3-4 (7-9)7-20.880-6-1 (6-25)
Big South
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary57-62-33 (215-218)0.48429-22-16 (112-86)25-37-17 (95-124)3-3-0 (8-8)29-29-14 (97-97)28-33-19 (118-121)
Charleston So.9-5-4 (30-17)0.6114-2-1 (10-6)5-2-3 (19-9)0-1-0 (1-2)4-2-2 (9-7)1421.755-3-2 (21-10)
Gardner-Webb3-12-2 (14-42)0.2352-5-1 (4-16)1-7-1 (10-26)0-0-0 (0-0)1-6-1 (4-14)4-100.52-6-1 (10-28)
High Point6-5-7 (23-21)0.5282-2-3 (11-11)4-2-4 (12-8)0-1-0 (0-2)4-1-3 (15-7)1581.882-4-4 (8-14)
Longwood5-7-5 (17-18)0.4411-4-2 (5-8)4-3-3 (12-10)0-0-0 (0-0)3-2-3 (12-8)1241.52-5-2 (5-10)
Presbyterian2-10-3 (10-32)0.2331-4-2 (5-14)1-6-1 (5-18)0-0-0 (0-0)2-4-2 (7-17)8-1010-6-1 (3-15)
Radford11-5-2 (33-22)0.6677-0-0 (20-3)2-5-2 (9-17)2-0-0 (4-2)6-1-1 (16-7)1992.385-4-1 (17-15)
UNC Asheville7-6-4 (26-19)0.5294-2-3 (14-8)3-4-1 (12-11)0-0-0 (0-0)2-5-1 (11-12)7-10.885-1-3 (15-7)
USC Upstate11-4-4 (45-19)0.6846-0-2 (30-7)4-3-2 (12-10)1-1-0 (3-2)6-2-0 (17-7)18102.255-2-4 (28-12)
Winthrop3-8-2 (17-28)0.3082-3-2 (13-13)1-5-0 (4-15)0-0-0 (0-0)1-6-1 (6-18)4-120.52-2-1 (11-10)
Big Ten
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary127-81-50 (408-278)0.58977-35-20 (250-120)47-43-30 (152-152)3-3-0 (6-6)57-57-26 (177-177)70-24-24 (231-101)
Illinois6-8-3 (21-25)0.4414-3-0 (13-13)2-5-3 (8-12)0-0-0 (0-0)2-6-2 (11-17)8-60.84-2-1 (10-8)
Indiana11-3-4 (25-14)0.7227-0-3 (16-4)4-3-1 (9-10)0-0-0 (0-0)6-2-2 (12-8)20425-1-2 (13-6)
Iowa12-4-4 (32-14)0.7005-1-2 (16-4)5-3-2 (14-10)2-0-0 (2-0)3-4-3 (15-12)1231.29-0-1 (17-2)
Maryland3-10-5 (9-34)0.3062-4-2 (6-10)1-6-3 (3-24)0-0-0 (0-0)0-9-1 (0-28)1-280.13-1-4 (9-6)
Michigan7-6-4 (21-19)0.5295-1-2 (14-7)2-5-2 (7-12)0-0-0 (0-0)3-5-2 (13-14)11-11.14-1-2 (8-5)
Michigan St.12-4-3 (45-19)0.7116-3-2 (26-12)6-1-1 (19-7)0-0-0 (0-0)7-1-2 (22-9)23132.35-3-1 (23-10)
Minnesota7-6-4 (26-16)0.5295-3-0 (21-10)2-3-4 (5-6)0-0-0 (0-0)3-5-2 (10-14)11-41.14-1-2 (16-2)
Nebraska14-3-3 (55-24)0.7757-1-2 (28-12)7-1-1 (26-9)0-1-0 (1-3)7-1-2 (23-11)23122.37-2-1 (32-13)
Northwestern9-5-4 (39-20)0.6114-2-3 (21-8)5-3-1 (18-12)0-0-0 (0-0)3-5-2 (12-13)11-11.16-0-2 (27-7)
Ohio St.9-7-2 (34-25)0.5567-3-0 (25-9)2-4-2 (9-16)0-0-0 (0-0)5-4-1 (13-11)1621.64-3-1 (21-14)
Penn St.12-2-4 (31-10)0.7789-1-1 (21-3)3-0-3 (10-6)0-1-0 (0-1)6-1-3 (17-7)21102.16-1-1 (14-3)
Purdue3-13-2 (18-30)0.2223-7-1 (16-16)0-6-1 (2-14)0-0-0 (0-0)0-8-2 (3-16)2-130.23-5-0 (15-14)
Rutgers9-6-4 (24-15)0.5797-4-0 (17-8)2-2-4 (7-7)0-0-0 (0-0)5-4-1 (12-11)1611.64-2-3 (12-4)
Wisconsin13-4-4 (28-13)0.7146-2-2 (10-4)6-1-2 (15-7)1-1-0 (3-2)7-2-1 (14-6)2282.26-2-3 (14-7)
Big West
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary66-89-53 (255-304)0.44540-36-26 (150-140)24-51-27 (101-160)2-2-0 (4-4)41-41-28 (144-144)25-48-25 (111-160)
CSU Bakersfield3-9-4 (14-36)0.3131-5-1 (8-18)2-4-3 (6-18)0-0-0 (0-0)2-5-3 (10-22)9-120.91-4-1 (4-14)
CSUN1-13-5 (13-37)0.1841-6-3 (8-17)0-7-2 (5-20)0-0-0 (0-0)1-5-4 (10-16)7-60.70-8-1 (3-21)
Cal Poly10-8-3 (30-24)0.5485-3-1 (17-11)4-4-2 (11-11)1-1-0 (2-2)6-3-1 (17-8)1991.94-5-2 (13-16)
Cal St. Fullerton8-5-7 (25-19)0.5754-1-6 (13-7)4-4-1 (12-12)0-0-0 (0-0)6-1-3 (17-7)21102.12-4-4 (8-12)
Hawaii5-8-3 (27-30)0.4064-3-1 (17-15)1-5-2 (10-15)0-0-0 (0-0)4-5-1 (15-15)1301.31-3-2 (12-15)
Long Beach St.10-6-4 (37-30)0.6006-1-4 (27-15)4-5-0 (10-15)0-0-0 (0-0)5-3-2 (17-14)1731.75-3-2 (20-16)
UC Davis10-7-2 (28-19)0.5796-3-0 (15-7)4-3-2 (12-10)0-1-0 (1-2)6-2-2 (12-9)20324-5-0 (16-10)
UC Irvine8-7-6 (26-23)0.5244-4-2 (12-12)3-3-4 (13-11)1-0-0 (1-0)3-3-4 (12-9)1331.35-4-2 (14-14)
UC Riverside2-10-7 (16-33)0.2892-5-3 (13-21)0-5-4 (3-12)0-0-0 (0-0)2-5-3 (10-15)9-50.90-5-4 (6-18)
UC San Diego5-8-5 (22-29)0.4173-3-2 (11-10)2-5-3 (11-19)0-0-0 (0-0)4-3-3 (15-13)1521.51-5-2 (7-16)
UC Santa Barbara4-8-7 (17-24)0.3954-2-3 (9-7)0-6-4 (8-17)0-0-0 (0-0)2-6-2 (9-16)8-70.82-2-5 (8-8)
Colonial
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary87-92-55 (335-345)0.48953-33-26 (202-119)33-58-27 (128-221)1-1-2 (5-5)57-57-42 (234-234)30-35-13 (101-111)
Campbell4-6-7 (22-22)0.4413-2-4 (12-11)1-4-3 (10-11)0-0-0 (0-0)2-4-6 (17-16)12112-2-1 (5-6)
Col. of Charleston2-10-5 (19-25)0.2652-3-4 (17-11)0-7-1 (2-14)0-0-0 (0-0)2-6-4 (15-14)1010.830-4-1 (4-11)
Delaware5-5-8 (22-13)0.5003-2-4 (15-5)2-3-4 (7-8)0-0-0 (0-0)2-3-7 (15-9)1361.083-2-1 (7-4)
Drexel7-8-3 (35-28)0.4726-2-1 (21-5)1-6-2 (14-23)0-0-0 (0-0)3-6-3 (24-22)12214-2-0 (11-6)
Elon3-9-5 (25-24)0.3243-4-2 (19-9)0-5-3 (6-15)0-0-0 (0-0)2-7-3 (19-17)920.751-2-2 (6-7)
Hampton0-18-0 (8-108)0.0000-7-0 (2-28)0-11-0 (6-80)0-0-0 (0-0)0-12-0 (5-85)0-8000-6-0 (3-23)
Hofstra12-5-1 (24-16)0.6946-2-0 (10-5)6-3-1 (14-11)0-0-0 (0-0)9-2-1 (18-8)28102.333-3-0 (6-8)
Monmouth11-6-2 (28-15)0.6323-3-1 (5-4)7-3-1 (20-11)1-0-0 (3-0)8-2-2 (17-4)26132.173-4-0 (11-11)
Northeastern8-4-6 (34-17)0.6115-1-3 (22-5)3-3-2 (11-11)0-0-1 (1-1)6-2-4 (26-10)22161.832-2-2 (8-7)
Stony Brook6-6-6 (29-23)0.5004-2-3 (18-10)2-3-3 (11-10)0-1-0 (0-3)4-4-4 (21-14)1671.332-2-2 (8-9)
Towson15-2-2 (42-11)0.8429-0-1 (27-6)6-2-1 (15-5)0-0-0 (0-0)9-1-2 (25-7)29182.426-1-0 (17-4)
UNCW5-9-3 (17-25)0.3825-4-0 (16-13)0-5-3 (1-12)0-0-0 (0-0)4-5-3 (14-14)1501.251-4-0 (3-11)
William & Mary9-4-7 (30-18)0.6254-1-3 (18-7)5-3-3 (11-10)0-0-1 (1-1)6-3-3 (18-14)2141.753-1-4 (12-4)
Conference USA
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary65-66-31 (255-243)0.49734-31-20 (148-108)27-32-11 (91-125)4-3-0 (16-10)27-27-18 (95-95)38-39-13 (160-148)
FIU8-6-4 (38-19)0.5565-3-2 (18-10)2-2-2 (12-6)1-1-0 (8-3)3-2-3 (12-9)1231.55-4-1 (26-10)
Jacksonville St.6-9-2 (35-29)0.4124-4-1 (26-9)2-5-1 (9-20)0-0-0 (0-0)1-5-2 (8-16)5-80.635-4-0 (27-13)
Liberty16-2-1 (40-10)0.8686-2-0 (16-5)9-0-1 (22-4)1-0-0 (2-1)5-2-1 (15-6)169211-0-0 (25-4)
Louisiana Tech6-11-3 (35-49)0.3754-4-3 (23-21)2-7-0 (12-28)0-0-0 (0-0)2-4-2 (14-17)8-314-7-1 (21-32)
Middle Tenn.6-9-3 (31-32)0.4174-4-2 (23-13)2-5-1 (8-19)0-0-0 (0-0)2-5-1 (10-13)7-30.884-4-2 (21-19)
New Mexico St.10-6-3 (28-28)0.6054-2-3 (15-14)5-3-0 (10-12)1-1-0 (3-2)6-0-2 (15-6)2092.54-6-1 (13-22)
Sam Houston6-7-4 (21-29)0.4712-4-3 (11-15)3-2-1 (7-10)1-1-0 (3-4)3-3-2 (7-13)11-61.383-4-2 (14-16)
UTEP2-11-4 (12-32)0.2352-6-1 (5-11)0-5-3 (7-21)0-0-0 (0-0)1-4-3 (6-11)6-50.751-7-1 (6-21)
Western Ky.5-5-7 (15-15)0.5003-2-5 (11-10)2-3-2 (4-5)0-0-0 (0-0)4-2-2 (8-4)1441.751-3-5 (7-11)
Division I Independents
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary3-23-0 (18-128)0.1151-6-0 (4-27)2-16-0 (14-96)0-1-0 (0-5)0-0-0 (0-0)3-23-0 (18-128)
Chicago St.3-11-0 (15-44)0.2141-2-0 (3-5)2-9-0 (12-39)0-0-0 (0-0)0-0-0 (0-0)00-3-11-0 (15-44)
South Carolina St.0-12-0 (3-84)0.0000-4-0 (1-22)0-7-0 (2-57)0-1-0 (0-5)0-0-0 (0-0)00-0-12-0 (3-84)
Horizon
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary75-71-53 (260-269)0.51044-30-21 (144-110)31-41-30 (114-157)0-0-2 (2-2)39-39-32 (135-135)36-32-21 (125-134)
Cleveland St.4-10-3 (19-26)0.3242-5-1 (10-12)2-5-2 (9-14)0-0-0 (0-0)1-6-3 (9-14)6-50.63-4-0 (10-12)
Detroit Mercy6-9-3 (26-31)0.4175-3-1 (18-16)1-6-2 (8-15)0-0-0 (0-0)5-5-0 (15-14)1511.51-4-3 (11-17)
