IDlockTeam NameConferenceRecordW-L Pct.
Element1
RPI
Element2
RPI
Element3
Unadjusted
RPI
Approx
Strength
GFGALast 8Home (GF-GA)Away (GF-GA)Neutral (GF-GA)Conf (GF-GA)Non-conf (GF-GA)
329examinecalA&M-Corpus ChristiSouthland10-5-50.5830.4300.4610.4760.3992824LLWWWWWL6-3-4 (20-13)4-2-1 (8-11)0-0-0 (0-0)6-2-2 (13-12)4-3-3 (15-12)
327examinecalAbilene ChristianWestern Athletic (WAC)2-7-80.2750.5080.4940.4460.2641227TLLLLTTL0-2-5 (4-9)2-5-3 (8-18)0-0-0 (0-0)0-5-2 (6-15)2-2-6 (6-12)
252examinecalAir ForceMountain West5-10-30.3330.5210.4980.4680.2971928LLTLLLLL2-5-3 (10-16)3-4-0 (9-10)0-1-0 (0-2)1-8-2 (7-22)4-2-1 (12-6)
189examinecalAkronMid-American5-9-40.3520.4720.4810.4440.2941018LLTTLLLL4-5-1 (7-11)1-4-3 (3-7)0-0-0 (0-0)0-9-2 (3-16)5-0-2 (7-2)
109examinecalAlabamaSoutheastern (SEC)10-6-50.5560.5200.5670.5410.4084330LTWLWLWL6-1-2 (26-9)3-4-3 (14-16)1-1-0 (3-5)2-3-5 (14-17)8-3-0 (29-13)
274examinecalAlabama A&MSouthwestern (SWAC)7-11-10.3860.3760.3960.3830.2872333TLWLWWWL4-3-0 (13-11)2-7-1 (7-19)1-1-0 (3-3)4-3-1 (12-6)3-8-0 (11-27)
317examinecalAlabama St.Southwestern (SWAC)2-8-30.2310.3180.3950.3150.1951331LTTWTLLL2-3-0 (10-8)0-4-3 (2-21)0-1-0 (1-2)2-3-3 (10-10)0-5-0 (3-21)
318examinecalAlcorn St.Southwestern (SWAC)0-0-00.000----000-0-00-0-00-0-00-0-00-0-0
232examinecalAmericanPatriot6-6-30.4670.4280.4950.4540.3402023LTLLWWTL1-3-1 (6-11)5-3-2 (14-12)0-0-0 (0-0)2-5-2 (10-19)4-1-1 (10-4)
220examinecalApp StateSun Belt7-7-50.4560.5050.5070.4930.3542729TTLWWLLL3-3-3 (16-13)4-3-2 (11-14)0-1-0 (0-2)4-3-3 (14-14)3-4-2 (13-15)
75examinecalArizonaBig 1211-6-20.6140.5280.5540.5560.4393217TWWLLWWL6-1-1 (21-7)4-4-1 (7-6)1-1-0 (4-4)6-4-1 (15-12)5-2-1 (17-5)
65examinecalArizona St.Big 128-8-30.4740.5080.5320.5050.3643227WLLLWLLL6-4-2 (22-12)2-3-1 (9-13)0-1-0 (1-2)3-7-1 (12-21)5-1-2 (20-6)
305examinecalArk.-Pine BluffSouthwestern (SWAC)0-12-10.0260.3910.3940.3000.111559LLLLLLTL0-3-1 (2-12)0-9-0 (3-47)0-0-0 (0-0)0-7-1 (5-22)0-5-0 (0-37)
136examinecalArkansasSoutheastern (SEC)13-2-20.8040.6130.5860.6540.5555812LWWWTWWL8-0-1 (42-4)4-1-1 (14-6)1-1-0 (2-2)8-1-1 (28-6)5-1-1 (30-6)
283examinecalArkansas St.Sun Belt4-6-60.3750.4570.4940.4460.3021315TLTTLLWT3-2-4 (8-5)1-4-2 (5-10)0-0-0 (0-0)1-5-4 (6-13)3-1-2 (7-2)
138examinecalArmy West PointPatriot12-6-10.6490.5140.5070.5460.4533119WLTWWLWL9-2-1 (22-7)3-4-0 (9-12)0-0-0 (0-0)5-3-1 (13-6)7-3-0 (18-13)
47examinecalAuburnSoutheastern (SEC)12-3-40.7020.5570.5760.5980.4904915WWTWTTLL8-0-3 (28-5)4-2-1 (20-8)0-1-0 (1-2)4-2-4 (18-13)8-1-0 (31-2)
290examinecalAustin PeayAtlantic Sun7-6-60.4740.4270.4710.4500.3442524TWWLTWLT4-4-3 (12-13)3-2-2 (12-10)0-0-1 (1-1)5-3-3 (16-12)2-3-3 (9-12)
15examinecalBYUBig 129-6-50.5330.6450.5550.5950.4283527LTWTWWWL6-1-2 (18-9)2-4-3 (11-16)1-1-0 (6-2)6-2-3 (21-16)3-4-2 (14-11)
178examinecalBall St.Mid-American7-8-30.4440.5040.5060.4890.3483226TTWLLLLT3-4-2 (20-12)4-4-1 (12-14)0-0-0 (0-0)2-6-3 (10-16)5-2-0 (22-10)
154examinecalBaylorBig 128-8-50.4600.5990.5520.5530.3802925LWLTLTWL5-3-2 (18-9)2-4-3 (8-13)1-1-0 (3-3)2-5-4 (14-13)6-3-1 (15-12)
341examinecalBellarmineAtlantic Sun4-12-30.2630.4880.4630.4260.2542037LWWLLLTL3-3-1 (11-7)1-9-1 (8-29)0-0-1 (1-1)4-6-1 (14-16)0-6-2 (6-21)
90examinecalBelmontMissouri Valley9-10-20.4600.4940.4720.4800.3542425LTLWWLWL4-4-1 (11-8)5-6-1 (13-17)0-0-0 (0-0)5-4-1 (14-7)4-6-1 (10-18)
258examinecalBinghamtonAmerica East7-6-50.4810.4750.4760.4770.3603026WWTWTWTL2-2-4 (11-8)5-4-1 (19-18)0-0-0 (0-0)4-2-2 (18-11)3-4-3 (12-15)
206examinecalBoise St.Mountain West16-4-20.7580.5040.5060.5680.5054019WWWWWLWL10-0-0 (23-5)6-3-2 (16-12)0-1-0 (1-2)8-1-2 (17-7)8-3-0 (23-12)
7examinecalBoston CollegeAtlantic Coast (ACC)12-5-20.6670.5030.5420.5540.4593822WWLLLTWW9-2-1 (32-9)3-3-1 (6-13)0-0-0 (0-0)4-4-2 (13-16)8-1-0 (25-6)
49examinecalBoston U.Patriot6-7-70.4170.5260.5080.4940.3402927TTWWTWWT4-4-2 (14-11)2-3-5 (15-16)0-0-0 (0-0)5-0-4 (19-8)1-7-3 (10-19)
125examinecalBowling GreenMid-American6-7-40.4310.5160.5070.4930.3451822WLTLTWLL3-1-3 (8-7)3-6-1 (10-15)0-0-0 (0-0)4-4-3 (13-17)2-3-1 (5-5)
74examinecalBrownIvy7-5-50.5100.5260.5310.5230.3862121LWTTWLWL5-0-2 (11-3)1-5-3 (8-17)1-0-0 (2-1)3-2-2 (6-11)4-3-3 (15-10)
261examinecalBryantAmerica East5-9-40.3520.4680.4940.4450.2932325WLLWLTLL3-3-2 (14-12)2-6-2 (9-13)0-0-0 (0-0)3-4-1 (11-11)2-5-3 (12-14)
137examinecalBucknellPatriot12-4-30.6840.5120.5020.5520.4702815WWWLWWWT7-2-2 (19-9)5-2-1 (9-6)0-0-0 (0-0)7-2-0 (13-4)5-2-3 (15-11)
237examinecalBuffaloMid-American11-2-70.6670.5260.5190.5600.4652714WTTWTTWL7-0-1 (15-2)3-2-6 (10-11)1-0-0 (2-1)5-1-5 (14-5)6-1-2 (13-9)
156examinecalButlerBig East10-4-50.6140.5120.5340.5430.4353220TLWWWTWT5-2-3 (17-10)5-2-2 (15-10)0-0-0 (0-0)5-2-3 (12-9)5-2-2 (20-11)
256examinecalCSU BakersfieldBig West8-10-50.4200.4760.4850.4650.3292933LTWLTWWT4-2-3 (13-9)4-8-1 (14-22)0-0-1 (2-2)4-3-3 (12-8)4-7-2 (17-25)
142examinecalCSUNBig West5-11-30.3160.4720.4840.4360.2761528LLWTLTWL3-4-2 (8-10)2-7-1 (7-18)0-0-0 (0-0)3-4-3 (10-13)2-7-0 (5-15)
97examinecalCal PolyBig West5-11-30.3160.4850.4950.4450.2792228LLTWLWLL2-6-2 (12-14)3-5-1 (10-14)0-0-0 (0-0)3-6-1 (9-13)2-5-2 (13-15)
172examinecalCal St. FullertonBig West6-10-40.3670.4950.4950.4630.3072322WLTLWWTL5-3-2 (15-7)1-7-2 (8-15)0-0-0 (0-0)4-3-3 (12-8)2-7-1 (11-14)
45examinecalCaliforniaAtlantic Coast (ACC)12-5-20.6670.5380.5590.5750.4684329WWLLLLWW9-2-1 (25-14)3-3-1 (18-15)0-0-0 (0-0)5-4-1 (19-19)7-1-1 (24-10)
336examinecalCalifornia BaptistWestern Athletic (WAC)10-6-30.5790.4870.5110.5160.4112619WWLLTWWW5-2-2 (14-6)2-4-1 (4-8)3-0-0 (8-5)3-3-1 (10-9)7-3-2 (16-10)
243examinecalCampbellColonial6-9-30.3890.4770.5000.4610.3142527LLLLWLWL4-4-1 (20-14)2-5-2 (5-13)0-0-0 (0-0)4-6-0 (13-13)2-3-3 (12-14)
164examinecalCanisiusMetro Atlantic12-4-30.6840.4700.4730.5240.4603814TLTWLWWL8-1-1 (26-4)4-3-2 (12-10)0-0-0 (0-0)8-2-2 (22-9)4-2-1 (16-5)
297examinecalCentral Ark.Atlantic Sun9-7-20.5370.5070.4720.5060.3952840WWTWWLWL4-3-1 (12-16)5-3-1 (16-17)0-1-0 (0-7)8-1-2 (23-14)1-6-0 (5-26)
102examinecalCentral Conn. St.Northeast5-10-20.3330.4270.4530.4100.2732126WWLWLLWT3-4-2 (16-13)2-6-0 (5-13)0-0-0 (0-0)5-4-1 (20-15)0-6-1 (1-11)
120examinecalCentral Mich.Mid-American5-8-50.3700.5570.5110.4990.3252024TTLLWLLT3-3-3 (7-7)2-5-2 (13-17)0-0-0 (0-0)3-4-4 (11-13)2-4-1 (9-11)
198examinecalCharleston So.Big South5-7-30.4000.4020.4440.4120.3012429WWWTLLLL3-4-1 (15-13)2-3-2 (9-16)0-0-0 (0-0)2-4-1 (11-14)3-3-2 (13-15)
21examinecalCharlotteAmerican Athletic4-8-70.3330.5280.5280.4790.2991320LTTWTWWL2-3-5 (6-10)2-4-2 (7-9)0-1-0 (0-1)3-2-5 (9-7)1-6-2 (4-13)
273examinecalChattanoogaSouthern7-9-30.4210.5290.4840.4910.3431924LWWWWLWL2-5-1 (6-10)4-4-2 (10-12)1-0-0 (3-2)5-4-0 (10-7)2-5-3 (9-17)
331examinecalChicago St.Northeast1-13-20.1040.3730.4300.3200.1451142LLLTLLTW1-5-1 (4-13)0-8-1 (7-29)0-0-0 (0-0)1-7-2 (8-20)0-6-0 (3-22)
78examinecalCincinnatiBig 126-9-40.3860.5440.5380.5030.3292427LWTLTLTL5-3-2 (15-11)1-5-2 (7-13)0-1-0 (2-3)2-6-3 (10-16)4-3-1 (14-11)
133examinecalClemsonAtlantic Coast (ACC)6-8-30.4120.6130.5710.5520.3592028LLWWLLLT4-2-1 (11-6)2-6-2 (9-22)0-0-0 (0-0)2-7-1 (7-21)4-1-2 (13-7)
194examinecalCleveland St.Horizon2-14-10.1370.4460.4500.3700.1801338LLLLLWWL1-6-0 (6-16)1-8-1 (7-22)0-0-0 (0-0)2-8-0 (10-22)0-6-1 (3-16)
124examinecalCoastal CarolinaSun Belt8-7-60.4760.5190.5090.5060.3682227TTWWLLWL4-3-2 (11-9)3-3-4 (9-13)1-1-0 (2-5)3-3-4 (12-12)5-4-2 (10-15)
113examinecalCol. of CharlestonColonial11-4-50.6330.4670.4820.5120.4334217TWTWWTWL6-0-4 (25-2)5-3-1 (16-13)0-1-0 (1-2)4-2-4 (14-9)7-2-1 (28-8)
211examinecalColgatePatriot5-10-40.3330.5060.4990.4610.2932634WTWTWLTL2-4-3 (14-17)3-6-1 (12-17)0-0-0 (0-0)3-3-3 (14-15)2-7-1 (12-19)
20examinecalColoradoBig 1211-4-50.6330.5380.5510.5650.4512719LTTTLTWL6-2-3 (18-11)4-1-2 (6-4)1-1-0 (3-4)4-2-5 (8-11)7-2-0 (19-8)
64examinecalColorado Col.Mountain West7-9-30.4210.5390.5010.5000.3451730LTTLLWWW6-1-3 (13-5)1-7-0 (3-21)0-1-0 (1-4)4-5-2 (9-18)3-4-1 (8-12)
326examinecalColorado St.Mountain West12-5-40.6350.5100.5070.5410.4453116TWWWLTWL5-1-4 (12-6)6-3-0 (15-7)1-1-0 (4-3)7-1-3 (18-7)5-4-1 (13-9)
60examinecalColumbiaIvy7-5-40.5210.5600.5370.5440.4002619WWWWTWLL4-1-1 (11-2)3-3-3 (14-15)0-1-0 (1-2)5-1-1 (14-6)2-4-3 (12-13)
259examinecalCornellIvy3-9-40.2710.5160.5190.4550.2641230LLWLLWLL3-3-2 (9-11)0-6-2 (3-19)0-0-0 (0-0)2-5-0 (4-15)1-4-4 (8-15)
116examinecalCreightonBig East8-7-20.5100.5640.5430.5450.3962121LWWWWTLL5-2-2 (12-8)3-5-0 (9-13)0-0-0 (0-0)5-4-1 (12-11)3-3-1 (9-10)
98examinecalDartmouthIvy7-6-30.5000.4990.5180.5040.3752420WLLTLTLW5-2-2 (18-6)2-4-1 (6-14)0-0-0 (0-0)1-4-2 (3-9)6-2-1 (21-11)
84examinecalDavidsonAtlantic 108-8-30.4740.4930.5020.4910.3602619WWTLWLWL6-1-3 (19-5)2-7-0 (7-14)0-0-0 (0-0)4-5-1 (13-9)4-3-2 (13-10)
46examinecalDaytonAtlantic 1014-4-20.7330.5070.5180.5660.4934519WWWWTTWL9-2-1 (31-6)5-2-1 (14-13)0-0-0 (0-0)7-1-2 (18-6)7-3-0 (27-13)
214examinecalDePaulBig East5-8-70.3670.5730.5250.5100.3272029WWLLWTTL4-2-4 (11-10)1-5-3 (9-17)0-1-0 (0-2)3-3-4 (11-13)2-5-3 (9-16)
184examinecalDelawareColonial6-7-60.4210.5210.5030.4920.3411818WLTLTTTL3-3-3 (12-10)3-3-3 (6-7)0-1-0 (0-1)4-2-4 (8-6)2-5-2 (10-12)
307examinecalDelaware St.Northeast0-17-10.0190.3700.4260.2960.102484LLLLLLLL0-10-0 (4-51)0-7-1 (0-33)0-0-0 (0-0)0-9-1 (3-45)0-8-0 (1-39)
36examinecalDenverSummit11-6-20.6140.5130.5170.5390.4353422TLWWTWWL4-2-2 (11-6)7-3-0 (22-14)0-1-0 (1-2)5-1-2 (15-9)6-5-0 (19-13)
161examinecalDetroit MercyHorizon9-8-20.5090.4630.4610.4740.3703530WWWLWWWL6-3-0 (22-17)3-4-2 (13-12)0-1-0 (0-1)7-1-2 (25-13)2-7-0 (10-17)
217examinecalDrakeMissouri Valley8-7-60.4760.4770.4710.4750.3572730TWWWWTWL4-3-3 (15-13)3-4-3 (11-17)1-0-0 (1-0)6-2-2 (15-10)2-5-4 (12-20)
242examinecalDrexelColonial4-9-40.3140.4830.4890.4420.2781726LTLTLLWL3-3-2 (9-11)1-6-2 (8-15)0-0-0 (0-0)2-5-3 (7-14)2-4-1 (10-12)
9examinecalDukeAtlantic Coast (ACC)14-2-10.8430.6290.6020.6760.5795413WWWWTWWL8-0-1 (36-5)6-1-0 (17-6)0-1-0 (1-2)9-0-1 (33-10)5-2-0 (21-3)
166examinecalDuquesneAtlantic 108-7-10.5210.5050.4980.5070.3872524WLLLWLLT5-3-0 (16-14)3-3-1 (8-8)0-1-0 (1-2)3-6-1 (8-17)5-1-0 (17-7)
193examinecalETSUSouthern4-8-40.3330.5480.4980.4820.3041922LLWLTTWL2-4-1 (10-9)2-3-3 (8-11)0-1-0 (1-2)3-3-3 (15-9)1-5-1 (4-13)
40examinecalEast CarolinaAmerican Athletic10-3-70.6170.5400.5140.5530.4432416LTTWWWTW3-3-4 (9-11)5-0-2 (12-4)2-0-1 (3-1)5-2-3 (15-12)5-1-4 (9-4)
294examinecalEastern Ill.Ohio Valley (OVC)4-8-60.3330.4100.4480.4000.2691626TWLWWLTL4-3-2 (10-8)0-4-4 (5-16)0-1-0 (1-2)3-3-3 (11-11)1-5-3 (5-15)
218examinecalEastern Ky.Atlantic Sun12-8-30.5650.4860.4720.5020.4042932WTLWTWWL7-2-1 (15-11)5-5-1 (13-19)0-1-1 (1-2)7-3-1 (17-12)5-5-2 (12-20)
101examinecalEastern Mich.Mid-American7-6-50.4810.4910.5000.4910.3631514TWLTLTWW5-0-3 (9-3)2-6-2 (6-11)0-0-0 (0-0)3-3-5 (7-7)4-3-0 (8-7)
271examinecalEastern Wash.Big Sky9-5-50.5610.4300.4840.4760.3883323WTLTWWWT5-2-2 (18-10)4-3-2 (14-12)0-0-1 (1-1)4-1-3 (13-7)5-4-2 (20-16)
176examinecalElonColonial13-4-10.7410.4740.4870.5440.4893117WWLWLWWL6-1-1 (14-3)6-3-0 (15-13)1-0-0 (2-1)7-3-0 (18-10)6-1-1 (13-7)
99examinecalEvansvilleMissouri Valley2-7-70.2710.4710.4700.4210.2531327TLTLTLTW2-2-4 (6-7)0-5-3 (7-20)0-0-0 (0-0)1-4-5 (9-13)1-3-2 (4-14)
238examinecalFDUNortheast8-6-60.5000.4520.4430.4620.3633223TWWWLWWL4-0-3 (11-4)4-6-3 (21-19)0-0-0 (0-0)7-2-1 (22-10)1-4-5 (10-13)
158examinecalFGCUAtlantic Sun10-6-20.5930.5030.4920.5230.4223921WWTWWWWL6-3-1 (25-7)4-3-1 (14-14)0-0-0 (0-0)9-1-1 (32-7)1-5-1 (7-14)
223examinecalFIUConference USA13-4-20.7190.4760.4910.5400.4794014WWLWTTWW6-0-2 (19-3)7-4-0 (21-11)0-0-0 (0-0)6-1-2 (20-8)7-3-0 (20-6)
68examinecalFairfieldMetro Atlantic18-2-10.8730.5020.4830.5900.5625216WLWWWWWW13-0-0 (39-9)5-2-1 (13-7)0-0-0 (0-0)10-1-1 (33-9)8-1-0 (19-7)
180examinecalFla. AtlanticAmerican Athletic3-11-40.2410.5050.5170.4420.2471530LLLTLWLL2-4-3 (8-12)1-7-1 (7-18)0-0-0 (0-0)2-6-2 (7-11)1-5-2 (8-19)
8examinecalFloridaSoutheastern (SEC)4-8-60.3330.5970.5530.5200.3161319LWLTLLLL3-4-2 (9-10)1-4-4 (4-9)0-0-0 (0-0)1-7-2 (3-13)3-1-4 (10-6)
6examinecalFlorida St.Atlantic Coast (ACC)14-2-30.7890.6310.5910.6600.5525917WWWWWWTW9-0-1 (41-6)4-2-1 (14-8)1-0-1 (4-3)7-2-1 (29-12)7-0-2 (30-5)
91examinecalFordhamAtlantic 1010-5-40.5960.5060.5030.5280.4253627WWTLWWTL5-2-2 (17-12)5-3-2 (19-15)0-0-0 (0-0)5-2-3 (20-12)5-3-1 (16-15)
155examinecalFresno St.Mountain West7-9-30.4210.5100.5000.4850.3381929LTLLLWLW4-3-2 (10-8)3-6-1 (9-21)0-0-0 (0-0)2-7-2 (11-20)5-2-1 (8-9)
88examinecalFurmanSouthern10-7-30.5500.4840.4970.5040.3963227WWLWLWWL5-5-1 (18-14)4-2-2 (12-12)1-0-0 (2-1)5-2-2 (17-8)5-5-1 (15-19)
250examinecalGa. SouthernSun Belt6-11-20.3510.5390.5000.4820.3102326LWLLWLTL4-4-2 (16-13)2-5-0 (6-10)0-2-0 (1-3)3-6-1 (11-16)3-5-1 (12-10)
280examinecalGardner-WebbBig South3-11-40.2410.4210.4380.3800.2262134LTLTLWWL2-4-3 (14-14)1-7-1 (7-20)0-0-0 (0-0)1-4-3 (10-15)2-7-1 (11-19)
216examinecalGeorge MasonAtlantic 103-10-60.2630.5100.4940.4440.2591540LTTWLLLT2-5-2 (8-23)1-5-4 (7-17)0-0-0 (0-0)1-5-4 (6-18)2-5-2 (9-22)
183examinecalGeorge WashingtonAtlantic 104-11-30.2780.4810.4910.4330.2591736TLLWLLLL3-3-2 (11-13)1-8-1 (6-23)0-0-0 (0-0)2-7-1 (7-23)2-4-2 (10-13)
71examinecalGeorgetownBig East12-3-40.7020.5840.5510.6050.497409TWLWWWWL8-1-2 (29-2)4-1-2 (11-5)0-1-0 (0-2)8-1-1 (23-3)4-2-3 (17-6)
38examinecalGeorgiaSoutheastern (SEC)8-6-60.5000.6340.5800.5870.4083119WLTWTLWL5-3-2 (20-8)2-2-4 (10-10)1-1-0 (1-1)3-3-4 (12-10)5-3-2 (19-9)
143examinecalGeorgia St.Sun Belt5-7-70.3860.5110.5180.4810.3212231TLTWWWWT3-4-3 (14-20)2-3-3 (7-10)0-0-1 (1-1)4-2-4 (14-10)1-5-3 (8-21)
177examinecalGonzagaWest Coast (WCC)10-7-20.5610.5510.5260.5480.4193629LTWWLWWW5-3-1 (16-13)5-4-1 (20-16)0-0-0 (0-0)6-3-1 (25-17)4-4-1 (11-12)
296examinecalGramblingSouthwestern (SWAC)8-8-40.4670.3700.4170.4060.3263730WLLWWWWT3-2-1 (15-8)4-6-2 (19-21)1-0-1 (3-1)6-2-0 (26-8)2-6-4 (11-22)
330examinecalGrand CanyonWestern Athletic (WAC)11-6-30.6000.5420.4920.5440.4362517WWWWLTTL6-3-0 (14-8)3-2-2 (6-6)2-1-1 (5-3)5-1-1 (9-6)6-5-2 (16-11)
201examinecalGreen BayHorizon4-8-50.3330.4070.4580.4010.2682129TLWLWLTL1-3-3 (6-11)3-5-2 (15-18)0-0-0 (0-0)2-5-3 (12-17)2-3-2 (9-12)
334examinecalHamptonColonial1-14-10.0830.4490.4580.3600.154948LLLLLLLL0-5-1 (1-10)1-9-0 (8-38)0-0-0 (0-0)0-10-0 (1-33)1-4-1 (8-15)
34examinecalHarvardIvy7-4-50.5420.5490.5250.5410.4082818LLTWLWWL3-1-1 (11-4)4-3-4 (17-14)0-0-0 (0-0)3-3-1 (13-9)4-1-4 (15-9)
165examinecalHawaiiBig West11-8-10.5670.4790.4910.5040.4032226WWTWLWWL7-5-0 (14-16)4-3-1 (8-10)0-0-0 (0-0)8-1-1 (12-6)3-7-0 (10-20)
188examinecalHigh PointBig South9-7-30.5260.4890.4730.4950.3852823WLWWLWWL6-1-1 (18-5)2-5-2 (7-13)1-1-0 (3-5)5-2-1 (15-6)4-5-2 (13-17)
48examinecalHofstraColonial8-5-60.5260.5500.4940.5300.4012922TWWLWLWL5-1-3 (16-8)2-4-3 (12-14)1-0-0 (1-0)5-3-2 (17-12)3-2-4 (12-10)
266examinecalHoly CrossPatriot5-11-20.3150.5110.4920.4570.2851422WTLLLLLT4-3-2 (7-8)1-8-0 (7-14)0-0-0 (0-0)2-5-2 (6-12)3-6-0 (8-10)
186examinecalHoustonBig 124-12-10.2550.6010.5360.4980.2781138LLLLWLLL2-5-1 (6-15)2-7-0 (5-23)0-0-0 (0-0)1-10-0 (4-31)3-2-1 (7-7)
219examinecalHouston ChristianSouthland5-9-50.3510.4330.4670.4210.2842028LLTLTWWL2-3-3 (7-9)3-6-2 (13-19)0-0-0 (0-0)3-4-3 (10-11)2-5-2 (10-17)
299examinecalHowardNortheast11-4-50.6330.3530.4520.4480.4053322WTWWWWWW8-1-2 (21-11)3-3-3 (12-11)0-0-0 (0-0)8-1-1 (20-6)3-3-4 (13-16)
163examinecalIU IndyHorizon5-11-30.3160.4680.4440.4240.2752232LWLTLWLL4-3-1 (15-11)1-8-2 (7-21)0-0-0 (0-0)4-4-2 (14-13)1-7-1 (8-19)
304examinecalIdahoBig Sky12-5-30.6500.4340.4790.5000.4343521TLWWWLWT7-0-1 (18-4)4-5-1 (15-16)1-0-1 (2-1)5-2-1 (17-7)7-3-2 (18-14)
275examinecalIdaho St.Big Sky2-10-50.2160.4950.4850.4220.231928WLTLLLLL1-4-2 (3-9)1-6-3 (6-19)0-0-0 (0-0)1-6-1 (3-16)1-4-4 (6-12)
22examinecalIllinoisBig Ten8-8-20.4810.5470.5580.5330.3773224LWWLLWLW5-5-1 (23-14)3-3-1 (9-10)0-0-0 (0-0)4-6-1 (15-16)4-2-1 (17-8)
174examinecalIllinois St.Missouri Valley6-10-40.3670.4420.4610.4280.2941429TWWLLTWL3-5-1 (8-14)2-5-3 (5-15)1-0-0 (1-0)3-4-3 (8-12)3-6-1 (6-17)
106examinecalIndianaBig Ten5-9-20.3540.5600.5580.5080.3171919WLLTLLLL3-5-1 (12-8)2-4-1 (7-11)0-0-0 (0-0)1-9-1 (4-17)4-0-1 (15-2)
279examinecalIndiana St.Missouri Valley9-6-50.5330.4250.4590.4610.3732418TLLWTWWL4-0-4 (13-4)4-6-1 (9-13)1-0-0 (2-1)4-3-3 (10-12)5-3-2 (14-6)
278examinecalIonaMetro Atlantic6-10-40.3670.4200.4590.4170.2882431TWWTWLLL5-4-1 (16-8)1-6-3 (8-23)0-0-0 (0-0)4-6-2 (13-24)2-4-2 (11-7)
126examinecalIowaBig Ten13-2-40.7540.5870.5770.6260.5243510WWLWWWLT8-1-0 (19-3)4-1-3 (12-6)1-0-1 (4-1)8-2-1 (19-8)5-0-3 (16-2)
197examinecalIowa St.Big 123-9-60.2780.5290.5330.4670.2711928TLTTLLLT2-5-4 (14-15)1-4-2 (5-13)0-0-0 (0-0)1-5-4 (4-14)2-4-2 (15-14)
236examinecalJackson St.Southwestern (SWAC)2-9-50.2290.3030.4060.3100.1901731TLTWWTLL2-2-3 (12-11)0-6-2 (4-18)0-1-0 (1-2)2-2-4 (11-12)0-7-1 (6-19)
187examinecalJacksonvilleAtlantic Sun4-10-40.2960.4710.4720.4280.2661931LLWLTWLT2-5-2 (11-16)2-5-1 (7-14)0-0-1 (1-1)3-6-2 (10-18)1-4-2 (9-13)
281examinecalJacksonville St.Conference USA7-9-20.4260.4170.4780.4350.3173632WLTWLWTL5-3-0 (17-9)1-5-2 (13-19)1-1-0 (6-4)3-4-2 (12-16)4-5-0 (24-16)
37examinecalJames MadisonSun Belt12-3-50.6830.5480.5230.5750.4794225WWWWTTWW5-2-1 (19-12)5-1-3 (19-11)2-0-1 (4-2)8-0-2 (29-12)4-3-3 (13-13)
27examinecalKansasBig 1212-5-40.6350.6000.5410.5940.4683118WWWWWWWW2-3-3 (11-10)6-2-1 (14-6)4-0-0 (6-2)6-4-1 (19-11)6-1-3 (12-7)
322examinecalKansas CitySummit6-8-30.4120.5130.4940.4830.3342019LLLLWLLL4-3-1 (13-10)2-5-2 (7-9)0-0-0 (0-0)1-7-0 (7-15)5-1-3 (13-4)
335examinecalKansas St.Big 123-12-30.2220.5080.5240.4410.2381727LTTLLLLL2-6-1 (13-12)1-6-2 (4-15)0-0-0 (0-0)0-9-2 (5-20)3-3-1 (12-7)
77examinecalKennesaw St.Conference USA3-10-40.2550.4870.4880.4290.2491435TWTLLWLL3-2-2 (10-7)0-8-2 (4-28)0-0-0 (0-0)2-4-3 (10-17)1-6-1 (4-18)
222examinecalKent St.Mid-American9-7-30.5260.5150.5120.5170.3923130LWTWLWWL7-2-0 (18-10)2-5-3 (13-20)0-0-0 (0-0)5-4-2 (14-13)4-3-1 (17-17)
131examinecalKentuckySoutheastern (SEC)11-4-40.6490.5920.5550.5970.4733013TWWLTLWL9-0-3 (23-4)2-3-1 (7-8)0-1-0 (0-1)3-3-4 (12-9)8-1-0 (18-4)
86examinecalLIUNortheast4-10-10.2890.4210.4380.3920.2501730WWLWLLLL3-3-0 (10-6)1-7-1 (7-24)0-0-0 (0-0)4-5-1 (16-14)0-5-0 (1-16)
50examinecalLMU (CA)West Coast (WCC)11-5-20.6480.5030.5110.5410.4503121TWLWWTWL3-3-1 (8-9)8-2-1 (23-12)0-0-0 (0-0)5-3-2 (17-12)6-2-0 (14-9)
44examinecalLSUSoutheastern (SEC)9-8-30.5000.6130.5520.5690.4033232LLLTTWWL3-3-2 (11-15)5-4-1 (19-13)1-1-0 (2-4)3-5-2 (9-15)6-3-1 (23-17)
151examinecalLa SalleAtlantic 108-5-50.5370.5050.5120.5150.3953022WTTWLLLW5-2-1 (16-9)3-3-4 (14-13)0-0-0 (0-0)3-4-3 (11-12)5-1-2 (19-10)
309examinecalLafayettePatriot5-6-40.4220.5110.4950.4850.3391316TLWTTLLT3-1-3 (7-3)2-5-1 (6-13)0-0-0 (0-0)2-3-4 (8-6)3-3-0 (5-10)
282examinecalLamar UniversitySouthland5-8-60.3680.4950.4750.4580.3082127LTWTWLTL4-2-4 (13-12)1-6-2 (8-15)0-0-0 (0-0)3-3-4 (12-10)2-5-2 (9-17)
350examinecalLe MoyneNortheast2-15-20.1400.4300.4300.3570.1781347LLWTTLLL2-8-1 (12-23)0-7-1 (1-24)0-0-0 (0-0)1-7-2 (9-15)1-8-0 (4-32)
