America East
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 62-70-26 (204-220) | 0.475 | 32-30-13 (103-99) | 30-40-13 (101-121) | 0-0-0 (0-0) | 31-31-10 (104-104) | | | | 31-39-16 (100-116) |
Binghamton | 7-6-5 (30-26) | 0.528 | 2-2-4 (11-8) | 5-4-1 (19-18) | 0-0-0 (0-0) | 4-2-2 (18-11) | 14 | 7 | 1.75 | 3-4-3 (12-15) |
Bryant | 5-9-4 (23-25) | 0.389 | 3-3-2 (14-12) | 2-6-2 (9-13) | 0-0-0 (0-0) | 3-4-1 (11-11) | 10 | 0 | 1.25 | 2-5-3 (12-14) |
Maine | 13-1-3 (31-12) | 0.853 | 6-0-2 (15-4) | 7-1-1 (16-8) | 0-0-0 (0-0) | 7-0-1 (15-7) | 22 | 8 | 2.75 | 6-1-2 (16-5) |
NJIT | 4-10-3 (18-24) | 0.324 | 3-4-1 (8-8) | 1-6-2 (10-16) | 0-0-0 (0-0) | 1-5-2 (10-17) | 5 | -7 | 0.63 | 3-5-1 (8-7) |
New Hampshire | 12-5-1 (25-14) | 0.694 | 7-3-0 (14-6) | 5-2-1 (11-8) | 0-0-0 (0-0) | 6-2-0 (10-5) | 18 | 5 | 2.25 | 6-3-1 (15-9) |
UAlbany | 3-12-1 (12-37) | 0.219 | 3-4-0 (9-18) | 0-8-1 (3-19) | 0-0-0 (0-0) | 2-5-1 (6-14) | 7 | -8 | 0.88 | 1-7-0 (6-23) |
UMBC | 5-12-1 (19-33) | 0.306 | 1-6-1 (10-16) | 4-6-0 (9-17) | 0-0-0 (0-0) | 1-6-1 (10-17) | 4 | -7 | 0.5 | 4-6-0 (9-16) |
UMass Lowell | 6-10-3 (19-26) | 0.395 | 4-5-1 (10-14) | 2-5-2 (9-12) | 0-0-0 (0-0) | 4-3-1 (13-9) | 13 | 4 | 1.63 | 2-7-2 (6-17) |
Vermont | 7-5-5 (27-23) | 0.559 | 3-3-2 (12-13) | 4-2-3 (15-10) | 0-0-0 (0-0) | 3-4-1 (11-13) | 10 | -2 | 1.25 | 4-1-4 (16-10) |
American Athletic
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 84-76-47 (277-250) | 0.519 | 52-29-22 (168-100) | 26-41-23 (92-133) | 6-6-2 (17-17) | 40-40-30 (125-125) | | | | 44-36-17 (152-125) |
Charlotte | 4-8-7 (13-20) | 0.395 | 2-3-5 (6-10) | 2-4-2 (7-9) | 0-1-0 (0-1) | 3-2-5 (9-7) | 14 | 2 | 1.4 | 1-6-2 (4-13) |
East Carolina | 10-3-7 (24-16) | 0.675 | 3-3-4 (9-11) | 5-0-2 (12-4) | 2-0-1 (3-1) | 5-2-3 (15-12) | 18 | 3 | 1.8 | 5-1-4 (9-4) |
Fla. Atlantic | 3-11-4 (15-30) | 0.278 | 2-4-3 (8-12) | 1-7-1 (7-18) | 0-0-0 (0-0) | 2-6-2 (7-11) | 8 | -4 | 0.8 | 1-5-2 (8-19) |
Memphis | 13-2-4 (37-13) | 0.789 | 6-0-2 (20-7) | 5-1-2 (10-2) | 2-1-0 (7-4) | 6-0-4 (15-4) | 22 | 11 | 2.2 | 7-2-0 (22-9) |
North Texas | 7-6-6 (38-19) | 0.526 | 5-3-2 (27-7) | 2-2-4 (11-11) | 0-1-0 (0-1) | 3-3-4 (17-13) | 13 | 4 | 1.3 | 4-3-2 (21-6) |
Rice | 12-6-2 (30-22) | 0.650 | 10-1-1 (23-8) | 1-4-1 (4-11) | 1-1-0 (3-3) | 5-4-1 (13-11) | 16 | 2 | 1.6 | 7-2-1 (17-11) |
South Fla. | 12-2-5 (33-11) | 0.763 | 9-2-0 (25-8) | 2-0-4 (6-2) | 1-0-1 (2-1) | 6-1-3 (13-3) | 21 | 10 | 2.1 | 6-1-2 (20-8) |
Temple | 2-17-0 (10-55) | 0.105 | 1-6-0 (5-15) | 1-11-0 (5-40) | 0-0-0 (0-0) | 0-10-0 (4-29) | 0 | -25 | 0 | 2-7-0 (6-26) |
Tulsa | 7-9-4 (39-28) | 0.450 | 5-4-1 (27-12) | 2-4-3 (10-12) | 0-1-0 (2-4) | 3-5-2 (10-13) | 11 | -3 | 1.1 | 4-4-2 (29-15) |
UAB | 7-5-5 (18-21) | 0.559 | 4-0-3 (6-2) | 3-4-2 (12-17) | 0-1-0 (0-2) | 4-2-4 (11-12) | 16 | -1 | 1.6 | 3-3-1 (7-9) |
UTSA | 7-7-3 (20-15) | 0.500 | 5-3-1 (12-8) | 2-4-2 (8-7) | 0-0-0 (0-0) | 3-5-2 (11-10) | 11 | 1 | 1.1 | 4-2-1 (9-5) |
Atlantic 10
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 117-105-59 (381-355) | 0.521 | 73-39-27 (215-147) | 43-65-32 (159-205) | 1-1-0 (7-3) | 56-56-38 (182-182) | | | | 61-49-21 (199-173) |
Davidson | 8-8-3 (26-19) | 0.500 | 6-1-3 (19-5) | 2-7-0 (7-14) | 0-0-0 (0-0) | 4-5-1 (13-9) | 13 | 4 | 1.3 | 4-3-2 (13-10) |
Dayton | 14-4-2 (45-19) | 0.750 | 9-2-1 (31-6) | 5-2-1 (14-13) | 0-0-0 (0-0) | 7-1-2 (18-6) | 23 | 12 | 2.3 | 7-3-0 (27-13) |
Duquesne | 8-7-1 (25-24) | 0.531 | 5-3-0 (16-14) | 3-3-1 (8-8) | 0-1-0 (1-2) | 3-6-1 (8-17) | 10 | -9 | 1 | 5-1-0 (17-7) |
Fordham | 10-5-4 (36-27) | 0.632 | 5-2-2 (17-12) | 5-3-2 (19-15) | 0-0-0 (0-0) | 5-2-3 (20-12) | 18 | 8 | 1.8 | 5-3-1 (16-15) |
George Mason | 3-10-6 (15-40) | 0.316 | 2-5-2 (8-23) | 1-5-4 (7-17) | 0-0-0 (0-0) | 1-5-4 (6-18) | 7 | -12 | 0.7 | 2-5-2 (9-22) |
George Washington | 4-11-3 (17-36) | 0.306 | 3-3-2 (11-13) | 1-8-1 (6-23) | 0-0-0 (0-0) | 2-7-1 (7-23) | 7 | -16 | 0.7 | 2-4-2 (10-13) |
La Salle | 8-5-5 (30-22) | 0.583 | 5-2-1 (16-9) | 3-3-4 (14-13) | 0-0-0 (0-0) | 3-4-3 (11-12) | 12 | -1 | 1.2 | 5-1-2 (19-10) |
Loyola Chicago | 9-5-5 (20-13) | 0.605 | 8-1-1 (15-3) | 1-4-4 (5-10) | 0-0-0 (0-0) | 4-2-4 (10-6) | 16 | 4 | 1.6 | 5-3-1 (10-7) |
Massachusetts | 13-5-3 (38-23) | 0.690 | 7-2-1 (17-7) | 6-3-2 (21-16) | 0-0-0 (0-0) | 6-2-2 (21-13) | 20 | 8 | 2 | 7-3-1 (17-10) |
Rhode Island | 7-8-3 (21-18) | 0.472 | 6-2-1 (15-6) | 1-6-2 (6-12) | 0-0-0 (0-0) | 4-5-1 (13-9) | 13 | 4 | 1.3 | 3-3-2 (8-9) |
Richmond | 4-10-3 (12-26) | 0.324 | 3-6-0 (5-9) | 1-4-3 (7-17) | 0-0-0 (0-0) | 2-7-1 (5-19) | 7 | -14 | 0.7 | 2-3-2 (7-7) |
Saint Joseph's | 9-4-7 (24-16) | 0.625 | 5-1-3 (11-7) | 4-3-4 (13-9) | 0-0-0 (0-0) | 4-1-5 (13-8) | 17 | 5 | 1.7 | 5-3-2 (11-8) |
Saint Louis | 14-1-6 (48-10) | 0.810 | 6-1-4 (21-6) | 7-0-2 (21-3) | 1-0-0 (6-1) | 7-0-3 (24-3) | 24 | 21 | 2.4 | 7-1-3 (24-7) |
St. Bonaventure | 2-13-3 (9-38) | 0.194 | 1-5-2 (4-15) | 1-8-1 (5-23) | 0-0-0 (0-0) | 1-7-2 (4-20) | 5 | -16 | 0.5 | 1-6-1 (5-18) |
VCU | 4-9-5 (15-24) | 0.361 | 2-3-4 (9-12) | 2-6-1 (6-12) | 0-0-0 (0-0) | 3-2-5 (9-7) | 14 | 2 | 1.4 | 1-7-0 (6-17) |
Atlantic Coast (ACC)
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 170-96-42 (579-353) | 0.620 | 109-38-19 (381-145) | 58-56-21 (186-197) | 3-2-2 (12-11) | 71-71-28 (257-257) | | | | 99-25-14 (322-96) |
Boston College | 12-5-2 (38-22) | 0.684 | 9-2-1 (32-9) | 3-3-1 (6-13) | 0-0-0 (0-0) | 4-4-2 (13-16) | 14 | -3 | 1.4 | 8-1-0 (25-6) |
California | 12-5-2 (43-29) | 0.684 | 9-2-1 (25-14) | 3-3-1 (18-15) | 0-0-0 (0-0) | 5-4-1 (19-19) | 16 | 0 | 1.6 | 7-1-1 (24-10) |
Clemson | 6-8-3 (20-28) | 0.441 | 4-2-1 (11-6) | 2-6-2 (9-22) | 0-0-0 (0-0) | 2-7-1 (7-21) | 7 | -14 | 0.7 | 4-1-2 (13-7) |
Duke | 14-2-1 (54-13) | 0.853 | 8-0-1 (36-5) | 6-1-0 (17-6) | 0-1-0 (1-2) | 9-0-1 (33-10) | 28 | 23 | 2.8 | 5-2-0 (21-3) |
Florida St. | 14-2-3 (59-17) | 0.816 | 9-0-1 (41-6) | 4-2-1 (14-8) | 1-0-1 (4-3) | 7-2-1 (29-12) | 22 | 17 | 2.2 | 7-0-2 (30-5) |
Louisville | 7-6-5 (25-23) | 0.528 | 6-2-3 (19-5) | 1-4-2 (6-18) | 0-0-0 (0-0) | 2-5-3 (6-18) | 9 | -12 | 0.9 | 5-1-2 (19-5) |
Miami (FL) | 5-8-4 (19-22) | 0.412 | 4-3-3 (12-10) | 1-5-1 (7-12) | 0-0-0 (0-0) | 1-6-3 (10-17) | 6 | -7 | 0.6 | 4-2-1 (9-5) |
NC State | 4-10-4 (18-23) | 0.333 | 3-5-2 (10-10) | 1-5-2 (8-13) | 0-0-0 (0-0) | 1-6-3 (5-16) | 6 | -11 | 0.6 | 3-4-1 (13-7) |
North Carolina | 16-5-0 (46-21) | 0.762 | 10-1-0 (32-8) | 5-3-0 (10-9) | 1-1-0 (4-4) | 7-3-0 (22-10) | 21 | 12 | 2.1 | 9-2-0 (24-11) |
Notre Dame | 11-3-4 (45-16) | 0.722 | 6-2-1 (26-9) | 5-1-3 (19-7) | 0-0-0 (0-0) | 5-1-4 (21-12) | 19 | 9 | 1.9 | 6-2-0 (24-4) |
Pittsburgh | 9-6-3 (40-22) | 0.583 | 5-3-0 (24-8) | 3-3-3 (14-13) | 1-0-0 (2-1) | 3-5-2 (14-17) | 11 | -3 | 1.1 | 6-1-1 (26-5) |
SMU | 6-9-2 (32-29) | 0.412 | 6-5-1 (26-17) | 0-4-1 (6-12) | 0-0-0 (0-0) | 2-6-2 (14-18) | 8 | -4 | 0.8 | 4-3-0 (18-11) |
Stanford | 13-4-1 (25-15) | 0.750 | 5-2-1 (13-9) | 8-2-0 (12-6) | 0-0-0 (0-0) | 5-4-1 (11-13) | 16 | -2 | 1.6 | 8-0-0 (14-2) |
Syracuse | 6-10-2 (21-30) | 0.389 | 5-4-2 (16-12) | 1-6-0 (5-18) | 0-0-0 (0-0) | 0-9-1 (5-27) | 1 | -22 | 0.1 | 6-1-1 (16-3) |
Virginia | 12-5-0 (32-17) | 0.706 | 7-2-0 (19-5) | 5-3-0 (13-12) | 0-0-0 (0-0) | 5-5-0 (13-16) | 15 | -3 | 1.5 | 7-0-0 (19-1) |
Virginia Tech | 11-5-3 (27-14) | 0.658 | 7-2-0 (18-6) | 4-3-3 (9-8) | 0-0-0 (0-0) | 6-2-2 (15-8) | 20 | 7 | 2 | 5-3-1 (12-6) |
Wake Forest | 12-3-3 (35-12) | 0.750 | 6-1-1 (21-6) | 6-2-1 (13-5) | 0-0-1 (1-1) | 7-2-1 (20-7) | 22 | 13 | 2.2 | 5-1-2 (15-5) |
Atlantic Sun
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 87-105-36 (295-371) | 0.461 | 51-37-19 (157-125) | 34-65-13 (126-229) | 2-3-4 (12-17) | 55-55-22 (185-185) | | | | 32-50-14 (110-186) |
Austin Peay | 7-6-6 (25-24) | 0.526 | 4-4-3 (12-13) | 3-2-2 (12-10) | 0-0-1 (1-1) | 5-3-3 (16-12) | 18 | 4 | 1.64 | 2-3-3 (9-12) |
Bellarmine | 4-12-3 (20-37) | 0.289 | 3-3-1 (11-7) | 1-9-1 (8-29) | 0-0-1 (1-1) | 4-6-1 (14-16) | 13 | -2 | 1.18 | 0-6-2 (6-21) |
Central Ark. | 9-7-2 (28-40) | 0.556 | 4-3-1 (12-16) | 5-3-1 (16-17) | 0-1-0 (0-7) | 8-1-2 (23-14) | 26 | 9 | 2.36 | 1-6-0 (5-26) |
Eastern Ky. | 12-8-3 (29-32) | 0.587 | 7-2-1 (15-11) | 5-5-1 (13-19) | 0-1-1 (1-2) | 7-3-1 (17-12) | 22 | 5 | 2 | 5-5-2 (12-20) |
FGCU | 10-6-2 (39-21) | 0.611 | 6-3-1 (25-7) | 4-3-1 (14-14) | 0-0-0 (0-0) | 9-1-1 (32-7) | 28 | 25 | 2.55 | 1-5-1 (7-14) |
Jacksonville | 4-10-4 (19-31) | 0.333 | 2-5-2 (11-16) | 2-5-1 (7-14) | 0-0-1 (1-1) | 3-6-2 (10-18) | 11 | -8 | 1 | 1-4-2 (9-13) |
Lipscomb | 14-3-4 (48-13) | 0.762 | 6-1-2 (21-7) | 6-2-2 (19-6) | 2-0-0 (8-0) | 7-1-3 (25-6) | 24 | 19 | 2.18 | 7-2-1 (23-7) |
North Ala. | 3-14-0 (11-38) | 0.176 | 2-6-0 (6-15) | 1-7-0 (5-18) | 0-1-0 (0-5) | 1-10-0 (6-25) | 3 | -19 | 0.27 | 2-4-0 (5-13) |
North Florida | 9-4-7 (27-27) | 0.625 | 6-1-4 (15-7) | 3-3-3 (12-20) | 0-0-0 (0-0) | 6-1-4 (21-11) | 22 | 10 | 2 | 3-3-3 (6-16) |
Queens (NC) | 5-10-4 (15-40) | 0.368 | 3-2-3 (7-8) | 2-8-1 (8-32) | 0-0-0 (0-0) | 1-6-4 (6-23) | 7 | -17 | 0.64 | 4-4-0 (9-17) |
Stetson | 8-11-0 (23-31) | 0.421 | 7-2-0 (16-6) | 1-9-0 (7-25) | 0-0-0 (0-0) | 3-8-0 (9-18) | 9 | -9 | 0.82 | 5-3-0 (14-13) |
West Ga. | 2-14-1 (11-37) | 0.147 | 1-5-1 (6-12) | 1-9-0 (5-25) | 0-0-0 (0-0) | 1-9-1 (6-23) | 4 | -17 | 0.36 | 1-5-0 (5-14) |
Big 12
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 142-107-58 (478-361) | 0.557 | 80-42-31 (283-147) | 50-53-27 (156-175) | 12-12-0 (39-39) | 68-68-38 (222-222) | | | | 74-39-20 (256-139) |
Arizona | 11-6-2 (32-17) | 0.632 | 6-1-1 (21-7) | 4-4-1 (7-6) | 1-1-0 (4-4) | 6-4-1 (15-12) | 19 | 3 | 1.73 | 5-2-1 (17-5) |
Arizona St. | 8-8-3 (32-27) | 0.500 | 6-4-2 (22-12) | 2-3-1 (9-13) | 0-1-0 (1-2) | 3-7-1 (12-21) | 10 | -9 | 0.91 | 5-1-2 (20-6) |
BYU | 9-6-5 (35-27) | 0.575 | 6-1-2 (18-9) | 2-4-3 (11-16) | 1-1-0 (6-2) | 6-2-3 (21-16) | 21 | 5 | 1.91 | 3-4-2 (14-11) |
Baylor | 8-8-5 (29-25) | 0.500 | 5-3-2 (18-9) | 2-4-3 (8-13) | 1-1-0 (3-3) | 2-5-4 (14-13) | 10 | 1 | 0.91 | 6-3-1 (15-12) |
Cincinnati | 6-9-4 (24-27) | 0.421 | 5-3-2 (15-11) | 1-5-2 (7-13) | 0-1-0 (2-3) | 2-6-3 (10-16) | 9 | -6 | 0.82 | 4-3-1 (14-11) |
Colorado | 11-4-5 (27-19) | 0.675 | 6-2-3 (18-11) | 4-1-2 (6-4) | 1-1-0 (3-4) | 4-2-5 (8-11) | 17 | -3 | 1.55 | 7-2-0 (19-8) |
Houston | 4-12-1 (11-38) | 0.265 | 2-5-1 (6-15) | 2-7-0 (5-23) | 0-0-0 (0-0) | 1-10-0 (4-31) | 3 | -27 | 0.27 | 3-2-1 (7-7) |
Iowa St. | 3-9-6 (19-28) | 0.333 | 2-5-4 (14-15) | 1-4-2 (5-13) | 0-0-0 (0-0) | 1-5-4 (4-14) | 7 | -10 | 0.7 | 2-4-2 (15-14) |
Kansas | 12-5-4 (31-18) | 0.667 | 2-3-3 (11-10) | 6-2-1 (14-6) | 4-0-0 (6-2) | 6-4-1 (19-11) | 19 | 8 | 1.73 | 6-1-3 (12-7) |
Kansas St. | 3-12-3 (17-27) | 0.250 | 2-6-1 (13-12) | 1-6-2 (4-15) | 0-0-0 (0-0) | 0-9-2 (5-20) | 2 | -15 | 0.18 | 3-3-1 (12-7) |
Oklahoma St. | 14-4-3 (42-15) | 0.738 | 7-3-1 (22-6) | 6-0-2 (17-2) | 1-1-0 (3-7) | 6-3-2 (16-8) | 20 | 8 | 1.82 | 8-1-1 (26-7) |
TCU | 16-3-2 (53-19) | 0.810 | 7-0-1 (24-4) | 7-2-1 (24-12) | 2-1-0 (5-3) | 9-0-2 (33-9) | 29 | 24 | 2.64 | 7-3-0 (20-10) |
Texas Tech | 14-4-2 (43-14) | 0.750 | 8-1-1 (30-4) | 5-2-1 (10-7) | 1-1-0 (3-3) | 8-1-2 (17-4) | 26 | 13 | 2.36 | 6-3-0 (26-10) |
UCF | 3-6-6 (23-23) | 0.400 | 2-2-3 (13-10) | 1-3-3 (8-10) | 0-1-0 (2-3) | 1-5-4 (13-18) | 7 | -5 | 0.7 | 2-1-2 (10-5) |
Utah | 8-6-5 (27-19) | 0.553 | 6-2-3 (18-8) | 2-3-2 (8-9) | 0-1-0 (1-2) | 5-3-3 (11-8) | 18 | 3 | 1.64 | 3-3-2 (16-11) |
West Virginia | 12-5-2 (33-18) | 0.684 | 8-1-1 (20-4) | 4-3-1 (13-13) | 0-1-0 (0-1) | 8-2-1 (20-10) | 25 | 10 | 2.27 | 4-3-1 (13-8) |
Big East
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 90-76-44 (294-252) | 0.533 | 54-31-25 (171-111) | 33-42-19 (116-134) | 3-3-0 (7-7) | 42-42-26 (138-138) | | | | 48-34-18 (156-114) |
Butler | 10-4-5 (32-20) | 0.658 | 5-2-3 (17-10) | 5-2-2 (15-10) | 0-0-0 (0-0) | 5-2-3 (12-9) | 18 | 3 | 1.8 | 5-2-2 (20-11) |
Creighton | 8-7-2 (21-21) | 0.529 | 5-2-2 (12-8) | 3-5-0 (9-13) | 0-0-0 (0-0) | 5-4-1 (12-11) | 16 | 1 | 1.6 | 3-3-1 (9-10) |
DePaul | 5-8-7 (20-29) | 0.425 | 4-2-4 (11-10) | 1-5-3 (9-17) | 0-1-0 (0-2) | 3-3-4 (11-13) | 13 | -2 | 1.3 | 2-5-3 (9-16) |
Georgetown | 12-3-4 (40-9) | 0.737 | 8-1-2 (29-2) | 4-1-2 (11-5) | 0-1-0 (0-2) | 8-1-1 (23-3) | 25 | 20 | 2.5 | 4-2-3 (17-6) |
Marquette | 6-11-3 (22-34) | 0.375 | 4-5-2 (16-14) | 2-6-1 (6-20) | 0-0-0 (0-0) | 3-6-1 (9-17) | 10 | -8 | 1 | 3-5-2 (13-17) |
Providence | 6-9-3 (17-25) | 0.417 | 5-2-3 (13-11) | 1-7-0 (4-14) | 0-0-0 (0-0) | 3-5-2 (9-11) | 11 | -2 | 1.1 | 3-4-1 (8-14) |
Seton Hall | 4-12-3 (11-30) | 0.289 | 3-5-1 (6-10) | 1-7-2 (5-20) | 0-0-0 (0-0) | 1-7-2 (5-20) | 5 | -15 | 0.5 | 3-5-1 (6-10) |
St. John's (NY) | 6-7-5 (21-25) | 0.472 | 5-2-3 (16-11) | 1-5-2 (5-14) | 0-0-0 (0-0) | 1-6-3 (9-21) | 6 | -12 | 0.6 | 5-1-2 (12-4) |
UConn | 13-4-4 (40-19) | 0.714 | 7-3-1 (23-12) | 4-1-3 (13-6) | 2-0-0 (4-1) | 4-3-3 (15-12) | 15 | 3 | 1.5 | 9-1-1 (25-7) |
Villanova | 5-7-6 (19-22) | 0.444 | 2-5-3 (8-14) | 3-2-3 (11-8) | 0-0-0 (0-0) | 2-3-5 (12-14) | 11 | -2 | 1.1 | 3-4-1 (7-8) |
Xavier | 15-4-2 (51-18) | 0.762 | 6-2-1 (20-9) | 8-1-1 (28-7) | 1-1-0 (3-2) | 7-2-1 (21-7) | 22 | 14 | 2.2 | 8-2-1 (30-11) |
Big Sky
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 53-71-44 (182-231) | 0.446 | 31-24-21 (92-78) | 21-46-17 (81-144) | 1-1-6 (9-9) | 28-28-16 (83-83) | | | | 25-43-28 (99-148) |
Eastern Wash. | 9-5-5 (33-23) | 0.605 | 5-2-2 (18-10) | 4-3-2 (14-12) | 0-0-1 (1-1) | 4-1-3 (13-7) | 15 | 6 | 1.88 | 5-4-2 (20-16) |
Idaho | 12-5-3 (35-21) | 0.675 | 7-0-1 (18-4) | 4-5-1 (15-16) | 1-0-1 (2-1) | 5-2-1 (17-7) | 16 | 10 | 2 | 7-3-2 (18-14) |
Idaho St. | 2-10-5 (9-28) | 0.265 | 1-4-2 (3-9) | 1-6-3 (6-19) | 0-0-0 (0-0) | 1-6-1 (3-16) | 4 | -13 | 0.5 | 1-4-4 (6-12) |
Montana | 11-2-5 (27-10) | 0.750 | 8-0-2 (17-2) | 3-2-3 (10-8) | 0-0-0 (0-0) | 6-0-2 (12-2) | 20 | 10 | 2.5 | 5-2-3 (15-8) |
Northern Ariz. | 4-7-6 (16-22) | 0.412 | 1-3-4 (6-8) | 3-4-1 (8-12) | 0-0-1 (2-2) | 4-3-1 (11-9) | 13 | 2 | 1.63 | 0-4-5 (5-13) |
Northern Colo. | 4-14-1 (12-34) | 0.237 | 2-8-0 (4-19) | 2-6-1 (8-15) | 0-0-0 (0-0) | 2-5-1 (7-10) | 7 | -3 | 0.88 | 2-9-0 (5-24) |
Portland St. | 4-9-5 (13-22) | 0.361 | 2-3-3 (5-7) | 2-5-1 (6-12) | 0-1-1 (2-3) | 2-3-3 (4-7) | 9 | -3 | 1.13 | 2-6-2 (9-15) |
Sacramento St. | 5-6-9 (19-23) | 0.475 | 4-0-4 (13-4) | 1-6-3 (4-17) | 0-0-2 (2-2) | 3-2-3 (10-8) | 12 | 2 | 1.5 | 2-4-6 (9-15) |
Weber St. | 2-13-5 (18-48) | 0.225 | 1-4-3 (8-15) | 1-9-2 (10-33) | 0-0-0 (0-0) | 1-6-1 (6-17) | 4 | -11 | 0.5 | 1-7-4 (12-31) |
Big South
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 51-67-35 (209-234) | 0.448 | 30-18-19 (123-76) | 18-46-16 (75-147) | 3-3-0 (11-11) | 23-23-20 (88-88) | | | | 28-44-15 (121-146) |
Charleston So. | 5-7-3 (24-29) | 0.433 | 3-4-1 (15-13) | 2-3-2 (9-16) | 0-0-0 (0-0) | 2-4-1 (11-14) | 7 | -3 | 1 | 3-3-2 (13-15) |
Gardner-Webb | 3-11-4 (21-34) | 0.278 | 2-4-3 (14-14) | 1-7-1 (7-20) | 0-0-0 (0-0) | 1-4-3 (10-15) | 6 | -5 | 0.75 | 2-7-1 (11-19) |
High Point | 9-7-3 (28-23) | 0.553 | 6-1-1 (18-5) | 2-5-2 (7-13) | 1-1-0 (3-5) | 5-2-1 (15-6) | 16 | 9 | 2 | 4-5-2 (13-17) |
Longwood | 4-9-6 (16-24) | 0.368 | 3-2-4 (11-7) | 1-7-2 (5-17) | 0-0-0 (0-0) | 3-2-3 (8-6) | 12 | 2 | 1.5 | 1-7-3 (8-18) |
Presbyterian | 6-6-5 (24-21) | 0.500 | 2-2-3 (12-11) | 4-3-2 (11-8) | 0-1-0 (1-2) | 2-2-3 (9-10) | 9 | -1 | 1.29 | 4-4-2 (15-11) |
Radford | 8-4-5 (36-21) | 0.618 | 5-2-2 (21-7) | 3-1-3 (13-11) | 0-1-0 (2-3) | 3-1-3 (10-6) | 12 | 4 | 1.71 | 5-3-2 (26-15) |
UNC Asheville | 4-12-1 (17-40) | 0.265 | 2-2-1 (10-8) | 2-10-0 (7-32) | 0-0-0 (0-0) | 2-4-0 (4-10) | 6 | -6 | 1 | 2-8-1 (13-30) |
USC Upstate | 10-4-4 (33-19) | 0.667 | 6-0-2 (18-8) | 2-4-2 (10-10) | 2-0-0 (5-1) | 5-1-2 (15-9) | 17 | 6 | 2.13 | 5-3-2 (18-10) |
Winthrop | 2-7-4 (10-23) | 0.308 | 1-1-2 (4-3) | 1-6-2 (6-20) | 0-0-0 (0-0) | 0-3-4 (6-12) | 4 | -6 | 0.57 | 2-4-0 (4-11) |
Big Ten
Name | Record | Pct. | Home | Away | Neutral | Conf | Pts | GD | PPG | Non-Conf |
---|
Summary | 164-118-55 (479-366) | 0.568 | 94-45-28 (277-150) | 63-67-23 (183-200) | 7-6-4 (19-16) | 84-84-30 (246-246) | | | | 80-34-25 (233-120) |
Illinois | 8-8-2 (32-24) | 0.500 | 5-5-1 (23-14) | 3-3-1 (9-10) | 0-0-0 (0-0) | 4-6-1 (15-16) | 13 | -1 | 1.18 | 4-2-1 (17-8) |
Indiana | 5-9-2 (19-19) | 0.375 | 3-5-1 (12-8) | 2-4-1 (7-11) | 0-0-0 (0-0) | 1-9-1 (4-17) | 4 | -13 | 0.36 | 4-0-1 (15-2) |
Iowa | 13-2-4 (35-10) | 0.789 | 8-1-0 (19-3) | 4-1-3 (12-6) | 1-0-1 (4-1) | 8-2-1 (19-8) | 25 | 11 | 2.27 | 5-0-3 (16-2) |
Maryland | 4-10-5 (16-35) | 0.342 | 2-5-2 (9-20) | 2-5-3 (7-15) | 0-0-0 (0-0) | 1-8-2 (3-26) | 5 | -23 | 0.45 | 3-2-3 (13-9) |
Michigan | 3-13-2 (13-36) | 0.222 | 3-6-0 (9-14) | 0-7-2 (4-22) | 0-0-0 (0-0) | 2-8-1 (8-23) | 7 | -15 | 0.64 | 1-5-1 (5-13) |
Michigan St. | 12-2-5 (39-14) | 0.763 | 9-0-3 (27-7) | 3-1-2 (11-5) | 0-1-0 (1-2) | 7-1-3 (21-7) | 24 | 14 | 2.18 | 5-1-2 (18-7) |
Minnesota | 12-4-3 (35-20) | 0.711 | 7-1-2 (17-5) | 5-3-1 (18-15) | 0-0-0 (0-0) | 6-3-2 (19-13) | 20 | 6 | 1.82 | 6-1-1 (16-7) |
Nebraska | 6-10-1 (24-31) | 0.382 | 5-4-0 (15-13) | 1-6-1 (9-18) | 0-0-0 (0-0) | 3-7-1 (14-20) | 10 | -6 | 0.91 | 3-3-0 (10-11) |
Northwestern | 6-10-3 (20-22) | 0.395 | 3-4-2 (7-8) | 3-6-1 (13-14) | 0-0-0 (0-0) | 1-8-2 (8-16) | 5 | -8 | 0.45 | 5-2-1 (12-6) |
Ohio St. | 11-5-3 (36-16) | 0.658 | 6-1-3 (22-9) | 4-3-0 (13-6) | 1-1-0 (1-1) | 6-3-2 (23-13) | 20 | 10 | 1.82 | 5-2-1 (13-3) |
