America East
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary62-70-26 (204-220)0.47532-30-13 (103-99)30-40-13 (101-121)0-0-0 (0-0)31-31-10 (104-104)31-39-16 (100-116)
Binghamton7-6-5 (30-26)0.5282-2-4 (11-8)5-4-1 (19-18)0-0-0 (0-0)4-2-2 (18-11)1471.753-4-3 (12-15)
Bryant5-9-4 (23-25)0.3893-3-2 (14-12)2-6-2 (9-13)0-0-0 (0-0)3-4-1 (11-11)1001.252-5-3 (12-14)
Maine13-1-3 (31-12)0.8536-0-2 (15-4)7-1-1 (16-8)0-0-0 (0-0)7-0-1 (15-7)2282.756-1-2 (16-5)
NJIT4-10-3 (18-24)0.3243-4-1 (8-8)1-6-2 (10-16)0-0-0 (0-0)1-5-2 (10-17)5-70.633-5-1 (8-7)
New Hampshire12-5-1 (25-14)0.6947-3-0 (14-6)5-2-1 (11-8)0-0-0 (0-0)6-2-0 (10-5)1852.256-3-1 (15-9)
UAlbany3-12-1 (12-37)0.2193-4-0 (9-18)0-8-1 (3-19)0-0-0 (0-0)2-5-1 (6-14)7-80.881-7-0 (6-23)
UMBC5-12-1 (19-33)0.3061-6-1 (10-16)4-6-0 (9-17)0-0-0 (0-0)1-6-1 (10-17)4-70.54-6-0 (9-16)
UMass Lowell6-10-3 (19-26)0.3954-5-1 (10-14)2-5-2 (9-12)0-0-0 (0-0)4-3-1 (13-9)1341.632-7-2 (6-17)
Vermont7-5-5 (27-23)0.5593-3-2 (12-13)4-2-3 (15-10)0-0-0 (0-0)3-4-1 (11-13)10-21.254-1-4 (16-10)
American Athletic
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary84-76-47 (277-250)0.51952-29-22 (168-100)26-41-23 (92-133)6-6-2 (17-17)40-40-30 (125-125)44-36-17 (152-125)
Charlotte4-8-7 (13-20)0.3952-3-5 (6-10)2-4-2 (7-9)0-1-0 (0-1)3-2-5 (9-7)1421.41-6-2 (4-13)
East Carolina10-3-7 (24-16)0.6753-3-4 (9-11)5-0-2 (12-4)2-0-1 (3-1)5-2-3 (15-12)1831.85-1-4 (9-4)
Fla. Atlantic3-11-4 (15-30)0.2782-4-3 (8-12)1-7-1 (7-18)0-0-0 (0-0)2-6-2 (7-11)8-40.81-5-2 (8-19)
Memphis13-2-4 (37-13)0.7896-0-2 (20-7)5-1-2 (10-2)2-1-0 (7-4)6-0-4 (15-4)22112.27-2-0 (22-9)
North Texas7-6-6 (38-19)0.5265-3-2 (27-7)2-2-4 (11-11)0-1-0 (0-1)3-3-4 (17-13)1341.34-3-2 (21-6)
Rice12-6-2 (30-22)0.65010-1-1 (23-8)1-4-1 (4-11)1-1-0 (3-3)5-4-1 (13-11)1621.67-2-1 (17-11)
South Fla.12-2-5 (33-11)0.7639-2-0 (25-8)2-0-4 (6-2)1-0-1 (2-1)6-1-3 (13-3)21102.16-1-2 (20-8)
Temple2-17-0 (10-55)0.1051-6-0 (5-15)1-11-0 (5-40)0-0-0 (0-0)0-10-0 (4-29)0-2502-7-0 (6-26)
Tulsa7-9-4 (39-28)0.4505-4-1 (27-12)2-4-3 (10-12)0-1-0 (2-4)3-5-2 (10-13)11-31.14-4-2 (29-15)
UAB7-5-5 (18-21)0.5594-0-3 (6-2)3-4-2 (12-17)0-1-0 (0-2)4-2-4 (11-12)16-11.63-3-1 (7-9)
UTSA7-7-3 (20-15)0.5005-3-1 (12-8)2-4-2 (8-7)0-0-0 (0-0)3-5-2 (11-10)1111.14-2-1 (9-5)
Atlantic 10
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary117-105-59 (381-355)0.52173-39-27 (215-147)43-65-32 (159-205)1-1-0 (7-3)56-56-38 (182-182)61-49-21 (199-173)
Davidson8-8-3 (26-19)0.5006-1-3 (19-5)2-7-0 (7-14)0-0-0 (0-0)4-5-1 (13-9)1341.34-3-2 (13-10)
Dayton14-4-2 (45-19)0.7509-2-1 (31-6)5-2-1 (14-13)0-0-0 (0-0)7-1-2 (18-6)23122.37-3-0 (27-13)
Duquesne8-7-1 (25-24)0.5315-3-0 (16-14)3-3-1 (8-8)0-1-0 (1-2)3-6-1 (8-17)10-915-1-0 (17-7)
Fordham10-5-4 (36-27)0.6325-2-2 (17-12)5-3-2 (19-15)0-0-0 (0-0)5-2-3 (20-12)1881.85-3-1 (16-15)
George Mason3-10-6 (15-40)0.3162-5-2 (8-23)1-5-4 (7-17)0-0-0 (0-0)1-5-4 (6-18)7-120.72-5-2 (9-22)
George Washington4-11-3 (17-36)0.3063-3-2 (11-13)1-8-1 (6-23)0-0-0 (0-0)2-7-1 (7-23)7-160.72-4-2 (10-13)
La Salle8-5-5 (30-22)0.5835-2-1 (16-9)3-3-4 (14-13)0-0-0 (0-0)3-4-3 (11-12)12-11.25-1-2 (19-10)
Loyola Chicago9-5-5 (20-13)0.6058-1-1 (15-3)1-4-4 (5-10)0-0-0 (0-0)4-2-4 (10-6)1641.65-3-1 (10-7)
Massachusetts13-5-3 (38-23)0.6907-2-1 (17-7)6-3-2 (21-16)0-0-0 (0-0)6-2-2 (21-13)20827-3-1 (17-10)
Rhode Island7-8-3 (21-18)0.4726-2-1 (15-6)1-6-2 (6-12)0-0-0 (0-0)4-5-1 (13-9)1341.33-3-2 (8-9)
Richmond4-10-3 (12-26)0.3243-6-0 (5-9)1-4-3 (7-17)0-0-0 (0-0)2-7-1 (5-19)7-140.72-3-2 (7-7)
Saint Joseph's9-4-7 (24-16)0.6255-1-3 (11-7)4-3-4 (13-9)0-0-0 (0-0)4-1-5 (13-8)1751.75-3-2 (11-8)
Saint Louis14-1-6 (48-10)0.8106-1-4 (21-6)7-0-2 (21-3)1-0-0 (6-1)7-0-3 (24-3)24212.47-1-3 (24-7)
St. Bonaventure2-13-3 (9-38)0.1941-5-2 (4-15)1-8-1 (5-23)0-0-0 (0-0)1-7-2 (4-20)5-160.51-6-1 (5-18)
VCU4-9-5 (15-24)0.3612-3-4 (9-12)2-6-1 (6-12)0-0-0 (0-0)3-2-5 (9-7)1421.41-7-0 (6-17)
Atlantic Coast (ACC)
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary170-96-42 (579-353)0.620109-38-19 (381-145)58-56-21 (186-197)3-2-2 (12-11)71-71-28 (257-257)99-25-14 (322-96)
Boston College12-5-2 (38-22)0.6849-2-1 (32-9)3-3-1 (6-13)0-0-0 (0-0)4-4-2 (13-16)14-31.48-1-0 (25-6)
California12-5-2 (43-29)0.6849-2-1 (25-14)3-3-1 (18-15)0-0-0 (0-0)5-4-1 (19-19)1601.67-1-1 (24-10)
Clemson6-8-3 (20-28)0.4414-2-1 (11-6)2-6-2 (9-22)0-0-0 (0-0)2-7-1 (7-21)7-140.74-1-2 (13-7)
Duke14-2-1 (54-13)0.8538-0-1 (36-5)6-1-0 (17-6)0-1-0 (1-2)9-0-1 (33-10)28232.85-2-0 (21-3)
Florida St.14-2-3 (59-17)0.8169-0-1 (41-6)4-2-1 (14-8)1-0-1 (4-3)7-2-1 (29-12)22172.27-0-2 (30-5)
Louisville7-6-5 (25-23)0.5286-2-3 (19-5)1-4-2 (6-18)0-0-0 (0-0)2-5-3 (6-18)9-120.95-1-2 (19-5)
Miami (FL)5-8-4 (19-22)0.4124-3-3 (12-10)1-5-1 (7-12)0-0-0 (0-0)1-6-3 (10-17)6-70.64-2-1 (9-5)
NC State4-10-4 (18-23)0.3333-5-2 (10-10)1-5-2 (8-13)0-0-0 (0-0)1-6-3 (5-16)6-110.63-4-1 (13-7)
North Carolina16-5-0 (46-21)0.76210-1-0 (32-8)5-3-0 (10-9)1-1-0 (4-4)7-3-0 (22-10)21122.19-2-0 (24-11)
Notre Dame11-3-4 (45-16)0.7226-2-1 (26-9)5-1-3 (19-7)0-0-0 (0-0)5-1-4 (21-12)1991.96-2-0 (24-4)
Pittsburgh9-6-3 (40-22)0.5835-3-0 (24-8)3-3-3 (14-13)1-0-0 (2-1)3-5-2 (14-17)11-31.16-1-1 (26-5)
SMU6-9-2 (32-29)0.4126-5-1 (26-17)0-4-1 (6-12)0-0-0 (0-0)2-6-2 (14-18)8-40.84-3-0 (18-11)
Stanford13-4-1 (25-15)0.7505-2-1 (13-9)8-2-0 (12-6)0-0-0 (0-0)5-4-1 (11-13)16-21.68-0-0 (14-2)
Syracuse6-10-2 (21-30)0.3895-4-2 (16-12)1-6-0 (5-18)0-0-0 (0-0)0-9-1 (5-27)1-220.16-1-1 (16-3)
Virginia12-5-0 (32-17)0.7067-2-0 (19-5)5-3-0 (13-12)0-0-0 (0-0)5-5-0 (13-16)15-31.57-0-0 (19-1)
Virginia Tech11-5-3 (27-14)0.6587-2-0 (18-6)4-3-3 (9-8)0-0-0 (0-0)6-2-2 (15-8)20725-3-1 (12-6)
Wake Forest12-3-3 (35-12)0.7506-1-1 (21-6)6-2-1 (13-5)0-0-1 (1-1)7-2-1 (20-7)22132.25-1-2 (15-5)
Atlantic Sun
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary87-105-36 (295-371)0.46151-37-19 (157-125)34-65-13 (126-229)2-3-4 (12-17)55-55-22 (185-185)32-50-14 (110-186)
Austin Peay7-6-6 (25-24)0.5264-4-3 (12-13)3-2-2 (12-10)0-0-1 (1-1)5-3-3 (16-12)1841.642-3-3 (9-12)
Bellarmine4-12-3 (20-37)0.2893-3-1 (11-7)1-9-1 (8-29)0-0-1 (1-1)4-6-1 (14-16)13-21.180-6-2 (6-21)
Central Ark.9-7-2 (28-40)0.5564-3-1 (12-16)5-3-1 (16-17)0-1-0 (0-7)8-1-2 (23-14)2692.361-6-0 (5-26)
Eastern Ky.12-8-3 (29-32)0.5877-2-1 (15-11)5-5-1 (13-19)0-1-1 (1-2)7-3-1 (17-12)22525-5-2 (12-20)
FGCU10-6-2 (39-21)0.6116-3-1 (25-7)4-3-1 (14-14)0-0-0 (0-0)9-1-1 (32-7)28252.551-5-1 (7-14)
Jacksonville4-10-4 (19-31)0.3332-5-2 (11-16)2-5-1 (7-14)0-0-1 (1-1)3-6-2 (10-18)11-811-4-2 (9-13)
Lipscomb14-3-4 (48-13)0.7626-1-2 (21-7)6-2-2 (19-6)2-0-0 (8-0)7-1-3 (25-6)24192.187-2-1 (23-7)
North Ala.3-14-0 (11-38)0.1762-6-0 (6-15)1-7-0 (5-18)0-1-0 (0-5)1-10-0 (6-25)3-190.272-4-0 (5-13)
North Florida9-4-7 (27-27)0.6256-1-4 (15-7)3-3-3 (12-20)0-0-0 (0-0)6-1-4 (21-11)221023-3-3 (6-16)
Queens (NC)5-10-4 (15-40)0.3683-2-3 (7-8)2-8-1 (8-32)0-0-0 (0-0)1-6-4 (6-23)7-170.644-4-0 (9-17)
Stetson8-11-0 (23-31)0.4217-2-0 (16-6)1-9-0 (7-25)0-0-0 (0-0)3-8-0 (9-18)9-90.825-3-0 (14-13)
West Ga.2-14-1 (11-37)0.1471-5-1 (6-12)1-9-0 (5-25)0-0-0 (0-0)1-9-1 (6-23)4-170.361-5-0 (5-14)
Big 12
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary142-107-58 (478-361)0.55780-42-31 (283-147)50-53-27 (156-175)12-12-0 (39-39)68-68-38 (222-222)74-39-20 (256-139)
Arizona11-6-2 (32-17)0.6326-1-1 (21-7)4-4-1 (7-6)1-1-0 (4-4)6-4-1 (15-12)1931.735-2-1 (17-5)
Arizona St.8-8-3 (32-27)0.5006-4-2 (22-12)2-3-1 (9-13)0-1-0 (1-2)3-7-1 (12-21)10-90.915-1-2 (20-6)
BYU9-6-5 (35-27)0.5756-1-2 (18-9)2-4-3 (11-16)1-1-0 (6-2)6-2-3 (21-16)2151.913-4-2 (14-11)
Baylor8-8-5 (29-25)0.5005-3-2 (18-9)2-4-3 (8-13)1-1-0 (3-3)2-5-4 (14-13)1010.916-3-1 (15-12)
Cincinnati6-9-4 (24-27)0.4215-3-2 (15-11)1-5-2 (7-13)0-1-0 (2-3)2-6-3 (10-16)9-60.824-3-1 (14-11)
Colorado11-4-5 (27-19)0.6756-2-3 (18-11)4-1-2 (6-4)1-1-0 (3-4)4-2-5 (8-11)17-31.557-2-0 (19-8)
Houston4-12-1 (11-38)0.2652-5-1 (6-15)2-7-0 (5-23)0-0-0 (0-0)1-10-0 (4-31)3-270.273-2-1 (7-7)
Iowa St.3-9-6 (19-28)0.3332-5-4 (14-15)1-4-2 (5-13)0-0-0 (0-0)1-5-4 (4-14)7-100.72-4-2 (15-14)
Kansas12-5-4 (31-18)0.6672-3-3 (11-10)6-2-1 (14-6)4-0-0 (6-2)6-4-1 (19-11)1981.736-1-3 (12-7)
Kansas St.3-12-3 (17-27)0.2502-6-1 (13-12)1-6-2 (4-15)0-0-0 (0-0)0-9-2 (5-20)2-150.183-3-1 (12-7)
Oklahoma St.14-4-3 (42-15)0.7387-3-1 (22-6)6-0-2 (17-2)1-1-0 (3-7)6-3-2 (16-8)2081.828-1-1 (26-7)
TCU16-3-2 (53-19)0.8107-0-1 (24-4)7-2-1 (24-12)2-1-0 (5-3)9-0-2 (33-9)29242.647-3-0 (20-10)
Texas Tech14-4-2 (43-14)0.7508-1-1 (30-4)5-2-1 (10-7)1-1-0 (3-3)8-1-2 (17-4)26132.366-3-0 (26-10)
UCF3-6-6 (23-23)0.4002-2-3 (13-10)1-3-3 (8-10)0-1-0 (2-3)1-5-4 (13-18)7-50.72-1-2 (10-5)
Utah8-6-5 (27-19)0.5536-2-3 (18-8)2-3-2 (8-9)0-1-0 (1-2)5-3-3 (11-8)1831.643-3-2 (16-11)
West Virginia12-5-2 (33-18)0.6848-1-1 (20-4)4-3-1 (13-13)0-1-0 (0-1)8-2-1 (20-10)25102.274-3-1 (13-8)
Big East
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary90-76-44 (294-252)0.53354-31-25 (171-111)33-42-19 (116-134)3-3-0 (7-7)42-42-26 (138-138)48-34-18 (156-114)
Butler10-4-5 (32-20)0.6585-2-3 (17-10)5-2-2 (15-10)0-0-0 (0-0)5-2-3 (12-9)1831.85-2-2 (20-11)
Creighton8-7-2 (21-21)0.5295-2-2 (12-8)3-5-0 (9-13)0-0-0 (0-0)5-4-1 (12-11)1611.63-3-1 (9-10)
DePaul5-8-7 (20-29)0.4254-2-4 (11-10)1-5-3 (9-17)0-1-0 (0-2)3-3-4 (11-13)13-21.32-5-3 (9-16)
Georgetown12-3-4 (40-9)0.7378-1-2 (29-2)4-1-2 (11-5)0-1-0 (0-2)8-1-1 (23-3)25202.54-2-3 (17-6)
Marquette6-11-3 (22-34)0.3754-5-2 (16-14)2-6-1 (6-20)0-0-0 (0-0)3-6-1 (9-17)10-813-5-2 (13-17)
Providence6-9-3 (17-25)0.4175-2-3 (13-11)1-7-0 (4-14)0-0-0 (0-0)3-5-2 (9-11)11-21.13-4-1 (8-14)
Seton Hall4-12-3 (11-30)0.2893-5-1 (6-10)1-7-2 (5-20)0-0-0 (0-0)1-7-2 (5-20)5-150.53-5-1 (6-10)
St. John's (NY)6-7-5 (21-25)0.4725-2-3 (16-11)1-5-2 (5-14)0-0-0 (0-0)1-6-3 (9-21)6-120.65-1-2 (12-4)
UConn13-4-4 (40-19)0.7147-3-1 (23-12)4-1-3 (13-6)2-0-0 (4-1)4-3-3 (15-12)1531.59-1-1 (25-7)
Villanova5-7-6 (19-22)0.4442-5-3 (8-14)3-2-3 (11-8)0-0-0 (0-0)2-3-5 (12-14)11-21.13-4-1 (7-8)
Xavier15-4-2 (51-18)0.7626-2-1 (20-9)8-1-1 (28-7)1-1-0 (3-2)7-2-1 (21-7)22142.28-2-1 (30-11)
Big Sky
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary53-71-44 (182-231)0.44631-24-21 (92-78)21-46-17 (81-144)1-1-6 (9-9)28-28-16 (83-83)25-43-28 (99-148)
Eastern Wash.9-5-5 (33-23)0.6055-2-2 (18-10)4-3-2 (14-12)0-0-1 (1-1)4-1-3 (13-7)1561.885-4-2 (20-16)
Idaho12-5-3 (35-21)0.6757-0-1 (18-4)4-5-1 (15-16)1-0-1 (2-1)5-2-1 (17-7)161027-3-2 (18-14)
Idaho St.2-10-5 (9-28)0.2651-4-2 (3-9)1-6-3 (6-19)0-0-0 (0-0)1-6-1 (3-16)4-130.51-4-4 (6-12)
Montana11-2-5 (27-10)0.7508-0-2 (17-2)3-2-3 (10-8)0-0-0 (0-0)6-0-2 (12-2)20102.55-2-3 (15-8)
Northern Ariz.4-7-6 (16-22)0.4121-3-4 (6-8)3-4-1 (8-12)0-0-1 (2-2)4-3-1 (11-9)1321.630-4-5 (5-13)
Northern Colo.4-14-1 (12-34)0.2372-8-0 (4-19)2-6-1 (8-15)0-0-0 (0-0)2-5-1 (7-10)7-30.882-9-0 (5-24)
Portland St.4-9-5 (13-22)0.3612-3-3 (5-7)2-5-1 (6-12)0-1-1 (2-3)2-3-3 (4-7)9-31.132-6-2 (9-15)
Sacramento St.5-6-9 (19-23)0.4754-0-4 (13-4)1-6-3 (4-17)0-0-2 (2-2)3-2-3 (10-8)1221.52-4-6 (9-15)
Weber St.2-13-5 (18-48)0.2251-4-3 (8-15)1-9-2 (10-33)0-0-0 (0-0)1-6-1 (6-17)4-110.51-7-4 (12-31)
Big South
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary51-67-35 (209-234)0.44830-18-19 (123-76)18-46-16 (75-147)3-3-0 (11-11)23-23-20 (88-88)28-44-15 (121-146)
Charleston So.5-7-3 (24-29)0.4333-4-1 (15-13)2-3-2 (9-16)0-0-0 (0-0)2-4-1 (11-14)7-313-3-2 (13-15)
Gardner-Webb3-11-4 (21-34)0.2782-4-3 (14-14)1-7-1 (7-20)0-0-0 (0-0)1-4-3 (10-15)6-50.752-7-1 (11-19)
High Point9-7-3 (28-23)0.5536-1-1 (18-5)2-5-2 (7-13)1-1-0 (3-5)5-2-1 (15-6)16924-5-2 (13-17)
Longwood4-9-6 (16-24)0.3683-2-4 (11-7)1-7-2 (5-17)0-0-0 (0-0)3-2-3 (8-6)1221.51-7-3 (8-18)
Presbyterian6-6-5 (24-21)0.5002-2-3 (12-11)4-3-2 (11-8)0-1-0 (1-2)2-2-3 (9-10)9-11.294-4-2 (15-11)
Radford8-4-5 (36-21)0.6185-2-2 (21-7)3-1-3 (13-11)0-1-0 (2-3)3-1-3 (10-6)1241.715-3-2 (26-15)
UNC Asheville4-12-1 (17-40)0.2652-2-1 (10-8)2-10-0 (7-32)0-0-0 (0-0)2-4-0 (4-10)6-612-8-1 (13-30)
USC Upstate10-4-4 (33-19)0.6676-0-2 (18-8)2-4-2 (10-10)2-0-0 (5-1)5-1-2 (15-9)1762.135-3-2 (18-10)
Winthrop2-7-4 (10-23)0.3081-1-2 (4-3)1-6-2 (6-20)0-0-0 (0-0)0-3-4 (6-12)4-60.572-4-0 (4-11)
Big Ten
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary164-118-55 (479-366)0.56894-45-28 (277-150)63-67-23 (183-200)7-6-4 (19-16)84-84-30 (246-246)80-34-25 (233-120)
Illinois8-8-2 (32-24)0.5005-5-1 (23-14)3-3-1 (9-10)0-0-0 (0-0)4-6-1 (15-16)13-11.184-2-1 (17-8)
Indiana5-9-2 (19-19)0.3753-5-1 (12-8)2-4-1 (7-11)0-0-0 (0-0)1-9-1 (4-17)4-130.364-0-1 (15-2)
Iowa13-2-4 (35-10)0.7898-1-0 (19-3)4-1-3 (12-6)1-0-1 (4-1)8-2-1 (19-8)25112.275-0-3 (16-2)
Maryland4-10-5 (16-35)0.3422-5-2 (9-20)2-5-3 (7-15)0-0-0 (0-0)1-8-2 (3-26)5-230.453-2-3 (13-9)
Michigan3-13-2 (13-36)0.2223-6-0 (9-14)0-7-2 (4-22)0-0-0 (0-0)2-8-1 (8-23)7-150.641-5-1 (5-13)
Michigan St.12-2-5 (39-14)0.7639-0-3 (27-7)3-1-2 (11-5)0-1-0 (1-2)7-1-3 (21-7)24142.185-1-2 (18-7)
Minnesota12-4-3 (35-20)0.7117-1-2 (17-5)5-3-1 (18-15)0-0-0 (0-0)6-3-2 (19-13)2061.826-1-1 (16-7)
Nebraska6-10-1 (24-31)0.3825-4-0 (15-13)1-6-1 (9-18)0-0-0 (0-0)3-7-1 (14-20)10-60.913-3-0 (10-11)
Northwestern6-10-3 (20-22)0.3953-4-2 (7-8)3-6-1 (13-14)0-0-0 (0-0)1-8-2 (8-16)5-80.455-2-1 (12-6)
Ohio St.11-5-3 (36-16)0.6586-1-3 (22-9)4-3-0 (13-6)1-1-0 (1-1)6-3-2 (23-13)20101.825-2-1 (13-3)
Oregon5-11-2 (15-33)0.3334-3-2 (10-8)1-8-0 (5-25)0-0-0 (0-0)1-8-2 (5-22)5-170.454-3-0 (10-11)
Penn St.11-6-3 (34-18)0.6256-2-1 (21-8)5-3-2 (13-9)0-1-0 (0-1)5-4-2 (20-12)1781.556-2-1 (14-6)
Purdue7-9-2 (22-22)0.4444-5-1 (15-12)3-4-1 (7-10)0-0-0 (0-0)3-7-1 (9-16)10-70.914-2-1 (13-6)
Rutgers11-4-5 (27-19)0.6757-1-2 (19-7)3-2-2 (5-5)1-1-1 (3-7)6-2-3 (14-10)2141.915-2-2 (13-9)
Southern California15-1-3 (33-13)0.8685-0-1 (11-3)9-1-1 (20-9)1-0-1 (2-1)10-0-1 (20-6)31142.825-1-2 (13-7)
UCLA16-3-3 (31-7)0.7956-0-2 (10-1)7-3-1 (13-6)3-0-0 (8-0)8-1-2 (14-4)26102.368-2-1 (17-3)
Washington10-6-3 (24-11)0.6057-1-2 (16-4)3-4-0 (8-5)0-1-1 (0-2)7-4-0 (16-6)21101.913-2-3 (8-5)
Wisconsin9-5-4 (24-16)0.6114-1-3 (15-6)5-3-1 (9-9)0-1-0 (0-1)5-3-3 (14-11)1831.644-2-1 (10-5)
Big West
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary73-101-44 (242-289)0.43641-48-20 (128-127)31-52-22 (105-153)1-1-2 (9-9)40-40-30 (121-121)33-61-14 (121-168)
CSU Bakersfield8-10-5 (29-33)0.4574-2-3 (13-9)4-8-1 (14-22)0-0-1 (2-2)4-3-3 (12-8)1541.54-7-2 (17-25)
CSUN5-11-3 (15-28)0.3423-4-2 (8-10)2-7-1 (7-18)0-0-0 (0-0)3-4-3 (10-13)12-31.22-7-0 (5-15)
Cal Poly5-11-3 (22-28)0.3422-6-2 (12-14)3-5-1 (10-14)0-0-0 (0-0)3-6-1 (9-13)10-412-5-2 (13-15)
Cal St. Fullerton6-10-4 (23-22)0.4005-3-2 (15-7)1-7-2 (8-15)0-0-0 (0-0)4-3-3 (12-8)1541.52-7-1 (11-14)
Hawaii11-8-1 (22-26)0.5757-5-0 (14-16)4-3-1 (8-10)0-0-0 (0-0)8-1-1 (12-6)2562.53-7-0 (10-20)
Long Beach St.6-9-3 (20-27)0.4173-6-1 (9-14)3-3-2 (11-13)0-0-0 (0-0)3-5-2 (13-15)11-21.13-4-1 (7-12)
UC Davis13-5-2 (41-24)0.7006-3-1 (21-13)7-1-1 (18-8)0-1-0 (2-3)6-2-2 (17-9)20827-3-0 (24-15)
UC Irvine6-7-6 (19-21)0.4742-4-3 (7-10)4-3-3 (12-11)0-0-0 (0-0)4-2-4 (10-6)1641.62-5-2 (9-15)
UC Riverside2-13-4 (9-34)0.2111-6-3 (6-17)1-7-1 (3-17)0-0-0 (0-0)0-6-4 (7-20)4-130.42-7-0 (2-14)
UC San Diego3-12-4 (15-26)0.2632-5-2 (8-8)1-7-2 (7-18)0-0-0 (0-0)1-6-3 (8-15)6-70.62-6-1 (7-11)
UC Santa Barbara8-5-9 (27-20)0.5686-4-1 (15-9)1-1-7 (7-7)1-0-1 (5-4)4-2-4 (11-8)1631.64-3-5 (16-12)
Colonial
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary95-90-55 (338-312)0.51052-32-29 (186-120)41-56-26 (148-188)2-2-0 (4-4)51-51-28 (162-162)44-39-27 (176-150)
Campbell6-9-3 (25-27)0.4174-4-1 (20-14)2-5-2 (5-13)0-0-0 (0-0)4-6-0 (13-13)1201.22-3-3 (12-14)
Col. of Charleston11-4-5 (42-17)0.6756-0-4 (25-2)5-3-1 (16-13)0-1-0 (1-2)4-2-4 (14-9)1651.67-2-1 (28-8)
Delaware6-7-6 (18-18)0.4743-3-3 (12-10)3-3-3 (6-7)0-1-0 (0-1)4-2-4 (8-6)1621.62-5-2 (10-12)
Drexel4-9-4 (17-26)0.3533-3-2 (9-11)1-6-2 (8-15)0-0-0 (0-0)2-5-3 (7-14)9-70.92-4-1 (10-12)
Elon13-4-1 (31-17)0.7506-1-1 (14-3)6-3-0 (15-13)1-0-0 (2-1)7-3-0 (18-10)2182.16-1-1 (13-7)
Hampton1-14-1 (9-48)0.0940-5-1 (1-10)1-9-0 (8-38)0-0-0 (0-0)0-10-0 (1-33)0-3201-4-1 (8-15)
Hofstra8-5-6 (29-22)0.5795-1-3 (16-8)2-4-3 (12-14)1-0-0 (1-0)5-3-2 (17-12)1751.73-2-4 (12-10)
Monmouth12-3-5 (39-17)0.7256-1-2 (18-7)6-2-3 (21-10)0-0-0 (0-0)7-1-2 (17-9)2382.35-2-3 (22-8)
Northeastern2-9-7 (18-32)0.3061-5-2 (9-17)1-4-5 (9-15)0-0-0 (0-0)2-4-4 (13-12)10110-5-3 (5-20)
Stony Brook14-3-3 (47-20)0.7758-0-1 (29-8)6-3-2 (18-12)0-0-0 (0-0)7-1-2 (26-10)23162.37-2-1 (21-10)
Towson6-4-9 (24-17)0.5534-1-5 (11-9)2-3-4 (13-8)0-0-0 (0-0)4-2-4 (10-8)1621.62-2-5 (14-9)
UNCW4-9-5 (15-28)0.3612-3-4 (9-11)2-6-1 (6-17)0-0-0 (0-0)2-5-3 (8-12)9-40.92-4-2 (7-16)
William & Mary8-10-0 (24-23)0.4444-5-0 (13-10)4-5-0 (11-13)0-0-0 (0-0)3-7-0 (10-14)9-40.95-3-0 (14-9)
Conference USA
NameRecordPct.HomeAwayNeutralConfPtsGDPPGNon-Conf
Summary74-74-33 (267-250)0.50045-24-14 (152-98)26-48-17 (104-146)3-2-2 (11-6)35-35-20 (122-122)39-39-13 (145-128)
FIU13-4-2 (40-14)0.7376-0-2 (19-3)7-4-0 (21-11)0-0-0 (0-0)6-1-2 (20-8)20122.227-3-0 (20-6)
Jacksonville St.7-9-2 (36-32)0.4445-3-0 (17-9)1-5-2 (13-19)1-1-0 (6-4)3-4-2 (12-16)11-41.224-5-0 (24-16)
Kennesaw St.3-10-4 (14-35)0.2943-2-2 (10-7)0-8-2 (4-28)0-0-0 (0-0)2-4-3 (10-17)9-711-6-1 (4-18)
Liberty15-2-4 (41-13)0.8107-1-1 (18-8)7-1-3 (22-5)1-0-0 (1-0)6-1-2 (16-6)20102.229-1-2 (25-7)
Louisiana Tech2-10-5 (12-31)0.2652-5-2 (10-15)0-5-3 (2-16)0-0-0 (0-0)0-7-2 (4-19)2-150.222-3-3 (8-12)
Middle Tenn.8-10-1 (39-34)0.4476-4-0 (29-19)2-6-0 (10-15)0-0-1 (0-0)5-4-0 (19-12)1571.673-6-1 (20-22)
New Mexico St.11-6-3 (35-27)0.6257-1-2 (21-12)3-4-1 (10-13)1-1-0 (4-2)5-2-2 (17-13)1741.896-4-1 (18-14)
Sam Houston8-7-3 (25-22)0.5284-2-2 (13-11)4-5-0 (12-11)0-0-1 (0-0)5-4-0 (13-12)1511.673-3-3 (12-10)
